Yahara River At Madison-lake Monona

Back to River Summary

Stage Color Key
8 - Near Flood

Latest Observation: Sunday December 31st, 0000 06:09 PM LMT
River Status: Old Data

  Height Flow
Currently -999 N/A
Record 7.92 ft N/A

Observation
  Date (CST) Stage () Flow ()
Thursday 02/13/2025 03:00 PM 3.67 N/A
Thursday 02/13/2025 03:15 PM 3.67 N/A
Thursday 02/13/2025 03:30 PM 3.67 N/A
Thursday 02/13/2025 03:45 PM 3.67 N/A
Thursday 02/13/2025 04:00 PM 3.67 N/A
Thursday 02/13/2025 04:15 PM 3.67 N/A
Thursday 02/13/2025 04:30 PM 3.66 N/A
Thursday 02/13/2025 04:45 PM 3.64 N/A
Thursday 02/13/2025 05:00 PM 3.67 N/A
Thursday 02/13/2025 05:15 PM 3.67 N/A
Thursday 02/13/2025 05:30 PM 3.67 N/A
Thursday 02/13/2025 05:45 PM 3.66 N/A
Thursday 02/13/2025 06:00 PM 3.66 N/A
Thursday 02/13/2025 06:15 PM 3.66 N/A
Thursday 02/13/2025 06:30 PM 3.66 N/A
Thursday 02/13/2025 06:45 PM 3.65 N/A
Thursday 02/13/2025 07:00 PM 3.65 N/A
Thursday 02/13/2025 07:15 PM 3.66 N/A
Thursday 02/13/2025 07:30 PM 3.67 N/A
Thursday 02/13/2025 07:45 PM 3.67 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org