Yahara River At Madison-lake Monona

Back to River Summary

Stage Color Key
8 ft - Near Flood

Latest Observation: Saturday February 28th, 2026 04:00 PM CST
River Status: Normal

  Height Flow
Currently 3.47 ft N/A
Record 7.92 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 12:00 PM 3.46 N/A
Saturday 02/28/2026 12:15 PM 3.46 N/A
Saturday 02/28/2026 12:30 PM 3.46 N/A
Saturday 02/28/2026 12:45 PM 3.46 N/A
Saturday 02/28/2026 01:00 PM 3.46 N/A
Saturday 02/28/2026 01:15 PM 3.46 N/A
Saturday 02/28/2026 01:30 PM 3.46 N/A
Saturday 02/28/2026 01:45 PM 3.46 N/A
Saturday 02/28/2026 02:00 PM 3.46 N/A
Saturday 02/28/2026 02:15 PM 3.45 N/A
Saturday 02/28/2026 02:30 PM 3.46 N/A
Saturday 02/28/2026 02:45 PM 3.46 N/A
Saturday 02/28/2026 03:00 PM 3.46 N/A
Saturday 02/28/2026 03:15 PM 3.46 N/A
Saturday 02/28/2026 03:30 PM 3.46 N/A
Saturday 02/28/2026 03:45 PM 3.46 N/A
Saturday 02/28/2026 04:00 PM 3.47 N/A
Saturday 02/28/2026 04:15 PM 3.46 N/A
Saturday 02/28/2026 04:30 PM 3.46 N/A
Saturday 02/28/2026 04:45 PM 3.46 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org