Yahara River At Madison-lake Monona

Back to River Summary

Stage Color Key
8 ft - Near Flood

Latest Observation: Thursday September 25th, 2025 04:00 PM CDT
River Status: Normal

  Height Flow
Currently 5.27 ft N/A
Record 7.92 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 09/25/2025 11:00 AM 5.29 N/A
Thursday 09/25/2025 11:15 AM 5.29 N/A
Thursday 09/25/2025 11:30 AM 5.29 N/A
Thursday 09/25/2025 11:45 AM 5.28 N/A
Thursday 09/25/2025 12:00 PM 5.28 N/A
Thursday 09/25/2025 12:15 PM 5.28 N/A
Thursday 09/25/2025 12:30 PM 5.28 N/A
Thursday 09/25/2025 12:45 PM 5.28 N/A
Thursday 09/25/2025 01:00 PM 5.28 N/A
Thursday 09/25/2025 01:15 PM 5.28 N/A
Thursday 09/25/2025 01:30 PM 5.28 N/A
Thursday 09/25/2025 01:45 PM 5.28 N/A
Thursday 09/25/2025 02:00 PM 5.28 N/A
Thursday 09/25/2025 02:15 PM 5.28 N/A
Thursday 09/25/2025 02:30 PM 5.28 N/A
Thursday 09/25/2025 02:45 PM 5.28 N/A
Thursday 09/25/2025 03:00 PM 5.28 N/A
Thursday 09/25/2025 03:15 PM 5.28 N/A
Thursday 09/25/2025 03:30 PM 5.28 N/A
Thursday 09/25/2025 03:45 PM 5.28 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org