Barometric Pressure Seasonal Summary (inHg)
Data last updated 11/14/2024 10:37 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.62 | 30.30* | 30.24 | 30.43* | 30.62* |
Dec 2022 / Nov 2023 | 30.59* | 30.48* | 30.16 | 30.50 | 30.59* |
Dec 2021 / Nov 2022 | 30.64* | 30.41* | 30.19* | 30.53* | 30.64* |
Dec 2020 / Nov 2021 | 30.65* | 30.51 | 30.19 | 30.38* | 30.65* |
Dec 2019 / Nov 2020 | 30.74 | 30.62 | 30.32 | 30.51 | 30.74 |
Dec 2018 / Nov 2019 | 30.85* | 30.41 | 30.23* | 30.50* | 30.85* |
Dec 2017 / Nov 2018 | 30.78 | 30.50 | 30.35 | 30.52 | 30.78 |
Dec 2016 / Nov 2017 | 30.80 | 30.59 | 30.26 | 30.63 | 30.80 |
Dec 2015 / Nov 2016 | 30.62 | 30.33 | 30.18* | 30.41 | 30.62* |
Dec 2014 / Nov 2015 | 30.73 | 30.54 | 30.25 | 30.47 | 30.73 |
Dec 2013 / Nov 2014 | 30.70 | 30.54 | 30.24 | 30.47* | 30.70* |
Dec 2012 / Nov 2013 | 30.60 | 30.45 | 30.21 | 30.69* | 30.69* |
Dec 2011 / Nov 2012 | 30.47 | 30.47 | 30.12 | 30.48 | 30.48 |
Dec 2010 / Nov 2011 | 30.43 | 30.41 | 30.15 | 30.38 | 30.43 |
Dec 2009 / Nov 2010 | 30.61* | 30.30 | 30.26 | 30.45 | 30.61* |
Max | 30.85 | 30.62 | 30.35 | 30.69 | 30.85 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.02 | 29.87* | 29.92 | 30.04* | 29.96* |
Dec 2022 / Nov 2023 | 30.00* | 29.96* | 29.87 | 30.00 | 29.96* |
Dec 2021 / Nov 2022 | 30.07* | 29.94* | 29.92* | 30.04* | 30.00* |
Dec 2020 / Nov 2021 | 30.10* | 30.02 | 29.92 | 29.96* | 30.00* |
Dec 2019 / Nov 2020 | 30.06 | 29.97 | 29.91 | 30.03 | 29.99 |
Dec 2018 / Nov 2019 | 30.11* | 29.98 | 29.92* | 30.00* | 30.01* |
Dec 2017 / Nov 2018 | 30.15 | 30.02 | 29.93 | 30.04 | 30.03 |
Dec 2016 / Nov 2017 | 30.04 | 29.99 | 29.94 | 30.05 | 30.01 |
Dec 2015 / Nov 2016 | 30.01 | 29.98 | 29.94* | 30.05 | 30.00* |
Dec 2014 / Nov 2015 | 30.21 | 30.05 | 29.92 | 30.04 | 30.06 |
Dec 2013 / Nov 2014 | 30.10 | 29.99 | 29.93 | 29.99* | 30.00* |
Dec 2012 / Nov 2013 | 30.06 | 30.02 | 29.97 | 30.06* | 30.03* |
Dec 2011 / Nov 2012 | 30.04 | 29.96 | 29.91 | 30.03 | 29.98 |
Dec 2010 / Nov 2011 | 30.02 | 29.91 | 29.91 | 30.01 | 29.96 |
Dec 2009 / Nov 2010 | 30.08* | 29.86 | 29.90 | 29.98 | 29.94* |
Avg | 30.07 | 29.97 | 29.92 | 30.02 | 30.00 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.26 | 29.33 | 29.52 | 29.60 | 29.26 |
Dec 2022 / Nov 2023 | 29.38 | 29.43 | 29.52 | 29.64 | 29.38 |
Dec 2021 / Nov 2022 | 29.53 | 29.38 | 29.68 | 29.44 | 29.38 |
Dec 2020 / Nov 2021 | 29.48 | 29.36 | 29.60 | 29.51 | 29.36 |
Dec 2019 / Nov 2020 | 29.38 | 29.52 | 29.45 | 29.53 | 29.38 |
Dec 2018 / Nov 2019 | 29.50 | 29.35 | 29.68 | 29.45 | 29.35 |
Dec 2017 / Nov 2018 | 29.55 | 29.60 | 29.57 | 29.53 | 29.53 |
Dec 2016 / Nov 2017 | 29.53 | 29.41 | 29.58 | 29.52 | 29.41 |
Dec 2015 / Nov 2016 | 29.26 | 29.41 | 29.63 | 29.34 | 29.26 |
Dec 2014 / Nov 2015 | 29.62 | 29.38 | 29.60 | 29.42 | 29.38 |
Dec 2013 / Nov 2014 | 29.49 | 29.56 | 29.66 | 29.33 | 29.33 |
Dec 2012 / Nov 2013 | 29.45 | 29.55 | 29.63 | 29.39 | 29.39 |
Dec 2011 / Nov 2012 | 29.47 | 29.54 | 29.58 | 29.27 | 29.27 |
Dec 2010 / Nov 2011 | 29.46 | 29.37 | 29.50 | 29.40 | 29.37 |
Dec 2009 / Nov 2010 | 29.29 | 29.28 | 29.55 | 29.04 | 29.04 |
Min | 29.26 | 29.28 | 29.45 | 29.04 | 29.04 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.