Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 14-Nov-2024 22:16:38 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km S of Westbrook, Texas | 2.6 | 999 mi | Thu, 14-Nov-2024 13:18:44 CST | map |
23 km S of Westbrook, Texas | 2.1 | 999 mi | Thu, 14-Nov-2024 13:16:37 CST | map |
24 km S of Westbrook, Texas | 2.4 | 999 mi | Wed, 13-Nov-2024 07:17:14 CST | map |
11 km NW of Morrison, Oklahoma | 2.8 | 630 mi | Tue, 12-Nov-2024 23:21:32 CST | map |
17 km NE of Hermleigh, Texas | 2.5 | 950 mi | Tue, 12-Nov-2024 16:05:06 CST | map |
5 km W of Tiptonville, Tennessee | 2.0 | 472 mi | Tue, 12-Nov-2024 12:02:43 CST | map |
7 km SE of Amarillo, Texas | 2.0 | 870 mi | Sun, 10-Nov-2024 11:31:00 CST | map |
2 km ENE of Rutledge, Tennessee | 2.3 | 566 mi | Sat, 09-Nov-2024 20:31:12 CST | map |
15 km SSE of Waynoka, Oklahoma | 2.3 | 688 mi | Fri, 08-Nov-2024 12:00:30 CST | map |
23 km S of Westbrook, Texas | 2.0 | 999 mi | Fri, 08-Nov-2024 06:09:13 CST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.