Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 19-Aug-2026 19:01:00 CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 24 km SSW of Westbrook, Texas | 2.0 | 1000 mi | Mon, 17-Aug-2026 13:17:30 CDT | map |
| 7 km SSW of Catron, Missouri | 2.2 | 460 mi | Sat, 15-Aug-2026 02:06:42 CDT | map |
| 7 km WNW of Amidon, North Dakota | 2.6 | 730 mi | Thu, 13-Aug-2026 18:42:48 CDT | map |
| 5 km NE of Wardville, Oklahoma | 2.7 | 691 mi | Thu, 13-Aug-2026 18:26:17 CDT | map |
| 6 km NW of Tiptonville, Tennessee | 2.1 | 468 mi | Wed, 12-Aug-2026 19:10:43 CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
