Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Dec-2024 10:45:02 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km WSW of Westbrook, Texas | 2.4 | 994 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
7 km N of Jewell, Kansas | 2.6 | 520 mi | Fri, 13-Dec-2024 00:32:34 CST | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 688 mi | Thu, 12-Dec-2024 22:22:50 CST | map |
17 km NE of Hermleigh, Texas | 3.2 | 950 mi | Thu, 12-Dec-2024 10:34:12 CST | map |
2 km NE of Greenback, Tennessee | 2.3 | 585 mi | Thu, 12-Dec-2024 09:39:51 CST | map |
4 km WSW of Howardville, Missouri | 2.6 | 459 mi | Tue, 10-Dec-2024 22:00:16 CST | map |
8 km NNW of Greeneville, Tennessee | 2.3 | 587 mi | Tue, 10-Dec-2024 20:57:42 CST | map |
2 km SSE of Meno, Oklahoma | 2.5 | 668 mi | Mon, 09-Dec-2024 16:19:20 CST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.