Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Dec-2024 10:45:02 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km WSW of Westbrook, Texas 2.4 001600994 mi 1734318939Sun, 15-Dec-2024 21:15:39 CST map
7 km N of Jewell, Kansas 2.6 000836520 mi 1734071554Fri, 13-Dec-2024 00:32:34 CST map
15 km SSE of Waynoka, Oklahoma 2.1 001108688 mi 1734063770Thu, 12-Dec-2024 22:22:50 CST map
17 km NE of Hermleigh, Texas 3.2 001530950 mi 1734021252Thu, 12-Dec-2024 10:34:12 CST map
2 km NE of Greenback, Tennessee 2.3 000941585 mi 1734017991Thu, 12-Dec-2024 09:39:51 CST map
4 km WSW of Howardville, Missouri 2.6 000739459 mi 1733889616Tue, 10-Dec-2024 22:00:16 CST map
8 km NNW of Greeneville, Tennessee 2.3 000945587 mi 1733885862Tue, 10-Dec-2024 20:57:42 CST map
2 km SSE of Meno, Oklahoma 2.5 001076668 mi 1733782760Mon, 09-Dec-2024 16:19:20 CST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.