Snowfall Summary (in)
(July - June)
Data last updated 12/16/2024 10:44 AM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.3* | --- | --- | --- | --- | --- | --- | 2.9* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 5.0 | 22.8 | 2.4 | 4.2 | 6.1 | 0.0 | 0.0 | 43.1 |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 18.3 |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 5.3 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 15.3 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.1 | 2.2 | 7.9 | 15.3 | 9.8 | 2.0 | 0.1 | 0.0 | 0.0 | 37.4 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 8.0 | 7.6 | 2.4 | 17.2 | 0.0 | 2.7 | 0.2 | 0.0 | 0.0 | 38.1 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 5.9 | 20.1 | 20.8 | 2.8 | 2.9 | 0.0 | 0.0 | 55.6 |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.7 | 14.1 | 13.3 | 3.5 | 12.9 | 0.0 | 0.0 | 47.8 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 10.0 | 1.9 | 4.5 | 0.0 | 0.0 | 0.0 | 39.5 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 7.1 | 6.5 | 6.0 | 4.0 | 4.2 | 0.0 | 0.0 | 31.9 |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.2 | 8.1 | 0.1 | 10.2 | 10.6 | 4.2 | 0.0 | 0.0 | 0.0 | 33.4 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 17.8 | 10.7 | 12.0 | 8.3 | 1.0 | 0.0 | 0.0 | 53.1 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 23.3 | 8.7 | 22.7 | 15.0 | 0.3 | 0.0 | 0.0* | 70.1* |
2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* | 1.6 | 2.5 | 13.4 | 7.0 | 6.6 | 0.0 | 0.0 | 0.0 | 31.1 |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
2009 / 2010 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
Max | 0.0 | 0.0 | 0.0 | 8.0 | 8.1 | 23.3 | 22.8 | 22.7 | 15.0 | 12.9 | 0.0 | 0.0 | 70.1 |
Avg | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 7.0 | 10.5 | 7.4 | 5.0 | 1.9 | 0.0 | 0.0 | 34.6 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.