| 7 | 9:15 am | Today | 11:18 am | 9.2 |
| 24.1 | 4 | April | 8 | 26.5 |
| 31.1 | Mar , 13 | 2026 | Mar , 13 | 32.2 |
| 53.5° | 2:54 pm | Today | 3:35 am | 34.5° |
| 69.3° | 8 | April | 7 | 21.0° |
| 77.2° | Mar , 30 | 2026 | Jan , 23 | -18.1° |
| 3 | 7 |
| Wind | Gust |
| 157° SSE | |
| Overcast |
|
| Temperature 53.1°F
Windspeed-Gust 3-9.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 70 | Attic | 75 |
| 55 | Basement | -100 |
| -148 | Not Used | -100 |
![]() |
Clientraw - Davis Vantage Pro - Sun Prairie, Wisconsin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |