Rainfall Reports (in)
Report for Year 2024
Data last updated 11/14/2024 10:33 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.54 | 0.00 | 1.59 | 0.00 | 0.00 | 0.00 | --- |
2 | 0.00 | 0.00 | 0.00 | 0.67 | 0.09 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
3 | 0.00 | 0.00 | 0.00 | 0.51 | 0.04 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | --- |
4 | 0.00 | 0.00 | 0.51 | 0.27 | 0.00 | 0.46 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | --- |
5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.33 | 0.47 | 0.00 | 0.02 | 0.00 | 0.33 | --- |
6 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | --- |
7 | 0.00 | 0.00 | 0.00 | 0.18 | 0.73 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
8 | 0.00 | 0.10 | 0.45 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | --- |
10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | --- |
11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.91 | 0.00 | 0.00 | 0.01 | 0.01 | --- |
14 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.19 | --- |
15 | 0.00 | 0.24 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.37 | 0.00 | 0.00 | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.48 | 0.01 | 0.89 | 0.00 | 0.00 | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
18 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
19 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.37 | 0.00 | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.30 | 0.00 | 0.00 | 0.17 | 0.00 | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 1.56 | 0.00 | 0.00 | 0.07 | 0.00 | --- | --- |
22 | 0.00 | 0.00 | 0.15 | 0.02 | 0.10 | 2.16 | 0.00 | 0.00 | 2.21 | 0.00 | --- | --- |
23 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | --- | --- |
24 | 0.17 | 0.00 | 0.02 | 0.00 | 1.61 | 0.26 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- |
25 | 0.29 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | --- | --- |
26 | 0.28 | 0.00 | 0.38 | 0.20 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
27 | 0.01 | 0.01 | 0.00 | 0.05 | 0.19 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.18 | 0.46 | 0.95 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- |
29 | 0.01 | 0.00 | 0.03 | 0.03 | 0.01 | 0.25 | 0.06 | 0.00 | 0.00 | 0.00 | --- | --- |
30 | 0.01 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 1.76 | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | --- | |||||
Rain Days | 9 | 5 | 12 | 15 | 14 | 17 | 11 | 8 | 5 | 7 | 7 | 0 |
Month Total | 0.83 in | 0.48 in | 3.27 in | 3.78 in | 6.19 in | 10.05 in | 4.87 in | 4.24 in | 2.84 in | 2.56 in | 1.38 in | 0.00 in |
YTD Total | 0.83 in | 1.31 in | 4.58 in | 8.36 in | 14.55 in | 24.60 in | 29.47 in | 33.71 in | 36.55 in | 39.11 in | 40.49 in | 40.49 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather