NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
967
ASUS43 KMKX 211959
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
300 PM CDT SAT MAR 21 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-212100-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT PTSUNNY 46 34 63 CALM 29.50F TC 8
ASHLAND MOSUNNY 62 41 46 SW12 29.47F TC 17
HAYWARD MOSUNNY 67 41 38 W12G20 29.52F TC 19
SIREN MOSUNNY 72 42 33 W15 29.54F TC 22
CUMBERLAND MOSUNNY 70 46 43 W15 29.56F TC 21
RICE LAKE MOSUNNY 71 43 35 W13 29.57F TC 22
CHETEK MOSUNNY 73 45 35 W8G16 29.56F TC 23
LADYSMITH MOSUNNY 65 46 50 SW12 29.58F TC 18
EAU CLAIRE MOSUNNY 72 45 37 SW17G26 29.56F TC 22
MENOMONIE MOSUNNY 76 33 20 SW13 29.57F TC 25
NEW RICHMOND MOSUNNY 75 45 33 W22 29.57F TC 24
OSCEOLA MOSUNNY 78 37 23 W17G25 29.59F TC 26
$$
WIZ003>005-009-010-017-018-212100-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR MOSUNNY 55 38 53 S8G16 29.53F TC 13
ARBOR VITAE MOSUNNY 54 39 57 SW12G21 29.54F TC 12
WOODRUFF MOSUNNY 54 39 57 SW12G21 29.54F TC 12
RHINELANDER MOSUNNY 55 39 54 SW16G25 29.58F TC 13
EAGLE RIVER MOSUNNY 54 34 46 SW15G22 29.55F TC 12
LAND O LAKES MOSUNNY 55 37 49 SW10G18 29.55F TC 13
PHILLIPS MOSUNNY 60 43 52 SW13 29.56F TC 16
TOMAHAWK MOSUNNY 58 41 52 MISG 29.60F TC 15
MEDFORD MOSUNNY 53 41 63 SE6 29.60F TC 12
MERRILL MOSUNNY 56 37 49 SW9 29.60F TC 14
$$
WIZ029-030-035-036-043>047-212100-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU MOSUNNY 53 39 59 S9 29.60F TC 12
MOSINEE SUNNY 57 43 58 S7 29.60F TC 14
MARSHFIELD MOSUNNY 63 42 46 W9 29.58F TC 17
STEVENS POINT MOSUNNY 60 41 49 S8 29.60F TC 16
WAUPACA MOSUNNY 60 40 48 SE6 29.64F TC 16
WAUTOMA MOSUNNY 67 45 45 SW15G22 29.60F TC 19
WISC RAPIDS MOSUNNY 66 43 43 SW14 29.59F TC 19
CAMP DOUGLAS NOT AVBL
$$
WIZ011>013-019>022-031-037>040-048>050-212100-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO MOSUNNY 45 34 65 S12 29.62F TC 7
SHAWANO MOSUNNY 53 36 52 S6 29.63F TC 11
OCONTO N/A 43 36 74 S12G17 29.66F TC 6
STURGEON BAY NOT AVBL
GREEN BAY MOSUNNY 49 39 68 S15 29.63F TC 9
MANITOWOC PTSUNNY 41 38 89 SE15G22 29.68F TC 5
APPLETON SUNNY 59 45 58 S9 29.63F TC 15
CLINTONVILLE MOSUNNY 48 37 64 S9 29.65F TC 9
OSHKOSH MOSUNNY 60 45 57 S15G25 29.62F TC 16
$$
WIZ032>034-041-042-053>061-212100-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 80 45 28 W17G28 29.61F TC 27
SPARTA MOSUNNY 80 47 30 W17 29.58F TC 27
VIROQUA MOSUNNY 74 46 36 SW16 29.66F TC 23
BOSCOBEL MOSUNNY 78 47 33 SW12 29.66F TC 26
PRAIRIE DU CHI MOSUNNY 79 47 32 SW8 29.67F TC 26
PLATTEVILLE SUNNY 76 49 38 SW17 29.71F TC 24
$$
WIZ056-057-062-063-064-067-068-212100-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG N/A 76 45 33 SW14G23 29.65F TC 24
BARABOO/DELLS SUNNY 74 47 38 SW17G25 29.64F TC 23
LONE ROCK SUNNY 76 48 37 SW14G22 29.66F TC 24
MINERAL POINT NOT AVBL
MADISON PTSUNNY 70 45 40 S13G25 29.67F TC 21
MIDDLETON SUNNY 76 37 24 SW16 29.68F TC 24
WATERTOWN SUNNY 66 47 50 SW14 29.69F TC 19
MONROE SUNNY 73 45 36 SW20 29.71F TC 23
JANESVILLE SUNNY 72 45 37 SW17G26 29.71F TC 22
$$
WIZ051-052-058>065-066-070>072-212100-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 57 43 59 SE12 29.70F TC 14
WAUKESHA SUNNY 66 45 45 S17G23 29.71F TC 19
MILWAUKEE/TIMM MOSUNNY 64 43 45 SW16G24 29.71F TC 18
RACINE MOSUNNY 54 43 66 S15G25 29.73F TC 12
KENOSHA NOT AVBL
FOND DU LAC MOSUNNY 64 46 52 S18G29 29.62F TC 18
SHEBOYGAN MOSUNNY 48 42 80 S12G18 29.66F TC 9
WEST BEND MOSUNNY 70 43 37 S15G22 29.66F TC 21
JUNEAU MOSUNNY 65 44 46 S22 29.69F TC 18
$$
LSZ147-162-212100-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 1940 36 10/ 4/ 5 1000.0F
SAXON HARBOR 1950 63 210/ 3/ 10 998.6F
$$
LMZ867-665-643>646-212100-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 1900 36 100/ 14/ 22 N/A
KEWAUNEE LAKESHO 1924 36 170/ 11/ 12 1005.6
SHEBOYGAN LAKESH 1900 37 170/ 18/ 19 1007.0F
PORT WASHINGTON 1950 43 220/ 18 986.0F
MILWAUKEE LAKESH 1930 45 150/ 12/ 14 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
