NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

348
ASUS43 KMKX 062310
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
500 PM CST FRI FEB 06 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-070000-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  CLEAR     19  -3  36 N9        30.29R WCI   8 TC  -7
ASHLAND        CLEAR     16  -3  43 NW9       30.26R WCI   4 TC  -9
HAYWARD        CLEAR     18  -3  39 N7        30.21R WCI   9 TC  -8
SIREN          CLEAR     22   0  37 N10       30.25R WCI  11 TC  -5
CUMBERLAND     CLEAR     23   1  39 N13       30.20R WCI  11 TC  -5
RICE LAKE      CLEAR     22   0  38 N7        30.22R WCI  13 TC  -6
CHETEK         CLEAR     23   1  39 N10       30.21R WCI  12 TC  -5
LADYSMITH      CLEAR     19  -4  37 N15G21    30.20R WCI   4 TC  -7
EAU CLAIRE     CLEAR     22  -2  35 N13       30.20R WCI  10 TC  -6
MENOMONIE      CLEAR     27  -1  29 N12       30.20R WCI  16 TC  -3
NEW RICHMOND   CLEAR     24   8  51 N9        30.23R WCI  14 TC  -5
OSCEOLA        CLEAR     26   3  38 N8        30.26R WCI  17 TC  -3
$$

WIZ003>005-009-010-017-018-070000-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR CLEAR     11  -1  57 NW13G18   30.14R WCI  -4 TC -12
ARBOR VITAE    MOCLDY    12   2  62 N9        30.13R WCI   0 TC -11
WOODRUFF       MOCLDY    12   2  62 N9        30.13R WCI   0 TC -11
RHINELANDER    MOCLDY    13   2  61 NW8G22    30.11R WCI   2 TC -11
EAGLE RIVER    PTCLDY    12  -1  56 N15G22    30.11R WCI  -4 TC -11
LAND O LAKES   PTCLDY    11   0  60 N14G22    30.12R WCI  -4 TC -11
PHILLIPS       CLEAR     14  -2  48 N7        30.15R WCI   4 TC -10
TOMAHAWK       CLEAR     15   2  57 MISG      30.14R TC  -9
MEDFORD        CLEAR     19  -1  42 N12G18    30.12R WCI   6 TC  -7
MERRILL        PTCLDY    18   0  45 N17G23    30.12R WCI   2 TC  -8
$$

WIZ029-030-035-036-043>047-070000-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLEAR     19   4  51 NW15G23   30.12R WCI   5 TC  -7
MOSINEE        PTCLDY    19   7  58 N14G20    30.11R WCI   6 TC  -7
MARSHFIELD     CLEAR     22   1  40 N13G23    30.12R WCI  10 TC  -6
STEVENS POINT  CLEAR     23   7  50 N12G18    30.12R WCI  12 TC  -5
WAUPACA        CLEAR     26   6  42 NW14      30.14R WCI  14 TC  -3
WAUTOMA        CLEAR     25  11  55 N13G18    30.11R WCI  14 TC  -4
WISC RAPIDS    CLEAR     24   5  44 N13       30.12R WCI  12 TC  -4
CAMP DOUGLAS   CLEAR     29   9  41 NW21      30.09R WCI  16 TC  -1
$$

WIZ011>013-019>022-031-037>040-048>050-070000-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLEAR     15   2  57 NW17      30.09R WCI  -2 TC -10
SHAWANO        CLEAR     23  -5  29 N13G22    30.12R WCI  11 TC  -5
OCONTO           N/A     20  -2  37 N15       30.12R WCI   6 TC  -7
STURGEON BAY   CLEAR     17   3  54 N17       30.10R WCI   1 TC  -8
GREEN BAY      CLEAR     21   2  43 N14G24    30.10R WCI   8 TC  -6
MANITOWOC      CLEAR     21   4  47 N15G23    30.08R WCI   8 TC  -6
APPLETON       PTCLDY    25   1  36 N16       30.09R WCI  12 TC  -4
CLINTONVILLE   CLEAR     21   0  39 N9        30.13R WCI  11 TC  -6
OSHKOSH        CLEAR     23   7  50 N21       30.08R WCI   8 TC  -5
$$

WIZ032>034-041-042-053>061-070000-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLEAR     30  10  43 N13G26    30.15R WCI  20 TC  -1
SPARTA         CLEAR     30   8  38 NW9G16    30.12R WCI  22 TC  -1
VIROQUA        CLEAR     31  16  52 N17       30.09R WCI  20 TC   0
BOSCOBEL       NOT AVBL
PRAIRIE DU CHI CLEAR     36  14  40 NW15      30.11R WCI  27 TC   2
PLATTEVILLE    CLEAR     37  20  50 N14G23    30.07R WCI  28 TC   3
$$

WIZ056-057-062-063-064-067-068-070000-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG        N/A     32   9  38 N13G18    30.09R WCI  22 TC   0
BARABOO/DELLS  CLEAR     31   9  38 N16       30.07R WCI  20 TC   0
LONE ROCK      CLEAR     34   9  35 N13G28    30.09R WCI  25 TC   1
MINERAL POINT  NOT AVBL
MADISON        PTCLDY    32  16  51 N13G21    30.06R WCI  22 TC   0
MIDDLETON      CLEAR     34  11  38 N13       30.07R WCI  25 TC   1
WATERTOWN      PTCLDY    31  14  50 NW14G21   30.06R WCI  20 TC  -1
MONROE         PTCLDY    38  20  50 N13G20    30.02R WCI  30 TC   3
JANESVILLE     PTCLDY    36  19  51 N14       30.03R WCI  27 TC   2
$$

WIZ051-052-058>065-066-070>072-070000-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOCLDY    31  18  58 N17G29    30.02R WCI  19 TC  -1
WAUKESHA       MOCLDY    32  19  59 NW14G23   30.03  WCI  22 TC   0
MILWAUKEE/TIMM PTCLDY    28  14  54 N16       30.05R WCI  17 TC  -2
RACINE         CLOUDY    30  23  75 NE20G28   30.04R WCI  17 TC  -1
KENOSHA        CLOUDY    32  25  74 NE12G21   30.02R WCI  23 TC   0
FOND DU LAC    CLEAR     25   9  50 N16G24    30.07R WCI  12 TC  -4
SHEBOYGAN      CLEAR     23   5  46 N16G26    30.06R WCI  10 TC  -5
WEST BEND      CLEAR     30  12  47 N13G22    30.05R WCI  20 TC  -1
JUNEAU         CLOUDY    28  10  47 N17       30.06R WCI  15 TC  -2
$$

LSZ147-162-070000-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
PORT WING        2230   17      10/ 10/ 11 1024.7R
SAXON HARBOR     2250   17     330/ 19/ 27 1025.1R
$$

LMZ867-665-643>646-070000-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTHPORT PIER   2200   18     290/ 25/ 33   N/A
KEWAUNEE LAKESHO 2224   22     350/ 11/ 22 1017.6
SHEBOYGAN LAKESH 2300   26     360/ 25/ 28 1018.8R
PORT WASHINGTON  2300   28     360/ 10     1000.0
MILWAUKEE LAKESH 2250   31     360/ 16/ 21   N/A
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.