NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
963
ASUS43 KMKX 112110
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CDT SAT APR 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-112200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 35 30 82 NE7 30.18F WCI 29 TC 2
ASHLAND LGT RAIN 39 33 79 N5 30.18F TC 4
HAYWARD CLOUDY 49 29 46 SE9G17 30.16F TC 9
SIREN LGT RAIN 45 34 65 SE5 30.15F TC 7
CUMBERLAND LGT RAIN 46 36 66 S13 30.16F TC 8
RICE LAKE CLOUDY 48 32 55 S9 30.20S TC 9
CHETEK RAIN 47 37 67 S10 30.18F TC 9
LADYSMITH CLOUDY 48 32 53 SE8 30.20F TC 9
EAU CLAIRE CLOUDY 48 37 65 SE12 30.18F TC 9
MENOMONIE CLOUDY 49 39 68 SE12G17 30.18F TC 10
NEW RICHMOND RAIN 45 38 78 SE8 30.15F TC 7
OSCEOLA CLOUDY 45 38 76 SE9 30.16F TC 7
$$
WIZ003>005-009-010-017-018-112200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 47 27 45 S5 30.20F TC 9
ARBOR VITAE CLOUDY 49 27 42 S6 30.20F TC 10
WOODRUFF CLOUDY 49 27 42 S6 30.20F TC 10
RHINELANDER CLOUDY 50 24 36 S9 30.21F TC 10
EAGLE RIVER CLOUDY 48 23 36 CALM 30.21F TC 9
LAND O LAKES CLOUDY 49 24 37 S3 30.22F TC 10
PHILLIPS CLOUDY 47 33 57 SE6 30.20F TC 9
TOMAHAWK CLOUDY 50 29 44 MISG 30.21F TC 10
MEDFORD CLOUDY 49 30 48 S10 30.21F TC 9
MERRILL CLOUDY 51 22 31 S6 30.21F TC 11
$$
WIZ029-030-035-036-043>047-112200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 52 30 43 SE13 30.21F TC 11
MOSINEE CLOUDY 52 32 46 S14G20 30.22F TC 11
MARSHFIELD CLOUDY 47 40 76 SE13 30.21F TC 8
STEVENS POINT LGT RAIN 52 36 56 S13 30.25F TC 11
WAUPACA DRIZZLE 54 35 49 SE12 30.29F TC 12
WAUTOMA CLOUDY 48 41 76 SE9 30.27F TC 9
WISC RAPIDS LGT RAIN 48 43 82 VRB5 30.24F TC 9
CAMP DOUGLAS NOT AVBL
$$
WIZ011>013-019>022-031-037>040-048>050-112200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO LGT RAIN 51 31 46 S9 30.22F TC 11
SHAWANO PTSUNNY 56 29 35 SE10G17 30.27F TC 14
OCONTO PTSUNNY 56 30 37 S9G17 30.28F TC 14
STURGEON BAY CLOUDY 47 31 53 S13 30.32F TC 8
GREEN BAY PTSUNNY 53 36 52 S7 30.29F TC 12
MANITOWOC PTSUNNY 46 29 51 S16 30.34F TC 8
APPLETON CLOUDY 55 36 47 S17 30.28F TC 13
CLINTONVILLE PTSUNNY 54 33 45 S10 30.29F TC 12
OSHKOSH LGT RAIN 49 38 65 S9 30.29F TC 9
$$
WIZ032>034-041-042-053>061-112200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE LGT RAIN 51 42 71 S13 30.17F TC 11
SPARTA CLOUDY 51 42 71 SE6 30.18 TC 11
VIROQUA CLOUDY 50 42 73 SE13G18 30.19F TC 10
BOSCOBEL CLOUDY 54 41 61 S12G23 30.23F TC 12
PRAIRIE DU CHI CLOUDY 53 43 68 SE16 30.19F TC 12
PLATTEVILLE CLOUDY 53 42 65 SE15 30.25F TC 12
$$
WIZ056-057-062-063-064-067-068-112200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG CLOUDY 54 38 55 SE5 30.23F TC 12
BARABOO/DELLS CLOUDY 52 38 60 SE12 30.23F TC 11
LONE ROCK CLOUDY 55 39 54 S12 30.24F TC 13
MINERAL POINT NOT AVBL
MADISON CLOUDY 55 36 48 SE18 30.26F TC 13
MIDDLETON CLOUDY 56 33 40 S14 30.26F TC 14
WATERTOWN CLOUDY 54 35 48 E12G18 30.28F TC 12
MONROE CLOUDY 53 36 52 S13 30.26F TC 12
JANESVILLE PTSUNNY 55 34 44 SE12 30.29F TC 13
$$
WIZ051-052-058>065-066-070>072-112200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 48 28 46 E9 30.33F TC 9
WAUKESHA CLOUDY 50 25 37 SE12 30.33F TC 10
MILWAUKEE/TIMM CLOUDY 46 23 39 E9 30.34F TC 8
RACINE CLOUDY 46 30 53 SE7 30.35F TC 8
KENOSHA SUNNY 48 32 53 SE9 30.32F TC 9
FOND DU LAC LGT RAIN 49 40 71 S9 30.29F TC 9
SHEBOYGAN CLOUDY 47 30 51 SE10 30.33F TC 8
WEST BEND CLOUDY 50 28 43 SE12 30.31F TC 10
JUNEAU PTSUNNY 54 34 46 SE16 N/A TC 12
$$
LSZ147-162-112200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 2040 36 20/ 10/ 12 1021.7F
SAXON HARBOR 2050 36 CALM 1022.7F
$$
LMZ867-665-643>646-112200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 2000 45 120/ 10/ 15 1027.8
KEWAUNEE LAKESHO 2024 19 180/ 13/ 17 1027.0
SHEBOYGAN LAKESH 2100 38 160/ 10/ 11 1027.7F
PORT WASHINGTON 2100 41 CALM 1008.0
ATWATER BUOY 1900 39 160/ 10/ 12 1030.9 1
MILWAUKEE LAKESH 2050 40 120/ 4/ 5 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
