NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

111
ASUS43 KMKX 222159
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CST WED JAN 22 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-222300-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  CLOUDY    15   2  56 NW14      29.97R WCI   0 TC -10
ASHLAND        CLOUDY    15   7  70 W9        29.92R WCI   3 TC  -9
HAYWARD        CLOUDY    15   4  61 N7        29.88R WCI   5 TC  -9
SIREN          CLOUDY    20   8  60 N15G21    29.92R WCI   6 TC  -7
CUMBERLAND     SNOW      27  21  80 N16       29.86R VSB 1/2 WCI  14
RICE LAKE      LGT SNOW  24  18  77 N6        29.88R WCI  17 TC  -4
CHETEK         FLURRIES  28  19  70 W3        29.85R TC  -2
LADYSMITH      FLURRIES  21  15  78 SW3       29.86R TC  -6
EAU CLAIRE     CLOUDY    26  16  65 SW7       29.87R WCI  18 TC  -3
MENOMONIE      CLOUDY    29  22  73 SW6       29.88R WCI  23 TC  -1
NEW RICHMOND   CLOUDY    28  19  70 W14G23    29.87S WCI  17 TC  -2
OSCEOLA        CLOUDY    26  19  72 NW12G17   29.92R WCI  16 TC  -3
$$

WIZ003>005-009-010-017-018-222300-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR LGT SNOW  15  11  83 N7        29.80R WCI   6 TC  -9
ARBOR VITAE    LGT SNOW  18  14  84 W7        29.79R WCI   9 TC  -8
WOODRUFF       LGT SNOW  18  14  84 W7        29.79R WCI   9 TC  -8
RHINELANDER    LGT SNOW  17  11  77 SW9       29.80R WCI   6 TC  -8
EAGLE RIVER    LGT SNOW  18  13  84 MISG      29.78R VSB 1   TC  -8
LAND O LAKES   LGT SNOW  17  12  82 MISG      29.80R VSB 1   TC  -8
PHILLIPS       FLURRIES  19  13  79 SW3       29.81R TC  -7
TOMAHAWK       CLOUDY    19  11  72 MISG      29.82R TC  -7
MEDFORD        CLOUDY    19  14  78 SW5       29.82R WCI  13 TC  -7
MERRILL        LGT SNOW  19  14  80 W6        29.83R WCI  11 TC  -7
$$

WIZ029-030-035-036-043>047-222300-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    20  12  71 SW7       29.84R WCI  11 TC  -7
MOSINEE        NOT AVBL
MARSHFIELD     CLOUDY    24  15  68 SW9       29.86R WCI  14 TC  -4
STEVENS POINT  MIX PCPN  22  15  75 SW7       29.88S WCI  14 TC  -5
WAUPACA        FLURRIES  24  15  68 SW9       29.91S WCI  14 TC  -4
WAUTOMA        FLURRIES  21  16  81 SW9       29.92S WCI  11 TC  -6
WISC RAPIDS    CLOUDY    22  15  75 SW12      29.89S WCI  10 TC  -6
CAMP DOUGLAS   CLOUDY    24  16  72 SW6       29.89S WCI  17 TC  -4
$$

WIZ011>013-019>022-031-037>040-048>050-222300-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         FLURRIES  17  11  79 SW9       29.82R WCI   5 TC  -9
SHAWANO        FLURRIES  22  11  63 SW8       29.90S WCI  13 TC  -5
OCONTO           N/A     24   9  53 SW9       29.92R WCI  14 TC  -5
STURGEON BAY   NOT AVBL
GREEN BAY      CLOUDY    22  13  68 SW10G17   29.91S WCI  11 TC  -6
MANITOWOC      FLURRIES  20  15  81 SW10        N/A  WCI   9 TC  -7
APPLETON       CLOUDY    21  18  86 SW13      29.90F WCI   9 TC  -6
CLINTONVILLE   FLURRIES  20  12  71 SW8       29.91S WCI  11 TC  -6
OSHKOSH        LGT SNOW  19  16  88 SW9       29.92F FOG     WCI   8
$$

WIZ032>034-041-042-053>061-222300-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    27  19  72 S5        29.94R WCI  22 TC  -3
SPARTA         CLOUDY    24  19  79 CALM      29.91R TC  -4
VIROQUA        CLOUDY    23  20  88 SW7       29.91R WCI  15 TC  -5
BOSCOBEL       LGT SNOW  25  18  74 SW9       29.98R WCI  15 TC  -4
PRAIRIE DU CHI LGT SNOW  25  20  83 CALM      29.98R TC  -4
PLATTEVILLE    CLOUDY    23  20  87 SW12      29.97S WCI  12 TC  -5
$$

WIZ056-057-062-063-064-067-068-222300-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    22  17  81 SW6       29.92F WCI  15 TC  -5
BARABOO/DELLS  LGT SNOW  22  18  85 SW8       29.92S WCI  12 TC  -6
LONE ROCK      NOT AVBL
MINERAL POINT  MOCLDY    21  18  86 SW8         N/A  WCI  12 TC  -6
MADISON        FLURRIES  21  15  78 SW6       29.95F WCI  13 TC  -6
MIDDLETON      CLOUDY    24  18  80 SW9       29.96S WCI  14 TC  -5
WATERTOWN        N/A     19  14  79 SW13G18   29.97R WCI   7 TC  -7
MONROE         LGT SNOW  21  18  88 SW9       29.96S WCI  11 TC  -6
JANESVILLE     LGT SNOW  21  16  79 SW13      30.00R WCI   9 TC  -6
$$

WIZ051-052-058>065-066-070>072-222300-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      CLOUDY    20  13  74 SW14G21   29.99S WCI   7 TC  -7
WAUKESHA       LGT SNOW  18  10  73 SW10G23   29.98S WCI   6 TC  -8
MILWAUKEE/TIMM FLURRIES  19  12  73 SW16      30.00S WCI   5 TC  -7
RACINE         CLOUDY    22  12  65 SW13      30.02S WCI  10 TC  -6
KENOSHA        CLOUDY    24  12  60 SW10      30.01S WCI  14 TC  -4
FOND DU LAC    FLURRIES  20  13  74 SW12      29.94S WCI   8 TC  -7
SHEBOYGAN      CLOUDY    21  12  68 SW15G21   29.94F WCI   8 TC  -6
WEST BEND      FLURRIES  21  16  79 SW13      29.95S WCI   9 TC  -6
JUNEAU         FLURRIES  19  14  82 S12       29.96F WCI   6 TC  -7
$$

LSZ147-162-222300-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
DEVILS ISLAND    2100   16     320/ 19/ 22 1013.4R
PORT WING        2130   16     320/ 15/ 19 1013.5R
$$

LMZ867-665-643>646-222300-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  2140   17     160/  8/ 13   N/A
NORTHPORT PIER   2100   16     160/  6/ 12   N/A
KEWAUNEE LAKESHO 2118   19                   N/A
SHEBOYGAN LAKESH 2100   20     230/ 15/ 17 1015.2R
PORT WASHINGTON  2130   21     250/  8/ 13 1016.9S
MILWAUKEE LAKESH 2130   20     230/ 12/ 15   N/A
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.