NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
310
ASUS43 KMKX 102010
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
200 PM CST SAT JAN 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-102100-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 20 11 66 W14 29.94S WCI 7 TC -6
ASHLAND FLURRIES 21 16 81 W9 29.89S WCI 11 TC -6
HAYWARD LGT SNOW 18 13 80 VRB7 29.89S WCI 9 TC -8
SIREN PTSUNNY 19 8 63 W10 29.96S WCI 7 TC -7
CUMBERLAND LGT SNOW 19 14 79 NW10 29.93R WCI 8 TC -7
RICE LAKE LGT SNOW 19 10 67 W9 29.95R VSB 1 WCI 8
CHETEK LGT SNOW 20 14 75 W5 29.93S WCI 14 TC -6
LADYSMITH CLOUDY 20 11 70 W12 29.90S WCI 8 TC -7
EAU CLAIRE CLOUDY 20 9 62 W13 29.94R WCI 7 TC -7
MENOMONIE CLOUDY 22 6 50 W15G22 29.96S WCI 9 TC -6
NEW RICHMOND CLOUDY 19 10 69 W18 29.98R WCI 3 TC -7
OSCEOLA CLOUDY 20 10 65 W10 30.02R WCI 8 TC -7
$$
WIZ003>005-009-010-017-018-102100-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR PTSUNNY 25 14 63 SW9 29.80S WCI 15 TC -4
ARBOR VITAE MOSUNNY 26 12 55 W7 29.79F WCI 18 TC -3
WOODRUFF MOSUNNY 26 12 55 W7 29.79F WCI 18 TC -3
RHINELANDER MOSUNNY 25 12 58 W12 29.79F WCI 14 TC -4
EAGLE RIVER MOSUNNY 25 14 63 NW6 29.79S WCI 18 TC -4
LAND O LAKES CLOUDY 27 20 75 NW5 29.80F WCI 21 TC -3
PHILLIPS LGT SNOW 20 16 84 W6 29.83R WCI 12 TC -7
TOMAHAWK MOSUNNY 29 12 48 MISG 29.81F TC -1
MEDFORD CLOUDY 24 13 64 W16G22 29.83S WCI 10 TC -5
MERRILL MOSUNNY 30 7 37 W10 29.80F WCI 21 TC -1
$$
WIZ029-030-035-036-043>047-102100-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU SUNNY 27 13 55 W15 29.83F WCI 15 TC -3
MOSINEE SUNNY 27 12 54 W13G20 29.83F WCI 16 TC -3
MARSHFIELD CLOUDY 26 13 57 W8G18 29.85F WCI 18 TC -3
STEVENS POINT SUNNY 31 13 47 W12G23 29.85F WCI 22 TC 0
WAUPACA SUNNY 34 17 49 W16G23 29.88F WCI 24 TC 1
WAUTOMA PTSUNNY 33 18 53 W16 29.87S WCI 23 TC 1
WISC RAPIDS SUNNY 30 7 37 NW10G24 29.87F WCI 21 TC -1
CAMP DOUGLAS NOT AVBL
$$
WIZ011>013-019>022-031-037>040-048>050-102100-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO MOSUNNY 28 14 57 W10 29.80F WCI 18 TC -2
SHAWANO PTSUNNY 34 20 57 NW10 29.83F WCI 26 TC 1
OCONTO CLOUDY 30 30 99 W5 29.81S WCI 25 TC -1
STURGEON BAY LGT SNOW 30 28 92 NW15G22 29.78F FOG WCI 19
GREEN BAY MOSUNNY 31 24 75 W13 29.82F WCI 21 TC -1
MANITOWOC MOSUNNY 30 28 93 MISG 29.82S TC -1
APPLETON MOSUNNY 34 25 69 W14 29.83F WCI 24 TC 1
CLINTONVILLE MOSUNNY 33 20 58 W12 29.85S WCI 24 TC 1
OSHKOSH SUNNY 32 22 66 W13G22 29.84F WCI 22 TC 0
$$
WIZ032>034-041-042-053>061-102100-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 30 14 51 NW16 29.94F WCI 19 TC -1
SPARTA NOT AVBL
VIROQUA SUNNY 29 16 58 W12G21 29.91F WCI 19 TC -2
BOSCOBEL CLOUDY 32 18 56 W9 29.96F WCI 24 TC 0
PRAIRIE DU CHI CLOUDY 31 23 71 W10G17 29.99S WCI 22 TC 0
PLATTEVILLE PTSUNNY 32 24 73 W16 29.96S WCI 21 TC 0
$$
WIZ056-057-062-063-064-067-068-102100-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG SUNNY 34 15 46 W14 29.90F WCI 24 TC 1
BARABOO/DELLS MOSUNNY 32 15 49 W12G20 29.89S WCI 23 TC 0
LONE ROCK PTSUNNY 33 17 51 W15G25 29.93F WCI 23 TC 1
MINERAL POINT NOT AVBL
MADISON PTSUNNY 34 20 56 W10G21 29.89F WCI 26 TC 1
MIDDLETON PTSUNNY 35 20 54 NW10G18 29.90S WCI 27 TC 2
WATERTOWN MOSUNNY 33 23 68 W9 29.88S WCI 25 TC 0
MONROE PTSUNNY 34 24 67 W20 29.91S WCI 22 TC 1
JANESVILLE PTSUNNY 34 23 64 W13G20 29.91F WCI 25 TC 1
$$
WIZ051-052-058>065-066-070>072-102100-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 33 25 72 W16G23 29.86S WCI 23 TC 1
WAUKESHA MOSUNNY 32 27 80 W17 29.87F WCI 21 TC 0
MILWAUKEE/TIMM PTSUNNY 32 27 80 W14G22 29.88S WCI 22 TC 0
RACINE MOSUNNY 34 27 75 W10G21 29.89S WCI 26 TC 1
KENOSHA MOSUNNY 34 N/A N/A W18G30 29.89S WCI 23 TC 1
FOND DU LAC SUNNY 33 24 69 W14 29.85F WCI 23 TC 1
SHEBOYGAN MOSUNNY 31 25 78 NW16G25 29.82F WCI 20 TC -1
WEST BEND MOSUNNY 34 30 86 W12G20 29.85S WCI 25 TC 1
JUNEAU PTSUNNY 32 24 71 W9G20 29.88F WCI 25 TC 0
$$
LSZ147-162-102100-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 1940 24 300/ 15/ 18 1012.2F
SAXON HARBOR 1950 24 280/ 4/ 9 1012.5S
$$
LMZ867-665-643>646-102100-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
KEWAUNEE LAKESHO 1924 29 300/ 15/ 22 1008.5
SHEBOYGAN LAKESH 2000 31 280/ 14/ 16 1010.5S
PORT WASHINGTON 2000 33 290/ 23 991.0
MILWAUKEE LAKESH 1950 33 300/ 13/ 17 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
