NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
098
ASUS43 KMKX 201320
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
800 AM CDT WED MAY 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-201400-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT SUNNY 48 34 57 NW6 30.32R TC 9
ASHLAND CLOUDY 45 36 70 CALM 30.31R TC 7
HAYWARD CLOUDY 45 36 70 N5 30.30R TC 7
SIREN SUNNY 44 35 70 N3 30.32S TC 7
CUMBERLAND PTSUNNY 45 37 76 N8 30.31R TC 7
RICE LAKE SUNNY 46 36 70 NW3 30.33S TC 8
CHETEK MOSUNNY 47 39 74 CALM 30.31S TC 8
LADYSMITH CLOUDY 45 38 75 N8 30.32R TC 7
EAU CLAIRE SUNNY 47 38 71 N6 30.30R TC 8
MENOMONIE SUNNY 49 40 70 N7 30.32S TC 9
NEW RICHMOND SUNNY 45 38 77 N5 30.33R TC 7
OSCEOLA SUNNY 43 37 79 CALM 30.36S TC 6
$$
WIZ003>005-009-010-017-018-201400-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 43 36 75 N9 30.29R TC 6
ARBOR VITAE CLOUDY 42 36 77 N5 30.28R TC 6
WOODRUFF CLOUDY 42 36 77 N5 30.28R TC 6
RHINELANDER CLOUDY 43 34 70 N5 30.28R TC 6
EAGLE RIVER CLOUDY 42 34 72 NW6 30.28R TC 6
LAND O LAKES CLOUDY 42 33 72 N5 30.29S TC 6
PHILLIPS CLOUDY 42 36 78 NW5 30.29R TC 6
TOMAHAWK CLOUDY 45 37 73 N3 30.29R TC 7
MEDFORD PTSUNNY 45 37 73 N3 30.28S TC 7
MERRILL CLOUDY 46 35 63 N6 30.28R TC 8
$$
WIZ029-030-035-036-043>047-201400-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 47 38 71 N6 30.28R TC 8
MOSINEE PTSUNNY 48 39 71 N9 30.27S TC 9
MARSHFIELD PTSUNNY 48 38 68 N5 30.28R TC 9
STEVENS POINT CLOUDY 51 38 61 N7 30.29R TC 11
WAUPACA CLOUDY 51 41 69 N7 30.32R TC 11
WAUTOMA CLOUDY 51 41 68 N7 30.28R TC 11
WISC RAPIDS MOSUNNY 50 39 66 NE7 30.28R TC 10
CAMP DOUGLAS MOSUNNY 50 38 62 NW9 30.26R TC 10
$$
WIZ011>013-019>022-031-037>040-048>050-201400-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO CLOUDY 44 39 84 NW7 30.27S TC 7
SHAWANO CLOUDY 52 38 60 N3 30.29S TC 11
OCONTO N/A 49 37 62 NE8 30.28R TC 10
STURGEON BAY MOSUNNY 46 39 76 NE12 30.29R TC 8
GREEN BAY CLOUDY 50 37 61 N10 30.27R TC 10
MANITOWOC CLOUDY 51 39 63 N9 30.27R TC 11
APPLETON PTSUNNY 52 43 71 N7 30.27R TC 11
CLINTONVILLE CLOUDY 50 38 64 N9 30.30R TC 10
OSHKOSH PTSUNNY 52 41 66 N9 30.26R TC 11
$$
WIZ032>034-041-042-053>061-201400-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE SUNNY 50 40 68 N6 30.31R TC 10
SPARTA PTSUNNY 51 40 66 NW3 30.29R TC 10
VIROQUA NOT AVBL
BOSCOBEL SUNNY 52 41 66 N6 30.30R TC 11
PRAIRIE DU CHI SUNNY 51 41 70 N10 30.31R TC 10
PLATTEVILLE SUNNY 50 44 82 N10 30.29R TC 10
$$
WIZ056-057-062-063-064-067-068-201400-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG SUNNY 53 39 58 N9 30.29R TC 12
BARABOO/DELLS SUNNY 50 41 71 N8 30.29R TC 10
LONE ROCK SUNNY 52 41 66 NW9 30.29R TC 11
MINERAL POINT NOT AVBL
MADISON MOSUNNY 51 43 74 N9 30.27R TC 11
MIDDLETON SUNNY 53 42 65 N8 30.29R TC 12
WATERTOWN NOT AVBL
MONROE SUNNY 52 44 75 N10 30.27R TC 11
JANESVILLE SUNNY 54 43 66 N8 30.26R TC 12
$$
WIZ051-052-058>065-066-070>072-201400-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 53 43 68 NE8 30.25R TC 12
WAUKESHA SUNNY 54 43 66 NW8 30.27R TC 12
MILWAUKEE/TIMM MOSUNNY 54 43 66 N10 30.27S TC 12
RACINE MOSUNNY 53 44 71 NE12 30.26R TC 12
KENOSHA PTSUNNY 53 43 68 N7 30.25R TC 12
FOND DU LAC PTSUNNY 52 42 69 NE14 30.27R TC 11
SHEBOYGAN MOSUNNY 53 42 66 NE12 30.26R TC 12
WEST BEND MOSUNNY 55 45 67 N10G16 30.27R TC 13
JUNEAU SUNNY 51 43 75 N9 30.28R TC 11
$$
LSZ147-162-201400-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 1240 43 280/ 3/ 5 1026.1R
SAXON HARBOR 1250 43 CALM / 1 1026.8R
$$
LMZ867-665-643>646-201400-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 1200 330/ 9/ 11 1025.7
KEWAUNEE LAKESHO 1248 360/ 7/ 14 1024.3R
SHEBOYGAN LAKESH 1300 48 10/ 8/ 8 1025.2R
PORT WASHINGTON 1310 55 40/ 18 1004.0
ATWATER BUOY 1200 47 46 10/ 4/ 6 1025.2 1
MILWAUKEE LAKESH 1300 50 40/ 6/ 8 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
