NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

637
ASUS43 KMKX 212120
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CDT SAT MAR 21 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-212200-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  PTSUNNY   42  32  69 NE6       29.51S TC   5
ASHLAND        PTSUNNY   65  41  41 SW7       29.48R TC  18
HAYWARD        PTSUNNY   69  41  36 W14G30    29.52S TC  21
SIREN          PTSUNNY   74  35  24 NW17G29   29.54S TC  23
CUMBERLAND     PTSUNNY   72  43  35 W24G32    29.55S TC  22
RICE LAKE      PTSUNNY   73  38  27 W13G24    29.56S TC  23
CHETEK         PTSUNNY   77  44  31 W8G16     29.54F TC  25
LADYSMITH      PTSUNNY   68  46  45 W13G21    29.56S TC  20
EAU CLAIRE     MOSUNNY   74  47  38 SW12G20   29.54F TC  23
MENOMONIE      MOSUNNY   78  27  15 SW12G17   29.55F TC  26
NEW RICHMOND   MOSUNNY   74  42  31 W17G25    29.57R TC  24
OSCEOLA        MOSUNNY   76  29  18 W20G31    29.59S TC  24
$$

WIZ003>005-009-010-017-018-212200-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR PTSUNNY   59  39  47 W12G20    29.52S TC  15
ARBOR VITAE    PTSUNNY   59  40  49 SW10      29.52F TC  15
WOODRUFF       PTSUNNY   59  40  49 SW10      29.52F TC  15
RHINELANDER    PTSUNNY   56  40  55 SW12G21   29.56F TC  13
EAGLE RIVER    PTSUNNY   56  35  45 SW9G18    29.52F TC  13
LAND O LAKES   PTSUNNY   57  37  48 SW8       29.53S TC  14
PHILLIPS       PTSUNNY   63  43  49 SW9       29.53F TC  17
TOMAHAWK       PTSUNNY   60  41  50 MISG      29.57F TC  16
MEDFORD        MOSUNNY   57  43  59 S6        29.57F TC  14
MERRILL        PTSUNNY   59  38  46 SW7       29.57F TC  15
$$

WIZ029-030-035-036-043>047-212200-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         PTSUNNY   57  40  52 SE5       29.57F TC  14
MOSINEE        SUNNY     57  43  58 CALM      29.57F TC  14
MARSHFIELD     MOSUNNY   65  42  43 W8        29.56F TC  18
STEVENS POINT  MOSUNNY   69  45  41 SW6       29.57F TC  21
WAUPACA        MOSUNNY   66  41  40 CALM      29.59F TC  19
WAUTOMA        MOSUNNY   71  46  40 SW14G22   29.57F TC  22
WISC RAPIDS    MOSUNNY   73  44  35 SW16G26   29.56F TC  23
CAMP DOUGLAS   MOSUNNY   77  46  33 SW21G30   29.54F TC  25
$$

WIZ011>013-019>022-031-037>040-048>050-212200-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         PTSUNNY   48  36  63 S12       29.58F TC   9
SHAWANO          N/A     49  36  61 CALM      29.60F TC   9
OCONTO           N/A     46  36  68 S6        29.61F TC   8
STURGEON BAY   MOSUNNY   42  36  79 S18G30    29.61F TC   6
GREEN BAY      MOSUNNY   51  40  65 S8        29.60F TC  11
MANITOWOC      MOSUNNY   42  39  89 S20       29.62F FOG     TC   6
APPLETON       SUNNY     61  45  55 S16       29.59F TC  16
CLINTONVILLE   PTSUNNY   54  39  58 CALM      29.61F TC  12
OSHKOSH        MOSUNNY   63  46  54 SW14G24   29.58F TC  17
$$

WIZ032>034-041-042-053>061-212200-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      MOSUNNY   82  46  28 W13       29.57F HX  80  TC  28
SPARTA         MOSUNNY   82  46  28 W18G25    29.56F HX  80  TC  28
VIROQUA        MOSUNNY   77  46  33 SW13G21   29.64F TC  25
BOSCOBEL       MOSUNNY   80  47  31 SW12G24   29.64F TC  27
PRAIRIE DU CHI MOSUNNY   82  47  29 W9        29.64F HX  80  TC  28
PLATTEVILLE    MOSUNNY   78  48  35 SW15G21   29.68F TC  26
$$

WIZ056-057-062-063-064-067-068-212200-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG        N/A     78  46  31 SW15G23   29.62F TC  26
BARABOO/DELLS  SUNNY     77  48  35 SW15G22   29.61F TC  25
LONE ROCK      SUNNY     78  49  35 SW10G23   29.64F TC  26
MINERAL POINT  NOT AVBL
MADISON        PTSUNNY   74  45  35 SW9G20    29.64F TC  23
MIDDLETON      SUNNY     78  36  22 SW17G28   29.65F TC  25
WATERTOWN      MOSUNNY   70  49  47 SW17G24   29.64F TC  21
MONROE         MOSUNNY   75  44  32 SW21      29.68F TC  24
JANESVILLE     SUNNY     75  46  35 S17G25    29.68F TC  24
$$

WIZ051-052-058>065-066-070>072-212200-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      PTSUNNY   70  44  39 SW25G35   29.64F TC  21
WAUKESHA       SUNNY     70  45  40 SW14G20   29.66F TC  21
MILWAUKEE/TIMM MOSUNNY   70  45  40 SW20G28   29.64F TC  21
RACINE         MOSUNNY   57  44  62 S10       29.68F TC  14
KENOSHA        SUNNY     70  46  43 SW17G24   29.68F TC  21
FOND DU LAC    MOSUNNY   67  46  47 SW16G28   29.59F TC  19
SHEBOYGAN      MOSUNNY   52  43  71 S12       29.61F TC  11
WEST BEND      MOSUNNY   72  45  37 SW20G26   29.61F TC  22
JUNEAU         MOSUNNY   70  47  43 SW18G25   29.64F TC  21
$$

LSZ147-162-212200-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
PORT WING        2030   35      30/  8/  9 1000.0R
SAXON HARBOR     2030           CALM  /  9 1000.0R
$$

LMZ867-665-643>646-212200-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTHPORT PIER   2000   38     110/ 15/ 19   N/A
KEWAUNEE LAKESHO 2048          190/ 16/ 19 1002.7F
SHEBOYGAN LAKESH 2100   37     170/ 15/ 16 1003.5F
PORT WASHINGTON  2110   44     180/ 16      984.0
MILWAUKEE LAKESH 2100   58     220/ 12/ 21   N/A
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.