NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

095
ASUS43 KMKX 282210
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 PM CST SAT FEB 28 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-282300-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  PTSUNNY   14  -8  37 W7        30.36F WCI   4 TC -10
ASHLAND        PTSUNNY   15  -7  37 NW7       30.33R WCI   5 TC  -9
HAYWARD        PTSUNNY   17  -8  32 VRB6      30.29R WCI   9 TC  -8
SIREN          PTSUNNY   18  -8  32 NW6       30.34R WCI   9 TC  -8
CUMBERLAND     PTSUNNY   21   3  45 N6        30.30R WCI  14 TC  -6
RICE LAKE      CLOUDY    19   0  42 N8        30.32R WCI   9 TC  -7
CHETEK         CLOUDY    21   3  45 NW3       30.31R TC  -6
LADYSMITH      CLOUDY    19  -1  41 NW9       30.29R WCI   9 TC  -7
EAU CLAIRE     CLOUDY    21   1  41 N7        30.30R WCI  12 TC  -6
MENOMONIE      CLOUDY    24  -9  23 NW8       30.31R WCI  14 TC  -5
NEW RICHMOND   CLOUDY    19  -3  38 N9        30.33R WCI   8 TC  -7
OSCEOLA        CLOUDY    20  -8  28 N7        30.37S WCI  11 TC  -7
$$

WIZ003>005-009-010-017-018-282300-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR PTSUNNY   16  -1  45 N7        30.23R WCI   7 TC  -9
ARBOR VITAE    PTSUNNY   17  -1  44 N9        30.22R WCI   6 TC  -8
WOODRUFF       PTSUNNY   17  -1  44 N9        30.22R WCI   6 TC  -8
RHINELANDER    PTSUNNY   18   0  45 VRB6      30.21R WCI  10 TC  -8
EAGLE RIVER    MOSUNNY   17  -1  43 N7        30.21R WCI   8 TC  -8
LAND O LAKES   MOSUNNY   17   3  54 N7        30.23R WCI   7 TC  -9
PHILLIPS       CLOUDY    19  -2  40 N7        30.23R WCI  10 TC  -7
TOMAHAWK       CLOUDY    20  -1  38 MISG      30.23S TC  -6
MEDFORD        CLOUDY    20   1  43 N7        30.22S WCI  11 TC  -7
MERRILL        CLOUDY    21  -4  32 N7        30.22R WCI  12 TC  -6
$$

WIZ029-030-035-036-043>047-282300-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         PTSUNNY   21   2  43 NW7       30.23R WCI  12 TC  -6
MOSINEE        CLOUDY    21   5  49 NW8       30.23R WCI  12 TC  -6
MARSHFIELD     PTSUNNY   21   7  54 NW8       30.23R WCI  11 TC  -6
STEVENS POINT  PTSUNNY   24   6  45 NW7       30.24R WCI  16 TC  -4
WAUPACA        CLOUDY    27   4  38 NW5       30.28R WCI  21 TC  -3
WAUTOMA        CLOUDY    24   8  50 NW8       30.26R WCI  15 TC  -4
WISC RAPIDS    PTSUNNY   22   3  44 NW8       30.26R WCI  12 TC  -6
CAMP DOUGLAS   LGT SNOW  22  16  80 SW3       30.24  TC  -6
$$

WIZ011>013-019>022-031-037>040-048>050-282300-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         PTSUNNY   20   4  51 NW8       30.21R WCI  10 TC  -7
SHAWANO        CLOUDY    27   3  35 W5        30.25R WCI  22 TC  -3
OCONTO           N/A     22   7  51 SE5       30.26S WCI  16 TC  -5
STURGEON BAY   CLOUDY    22   6  50 NE5       30.26F WCI  16 TC  -6
GREEN BAY      CLOUDY    25   6  44 CALM      30.25S TC  -4
MANITOWOC      CLOUDY    25  11  55 VRB5      30.25S WCI  19 TC  -4
APPLETON       CLOUDY    27   9  46 NW6       30.24S WCI  20 TC  -3
CLINTONVILLE   CLOUDY    24   6  44 NW7       30.27R WCI  16 TC  -4
OSHKOSH        CLOUDY    23  13  65 CALM      30.23R TC  -5
$$

WIZ032>034-041-042-053>061-282300-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    23  15  71 NW5       30.30R WCI  17 TC  -5
SPARTA         CLOUDY    24  15  69 CALM      30.27  TC  -5
VIROQUA        CLOUDY    20  17  91 CALM      30.24S VSB 3/4 TC  -7
BOSCOBEL       LGT SNOW  22  18  85 NE5       30.29S FOG     WCI  16
PRAIRIE DU CHI LGT SNOW  24  19  81 N3        30.28S TC  -5
PLATTEVILLE    CLOUDY    26  19  74 N14       30.24S WCI  14 TC  -4
$$

WIZ056-057-062-063-064-067-068-282300-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG        N/A     22  17  83 N3        30.26S VSB 1   TC  -6
BARABOO/DELLS  SNOW      22  19  87 CALM      30.26R VSB 1/2 TC  -5
LONE ROCK      LGT SNOW  21  17  84 NE5       30.28S VSB 1   WCI  15
MINERAL POINT  NOT AVBL
MADISON        LGT SNOW  22  19  89 N5        30.25S VSB 3/4 WCI  16
MIDDLETON      CLOUDY    23  19  81 N5        30.26S VSB 1   WCI  17
WATERTOWN      LGT SNOW  23  19  85 N5        30.26R WCI  17 TC  -5
MONROE         CLOUDY    25  19  80 N14       30.22S WCI  13 TC  -4
JANESVILLE     LGT SNOW  25  19  80 N13       30.26R WCI  13 TC  -4
$$

WIZ051-052-058>065-066-070>072-282300-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      LGT SNOW  24  21  88 N10       30.25R VSB 3/4 WCI  14
WAUKESHA       LGT SNOW  25  19  80 N8        30.25R VSB 1   WCI  16
MILWAUKEE/TIMM LGT SNOW  25  21  86 CALM      30.27R TC  -4
RACINE         SNOW      25  22  88 N13       30.27R VSB 1/2 WCI  14
KENOSHA        PTSUNNY   25  21  86 NE10      30.25R WCI  15 TC  -4
FOND DU LAC    LGT SNOW  22  18  85 NW3       30.25R FOG     TC  -6
SHEBOYGAN      LGT SNOW  23  19  85 NE7       30.24R FOG     WCI  15
WEST BEND      LGT SNOW  27  19  74 N7        30.23R WCI  19 TC  -3
JUNEAU         LGT SNOW  22  15  73 NW6       30.25R WCI  15 TC  -5
$$

LSZ147-162-282300-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
PORT WING        2140   14     230/  7/ 11 1027.4S
SAXON HARBOR     2150   15      CALM  /  5 1027.8R
$$

LMZ867-665-643>646-282300-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTHPORT PIER   2100   22     320/ 12/ 13 1025.7
KEWAUNEE LAKESHO 2130   23      30/  9/ 12 1023.9F
SHEBOYGAN LAKESH 2200   23      20/ 10/ 12 1025.1R
PORT WASHINGTON  2200   26      50/  8     1006.0
MILWAUKEE LAKESH 2150   25      20/ 15/ 16   N/A
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.