NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
015
ASUS43 KMKX 070110
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
700 PM CST FRI FEB 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-070200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLEAR 14 -6 41 N5 30.34R WCI 6 TC -10
ASHLAND CLEAR 10 -4 53 N7 30.31R WCI -1 TC -12
HAYWARD CLEAR 12 -3 51 CALM 30.27R TC -11
SIREN CLEAR 17 -5 38 N6 30.30R WCI 8 TC -8
CUMBERLAND CLEAR 19 -2 38 N6 30.27R WCI 11 TC -7
RICE LAKE CLEAR 15 -3 45 CALM 30.29R TC -9
CHETEK CLEAR 19 0 44 N7 30.28R WCI 9 TC -7
LADYSMITH CLEAR 14 -4 44 N7 30.27R WCI 4 TC -10
EAU CLAIRE CLEAR 19 -3 38 N9 30.27R WCI 8 TC -7
MENOMONIE CLEAR 22 -6 29 N7 30.28R WCI 13 TC -6
NEW RICHMOND CLEAR 18 5 56 N6 30.29R WCI 10 TC -8
OSCEOLA CLEAR 22 1 41 N8 30.33R WCI 12 TC -6
$$
WIZ003>005-009-010-017-018-070200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLEAR 6 -3 68 NW6 30.19R WCI -5 TC -15
ARBOR VITAE CLEAR 8 -1 67 N6 30.18R WCI -3 TC -14
WOODRUFF CLEAR 8 -1 67 N6 30.18R WCI -3 TC -14
RHINELANDER CLEAR 9 -2 61 NW8 30.17R WCI -3 TC -13
EAGLE RIVER MOCLDY 9 -1 62 NW8 30.16R WCI -3 TC -13
LAND O LAKES MOCLDY 9 1 69 NW5 30.17S WCI 1 TC -13
PHILLIPS CLEAR 9 -5 53 N3 30.21R TC -13
TOMAHAWK CLEAR 10 0 64 MISG 30.21R TC -12
MEDFORD CLEAR 13 -5 43 N13 30.19R WCI -1 TC -10
MERRILL CLEAR 12 -3 50 N6 30.20R WCI 3 TC -11
$$
WIZ029-030-035-036-043>047-070200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLEAR 14 1 56 NW9 30.20R WCI 2 TC -10
MOSINEE CLEAR 14 1 57 N12G18 30.19R WCI 0 TC -10
MARSHFIELD CLEAR 16 -3 43 N10 30.20R WCI 4 TC -9
STEVENS POINT CLEAR 19 2 49 N10 30.21R WCI 7 TC -7
WAUPACA CLEAR 21 3 45 NW12 30.23R WCI 9 TC -6
WAUTOMA CLEAR 19 7 59 N8 30.20R WCI 9 TC -7
WISC RAPIDS CLEAR 18 1 47 N16G24 30.22R WCI 3 TC -8
CAMP DOUGLAS CLEAR 24 4 42 NW16 30.18R WCI 10 TC -5
$$
WIZ011>013-019>022-031-037>040-048>050-070200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO CLEAR 11 1 65 NW15G21 30.16R WCI -5 TC -12
SHAWANO CLEAR 19 -5 34 N9G20 30.21R WCI 8 TC -7
OCONTO N/A 15 -3 45 NW10 30.20R WCI 2 TC -10
STURGEON BAY CLEAR 13 2 61 N16 30.18R WCI -3 TC -11
GREEN BAY CLEAR 15 -3 44 N9 30.19R WCI 3 TC -9
MANITOWOC CLEAR 15 2 56 N16 30.18R WCI -1 TC -9
APPLETON CLEAR 19 1 45 N9 30.18R WCI 9 TC -7
CLINTONVILLE CLEAR 18 -1 44 N13 30.22R WCI 4 TC -8
OSHKOSH CLEAR 18 1 47 N10 30.17R WCI 6 TC -8
$$
WIZ032>034-041-042-053>061-070200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE CLEAR 25 -2 31 N18G26 30.24R WCI 11 TC -4
SPARTA CLEAR 25 3 38 NW10 30.21R WCI 15 TC -4
VIROQUA CLEAR 25 5 42 N12 30.17R WCI 14 TC -4
BOSCOBEL NOT AVBL
PRAIRIE DU CHI CLEAR 32 17 53 NW8 30.19R WCI 25 TC 0
PLATTEVILLE CLEAR 32 18 57 NW13 30.15R WCI 22 TC 0
$$
WIZ056-057-062-063-064-067-068-070200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG N/A 26 10 49 N12G18 30.19R WCI 16 TC -3
BARABOO/DELLS CLEAR 25 10 54 N7G22 30.17R WCI 17 TC -4
LONE ROCK CLEAR 30 8 39 N15 30.18R WCI 19 TC -1
MINERAL POINT NOT AVBL
MADISON CLEAR 26 11 52 N15G24 30.15R WCI 14 TC -3
MIDDLETON CLEAR 28 11 49 N14G22 30.16R WCI 17 TC -2
WATERTOWN CLEAR 24 5 45 N15 30.15R WCI 11 TC -5
MONROE CLEAR 30 13 49 N14G22 30.10R WCI 19 TC -1
JANESVILLE CLEAR 28 10 47 N23 30.12R WCI 14 TC -2
$$
WIZ051-052-058>065-066-070>072-070200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTCLDY 25 6 44 N16G29 30.12R WCI 12 TC -4
WAUKESHA CLEAR 25 9 50 N13G21 30.14R WCI 13 TC -4
MILWAUKEE/TIMM CLEAR 23 7 50 N15 30.16R WCI 10 TC -5
RACINE PTCLDY 26 11 52 N16G29 30.13R WCI 14 TC -3
KENOSHA CLOUDY 27 14 59 NW10G21 30.12 WCI 17 TC -3
FOND DU LAC CLEAR 19 1 45 N12 30.17R WCI 7 TC -7
SHEBOYGAN CLEAR 19 2 47 N16 30.16R WCI 4 TC -7
WEST BEND CLEAR 25 9 50 N12G17 30.15R WCI 14 TC -4
JUNEAU CLEAR 21 6 51 N10 30.16R WCI 10 TC -6
$$
LSZ147-162-070200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 0030 14 350/ 9/ 11 1026.1S
SAXON HARBOR 0050 17 350/ 17/ 25 1026.1R
$$
LMZ867-665-643>646-070200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 0000 15 240/ 24/ 28 N/A
KEWAUNEE LAKESHO 0024 17 350/ 9/ 12 1020.7
SHEBOYGAN LAKESH 0100 21 330/ 16/ 19 1022.2R
PORT WASHINGTON 0100 22 340/ 10 1003.0
MILWAUKEE LAKESH 0050 26 360/ 12/ 15 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
