NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

103
ASUS43 KMKX 150420
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
1000 PM CST THU NOV 14 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-150500-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  CLOUDY    43  40  91 CALM      30.01F TC   6
ASHLAND        CLOUDY    37  36  96 CALM      30.02S FOG     TC   3
HAYWARD        CLOUDY    43  37  79 SW3       30.01S TC   6
SIREN          MOCLDY    42  41  96 CALM      30.03R FOG     TC   6
CUMBERLAND     CLOUDY    45  41  87 CALM      30.02R TC   7
RICE LAKE      CLOUDY    44  40  87 CALM      30.03R TC   7
CHETEK         CLOUDY    46  43  90 CALM      30.02S TC   8
LADYSMITH      CLOUDY    44  38  79 CALM      30.02S TC   7
EAU CLAIRE     CLOUDY    45  41  86 SW3       30.01S TC   7
MENOMONIE      CLOUDY    46  45  97 CALM      30.03S TC   8
NEW RICHMOND   CLOUDY    42  41  95 CALM      30.03S TC   6
OSCEOLA        CLOUDY    44  42  92 CALM      30.05F TC   7
$$

WIZ003>005-009-010-017-018-150500-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR CLOUDY    41  38  89 MISG      29.99S TC   5
ARBOR VITAE    CLOUDY    43  38  85 CALM      29.98S TC   6
WOODRUFF       CLOUDY    43  38  85 CALM      29.98S TC   6
RHINELANDER    CLOUDY    43  37  79 CALM      29.99R TC   6
EAGLE RIVER    CLOUDY    42  40  95 CALM      29.98R TC   6
LAND O LAKES   CLOUDY    42  41  96 CALM      30.00R TC   6
PHILLIPS       CLOUDY    43  38  84 CALM      29.99S TC   6
TOMAHAWK       CLOUDY    44  37  77 CALM      29.99R TC   6
MEDFORD        CLOUDY    45  40  84 W3        29.99R TC   7
MERRILL        CLOUDY    44  41  89 CALM      29.97S TC   7
$$

WIZ029-030-035-036-043>047-150500-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    46  40  79 CALM      29.97S TC   8
MOSINEE        CLOUDY    46  41  81 N3        29.98R TC   8
MARSHFIELD     CLOUDY    47  41  80 W5        29.99R TC   8
STEVENS POINT  CLOUDY    46  44  90 CALM      30.00R TC   8
WAUPACA        CLOUDY    47  43  84 CALM      29.99S TC   9
WAUTOMA        CLOUDY    46  46 100 W3        30.00R TC   8
WISC RAPIDS    CLOUDY    46  43  89 W3        30.01R TC   8
CAMP DOUGLAS   CLOUDY    47  41  78 W6        29.99R TC   8
$$

WIZ011>013-019>022-031-037>040-048>050-150500-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLOUDY    42  41  99 CALM      29.99R TC   5
SHAWANO        CLOUDY    46  46 100 CALM      29.99R TC   8
OCONTO         CLOUDY    45  44  98 N5        29.97S TC   7
STURGEON BAY   LGT RAIN  46  46 100 NE8       29.96S TC   8
GREEN BAY      CLOUDY    47  44  90 N7        29.97S TC   8
MANITOWOC      CLOUDY    46  45  96 NW7       29.96S TC   8
APPLETON       CLOUDY    46  45  93 NW6       29.97S TC   8
CLINTONVILLE   CLOUDY    44  43  95 NW6       30.00R TC   7
OSHKOSH        CLOUDY    46  44  93 NW6       29.98R TC   8
$$

WIZ032>034-041-042-053>061-150500-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    47  41  80 CALM      30.03S TC   8
SPARTA         CLOUDY    47  42  83 CALM      30.00S TC   8
VIROQUA        CLOUDY    44  41  89 CALM      30.02S TC   7
BOSCOBEL       CLOUDY    49  42  77 CALM      30.05R TC   9
PRAIRIE DU CHI CLOUDY    47  40  78 W6        30.05R TC   8
PLATTEVILLE    CLOUDY    46  43  91 W3        30.04S TC   8
$$

WIZ056-057-062-063-064-067-068-150500-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    46  42  86 W5        30.01R TC   8
BARABOO/DELLS  CLOUDY    46  41  83 W6        30.01R TC   8
LONE ROCK      CLOUDY    47  41  80 W5        30.03R TC   8
MINERAL POINT  PTCLDY    45  37  76 NW6         N/A  TC   7
MADISON        CLOUDY    48  42  80 VRB3      30.00R TC   9
MIDDLETON      CLOUDY    48  44  85 W8        30.01S TC   9
WATERTOWN      CLOUDY    46  46  98 W3        29.99S TC   8
MONROE         CLOUDY    46  42  88 W6        30.01S TC   8
JANESVILLE     CLOUDY    46  43  87 CALM      30.00S TC   8
$$

WIZ051-052-058>065-066-070>072-150500-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      DRIZZLE   48  46  93 W5        29.97S TC   9
WAUKESHA       CLOUDY    45  43  93 W7        29.99R TC   7
MILWAUKEE/TIMM LGT RAIN  45  45 100 MISG      29.99S TC   7
RACINE         CLOUDY    49  45  86 NW5       29.99S TC   9
KENOSHA        CLOUDY    50  45  83 W8        29.98R TC  10
FOND DU LAC    CLOUDY    46  45  96 NW3       29.98S TC   8
SHEBOYGAN      CLOUDY    47  44  90 NW7       29.96S TC   8
WEST BEND      CLOUDY    45  45 100 NW5       29.98R TC   7
JUNEAU         CLOUDY    45  45  98 CALM      30.00R TC   7
$$

LSZ147-162-150500-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  0400   45 44   70/  6/  8 1016.5
DEVILS ISLAND    0400   43     310/  4/  5 1016.9R
PORT WING        0340   42      CALM  /  3 1016.3S
SAXON HARBOR     0340   41      CALM  /  3 1015.6R
$$

LMZ867-665-643>646-150500-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  0340   47     320/ 16/ 18   N/A
N MID LAKE BUOY  0400   48 52   50/ 12/ 14 1014.8
NORTHPORT PIER   0300          360/  7/ 10 1015.2
KEWAUNEE LAKESHO 0348          310/  2/  5 1013.1R
SHEBOYGAN LAKESH 0400   46     330/  7/  8 1014.7R
PORT WASHINGTON  0340   48      CALM  /  3 1016.3R
MILWAUKEE LAKESH 0400   48     310/  4/  6   N/A
S MID LAKE BUOY  0400   50 56  330/ 14/ 16 1015.0
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.