NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Milwaukee, WI
To Select Another Site Choose from List
| Select Site: |
248
ASUS43 KMKX 111920
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
200 PM CDT SAT APR 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
WIZ001-002-006>008-014>016-023>028-112000-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 38 28 65 E13 30.24F WCI 31 TC 4
ASHLAND CLOUDY 51 27 39 NW6 30.25F TC 11
HAYWARD CLOUDY 50 26 39 S5 30.24F TC 10
SIREN LGT RAIN 48 29 48 SE10 30.21F TC 9
CUMBERLAND CLOUDY 46 34 61 SE10 30.23F TC 8
RICE LAKE CLOUDY 47 31 53 E9 30.23F TC 9
CHETEK CLOUDY 48 36 62 E5 30.23F TC 9
LADYSMITH LGT RAIN 50 31 48 S5 30.27F TC 10
EAU CLAIRE CLOUDY 50 30 46 S15G22 30.24F TC 10
MENOMONIE CLOUDY 51 34 53 SE18 30.24F TC 11
NEW RICHMOND LGT RAIN 46 35 67 SE12 30.21F TC 8
OSCEOLA CLOUDY 48 30 50 SE10G23 30.24F TC 9
$$
WIZ003>005-009-010-017-018-112000-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 50 26 39 SW10 30.26F TC 10
ARBOR VITAE CLOUDY 50 26 39 S12 30.26F TC 10
WOODRUFF CLOUDY 50 26 39 S12 30.26F TC 10
RHINELANDER CLOUDY 49 25 39 SW9 30.29F TC 9
EAGLE RIVER PTSUNNY 52 19 28 S8G17 30.26F TC 11
LAND O LAKES CLOUDY 53 22 29 SW8 30.27F TC 12
PHILLIPS CLOUDY 49 28 43 S10 30.26F TC 10
TOMAHAWK CLOUDY 52 26 36 MISG 30.28F TC 11
MEDFORD CLOUDY 49 28 44 S9 30.27F TC 9
MERRILL CLOUDY 52 23 31 SW3 30.28F TC 11
$$
WIZ029-030-035-036-043>047-112000-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU PTSUNNY 52 25 35 S8 30.28F TC 11
MOSINEE CLOUDY 52 27 37 SW10G16 30.29F TC 11
MARSHFIELD LGT RAIN 49 34 56 S10 30.28F TC 9
STEVENS POINT CLOUDY 54 29 38 SE10 30.31F TC 12
WAUPACA LGT RAIN 56 31 39 S6 30.34F TC 13
WAUTOMA CLOUDY 54 34 46 S9 30.32F TC 12
WISC RAPIDS LGT RAIN 52 31 44 SW7 30.31F TC 11
CAMP DOUGLAS LGT RAIN 50 41 71 S8 30.28 TC 10
$$
WIZ011>013-019>022-031-037>040-048>050-112000-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO PTSUNNY 51 28 40 S7 30.29F TC 11
SHAWANO CLOUDY 56 29 34 S5 30.32F TC 14
OCONTO MOSUNNY 56 27 32 S15 30.33F TC 14
STURGEON BAY MOSUNNY 52 32 46 S18 30.34F TC 11
GREEN BAY PTSUNNY 54 33 45 S10G20 30.34F TC 12
MANITOWOC PTSUNNY 47 31 53 S20 30.38F TC 8
APPLETON MOSUNNY 54 36 50 S16 30.34F TC 12
CLINTONVILLE CLOUDY 54 29 38 S13 30.33F TC 12
OSHKOSH PTSUNNY 55 34 45 S13 30.33F TC 13
$$
WIZ032>034-041-042-053>061-112000-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE CLOUDY 50 39 66 S13 30.26F TC 10
SPARTA NOT AVBL
VIROQUA CLOUDY 46 43 91 SE10 30.27F TC 8
BOSCOBEL CLOUDY 53 40 61 VRB6 30.30F TC 12
PRAIRIE DU CHI CLOUDY 52 43 71 SE10 30.27F TC 11
PLATTEVILLE CLOUDY 53 43 69 SE10 30.31F TC 12
$$
WIZ056-057-062-063-064-067-068-112000-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG CLOUDY 50 40 69 SE3 30.32F TC 10
BARABOO/DELLS CLOUDY 49 42 79 SE6 30.31F TC 9
LONE ROCK CLOUDY 55 39 54 SE12 30.30F TC 13
MINERAL POINT NOT AVBL
MADISON CLOUDY 53 37 54 SE14 30.32F TC 12
MIDDLETON CLOUDY 56 35 44 S10G18 30.31F TC 13
WATERTOWN PTSUNNY 53 36 50 S7 30.34F TC 12
MONROE CLOUDY 53 37 53 SE16 30.31F TC 12
JANESVILLE MOSUNNY 55 36 47 SE15 30.34F TC 13
$$
WIZ051-052-058>065-066-070>072-112000-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 50 29 44 SE16 30.39F TC 10
WAUKESHA SUNNY 52 32 46 SE13 30.38F TC 11
MILWAUKEE/TIMM PTSUNNY 50 28 43 SE14 30.39F TC 10
RACINE PTSUNNY 49 26 41 SE12 30.41F TC 9
KENOSHA SUNNY 52 25 35 SE14G23 30.39F TC 11
FOND DU LAC CLOUDY 53 33 46 S9 30.34F TC 12
SHEBOYGAN PTSUNNY 49 31 49 S17G25 30.37F TC 9
WEST BEND PTSUNNY 55 32 41 SE14 30.36F TC 13
JUNEAU CLOUDY 52 33 47 SE12 N/A TC 11
$$
LSZ147-162-112000-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PORT WING 1840 35 320/ 5/ 7 1024.4F
SAXON HARBOR 1850 37 CALM 1025.4F
$$
LMZ867-665-643>646-112000-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTHPORT PIER 1700 45 120/ 8/ 11 1030.1
KEWAUNEE LAKESHO 1836 180/ 15/ 19 1028.0F
SHEBOYGAN LAKESH 1900 38 170/ 13/ 15 1029.4F
PORT WASHINGTON 1910 43 190/ 12 1009.0
ATWATER BUOY 1800 39 160/ 10/ 12 1031.6 1
MILWAUKEE LAKESH 1900 44 140/ 12/ 14 N/A
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|
| View Past Reports for Milwaukee, WI. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
