NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

977
ASUS43 KMKX 260759
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
200 AM CST WED NOV 26 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-260900-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  CLOUDY    27  25  91 N8G21     29.75R WCI  19 TC  -3
ASHLAND        LGT SNOW  30  30 100 N21G35    29.63S VSB 3/4 WCI  17
HAYWARD        SNOW      28  28 100 N14G31    29.59R VSB 1/4 WCI  17
SIREN          LGT SNOW  28  26  95 N10G22    29.70R VSB 3/4 WCI  18
CUMBERLAND     LGT SNOW  30  28  93 N22G38    29.59R VSB 1   WCI  17
RICE LAKE      LGT SNOW  30  27  88 N18G25    29.60R WCI  18 TC  -1
CHETEK         LGT SNOW  32  32  99 N12G29    29.56R WCI  23 TC   0
LADYSMITH      LGT SNOW  32  32  99 NW14      29.50R WCI  22 TC   0
EAU CLAIRE     NOT AVBL
MENOMONIE      CLOUDY    34  32  93 NW22G37   29.56R WCI  22 TC   1
NEW RICHMOND   LGT SNOW  29  28  96 NW22G29   29.68R VSB 3/4 WCI  15
OSCEOLA        CLOUDY    29  28  93 NW16G29   29.74R VSB 1/2 WCI  18
$$

WIZ003>005-009-010-017-018-260900-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR LGT SNOW  32  32 100 N8        29.44F WCI  25 TC   0
ARBOR VITAE    LGT SNOW  32  32  99 N8        29.42F WCI  25 TC   0
WOODRUFF       LGT SNOW  32  32  99 N8        29.42F WCI  25 TC   0
RHINELANDER    LGT RAIN  37  36  96 SW9       29.39F WCI  30 TC   3
EAGLE RIVER    MIX PCPN N/A N/A N/A N7        29.41F
LAND O LAKES   LGT SNOW  33  33 100 N6        29.44F WCI  27 TC   1
PHILLIPS       MIX PCPN  32  32 100 N9        29.43F WCI  24 TC   0
TOMAHAWK       CLOUDY    37  36  96 MISG      29.42F TC   3
MEDFORD        CLOUDY    36  35  97 SW6       29.42F WCI  31 TC   2
MERRILL        CLOUDY    37  35  93 W8        29.41F WCI  30 TC   3
$$

WIZ029-030-035-036-043>047-260900-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         CLOUDY    36  34  92 S9        29.44F FOG     WCI  29
MOSINEE        CLOUDY    36  34  93 SW9       29.44F WCI  29 TC   2
MARSHFIELD     CLOUDY    35  34  96 SW9       29.44F FOG     WCI  28
STEVENS POINT  CLOUDY    37  34  92 SW5       29.47F WCI  33 TC   3
WAUPACA        CLOUDY    38  35  87 SW8       29.52F WCI  32 TC   4
WAUTOMA        CLOUDY    37  33  85 SW16      29.49F WCI  28 TC   3
WISC RAPIDS    LGT RAIN  35  33  92 SW8       29.48F FOG     WCI  29
CAMP DOUGLAS   CLOUDY    37  33  87 SW14G20   29.46  WCI  28 TC   3
$$

WIZ011>013-019>022-031-037>040-048>050-260900-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLOUDY    36  36 100 SW10      29.42F FOG     WCI  28
SHAWANO        CLOUDY   N/A N/A N/A SW10G17   29.47F
OCONTO         CLOUDY    40  40  99 SW15G24   29.46S WCI  32 TC   5
STURGEON BAY   LGT RAIN  43  39  87 SW18G25   29.46F TC   6
GREEN BAY      CLEAR     37  33  85 SW9       29.49F WCI  30 TC   3
MANITOWOC      PTCLDY    38  34  85 SW12      29.52R WCI  30 TC   3
APPLETON       MOCLDY    37  36  93 SW10      29.50F WCI  30 TC   3
CLINTONVILLE   MOCLDY    36  33  89 SW8       29.50F WCI  30 TC   2
OSHKOSH        CLOUDY    37  33  85 SW12G26   29.50F WCI  29 TC   3
$$

WIZ032>034-041-042-053>061-260900-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      LGT RAIN  36  33  89 NW14      29.51F WCI  27 TC   2
SPARTA         CLOUDY    36  34  94 SW9       29.48S FOG     WCI  29
VIROQUA        CLOUDY    32  32 100 SW12      29.51F WCI  23 TC   0
BOSCOBEL       LGT SNOW  33  31  92 SW12      29.58F FOG     WCI  24
PRAIRIE DU CHI LGT SNOW  34  32  93 W13G20    29.60F WCI  25 TC   1
PLATTEVILLE    CLOUDY    33  33 100 SW22G29   29.62F WCI  20 TC   0
$$

WIZ056-057-062-063-064-067-068-260900-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    36  35  96 SW16      29.53F WCI  26 TC   2
BARABOO/DELLS  CLOUDY    34  32  94 SW13G20   29.53F WCI  25 TC   1
LONE ROCK      NOT AVBL
MINERAL POINT  NOT AVBL
MADISON        LGT RAIN  34  31  88 SW15G31   29.57F WCI  24 TC   1
MIDDLETON      CLOUDY    35  32  87 SW16G24   29.58S WCI  26 TC   2
WATERTOWN      CLOUDY    36  30  79 SW16G25   29.58F WCI  26 TC   2
MONROE         CLOUDY    33  30  88 SW25G41   29.61F WCI  20 TC   1
JANESVILLE     CLOUDY    34  32  93 W17G32    29.64S WCI  23 TC   1
$$

WIZ051-052-058>065-066-070>072-260900-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      CLOUDY    38  29  70 SW15G23   29.60S WCI  29 TC   3
WAUKESHA       CLOUDY    36  30  80 SW13G20   29.61S WCI  27 TC   2
MILWAUKEE/TIMM CLOUDY    36  30  80 SW18G25   29.61R WCI  25 TC   2
RACINE         CLOUDY    38  29  70 SW20G31   29.64S WCI  28 TC   3
KENOSHA        NOT AVBL
FOND DU LAC    CLOUDY    37  31  78 SW17G29   29.53F WCI  27 TC   3
SHEBOYGAN      CLOUDY    38  33  82 SW15      29.53F WCI  29 TC   3
WEST BEND      CLOUDY    39  34  81 SW14G22   29.56S WCI  31 TC   4
JUNEAU         CLOUDY    35  30  83 SW22G28   29.57F WCI  23 TC   2
$$

LSZ147-162-260900-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  0740   32 41   20/ 31/ 39 1003.8F
PORT WING        0740   30     340/ 30/ 34 1006.1R
SAXON HARBOR     0750   34      10/ 29/ 36 1003.0S
$$

LMZ867-665-643>646-260900-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTHPORT PIER   0650          120/ 12/ 15   N/A
KEWAUNEE LAKESHO 0718   42     240/ 12/ 18  998.3
SHEBOYGAN LAKESH 0700   41     240/ 14/ 21 1000.6S
PORT WASHINGTON  0745   39     240/ 21      982.0S
MILWAUKEE LAKESH 0730   39     250/ 17/ 23   N/A
S MID LAKE BUOY  0740   44 49  230/ 23/ 31 1004.0S
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.