NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

626
ASUS43 KMKX 012310
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
600 PM CDT FRI MAY 01 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-020000-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  MOSUNNY   44  27  51 NE6       30.06S TC   7
ASHLAND        SUNNY     48  20  32 NE8       30.07S TC   9
HAYWARD        PTSUNNY   50  18  28 N10G20    30.05S TC  10
SIREN          PTSUNNY   52  16  24 N6        30.05S TC  11
CUMBERLAND     PTSUNNY   50  23  34 NE5       30.05S TC  10
RICE LAKE      CLOUDY    50  17  26 N6        30.06S TC  10
CHETEK         PTSUNNY   53  21  28 NW6       30.05S TC  12
LADYSMITH      MOSUNNY   48  20  33 N10       30.06S TC   9
EAU CLAIRE     CLOUDY    50  18  28 N8        30.05S TC  10
MENOMONIE      CLOUDY    52  22  30 N8        30.06S TC  11
NEW RICHMOND   CLOUDY    50  20  30 N3        30.06S TC  10
OSCEOLA        CLOUDY    52  15  23 CALM      30.09S TC  11
$$

WIZ003>005-009-010-017-018-020000-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR SUNNY     42  15  32 N9        30.05S TC   6
ARBOR VITAE    PTSUNNY   44  15  31 NW8G16    30.03S TC   7
WOODRUFF       PTSUNNY   44  15  31 NW8G16    30.03S TC   7
RHINELANDER    CLOUDY    42  17  36 N6        30.04S TC   6
EAGLE RIVER    PTSUNNY   41  13  31 NW9G16    30.03S TC   5
LAND O LAKES   MOSUNNY   42  16  34 N7        30.06R TC   6
PHILLIPS       MOSUNNY   44  17  33 NW12G20   30.04S TC   7
TOMAHAWK       CLOUDY    45  17  33 N3        30.04S TC   7
MEDFORD        CLOUDY    45  19  35 N8        30.04R TC   7
MERRILL        NOT AVBL
$$

WIZ029-030-035-036-043>047-020000-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         NOT AVBL
MOSINEE        PTSUNNY   45  19  36 NE10      30.04S TC   7
MARSHFIELD     CLOUDY    47  21  35 N10G17    30.04S TC   8
STEVENS POINT  CLOUDY    45  20  36 NE6       30.06S TC   7
WAUPACA        CLOUDY    46  24  42 NW10G16   30.10S TC   8
WAUTOMA        CLOUDY    45  21  38 N10         N/A  TC   7
WISC RAPIDS    MOSUNNY   46  18  32 NE10      30.05S TC   8
CAMP DOUGLAS   CLOUDY    51  21  31 N12       30.02R TC  10
$$

WIZ011>013-019>022-031-037>040-048>050-020000-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         CLOUDY    40  20  44 N8        30.05S WCI  35 TC   5
SHAWANO        CLOUDY    45  20  36 NW5       30.07S TC   7
OCONTO         CLOUDY    42  26  52 NW3       30.07R TC   6
STURGEON BAY   CLOUDY    39  29  67 W3        30.07S TC   4
GREEN BAY      CLOUDY    42  26  53 NW8       30.06S TC   6
MANITOWOC      CLOUDY    40  32  73 SE10      30.07R WCI  33 TC   4
APPLETON       PTSUNNY   45  27  49 N10       30.07R TC   7
CLINTONVILLE   CLOUDY    43  22  44 N7        30.08S TC   6
OSHKOSH        CLOUDY    43  21  41 N9        30.05S TC   6
$$

WIZ032>034-041-042-053>061-020000-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    52  19  27 NE6       30.04S TC  11
SPARTA         PTSUNNY   51  19  28 CALM      30.03R TC  10
VIROQUA        PTSUNNY   50  20  31 N12       30.04R TC  10
BOSCOBEL       PTSUNNY   54  20  26 NW7       30.04R TC  12
PRAIRIE DU CHI SUNNY     53  22  30 N8        30.04R TC  12
PLATTEVILLE    PTSUNNY   52  19  27 NW6       30.03R TC  11
$$

WIZ056-057-062-063-064-067-068-020000-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      PTSUNNY   49  21  33 N9        30.04S TC  10
BARABOO/DELLS  MOSUNNY   48  22  34 N8        30.04S TC   9
LONE ROCK      CLOUDY    52  21  29 NE6       30.04R TC  11
MINERAL POINT  NOT AVBL
MADISON        PTSUNNY   48  26  42 E6        30.04S TC   9
MIDDLETON      CLOUDY    50  18  27 NE6       30.05R TC  10
WATERTOWN      NOT AVBL
MONROE         MOSUNNY   50  25  37 N10       30.02S TC  10
JANESVILLE     PTSUNNY   46  32  57 NE9       30.04S TC   8
$$

WIZ051-052-058>065-066-070>072-020000-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      PTSUNNY   42  26  53 NE7       30.07S TC   6
WAUKESHA       CLOUDY    43  30  61 E3        30.08R TC   6
MILWAUKEE/TIMM CLOUDY    41  25  52 CALM      30.09S TC   5
RACINE         CLOUDY    40  23  50 NE7       30.09S TC   4
KENOSHA        CLOUDY    41  26  55 E9        30.08R TC   5
FOND DU LAC    CLOUDY    44  24  45 CALM      30.06R TC   7
SHEBOYGAN      CLOUDY    40  30  67 S6        30.06S TC   4
WEST BEND      CLOUDY    45  30  57 E3        30.06S TC   7
JUNEAU         CLOUDY    46  12  25 N8        30.06F TC   8
$$

LSZ147-162-020000-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
PORT WING        2230   40      20/  6/  8 1017.9S
SAXON HARBOR     2250   45        CALM     1019.3F
$$

LMZ867-665-643>646-020000-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTHPORT PIER   2200          250/  6/  9 1018.6
KEWAUNEE LAKESHO 2230           70/  3/  4 1017.7R
SHEBOYGAN LAKESH 2300   39     170/  8/  9 1018.7R
PORT WASHINGTON  2300   40     190/  2      999.0
ATWATER BUOY     2030   38 43   90/  2/  4 1020.0    2/ 4
MILWAUKEE LAKESH 2250   41     100/  5/  5   N/A
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX




 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.