Degree Days Seasonal Summary (65°F Base)
Data last updated 12/16/2024 10:44 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 619.1* | --- | --- | --- | 619.1* |
Dec 2023 / Nov 2024 | 3155.7 | 1410.9 | 39.2 | 1088.9 | 5694.7 |
Dec 2022 / Nov 2023 | 3409.5* | 1688.0 | 49.6 | 1309.9 | 6457.0* |
Dec 2021 / Nov 2022 | 3882.5 | 1873.0 | 54.0 | 1443.3 | 7252.8 |
Dec 2020 / Nov 2021 | 3901.1 | 1529.5 | 11.3 | 1223.3 | 6665.2 |
Dec 2019 / Nov 2020 | 3528.2 | 1793.9 | 30.5 | 1473.8 | 6826.4 |
Dec 2018 / Nov 2019 | 3907.1 | 1944.1 | 86.6 | 1643.4* | 7581.2* |
Dec 2017 / Nov 2018 | 3924.5 | 1934.8 | 26.6 | 1721.0 | 7606.9 |
Dec 2016 / Nov 2017 | 3530.0 | 1720.8 | 61.3 | 1365.4 | 6677.5 |
Dec 2015 / Nov 2016 | 3318.8* | 1528.9* | 17.3* | 1037.8 | 5902.8* |
Dec 2014 / Nov 2015 | 3989.3 | 1610.1 | 69.4 | 1151.3 | 6820.1 |
Dec 2013 / Nov 2014 | 4573.8 | 1965.6 | 24.9 | 1724.8 | 8289.1 |
Dec 2012 / Nov 2013 | 3649.3 | 2072.8 | 80.3 | 1523.5 | 7325.9 |
Dec 2011 / Nov 2012 | 3306.1 | 1139.5 | 29.0 | 1545.6 | 6020.2 |
Dec 2010 / Nov 2011 | 4018.2 | 1883.5 | 46.1 | 1379.7 | 7327.5 |
Dec 2009 / Nov 2010 | 3846.4 | 1366.5 | 22.8 | 1332.6 | 6568.3 |
Max | 4573.8 | 2072.8 | 86.6 | 1724.8 | 8289.1 |
Avg | 3535.0 | 1697.5 | 43.3 | 1397.6 | 6673.4 |
Min | 619.1 | 1139.5 | 11.3 | 1037.8 | 619.1 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 24.6 | 553.8 | 89.4 | 667.8 |
Dec 2022 / Nov 2023 | 0.0* | 58.0 | 620.6 | 112.5 | 791.1* |
Dec 2021 / Nov 2022 | 0.0 | 115.9 | 547.5 | 76.8 | 740.2 |
Dec 2020 / Nov 2021 | 0.0 | 52.9 | 685.3 | 58.9 | 797.1 |
Dec 2019 / Nov 2020 | 0.0 | 36.2 | 651.4 | 16.3 | 703.9 |
Dec 2018 / Nov 2019 | 0.0 | 15.3 | 495.7 | 68.5* | 579.5* |
Dec 2017 / Nov 2018 | 0.0 | 100.1 | 555.7 | 87.4 | 743.2 |
Dec 2016 / Nov 2017 | 0.0 | 12.2 | 408.6 | 101.7 | 522.5 |
Dec 2015 / Nov 2016 | 0.0* | 57.4* | 650.5* | 69.3 | 777.2* |
Dec 2014 / Nov 2015 | 0.0 | 38.0 | 467.6 | 120.7 | 626.3 |
Dec 2013 / Nov 2014 | 0.0 | 47.4 | 427.8 | 60.8 | 536.0 |
Dec 2012 / Nov 2013 | 0.0 | 88.4 | 538.0 | 95.1 | 721.5 |
Dec 2011 / Nov 2012 | 0.0 | 79.7 | 854.9 | 57.5 | 992.1 |
Dec 2010 / Nov 2011 | 0.0 | 39.8 | 703.5 | 53.4 | 796.7 |
Dec 2009 / Nov 2010 | 0.0 | 88.6 | 667.4 | 31.1 | 787.1 |
Max | 0.0 | 115.9 | 854.9 | 120.7 | 992.1 |
Avg | 0.0 | 57.0 | 588.6 | 73.3 | 718.9 |
Min | 0.0 | 12.2 | 408.6 | 16.3 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.