Daily Degree Days (65°F Base)
Report for Year 2024
Data last updated 12/16/2024 10:40 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 39.5 | 29.1 | 26.8 | 27.0 | 0.3 | 3.8 | 0.8 | 0.0 | 0.0 | 6.0 | 25.6 | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 1.5 | 0.0 | 0.0 | 0.0 |
2 | 38.7 | 34.1 | 20.3 | 30.2 | 4.2 | 0.0 | 1.5 | 0.0 | 2.4 | 8.9 | 21.6 | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 33.8 | 30.9 | 8.5 | 32.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.8 | 3.7 | 14.6 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.9 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 39.5 | 34.9 | 18.9 | 28.8 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 3.0 | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.6 | 13.2 | 0.3 | 0.0 | 0.0 | 0.0 |
5 | 37.8 | 37.1 | 25.0 | 25.4 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.1 | 48.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 2.4 | 9.0 | 0.6 | 0.0 | 0.0 | 0.0 |
6 | 34.3 | 34.3 | 26.8 | 23.0 | 4.9 | 1.6 | 0.0 | 0.5 | 7.1 | 5.5 | 18.4 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 34.4 | 29.8 | 23.5 | 24.3 | 7.1 | 0.1 | 0.0 | 0.0 | 12.5 | 14.0 | 19.3 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 35.8 | 19.3 | 25.1 | 13.2 | 2.4 | 4.5 | 0.0 | 0.0 | 5.4 | 9.9 | 18.2 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 33.6 | 26.8 | 32.0 | 14.7 | 11.0 | 0.5 | 0.0 | 4.8 | 0.0 | 10.2 | 18.4 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
10 | 36.7 | 33.1 | 30.3 | 9.0 | 7.3 | 3.9 | 0.0 | 3.0 | 0.0 | 9.7 | 15.7 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
11 | 38.5 | 35.9 | 18.3 | 12.2 | 7.6 | 1.5 | 0.0 | 5.4 | 0.0 | 0.4 | 20.9 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
12 | 36.8 | 30.9 | 7.5 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 25.8 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.9 | 10.4 | 4.5 | 4.9 | 0.0 | 0.0 | 0.0 |
13 | 48.0 | 35.0 | 11.2 | 8.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 22.8 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 10.5 | 6.4 | 5.9 | 0.0 | 0.0 | 0.0 |
14 | 69.6 | 29.7 | 22.2 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 19.2 | 35.7 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 4.5 | 8.9 | 6.0 | 7.2 | 0.0 | 0.0 | 0.0 |
15 | 69.9 | 34.1 | 23.4 | 5.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 18.9 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 12.7 | 4.5 | 8.9 | 0.0 | 0.0 | 0.0 |
16 | 69.2 | 43.1 | 21.6 | 9.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 21.9 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 10.4 | 8.3 | 7.5 | 0.0 | 0.0 | 0.0 |
17 | 59.5 | 46.3 | 35.6 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 18.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 15.9 | 3.3 | 5.6 | 5.6 | 0.0 | 0.0 | --- |
18 | 56.7 | 35.3 | 37.0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 20.6 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 16.1 | 0.6 | 5.0 | 4.5 | 0.0 | 0.0 | --- |
19 | 60.2 | 34.1 | 24.6 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 13.4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 11.2 | 4.2 | 1.9 | 7.3 | 0.0 | 0.0 | --- |
20 | 59.9 | 24.4 | 34.4 | 29.3 | 3.3 | 0.0 | 0.0 | 2.4 | 0.0 | 0.9 | 28.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.5 | 0.0 | 6.4 | 0.0 | 0.0 | --- |
21 | 57.0 | 18.2 | 36.6 | 21.2 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 31.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 7.0 | 6.6 | 0.0 | 4.8 | 0.1 | 0.0 | --- |
22 | 38.1 | 18.9 | 34.9 | 12.5 | 1.9 | 0.0 | 0.0 | 0.1 | 2.3 | 6.2 | 24.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
23 | 33.8 | 33.5 | 36.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 12.1 | 26.9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.1 | 5.7 | 2.9 | 0.0 | 0.0 | 0.0 | --- |
24 | 32.2 | 42.2 | 32.0 | 22.7 | 3.1 | 0.0 | 0.0 | 0.0 | 4.7 | 15.9 | 26.1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 2.6 | 6.9 | 0.0 | 0.0 | 0.0 | --- |
25 | 31.1 | 23.1 | 27.1 | 19.2 | 3.2 | 0.0 | 0.0 | 0.0 | 2.8 | 14.8 | 26.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 3.1 | 12.7 | 0.0 | 0.0 | 0.0 | --- |
26 | 30.8 | 16.6 | 21.7 | 17.9 | 6.8 | 0.0 | 0.0 | 0.0 | 0.2 | 20.5 | 38.4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 3.5 | 17.5 | 0.0 | 0.0 | 0.0 | --- |
27 | 30.3 | 9.7 | 33.9 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.8 | 18.8 | 37.0 | --- | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 6.5 | 15.8 | 0.0 | 0.0 | 0.0 | --- |
28 | 32.7 | 45.3 | 31.5 | 12.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 40.7 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.3 | 7.3 | 0.5 | 0.0 | 0.0 | --- |
29 | 33.1 | 36.4 | 26.6 | 8.7 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 9.2 | 6.3 | 1.4 | 6.7 | 0.0 | --- |
30 | 29.3 | | 25.1 | 6.4 | 4.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 48.7 | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 5.7 | 2.5 | 3.6 | 0.0 | --- |
31 | 29.2 | | 24.4 | | 0.0 | | 0.0 | 0.0 | | 13.0 | | --- | 0.0 | | 0.0 | | 0.7 | | 14.9 | 5.0 | | 0.0 | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 69.9 | 46.3 | 37.0 | 32.3 | 11.0 | 4.5 | 1.5 | 5.4 | 12.5 | 24.2 | 48.7 | 63.6 | 0.0 | 0.0 | 0.0 | 4.3 | 7.8 | 16.1 | 14.9 | 17.5 | 8.9 | 6.7 | 0.0 | 0.0 |
Avg | 42.3 | 31.1 | 25.9 | 16.2 | 4.0 | 0.6 | 0.1 | 0.6 | 1.5 | 10.5 | 23.9 | 38.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 5.2 | 6.9 | 5.9 | 2.6 | 0.3 | 0.0 | 0.0 |
Low | 29.2 | 9.7 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |