Daily Degree Days (65°F Base)
Report for Year 2025
Data last updated 7/22/2025 06:51 AM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 40.5 | 40.2 | 43.8 | 31.0 | 16.2 | 4.8 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | --- | --- | --- | --- | --- |
2 | 42.5 | 31.9 | 40.9 | 19.6 | 15.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 11.4 | --- | --- | --- | --- | --- |
3 | 48.7 | 33.1 | 27.7 | 22.5 | 18.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 14.2 | --- | --- | --- | --- | --- |
4 | 53.5 | 48.8 | 21.8 | 23.3 | 11.8 | 0.6 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | --- | --- | --- | --- | --- |
5 | 54.2 | 44.8 | 32.2 | 22.4 | 9.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.4 | --- | --- | --- | --- | --- |
6 | 46.6 | 37.5 | 35.4 | 24.6 | 1.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 8.0 | --- | --- | --- | --- | --- |
7 | 49.0 | 45.8 | 32.2 | 29.2 | 5.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 4.4 | --- | --- | --- | --- | --- |
8 | 51.8 | 39.6 | 29.4 | 33.1 | 13.1 | 0.2 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | --- | --- | --- | --- | --- |
9 | 45.3 | 45.0 | 19.9 | 25.4 | 9.8 | 5.4 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | --- | --- | --- | --- | --- |
10 | 39.6 | 45.8 | 14.0 | 27.9 | 2.4 | 2.1 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | --- | --- | --- | --- | --- |
11 | 38.9 | 52.0 | 22.1 | 22.5 | 5.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 5.3 | --- | --- | --- | --- | --- |
12 | 39.5 | 52.6 | 25.1 | 15.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.0 | 7.7 | --- | --- | --- | --- | --- |
13 | 55.4 | 56.7 | 19.6 | 10.1 | 0.0 | 2.4 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.6 | --- | --- | --- | --- | --- |
14 | 57.9 | 53.6 | 4.7 | 12.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.7 | 9.8 | --- | --- | --- | --- | --- |
15 | 52.7 | 42.1 | 17.9 | 21.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 4.0 | 12.2 | --- | --- | --- | --- | --- |
16 | 35.7 | 48.4 | 32.9 | 23.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 6.5 | 9.4 | --- | --- | --- | --- | --- |
17 | 29.3 | 66.0 | 25.0 | 15.2 | 10.3 | 0.0 | 1.9 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | --- | --- | --- | --- | --- |
18 | 45.9 | 67.6 | 16.9 | 7.1 | 10.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.3 | --- | --- | --- | --- | --- |
19 | 66.1 | 61.9 | 30.5 | 15.8 | 19.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 9.6 | --- | --- | --- | --- | --- |
20 | 69.2 | 52.9 | 33.6 | 19.9 | 20.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 5.5 | --- | --- | --- | --- | --- |
21 | 71.5 | 49.0 | 21.8 | 16.9 | 19.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 4.3 | --- | --- | --- | --- | --- |
22 | 52.2 | 45.4 | 30.2 | 12.5 | 14.2 | 0.0 | 0.2 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | --- | --- | --- | --- | --- |
23 | 54.5 | 35.6 | 27.3 | 5.6 | 10.8 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | --- | --- | --- | --- | --- | --- |
24 | 56.0 | 21.2 | 30.0 | 4.6 | 10.1 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | --- | --- | --- | --- | --- | --- |
25 | 40.6 | 23.6 | 29.9 | 17.9 | 8.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | --- | --- | --- | --- | --- | --- |
26 | 45.2 | 26.0 | 24.0 | 17.0 | 7.4 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | --- | --- | --- | --- | --- | --- |
27 | 36.2 | 27.3 | 16.2 | 11.3 | 2.9 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | --- | --- | --- | --- | --- | --- |
28 | 29.4 | 24.8 | 4.7 | 0.0 | 8.8 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 7.8 | --- | --- | --- | --- | --- | --- |
29 | 28.9 | | 18.1 | 4.9 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 12.8 | --- | --- | --- | --- | --- | --- |
30 | 26.4 | | 29.6 | 14.0 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 10.0 | --- | --- | --- | --- | --- | --- |
31 | 29.9 | | 30.3 | | 5.4 | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | 0.0 | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 71.5 | 67.6 | 43.8 | 33.1 | 20.7 | 5.4 | 1.9 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.7 | 6.3 | 20.2 | 14.2 | --- | --- | --- | --- | --- |
Avg | 46.2 | 43.5 | 25.4 | 17.6 | 8.5 | 0.5 | 0.1 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 6.5 | 7.5 | --- | --- | --- | --- | --- |
Low | 26.4 | 21.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |