Winter Weather Advisory WINTER WEATHER ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County

Daily Degree Days (65°F Base)

Report for Year 2026

Data last updated 2/28/2026 4:39 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
153.7 47.6 ------------------------------0.0 0.0 ------------------------------
250.7 43.2 ------------------------------0.0 0.0 ------------------------------
346.8 51.1 ------------------------------0.0 0.0 ------------------------------
443.4 51.2 ------------------------------0.0 0.0 ------------------------------
532.4 39.7 ------------------------------0.0 0.0 ------------------------------
630.1 35.6 ------------------------------0.0 0.0 ------------------------------
732.1 50.9 ------------------------------0.0 0.0 ------------------------------
821.9 42.3 ------------------------------0.0 0.0 ------------------------------
927.3 36.4 ------------------------------0.0 0.0 ------------------------------
1035.2 31.0 ------------------------------0.0 0.0 ------------------------------
1139.3 35.5 ------------------------------0.0 0.0 ------------------------------
1231.4 37.1 ------------------------------0.0 0.0 ------------------------------
1322.9 30.1 ------------------------------0.0 0.0 ------------------------------
1443.0 25.3 ------------------------------0.0 0.0 ------------------------------
1548.1 22.5 ------------------------------0.0 0.0 ------------------------------
1638.2 17.4 ------------------------------0.0 0.0 ------------------------------
1751.4 20.8 ------------------------------0.0 0.0 ------------------------------
1857.2 15.6 ------------------------------0.0 0.0 ------------------------------
1965.0 29.0 ------------------------------0.0 0.0 ------------------------------
2060.5 34.9 ------------------------------0.0 0.0 ------------------------------
2146.5 40.5 ------------------------------0.0 0.0 ------------------------------
2255.7 46.4 ------------------------------0.0 0.0 ------------------------------
2377.2 45.4 ------------------------------0.0 0.0 ------------------------------
2473.6 39.0 ------------------------------0.0 0.0 ------------------------------
2565.1 41.6 ------------------------------0.0 0.0 ------------------------------
2663.5 37.1 ------------------------------0.0 0.0 ------------------------------
2757.0 23.1 ------------------------------0.0 0.0 ------------------------------
2860.0 23.5 ------------------------------0.0 0.0 ------------------------------
2959.6  ------------------------------0.0  ------------------------------
3056.1  ------------------------------0.0  ------------------------------
3150.8  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High77.251.2------------------------------0.00.0------------------------------
Avg48.235.5------------------------------0.00.0------------------------------
Low21.915.6------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.