Extreme Heat Watch EXTREME HEAT WATCH - Dane County  - Sauk County  - Columbia County  - Dodge County  - Iowa County

Daily Degree Days (65°F Base)

Report for Year 2025

Data last updated 7/22/2025 06:51 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
140.5 40.2 43.8 31.0 16.2 4.8 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 8.6 ---------------
242.5 31.9 40.9 19.6 15.1 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 3.7 11.4 ---------------
348.7 33.1 27.7 22.5 18.4 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 6.1 14.2 ---------------
453.5 48.8 21.8 23.3 11.8 0.6 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 13.0 ---------------
554.2 44.8 32.2 22.4 9.9 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 2.0 13.4 ---------------
646.6 37.5 35.4 24.6 1.1 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 3.4 8.0 ---------------
749.0 45.8 32.2 29.2 5.1 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 3.4 4.4 ---------------
851.8 39.6 29.4 33.1 13.1 0.2 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 8.5 ---------------
945.3 45.0 19.9 25.4 9.8 5.4 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 7.8 ---------------
1039.6 45.8 14.0 27.9 2.4 2.1 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 5.0 ---------------
1138.9 52.0 22.1 22.5 5.8 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 8.2 5.3 ---------------
1239.5 52.6 25.1 15.8 0.0 0.0 0.0 ---------------0.0 0.0 0.0 0.0 2.3 1.0 7.7 ---------------
1355.4 56.7 19.6 10.1 0.0 2.4 0.0 ---------------0.0 0.0 0.0 0.0 2.0 0.0 5.6 ---------------
1457.9 53.6 4.7 12.3 0.0 0.0 0.0 ---------------0.0 0.0 0.0 0.0 3.8 1.7 9.8 ---------------
1552.7 42.1 17.9 21.6 0.0 0.0 0.0 ---------------0.0 0.0 0.0 0.0 6.3 4.0 12.2 ---------------
1635.7 48.4 32.9 23.2 0.0 0.0 0.0 ---------------0.0 0.0 0.0 0.0 2.9 6.5 9.4 ---------------
1729.3 66.0 25.0 15.2 10.3 0.0 1.9 ---------------0.0 0.0 0.0 0.0 0.0 11.7 0.0 ---------------
1845.9 67.6 16.9 7.1 10.9 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 3.3 1.3 ---------------
1966.1 61.9 30.5 15.8 19.2 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 7.0 9.6 ---------------
2069.2 52.9 33.6 19.9 20.7 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 10.8 5.5 ---------------
2171.5 49.0 21.8 16.9 19.3 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 18.3 4.3 ---------------
2252.2 45.4 30.2 12.5 14.2 0.0 0.2 ---------------0.0 0.0 0.0 0.0 0.0 20.2 0.0 ---------------
2354.5 35.6 27.3 5.6 10.8 0.0 ------------------0.0 0.0 0.0 0.0 0.0 15.4 ------------------
2456.0 21.2 30.0 4.6 10.1 0.0 ------------------0.0 0.0 0.0 0.0 0.0 8.9 ------------------
2540.6 23.6 29.9 17.9 8.0 0.0 ------------------0.0 0.0 0.0 0.0 0.0 8.2 ------------------
2645.2 26.0 24.0 17.0 7.4 0.0 ------------------0.0 0.0 0.0 0.0 0.0 12.3 ------------------
2736.2 27.3 16.2 11.3 2.9 0.0 ------------------0.0 0.0 0.0 0.0 0.0 7.9 ------------------
2829.4 24.8 4.7 0.0 8.8 0.0 ------------------0.0 0.0 0.0 1.7 0.0 7.8 ------------------
2928.9  18.1 4.9 5.6 0.0 ------------------0.0  0.0 0.0 0.0 12.8 ------------------
3026.4  29.6 14.0 1.8 0.0 ------------------0.0  0.0 0.0 0.0 10.0 ------------------
3129.9  30.3  5.4  ------ --- ---0.0  0.0  0.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High71.567.643.833.120.75.41.9---------------0.00.00.01.76.320.214.2---------------
Avg46.243.525.417.68.50.50.1---------------0.00.00.00.10.66.57.5---------------
Low26.421.24.70.00.00.00.0---------------0.00.00.00.00.00.00.0---------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.