Wind Reports (mph)
Report for Year 2024
Data last updated 12/16/2024 10:57 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 2 | 13 | 1 | 12 | 3 | 16 | 4 | 18 | 3 | 20 | 0 | 8 | 1 | 9 | 0 | 13 | 1 | 14 | 2 | 15 | 1 | 14 | 2 | 13 |
2 | 3 | 17 | 2 | 14 | 2 | 16 | 4 | 18 | 2 | 12 | 0 | 8 | 1 | 16 | 1 | 13 | 0 | 9 | 1 | 13 | 1 | 8 | 2 | 12 |
3 | 2 | 12 | 1 | 9 | 5 | 24 | 5 | 21 | 1 | 12 | 1 | 10 | 1 | 15 | 1 | 12 | 0 | 7 | 1 | 10 | 2 | 12 | 3 | 17 |
4 | 1 | 10 | 1 | 12 | 3 | 18 | 3 | 16 | 2 | 16 | 1 | 10 | 0 | 12 | 0 | 9 | 0 | 9 | 1 | 12 | 1 | 13 | 5 | 26 |
5 | 1 | 10 | 1 | 10 | 4 | 17 | 2 | 17 | 1 | 12 | 2 | 16 | 1 | 12 | 1 | 13 | 1 | 14 | 2 | 14 | 2 | 17 | 4 | 20 |
6 | 0 | 7 | 1 | 9 | 3 | 15 | 1 | 12 | 1 | 12 | 2 | 20 | 0 | 9 | 3 | 20 | 1 | 12 | 2 | 18 | 1 | 12 | 2 | 15 |
7 | 1 | 12 | 2 | 8 | 1 | 9 | 2 | 16 | 1 | 21 | 2 | 22 | 0 | 12 | 1 | 9 | 1 | 12 | 1 | 12 | 1 | 13 | 3 | 17 |
8 | 1 | 10 | 4 | 21 | 3 | 18 | 3 | 20 | 1 | 12 | 1 | 12 | 1 | 10 | 1 | 15 | 1 | 12 | 1 | 10 | 1 | 9 | 1 | 7 |
9 | 3 | 18 | 4 | 20 | 3 | 20 | 2 | 16 | 2 | 15 | 2 | 20 | 0 | 7 | 1 | 16 | 1 | 12 | 1 | 9 | 1 | 8 | 3 | 15 |
10 | 1 | 6 | 3 | 21 | 2 | 14 | 1 | 12 | 1 | 15 | 1 | 13 | 1 | 10 | 2 | 16 | 1 | 10 | 0 | 8 | 1 | 13 | 2 | 13 |
11 | 0 | 0 | 1 | 12 | 3 | 15 | 1 | 14 | 2 | 16 | 1 | 9 | 0 | 5 | 1 | 14 | 0 | 13 | 1 | 15 | 3 | 21 | 4 | 20 |
12 | 4 | 17 | 2 | 13 | 3 | 16 | 4 | 22 | 1 | 20 | 1 | 21 | 0 | 9 | 0 | 8 | 0 | 5 | 1 | 12 | 1 | 10 | 2 | 20 |
13 | 4 | 16 | 1 | 13 | 1 | 12 | 2 | 15 | 1 | 12 | 1 | 17 | 1 | 13 | 0 | 5 | 1 | 12 | 2 | 24 | 1 | 9 | 1 | 8 |
14 | 4 | 20 | 2 | 12 | 4 | 22 | 3 | 20 | 2 | 14 | 1 | 12 | 1 | 15 | 0 | 5 | 0 | 7 | 1 | 12 | 1 | 12 | 1 | 12 |
15 | 3 | 17 | 2 | 17 | 2 | 12 | 2 | 12 | 2 | 12 | 1 | 7 | 1 | 12 | 0 | 8 | 0 | 6 | 2 | 20 | 0 | 6 | 1 | 13 |
16 | 4 | 18 | 2 | 17 | 4 | 20 | 3 | 22 | 1 | 12 | 2 | 17 | 1 | 12 | 1 | 18 | 0 | 6 | 1 | 10 | 2 | 12 | 1 | 10 |
17 | 3 | 13 | 5 | 28 | 3 | 20 | 4 | 21 | 0 | 8 | 1 | 14 | 0 | 13 | 1 | 12 | 0 | 6 | 1 | 12 | 2 | 12 | --- | --- |
18 | 1 | 10 | 3 | 15 | 2 | 15 | 1 | 8 | 1 | 13 | 2 | 13 | 0 | 9 | 1 | 12 | 0 | 7 | 1 | 9 | 1 | 15 | --- | --- |
19 | 3 | 14 | 0 | 6 | 4 | 22 | 4 | 22 | 1 | 14 | 1 | 13 | 0 | 6 | 1 | 10 | 1 | 9 | 1 | 13 | 4 | 21 | --- | --- |
20 | 2 | 12 | 2 | 17 | 3 | 17 | 3 | 18 | 1 | 17 | 1 | 9 | 0 | 6 | 0 | 9 | 1 | 14 | 1 | 13 | 3 | 20 | --- | --- |
21 | 3 | 15 | 1 | 10 | 1 | 7 | 2 | 15 | 1 | 20 | 0 | 16 | 0 | 10 | 0 | 7 | 1 | 14 | 1 | 12 | 4 | 24 | --- | --- |
22 | 3 | 14 | 1 | 12 | 2 | 10 | 3 | 21 | 3 | 20 | 1 | 23 | 0 | 5 | 0 | 8 | 0 | 10 | 1 | 10 | 3 | 16 | --- | --- |
23 | 2 | 12 | 3 | 18 | 1 | 9 | 4 | 21 | 1 | 9 | 2 | 16 | 0 | 12 | 0 | 13 | 1 | 8 | 2 | 16 | 1 | 10 | --- | --- |
24 | 0 | 7 | 2 | 13 | 2 | 14 | 3 | 20 | 1 | 15 | 0 | 12 | 1 | 9 | 0 | 4 | 1 | 12 | 1 | 10 | 1 | 13 | --- | --- |
25 | 1 | 10 | 2 | 15 | 2 | 13 | 1 | 12 | 1 | 12 | 2 | 14 | 0 | 6 | 0 | 6 | 0 | 9 | 1 | 16 | 3 | 18 | --- | --- |
26 | 1 | 9 | 2 | 15 | 5 | 21 | 2 | 12 | 1 | 14 | 1 | 15 | 0 | 5 | 0 | 7 | 0 | 6 | 0 | 8 | 2 | 13 | --- | --- |
27 | 1 | 10 | 3 | 20 | 5 | 20 | 4 | 29 | 2 | 15 | 1 | 10 | 0 | 9 | 0 | 13 | 2 | 14 | 1 | 12 | 2 | 12 | --- | --- |
28 | 2 | 12 | 5 | 25 | 2 | 13 | 2 | 20 | 1 | 12 | 1 | 12 | 0 | 7 | 1 | 9 | 2 | 20 | 2 | 12 | 3 | 16 | --- | --- |
29 | 3 | 13 | 2 | 18 | 1 | 12 | 2 | 20 | 1 | 12 | 2 | 21 | 0 | 10 | 1 | 9 | 2 | 12 | 3 | 16 | 4 | 20 | --- | --- |
30 | 1 | 10 | | 2 | 15 | 2 | 15 | 0 | 8 | 1 | 12 | 0 | 8 | 1 | 15 | 0 | 7 | 2 | 17 | 4 | 18 | --- | --- |
31 | 3 | 14 | | 1 | 8 | | 1 | 10 | | 0 | 9 | 1 | 13 | | 4 | 26 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 2 | 12 | 2 | 15 | 3 | 15 | 3 | 17 | 1 | 14 | 1 | 14 | 0 | 10 | 1 | 11 | 1 | 10 | 1 | 13 | 2 | 14 | 2 | 15 |
Month Highs | 4 | 20 | 5 | 28 | 5 | 24 | 5 | 29 | 3 | 21 | 2 | 23 | 1 | 16 | 3 | 20 | 2 | 20 | 4 | 26 | 4 | 24 | 5 | 26 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |