Barometric Pressure Reports (inHg)
Report for Year 2024
Data last updated 11/14/2024 10:32 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.28 | 29.94 | 30.07 | 29.88 | 29.80 | 29.94 | 30.19 | 29.84 | 30.04 | 30.04 | 30.25 | --- |
2 | 30.10 | 30.16 | 29.96 | 29.52 | 29.84 | 29.92 | 29.89 | 29.90 | 30.26 | 29.97 | 30.33 | --- |
3 | 30.09 | 30.11 | 29.70 | 29.33 | 29.95 | 29.75 | 29.82 | 29.89 | 30.25 | 30.00 | 30.00 | --- |
4 | 30.32 | 30.10 | 29.85 | 29.75 | 29.89 | 29.65 | 29.83 | 29.89 | 30.19 | 30.24 | 29.75 | --- |
5 | 30.16 | 30.16 | 30.02 | 30.13 | 30.02 | 29.52 | 29.74 | 29.92 | 30.06 | 29.98 | 29.60 | --- |
6 | 29.77 | 30.19 | 30.12 | 30.20 | 29.91 | 29.58 | 29.89 | 29.96 | 30.13 | 29.91 | 30.05 | --- |
7 | 29.93 | 30.07 | 30.06 | 29.92 | 29.53 | 29.75 | 29.90 | 29.97 | 30.21 | 30.10 | 30.27 | --- |
8 | 30.16 | 29.65 | 29.94 | 29.79 | 29.65 | 29.79 | 29.86 | 29.88 | 30.09 | 30.01 | 30.24 | --- |
9 | 29.37 | 29.70 | 29.91 | 29.83 | 29.79 | 29.83 | 29.85 | 29.96 | 30.05 | 30.06 | 30.15 | --- |
10 | 29.49 | 29.97 | 30.10 | 29.84 | 29.83 | 29.95 | 29.84 | 30.03 | 30.01 | 30.15 | 29.77 | --- |
11 | 29.78 | 30.06 | 29.94 | 29.59 | 29.77 | 29.90 | 30.01 | 30.05 | 29.98 | 30.02 | 29.96 | --- |
12 | 29.47 | 29.88 | 29.72 | 29.77 | 29.72 | 29.80 | 30.05 | 30.05 | 30.02 | 29.99 | 30.30 | --- |
13 | 29.61 | 30.02 | 29.81 | 29.92 | 29.69 | 29.76 | 30.01 | 30.06 | 30.03 | 29.86 | 30.04 | --- |
14 | 30.10 | 30.13 | 29.89 | 29.66 | 29.81 | 29.94 | 29.84 | 30.06 | 30.05 | 30.12 | 29.99 | --- |
15 | 30.23 | 30.02 | 30.09 | 29.93 | 29.85 | 29.99 | 29.71 | 29.85 | 30.07 | 30.30 | --- | --- |
16 | 30.04 | 30.16 | 29.70 | 29.81 | 29.72 | 29.76 | 29.73 | 29.70 | 30.08 | 30.38 | --- | --- |
17 | 29.95 | 30.03 | 29.88 | 29.59 | 29.72 | 29.78 | 29.95 | 29.75 | 30.02 | 30.23 | --- | --- |
18 | 30.10 | 29.86 | 30.09 | 30.00 | 29.74 | 29.81 | 30.14 | 29.93 | 29.92 | 30.32 | --- | --- |
19 | 30.34 | 30.11 | 29.69 | 30.05 | 29.91 | 30.07 | 30.10 | 30.10 | 29.83 | 30.36 | --- | --- |
20 | 30.58 | 30.07 | 30.02 | 30.18 | 29.80 | 30.22 | 30.05 | 30.22 | 29.75 | 30.19 | --- | --- |
21 | 30.48 | 29.85 | 30.27 | 30.13 | 29.63 | 30.09 | 30.04 | 30.24 | 29.83 | 30.09 | --- | --- |
22 | 30.20 | 29.70 | 30.16 | 29.92 | 29.64 | 29.76 | 29.97 | 30.20 | 29.85 | 29.90 | --- | --- |
23 | 30.24 | 29.76 | 30.30 | 29.70 | 29.84 | 29.74 | 29.93 | 30.14 | 29.96 | 30.04 | --- | --- |
24 | 30.15 | 30.02 | --- | 30.21 | 29.70 | 29.83 | 30.09 | 30.08 | 29.79 | 30.07 | --- | --- |
25 | 30.08 | 29.74 | 29.95 | 30.27 | 29.80 | 29.64 | 30.18 | 30.03 | 29.89 | 30.09 | --- | --- |
26 | 30.13 | 29.62 | 29.40 | 29.97 | 29.57 | 29.77 | 30.11 | 29.95 | 29.98 | 30.43 | --- | --- |
27 | 30.19 | 29.26 | 29.96 | 29.71 | 29.66 | 29.94 | 30.02 | 29.90 | 29.90 | 30.28 | --- | --- |
28 | 30.16 | 29.95 | 30.08 | 29.83 | 29.93 | 29.76 | 29.88 | 30.01 | 29.89 | 29.99 | --- | --- |
29 | 30.04 | 30.33 | 30.00 | 29.76 | 30.14 | 29.80 | 29.76 | 30.06 | 30.00 | 29.73 | --- | --- |
30 | 29.94 | 29.83 | 29.82 | 30.18 | 30.22 | 29.77 | 29.96 | 29.93 | 29.80 | --- | --- | |
31 | 30.03 | 29.94 | 30.11 | 29.82 | 29.97 | 29.71 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.58 | 30.33 | 30.30 | 30.27 | 30.18 | 30.22 | 30.19 | 30.24 | 30.26 | 30.43 | 30.33 | --- |
Average | 30.05 | 29.95 | 29.95 | 29.87 | 29.81 | 29.84 | 29.93 | 29.99 | 30.00 | 30.08 | 30.05 | --- |
Low | 29.37 | 29.26 | 29.40 | 29.33 | 29.53 | 29.52 | 29.71 | 29.70 | 29.75 | 29.71 | 29.60 | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.