Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 4/11/2026 3:01 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.02 30.21 30.49 30.19 ------------------------
230.01 30.11 30.37 29.77 ------------------------
330.10 30.30 30.16 30.00 ------------------------
430.08 30.42 30.13 29.86 ------------------------
529.79 29.94 29.99 30.08 ------------------------
629.65 29.93 29.85 30.22 ------------------------
729.83 30.41 29.71 30.45 ------------------------
829.61 30.32 29.73 30.05 ------------------------
929.84 30.04 29.63 30.06 ------------------------
1029.99 29.93 29.79 30.23 ------------------------
1130.26 30.22 29.88 30.28 ------------------------
1230.05 30.27 30.04 ---------------------------
1329.56 30.11 29.61 ---------------------------
1429.89 29.98 30.11 ---------------------------
1529.91 29.89 29.57 ---------------------------
1629.53 29.86 29.69 ---------------------------
1729.92 29.77 30.13 ---------------------------
1829.96 29.42 30.02 ---------------------------
1930.19 29.58 30.04 ---------------------------
2030.32 29.57 29.83 ---------------------------
2129.95 30.12 29.74 ---------------------------
2230.17 30.36 29.85 ---------------------------
2330.73 30.46 30.37 ---------------------------
2430.73 29.72 30.28 ---------------------------
2530.34 29.71 29.89 ---------------------------
2630.22 29.88 29.83 ---------------------------
2730.15 29.79 30.41 ---------------------------
2830.25 30.18 30.47 ---------------------------
2930.38  30.07 ---------------------------
3030.50  29.76 ---------------------------
3130.51  29.77  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.7330.4630.4930.45------------------------
Average30.0830.0229.9730.11------------------------
Low29.5329.4229.5729.77------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.