Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/19/2025 03:56 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.09 30.26 30.12 30.09 ------------------------
230.22 29.95 30.23 29.52 ------------------------
330.29 29.97 29.93 29.88 ------------------------
430.37 30.47 29.53 30.23 ------------------------
530.29 30.25 29.23 30.10 ------------------------
630.30 29.89 29.85 30.06 ------------------------
730.47 30.27 29.86 29.94 ------------------------
830.34 30.06 29.97 30.16 ------------------------
930.16 30.35 29.88 30.02 ------------------------
1029.85 30.47 29.66 30.11 ------------------------
1129.78 30.36 29.75 30.24 ------------------------
1229.75 30.09 29.83 30.08 ------------------------
1330.11 30.28 29.85 29.76 ------------------------
1430.37 30.46 29.44 29.68 ------------------------
1530.30 29.98 29.18 29.91 ------------------------
1629.90 29.99 29.70 30.09 ------------------------
1729.62 30.35 29.95 29.85 ------------------------
1829.98 30.63 29.69 29.62 ------------------------
1930.32 30.57 29.58 29.89 ------------------------
2030.50 30.52 29.89 ---------------------------
2130.52 30.53 29.68 ---------------------------
2230.10 30.19 29.94 ---------------------------
2330.25 29.97 29.71 ---------------------------
2430.20 29.65 29.76 ---------------------------
2530.08 29.79 30.03 ---------------------------
2630.28 29.80 30.18 ---------------------------
2729.83 29.84 30.10 ---------------------------
2829.62 29.54 29.73 ---------------------------
2929.85  29.75 ---------------------------
3029.85  29.63 ---------------------------
3129.88  29.95  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5230.6330.2330.24------------------------
Average30.1130.1629.7929.96------------------------
Low29.6229.5429.1829.52------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.