Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 12/16/2024 11:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.28 29.94 30.07 29.88 29.80 29.94 30.19 29.84 30.04 30.04 30.25 30.28
230.10 30.16 29.96 29.52 29.84 29.92 29.89 29.90 30.26 29.97 30.33 30.42
330.09 30.11 29.70 29.33 29.95 29.75 29.82 29.89 30.25 30.00 30.00 30.33
430.32 30.10 29.85 29.75 29.89 29.65 29.83 29.89 30.19 30.24 29.75 29.74
530.16 30.16 30.02 30.13 30.02 29.52 29.74 29.92 30.06 29.98 29.60 30.32
629.77 30.19 30.12 30.20 29.91 29.58 29.89 29.96 30.13 29.91 30.05 30.25
729.93 30.07 30.06 29.92 29.53 29.75 29.90 29.97 30.21 30.10 30.27 29.84
830.16 29.65 29.94 29.79 29.65 29.79 29.86 29.88 30.09 30.01 30.24 29.68
929.37 29.70 29.91 29.83 29.79 29.83 29.85 29.96 30.05 30.06 30.15 29.66
1029.49 29.97 30.10 29.84 29.83 29.95 29.84 30.03 30.01 30.15 29.77 29.91
1129.78 30.06 29.94 29.59 29.77 29.90 30.01 30.05 29.98 30.02 29.96 29.94
1229.47 29.88 29.72 29.77 29.72 29.80 30.05 30.05 30.02 29.99 30.30 30.42
1329.61 30.02 29.81 29.92 29.69 29.76 30.01 30.06 30.03 29.86 30.04 30.70
1430.10 30.13 29.89 29.66 29.81 29.94 29.84 30.06 30.05 30.12 29.85 30.46
1530.23 30.02 30.09 29.93 29.85 29.99 29.71 29.85 30.07 30.30 30.08 30.11
1630.04 30.16 29.70 29.81 29.72 29.76 29.73 29.70 30.08 30.38 30.02 29.83
1729.95 30.03 29.88 29.59 29.72 29.78 29.95 29.75 30.02 30.23 29.86 ---
1830.10 29.86 30.09 30.00 29.74 29.81 30.14 29.93 29.92 30.32 29.79 ---
1930.34 30.11 29.69 30.05 29.91 30.07 30.10 30.10 29.83 30.36 29.49 ---
2030.58 30.07 30.02 30.18 29.80 30.22 30.05 30.22 29.75 30.19 29.72 ---
2130.48 29.85 30.27 30.13 29.63 30.09 30.04 30.24 29.83 30.09 29.76 ---
2230.20 29.70 30.16 29.92 29.64 29.76 29.97 30.20 29.85 29.90 30.00 ---
2330.24 29.76 30.30 29.70 29.84 29.74 29.93 30.14 29.96 30.04 30.00 ---
2430.15 30.02 ---30.21 29.70 29.83 30.09 30.08 29.79 30.07 29.88 ---
2530.08 29.74 29.95 30.27 29.80 29.64 30.18 30.03 29.89 30.09 29.91 ---
2630.13 29.62 29.40 29.97 29.57 29.77 30.11 29.95 29.98 30.43 30.10 ---
2730.19 29.26 29.96 29.71 29.66 29.94 30.02 29.90 29.90 30.28 29.96 ---
2830.16 29.95 30.08 29.83 29.93 29.76 29.88 30.01 29.89 29.99 30.03 ---
2930.04 30.33 30.00 29.76 30.14 29.80 29.76 30.06 30.00 29.73 30.13 ---
3029.94  29.83 29.82 30.18 30.22 29.77 29.96 29.93 29.80 30.15 ---
3130.03  29.94  30.11  29.82 29.97  29.71  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5830.3330.3030.2730.1830.2230.1930.2430.2630.4330.3330.70
Average30.0529.9529.9529.8729.8129.8429.9329.9930.0030.0829.9830.12
Low29.3729.2629.4029.3329.5329.5229.7129.7029.7529.7129.4929.66
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.