Trends as of 03-Jul-2026 at 12:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2026 12:58pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.2 | 1.2 | 2.3 | W | 78 | 69.8 | 29.960 | 0.00 |
| 5 minutes ago | 76.7 | 1.2 | 2.3 | WSW | 79 | 69.7 | 29.952 | 0.00 |
| 10 minutes ago | 76.5 | 0.0 | 0.0 | SW | 79 | 69.5 | 29.940 | 0.00 |
| 15 minutes ago | 76.7 | 0.0 | 0.0 | SW | 77 | 68.9 | 29.922 | 0.00 |
| 20 minutes ago | 77.0 | 0.0 | 0.0 | SW | 77 | 69.2 | 29.917 | 0.00 |
| 30 minutes ago | 77.4 | 0.0 | 0.0 | SW | 77 | 69.6 | 29.916 | 0.00 |
| 45 minutes ago | 77.7 | 1.2 | 2.3 | S | 72 | 68.0 | 29.909 | 0.00 |
| 60 minutes ago | 79.6 | 1.2 | 1.2 | WSW | 71 | 69.4 | 29.965 | 0.00 |
| 75 minutes ago | 78.4 | 1.2 | 3.5 | WSW | 75 | 69.8 | 30.005 | 0.00 |
| 90 minutes ago | 78.9 | 0.0 | 3.5 | WNW | 73 | 69.5 | 30.009 | 0.00 |
| 105 minutes ago | 78.7 | 1.2 | 2.3 | WSW | 69 | 67.6 | 30.016 | 0.00 |
| 120 minutes ago | 77.1 | 0.0 | 2.3 | WSW | 76 | 68.9 | 30.008 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2026 6:26pm |
| Yest. | 0.71 in | Week | 0.73 in over last 7 days. |
| Month | 0.71 in (1 rain day this month) | Month | 0.03 in last month. |
| Year | 17.69 in ( 57 rain days this year) | Year | 13.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.6 °F at 11:56am | Max > 86 °F | 2 days |
| Yest. | 87.8 °F at 3:50pm | Max > 77 °F | 3 days |
| Month | 90.7 °F on 01-Jul-2026 | Warmest day | 85.5 °F on 01-Jul-2026 |
| Year | 90.7 °F on 01-Jul-2026 | Warmest night | 82.0 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 3:01am | Min < 32 °F | 0 days |
| Yest. | 67.2 °F at 5:34am | Min < 5 °F | 0 days |
| Month | 67.2 °F on 02-Jul-2026 | Coldest day | 78.4 °F on 02-Jul-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 68.1 °F on 03-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 12:01am | Today | 67.6 °F at 3:01am |
| Yest. | 29.872 inHg at 12:00am | Yest. | 67.2 °F at 5:34am |
| Month | 29.807 inHg on 01-Jul-2026 | Month | 67.2 °F on 02-Jul-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 11:14am | |
| Yest. | 28.0 mph at 5:50pm | |
| Month | 28.0 mph on 02-Jul-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph SW at 11:48am | |
| Yest. | 12.7 mph at 5:51pm | |
| Month | 12.7 mph on 02-Jul-2026 | |
| Year | 19.0 mph on 26-Mar-2026 | |
| WIND RUN | ||
| Today | 1.49 miles | |
| Month | 42.07 miles | |
| Year | 8767.01 miles | |
