Trends as of 04-Feb-2025 at 9:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 9:58pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 14.5 | 2.3 | 3.5 | NE | 64 | 4.5 | 30.534 | 0.00 |
5 minutes ago | 14.6 | 1.2 | 3.5 | NE | 64 | 4.6 | 30.533 | 0.00 |
10 minutes ago | 14.6 | 4.6 | 4.6 | NE | 63 | 4.3 | 30.539 | 0.00 |
15 minutes ago | 14.6 | 0.0 | 1.2 | NE | 63 | 4.3 | 30.542 | 0.00 |
20 minutes ago | 14.6 | 2.3 | 4.6 | N | 63 | 4.3 | 30.541 | 0.00 |
30 minutes ago | 14.6 | 2.3 | 3.5 | N | 63 | 4.3 | 30.536 | 0.00 |
45 minutes ago | 14.5 | 2.3 | 3.5 | N | 62 | 3.9 | 30.534 | 0.00 |
60 minutes ago | 14.5 | 3.5 | 10.4 | NE | 62 | 3.8 | 30.538 | 0.00 |
75 minutes ago | 14.5 | 1.2 | 4.6 | N | 61 | 3.5 | 30.538 | 0.00 |
90 minutes ago | 14.4 | 2.3 | 3.5 | NE | 61 | 3.4 | 30.534 | 0.00 |
105 minutes ago | 14.4 | 4.6 | 9.2 | NE | 61 | 3.4 | 30.536 | 0.00 |
120 minutes ago | 14.3 | 6.9 | 11.5 | NE | 60 | 2.9 | 30.535 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.82 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 35.1 °F at 12:22am | Max > 77 °F | 0 days |
Month | 38.5 °F on 02-Feb-2025 | Warmest day | 34.2 °F on 02-Feb-2025 |
Year | 56.7 °F on 30-Jan-2025 | Warmest night | 34.9 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.7 °F at 9:03am | Min < 32 °F | 4 days |
Yest. | 25.6 °F at 11:53pm | Min < 5 °F | 0 days |
Month | 9.7 °F on 04-Feb-2025 | Coldest day | 14.5 °F on 04-Feb-2025 |
Year | -13.7 °F on 21-Jan-2025 | Coldest night | 24.9 °F on 04-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.227 inHg at 12:02am | Today | -1.9 °F at 9:01am |
Yest. | 29.836 inHg at 6:09am | Yest. | 21.1 °F at 11:14pm |
Month | 29.837 inHg on 03-Feb-2025 | Month | -1.9 °F on 04-Feb-2025 |
Year | 29.388 inHg on 28-Jan-2025 | Year | -29.9 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 1.7 mph NE | |
Gust | 2.0 mph NE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph WNW at 1:59am | |
Yest. | 18.4 mph at 12:51pm | |
Month | 18.1 mph on 03-Feb-2025 | |
Year | 29.0 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 mph NE at 12:52pm | |
Yest. | 11.5 mph at 12:51pm | |
Month | 10.9 mph on 03-Feb-2025 | |
Year | 16.4 mph on 27-Jan-2025 | |
WIND RUN | ||
Today | 66.81 miles | |
Month | 201.48 miles | |
Year | 2095.18 miles |