Trends as of 28-Feb-2026 at 4:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2026 4:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.6 | 0.0 | 1.2 | NW | 87 | 19.3 | 30.274 | 0.00 |
| 5 minutes ago | 22.6 | 1.2 | 2.3 | NW | 87 | 19.3 | 30.273 | 0.00 |
| 10 minutes ago | 22.6 | 0.0 | 0.0 | NW | 87 | 19.3 | 30.270 | 0.00 |
| 15 minutes ago | 22.6 | 0.0 | 0.0 | NW | 87 | 19.3 | 30.270 | 0.00 |
| 20 minutes ago | 22.6 | 0.0 | 1.2 | NW | 87 | 19.3 | 30.266 | 0.00 |
| 30 minutes ago | 22.6 | 1.2 | 2.3 | NW | 87 | 19.3 | 30.263 | 0.00 |
| 45 minutes ago | 22.6 | 1.2 | 1.2 | NW | 87 | 19.3 | 30.261 | 0.00 |
| 60 minutes ago | 22.6 | 1.2 | 1.2 | NW | 87 | 19.3 | 30.261 | 0.00 |
| 75 minutes ago | 22.9 | 2.3 | 3.5 | NNW | 86 | 19.3 | 30.257 | 0.00 |
| 90 minutes ago | 23.3 | 2.3 | 4.6 | N | 84 | 19.2 | 30.248 | 0.00 |
| 105 minutes ago | 23.4 | 2.3 | 3.5 | N | 82 | 18.7 | 30.238 | 0.00 |
| 120 minutes ago | 23.5 | 3.5 | 3.5 | NNW | 81 | 18.5 | 30.231 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 20-Feb-2026 5:27am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.33 in (5 rain days this month) | Month | 0.87 in last month. |
| Year | 1.21 in ( 11 rain days this year) | Year | 0.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 57.8 °F at 3:41pm | Max > 77 °F | 0 days |
| Month | 61.2 °F on 16-Feb-2026 | Warmest day | 52.5 °F on 16-Feb-2026 |
| Year | 61.2 °F on 16-Feb-2026 | Warmest night | 46.2 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.6 °F at 3:31pm | Min < 32 °F | 24 days |
| Yest. | 26.7 °F at 5:22am | Min < 5 °F | 1 day |
| Month | 2.8 °F on 04-Feb-2026 | Coldest day | 14.4 °F on 07-Feb-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 7.2 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.868 inHg at 12:05am | Today | 15.2 °F at 2:01pm |
| Yest. | 29.691 inHg at 3:13pm | Yest. | 26.0 °F at 3:44am |
| Month | 29.232 inHg on 20-Feb-2026 | Month | 1.9 °F on 07-Feb-2026 |
| Year | 29.223 inHg on 09-Jan-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NW at 12:04am | |
| Yest. | 15.0 mph at 3:14pm | |
| Month | 24.0 mph on 18-Feb-2026 | |
| Year | 24.2 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph WNW at 12:08am | |
| Yest. | 8.4 mph at 11:53pm | |
| Month | 13.7 mph on 18-Feb-2026 | |
| Year | 13.7 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 46.29 miles | |
| Month | 1470.20 miles | |
| Year | 3390.58 miles | |
