Trends as of 10-Jan-2026 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 2:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.6 | 3.5 | 5.8 | WNW | 65 | 22.1 | 29.903 | 0.01 |
| 5 minutes ago | 32.7 | 3.5 | 8.1 | WNW | 66 | 22.6 | 29.900 | 0.01 |
| 10 minutes ago | 32.6 | 4.6 | 8.1 | W | 66 | 22.5 | 29.900 | 0.01 |
| 15 minutes ago | 32.8 | 3.5 | 8.1 | W | 65 | 22.3 | 29.899 | 0.01 |
| 20 minutes ago | 32.9 | 4.6 | 5.8 | WNW | 65 | 22.4 | 29.899 | 0.01 |
| 30 minutes ago | 33.3 | 3.5 | 8.1 | WNW | 65 | 22.8 | 29.897 | 0.01 |
| 45 minutes ago | 34.2 | 4.6 | 6.9 | WSW | 64 | 23.2 | 29.896 | 0.01 |
| 60 minutes ago | 34.7 | 4.6 | 5.8 | W | 67 | 24.9 | 29.894 | 0.01 |
| 75 minutes ago | 34.0 | 3.5 | 9.2 | WNW | 70 | 25.3 | 29.897 | 0.01 |
| 90 minutes ago | 34.4 | 3.5 | 5.8 | WNW | 71 | 26.0 | 29.901 | 0.01 |
| 105 minutes ago | 33.9 | 3.5 | 9.2 | WSW | 74 | 26.5 | 29.904 | 0.00 |
| 120 minutes ago | 33.0 | 5.8 | 15.0 | NW | 72 | 24.9 | 29.912 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 10-Jan-2026 1:16pm |
| Yest. | 0.04 in | Week | 0.81 in over last 7 days. |
| Month | 0.82 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.82 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.9 °F at 1:52pm | Max > 86 °F | 0 days |
| Yest. | 54.6 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 54.6 °F on 08-Jan-2026 | Warmest day | 41.8 °F on 08-Jan-2026 |
| Year | 54.6 °F on 08-Jan-2026 | Warmest night | 47.8 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.2 °F at 9:30am | Min < 32 °F | 9 days |
| Yest. | 28.7 °F at 8:58pm | Min < 5 °F | 0 days |
| Month | 7.0 °F on 01-Jan-2026 | Coldest day | 13.8 °F on 02-Jan-2026 |
| Year | 7.0 °F on 01-Jan-2026 | Coldest night | 13.4 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.891 inHg at 1:45pm | Today | 24.2 °F at 10:53am |
| Yest. | 29.223 inHg at 12:42am | Yest. | 28.7 °F at 8:58pm |
| Month | 29.223 inHg on 09-Jan-2026 | Month | -5.3 °F on 01-Jan-2026 |
| Year | 29.223 inHg on 09-Jan-2026 | Year | -5.3 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 12:40pm | |
| Yest. | 24.2 mph at 1:12am | |
| Month | 24.0 mph on 09-Jan-2026 | |
| Year | 24.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph NW at 12:41pm | |
| Yest. | 12.3 mph at 1:13am | |
| Month | 12.3 mph on 09-Jan-2026 | |
| Year | 12.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 25.53 miles | |
| Month | 338.37 miles | |
| Year | 338.37 miles | |
