Trends as of 11-Apr-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Apr-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 2.3 | 4.6 | S | 58 | 38.8 | 30.287 | 0.00 |
| 5 minutes ago | 53.4 | 3.5 | 4.6 | S | 58 | 39.0 | 30.291 | 0.00 |
| 10 minutes ago | 53.0 | 1.2 | 1.2 | SE | 58 | 38.6 | 30.294 | 0.00 |
| 15 minutes ago | 52.9 | 1.2 | 3.5 | SSE | 59 | 39.0 | 30.296 | 0.00 |
| 20 minutes ago | 53.2 | 2.3 | 5.8 | SSE | 59 | 39.2 | 30.298 | 0.00 |
| 30 minutes ago | 53.0 | 1.2 | 3.5 | S | 59 | 39.0 | 30.302 | 0.00 |
| 45 minutes ago | 52.3 | 3.5 | 4.6 | S | 60 | 38.8 | 30.312 | 0.00 |
| 60 minutes ago | 52.3 | 1.2 | 3.5 | S | 61 | 39.2 | 30.317 | 0.00 |
| 75 minutes ago | 52.6 | 3.5 | 3.5 | S | 61 | 39.5 | 30.323 | 0.00 |
| 90 minutes ago | 51.4 | 1.2 | 2.3 | S | 65 | 40.0 | 30.328 | 0.00 |
| 105 minutes ago | 51.4 | 2.3 | 4.6 | SSE | 61 | 38.4 | 30.339 | 0.00 |
| 120 minutes ago | 51.4 | 1.2 | 2.3 | S | 63 | 39.3 | 30.347 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-Apr-2026 4:10am |
| Yest. | 0.04 in | Week | 0.85 in over last 7 days. |
| Month | 2.40 in (6 rain days this month) | Month | 1.29 in last month. |
| Year | 5.58 in ( 28 rain days this year) | Year | 3.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.5 °F at 2:54pm | Max > 86 °F | 0 days |
| Yest. | 53.8 °F at 4:11pm | Max > 77 °F | 0 days |
| Month | 69.2 °F on 08-Apr-2026 | Warmest day | 53.1 °F on 08-Apr-2026 |
| Year | 77.2 °F on 30-Mar-2026 | Warmest night | 54.7 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 3:35am | Min < 32 °F | 4 days |
| Yest. | 37.2 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 21.1 °F on 07-Apr-2026 | Coldest day | 32.3 °F on 07-Apr-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 29.8 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.285 inHg at 2:58pm | Today | 34.6 °F at 3:35am |
| Yest. | 30.080 inHg at 3:07am | Yest. | 37.2 °F at 11:57pm |
| Month | 29.530 inHg on 02-Apr-2026 | Month | 16.0 °F on 07-Apr-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 11:17am | |
| Yest. | 12.0 mph at 1:41am | |
| Month | 26.0 mph on 08-Apr-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph SW at 9:05am | |
| Yest. | 7.0 mph at 2:28am | |
| Month | 13.7 mph on 04-Apr-2026 | |
| Year | 19.0 mph on 26-Mar-2026 | |
| WIND RUN | ||
| Today | 13.42 miles | |
| Month | 751.14 miles | |
| Year | 6047.70 miles | |
