Trends as of 22-Jan-2025 at 2:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 2:07pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.0 | 3.5 | 8.1 | SW | 81 | 14.1 | 30.035 | 0.00 |
5 minutes ago | 18.9 | 3.5 | 3.5 | SSW | 81 | 14.1 | 30.037 | 0.00 |
10 minutes ago | 18.9 | 3.5 | 8.1 | SW | 82 | 14.3 | 30.036 | 0.00 |
15 minutes ago | 18.7 | 2.3 | 6.9 | SW | 81 | 13.8 | 30.039 | 0.00 |
20 minutes ago | 18.6 | 3.5 | 6.9 | SW | 81 | 13.7 | 30.038 | 0.00 |
30 minutes ago | 18.3 | 4.6 | 5.8 | SSW | 81 | 13.4 | 30.046 | 0.00 |
45 minutes ago | 17.9 | 4.6 | 10.4 | SSW | 81 | 13.1 | 30.052 | 0.00 |
60 minutes ago | 17.6 | 5.8 | 6.9 | SW | 80 | 12.4 | 30.052 | 0.00 |
75 minutes ago | 17.3 | 5.8 | 9.2 | SSW | 80 | 12.2 | 30.057 | 0.00 |
90 minutes ago | 16.8 | 4.6 | 3.5 | SSW | 80 | 11.7 | 30.057 | 0.00 |
105 minutes ago | 16.4 | 5.8 | 12.7 | SW | 80 | 11.3 | 30.066 | 0.00 |
120 minutes ago | 16.2 | 5.8 | 11.5 | SW | 80 | 11.1 | 30.070 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.21 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.0 °F at 2:01pm | Max > 86 °F | 0 days |
Yest. | -0.1 °F at 3:33pm | Max > 77 °F | 0 days |
Month | 48.2 °F on 17-Jan-2025 | Warmest day | 39.7 °F on 17-Jan-2025 |
Year | 48.2 °F on 17-Jan-2025 | Warmest night | 32.5 °F on 18-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.4 °F at 12:00am | Min < 32 °F | 22 days |
Yest. | -13.8 °F at 8:08am | Min < 5 °F | 8 days |
Month | -13.8 °F on 21-Jan-2025 | Coldest day | -7.2 °F on 21-Jan-2025 |
Year | -13.8 °F on 21-Jan-2025 | Coldest night | -7.7 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.034 inHg at 2:03pm | Today | -13.1 °F at 1:52am |
Yest. | 30.316 inHg at 11:57pm | Yest. | -29.9 °F at 8:08am |
Month | 29.444 inHg on 17-Jan-2025 | Month | -29.9 °F on 21-Jan-2025 |
Year | 29.444 inHg on 17-Jan-2025 | Year | -29.9 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SSW at 3:21am | |
Yest. | 17.3 mph at 10:36pm | |
Month | 21.0 mph on 15-Jan-2025 | |
Year | 21.0 mph on 15-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph SW at 12:18pm | |
Yest. | 10.0 mph at 10:37pm | |
Month | 13.2 mph on 01-Jan-2025 | |
Year | 13.2 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 56.83 miles | |
Month | 1254.92 miles | |
Year | 1254.92 miles |