Trends as of 06-Feb-2026 at 7:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2026 7:47pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.9 | 6.9 | 10.4 | N | 62 | 11.8 | 30.202 | 0.03 |
| 5 minutes ago | 23.1 | 5.8 | 9.2 | N | 62 | 12.0 | 30.199 | 0.03 |
| 10 minutes ago | 23.4 | 3.5 | 8.1 | N | 62 | 12.3 | 30.197 | 0.03 |
| 15 minutes ago | 23.6 | 4.6 | 6.9 | N | 62 | 12.5 | 30.194 | 0.03 |
| 20 minutes ago | 23.8 | 3.5 | 5.8 | N | 61 | 12.3 | 30.192 | 0.03 |
| 30 minutes ago | 24.0 | 4.6 | 11.5 | N | 59 | 11.7 | 30.185 | 0.03 |
| 45 minutes ago | 24.4 | 3.5 | 3.5 | N | 57 | 11.3 | 30.178 | 0.03 |
| 60 minutes ago | 24.9 | 3.5 | 6.9 | N | 58 | 12.2 | 30.165 | 0.03 |
| 75 minutes ago | 25.5 | 4.6 | 8.1 | N | 59 | 13.1 | 30.155 | 0.03 |
| 90 minutes ago | 26.0 | 4.6 | 6.9 | N | 58 | 13.2 | 30.145 | 0.03 |
| 105 minutes ago | 26.6 | 2.3 | 3.5 | N | 58 | 13.8 | 30.131 | 0.03 |
| 120 minutes ago | 27.3 | 4.6 | 3.5 | N | 57 | 14.0 | 30.123 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 06-Feb-2026 3:42pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.91 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.9 °F at 12:44pm | Max > 86 °F | 0 days |
| Yest. | 30.8 °F at 2:11pm | Max > 77 °F | 0 days |
| Month | 37.9 °F on 06-Feb-2026 | Warmest day | 33.9 °F on 06-Feb-2026 |
| Year | 54.7 °F on 08-Jan-2026 | Warmest night | 29.5 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 7:46pm | Min < 32 °F | 6 days |
| Yest. | 15.7 °F at 12:00am | Min < 5 °F | 1 day |
| Month | 2.8 °F on 04-Feb-2026 | Coldest day | 15.6 °F on 03-Feb-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 7.2 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.605 inHg at 3:13am | Today | 14.5 °F at 7:46pm |
| Yest. | 29.692 inHg at 11:59pm | Yest. | 11.3 °F at 5:17am |
| Month | 29.604 inHg on 06-Feb-2026 | Month | 2.3 °F on 01-Feb-2026 |
| Year | 29.223 inHg on 09-Jan-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph NNE | |
| Gust | 5.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 3:31pm | |
| Yest. | 14.0 mph at 10:05am | |
| Month | 17.0 mph on 06-Feb-2026 | |
| Year | 24.2 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 6:45am | |
| Yest. | 8.6 mph at 12:58pm | |
| Month | 9.4 mph on 06-Feb-2026 | |
| Year | 12.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 68.64 miles | |
| Month | 265.75 miles | |
| Year | 2185.90 miles | |
