Trends as of 16-Dec-2024 at 10:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2024 10:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.2 | 1.2 | 3.5 | SW | 96 | 38.2 | 29.820 | 0.00 |
5 minutes ago | 39.1 | 0.0 | 2.3 | SW | 96 | 38.1 | 29.812 | 0.00 |
10 minutes ago | 39.1 | 1.2 | 2.3 | SW | 96 | 38.1 | 29.811 | 0.00 |
15 minutes ago | 39.1 | 1.2 | 2.3 | SW | 96 | 38.1 | 29.812 | 0.00 |
20 minutes ago | 39.1 | 0.0 | 3.5 | WSW | 96 | 38.0 | 29.817 | 0.00 |
30 minutes ago | 39.0 | 0.0 | 0.0 | WSW | 96 | 38.0 | 29.827 | 0.00 |
45 minutes ago | 39.1 | 1.2 | 3.5 | WSW | 96 | 38.1 | 29.833 | 0.00 |
60 minutes ago | 39.2 | 2.3 | 3.5 | SW | 96 | 38.2 | 29.840 | 0.00 |
75 minutes ago | 39.2 | 1.2 | 3.5 | SW | 96 | 38.1 | 29.835 | 0.00 |
90 minutes ago | 39.2 | 1.2 | 3.5 | SW | 96 | 38.2 | 29.839 | 0.00 |
105 minutes ago | 39.0 | 0.0 | 0.0 | SW | 96 | 38.0 | 29.845 | 0.00 |
120 minutes ago | 38.8 | 0.0 | 2.3 | WSW | 96 | 37.7 | 29.853 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Dec-2024 6:14am |
Yest. | 0.02 in | Week | 0.20 in over last 7 days. |
Month | 0.20 in (2 rain days this month) | Month | 1.38 in last month. |
Year | 41.86 in ( 115 rain days this year) | Year | 23.49 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.2 °F at 9:11am | Max > 86 °F | 0 days |
Yest. | 39.7 °F at 7:34pm | Max > 77 °F | 0 days |
Month | 52.0 °F on 08-Dec-2024 | Warmest day | 44.6 °F on 08-Dec-2024 |
Year | 95.4 °F on 26-Aug-2024 | Warmest night | 42.8 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.2 °F at 12:53am | Min < 32 °F | 12 days |
Yest. | 35.3 °F at 12:00am | Min < 5 °F | 3 days |
Month | -3.1 °F on 12-Dec-2024 | Coldest day | 1.9 °F on 12-Dec-2024 |
Year | -10.8 °F on 15-Jan-2024 | Coldest night | 0.9 °F on 13-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.809 inHg at 10:39am | Today | 31.3 °F at 12:44am |
Yest. | 29.997 inHg at 11:50pm | Yest. | 31.7 °F at 11:04pm |
Month | 29.489 inHg on 09-Dec-2024 | Month | -18.2 °F on 12-Dec-2024 |
Year | 29.111 inHg on 09-Jan-2024 | Year | -26.7 °F on 14-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.5 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSE at 12:44am | |
Yest. | 13.0 mph at 9:53pm | |
Month | 27.0 mph on 04-Dec-2024 | |
Year | 29.0 mph on 27-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph S at 12:45am | |
Yest. | 7.0 mph at 9:58pm | |
Month | 14.8 mph on 04-Dec-2024 | |
Year | 14.8 mph on 04-Dec-2024 | |
WIND RUN | ||
Today | 7.93 miles | |
Month | 855.68 miles | |
Year | 8567.69 miles |