Trends as of 15-Oct-2026 at 5:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 5:31pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.1 | 0.0 | 0.0 | NE | 96 | 54.0 | 29.794 | 0.61 |
| 5 minutes ago | 55.1 | 0.0 | 0.0 | NE | 96 | 54.0 | 29.794 | 0.61 |
| 10 minutes ago | 55.1 | 0.0 | 0.0 | NE | 96 | 54.0 | 29.799 | 0.61 |
| 15 minutes ago | 55.1 | 0.0 | 0.0 | NE | 96 | 54.0 | 29.797 | 0.60 |
| 20 minutes ago | 55.2 | 0.0 | 0.0 | NE | 96 | 54.1 | 29.799 | 0.60 |
| 30 minutes ago | 55.2 | 0.0 | 0.0 | NE | 96 | 54.1 | 29.802 | 0.59 |
| 45 minutes ago | 55.2 | 0.0 | 0.0 | NE | 96 | 54.1 | 29.816 | 0.59 |
| 60 minutes ago | 55.3 | 0.0 | 0.0 | NE | 96 | 54.2 | 29.820 | 0.57 |
| 75 minutes ago | 55.3 | 0.0 | 0.0 | ENE | 96 | 54.2 | 29.820 | 0.56 |
| 90 minutes ago | 55.4 | 2.3 | 3.5 | NE | 96 | 54.3 | 29.830 | 0.56 |
| 105 minutes ago | 55.3 | 0.0 | 1.2 | ENE | 96 | 54.2 | 29.836 | 0.55 |
| 120 minutes ago | 55.2 | 0.0 | 0.0 | ENE | 96 | 54.1 | 29.847 | 0.54 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.61 in (0.04 in last hour) | Today | 0 days since last rain on 15-Oct-2026 5:19pm |
| Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
| Month | 2.09 in (4 rain days this month) | Month | 2.04 in last month. |
| Year | 29.61 in ( 87 rain days this year) | Year | 26.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 3:38pm | Max > 86 °F | 0 days |
| Yest. | 61.3 °F at 1:21pm | Max > 77 °F | 3 days |
| Month | 84.4 °F on 12-Oct-2026 | Warmest day | 74.8 °F on 12-Oct-2026 |
| Year | 95.7 °F on 27-Jul-2026 | Warmest night | 74.3 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 °F at 5:21am | Min < 32 °F | 0 days |
| Yest. | 52.5 °F at 7:13am | Min < 5 °F | 0 days |
| Month | 43.3 °F on 03-Oct-2026 | Coldest day | 55.8 °F on 02-Oct-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 47.7 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.793 inHg at 5:27pm | Today | 52.3 °F at 5:21am |
| Yest. | 29.871 inHg at 12:24am | Yest. | 52.6 °F at 7:13am |
| Month | 29.604 inHg on 12-Oct-2026 | Month | 43.3 °F on 03-Oct-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NE at 1:49am | |
| Yest. | 12.0 mph at 9:51am | |
| Month | 22.0 mph on 06-Oct-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph ENE at 12:04am | |
| Yest. | 6.9 mph at 10:11am | |
| Month | 8.3 mph on 07-Oct-2026 | |
| Year | 19.0 mph on 26-Mar-2026 | |
| WIND RUN | ||
| Today | 24.11 miles | |
| Month | 344.62 miles | |
| Year | 10687.60 miles | |
