Trends as of 26-Apr-2025 at 2:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 2:57pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.4 | 4.6 | 9.2 | NE | 56 | 40.0 | 30.305 | 0.00 |
5 minutes ago | 55.4 | 2.3 | 3.5 | N | 54 | 39.0 | 30.310 | 0.00 |
10 minutes ago | 55.6 | 3.5 | 5.8 | ENE | 55 | 39.7 | 30.311 | 0.00 |
15 minutes ago | 55.4 | 4.6 | 10.4 | N | 57 | 40.4 | 30.311 | 0.00 |
20 minutes ago | 55.1 | 3.5 | 10.4 | NE | 58 | 40.6 | 30.313 | 0.00 |
30 minutes ago | 54.8 | 4.6 | 6.9 | N | 60 | 41.2 | 30.316 | 0.00 |
45 minutes ago | 54.5 | 4.6 | 4.6 | NE | 61 | 41.3 | 30.315 | 0.00 |
60 minutes ago | 53.9 | 3.5 | 6.9 | N | 60 | 40.3 | 30.315 | 0.00 |
75 minutes ago | 53.5 | 5.8 | 10.4 | N | 61 | 40.4 | 30.316 | 0.00 |
90 minutes ago | 53.1 | 2.3 | 4.6 | ENE | 63 | 40.8 | 30.314 | 0.00 |
105 minutes ago | 52.5 | 3.5 | 3.5 | N | 63 | 40.3 | 30.312 | 0.00 |
120 minutes ago | 51.8 | 6.9 | 11.5 | NE | 66 | 40.8 | 30.307 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 11:09pm |
Yest. | 0.12 in | Week | 0.50 in over last 7 days. |
Month | 1.87 in (11 rain days this month) | Month | 2.36 in last month. |
Year | 5.13 in ( 28 rain days this year) | Year | 8.05 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.6 °F at 2:43pm | Max > 86 °F | 0 days |
Yest. | 51.4 °F at 12:00am | Max > 77 °F | 0 days |
Month | 73.5 °F on 23-Apr-2025 | Warmest day | 63.0 °F on 24-Apr-2025 |
Year | 79.0 °F on 28-Mar-2025 | Warmest night | 61.8 °F on 24-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.0 °F at 7:28am | Min < 32 °F | 6 days |
Yest. | 44.2 °F at 11:32pm | Min < 5 °F | 0 days |
Month | 19.8 °F on 08-Apr-2025 | Coldest day | 32.9 °F on 08-Apr-2025 |
Year | -13.7 °F on 21-Jan-2025 | Coldest night | 26.9 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.174 inHg at 12:00am | Today | 36.4 °F at 8:22am |
Yest. | 29.983 inHg at 5:51am | Yest. | 40.7 °F at 7:06am |
Month | 29.294 inHg on 02-Apr-2025 | Month | 19.8 °F on 08-Apr-2025 |
Year | 28.957 inHg on 05-Mar-2025 | Year | -29.9 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph NE | |
Gust | 2.0 mph NE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NE at 11:26am | |
Yest. | 16.1 mph at 9:07am | |
Month | 27.0 mph on 03-Apr-2025 | |
Year | 32.2 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 mph NNE at 8:47am | |
Yest. | 11.2 mph at 1:08pm | |
Month | 13.3 mph on 15-Apr-2025 | |
Year | 17.5 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 51.77 miles | |
Month | 1407.87 miles | |
Year | 6648.36 miles |