Trends as of 01-May-2026 at 6:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 6:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 1.2 | 4.6 | NE | 52 | 28.8 | 30.040 | 0.00 |
| 5 minutes ago | 45.7 | 2.3 | 6.9 | NE | 50 | 28.1 | 30.037 | 0.00 |
| 10 minutes ago | 45.9 | 4.6 | 8.1 | NE | 49 | 27.8 | 30.040 | 0.00 |
| 15 minutes ago | 45.9 | 4.6 | 5.8 | NE | 48 | 27.3 | 30.038 | 0.00 |
| 20 minutes ago | 46.0 | 3.5 | 6.9 | NE | 50 | 28.4 | 30.038 | 0.00 |
| 30 minutes ago | 46.0 | 2.3 | 3.5 | NE | 48 | 27.4 | 30.036 | 0.00 |
| 45 minutes ago | 46.0 | 1.2 | 1.2 | E | 54 | 30.3 | 30.035 | 0.00 |
| 60 minutes ago | 46.2 | 4.6 | 9.2 | N | 52 | 29.5 | 30.040 | 0.00 |
| 75 minutes ago | 45.7 | 4.6 | 5.8 | NE | 49 | 27.6 | 30.034 | 0.00 |
| 90 minutes ago | 46.4 | 4.6 | 8.1 | NE | 52 | 29.7 | 30.033 | 0.00 |
| 105 minutes ago | 46.1 | 1.2 | 2.3 | NNW | 53 | 29.9 | 30.031 | 0.00 |
| 120 minutes ago | 46.1 | 5.8 | 8.1 | NE | 54 | 30.4 | 30.030 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Apr-2026 6:01pm |
| Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 10.09 in ( 39 rain days this year) | Year | 6.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0 °F at 2:14pm | Max > 86 °F | 0 days |
| Yest. | 51.4 °F at 2:21pm | Max > 77 °F | 0 days |
| Month | 48.0 °F on 01-May-2026 | Warmest day | 43.3 °F on 01-May-2026 |
| Year | 79.3 °F on 23-Apr-2026 | Warmest night | 40.7 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 6:22am | Min < 32 °F | 0 days |
| Yest. | 34.0 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 34.3 °F on 01-May-2026 | Coldest day | 43.3 °F on 01-May-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 40.7 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.967 inHg at 2:40am | Today | 34.3 °F at 6:22am |
| Yest. | 29.906 inHg at 6:39pm | Yest. | 34.0 °F at 6:20am |
| Month | 29.967 inHg on 01-May-2026 | Month | 34.3 °F on 01-May-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 3:56pm | |
| Yest. | 11.5 mph at 8:40pm | |
| Month | 13.0 mph on 01-May-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph ENE at 5:45pm | |
| Yest. | 6.0 mph at 8:36pm | |
| Month | 7.9 mph on 01-May-2026 | |
| Year | 19.0 mph on 26-Mar-2026 | |
| WIND RUN | ||
| Today | 24.17 miles | |
| Month | 24.17 miles | |
| Year | 7052.85 miles | |
