Trends as of 22-May-2026 at 2:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2026 2:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 3.5 | 4.6 | N | 57 | 47.1 | 30.059 | 0.00 |
| 5 minutes ago | 62.6 | 3.5 | 4.6 | ENE | 55 | 46.2 | 30.058 | 0.00 |
| 10 minutes ago | 62.6 | 4.6 | 8.1 | NE | 55 | 46.2 | 30.059 | 0.00 |
| 15 minutes ago | 62.6 | 2.3 | 4.6 | ENE | 55 | 46.2 | 30.061 | 0.00 |
| 20 minutes ago | 62.6 | 3.5 | 8.1 | ENE | 56 | 46.7 | 30.063 | 0.00 |
| 30 minutes ago | 62.3 | 4.6 | 5.8 | ENE | 54 | 45.4 | 30.066 | 0.00 |
| 45 minutes ago | 61.7 | 2.3 | 5.8 | ENE | 54 | 44.9 | 30.078 | 0.00 |
| 60 minutes ago | 60.9 | 1.2 | 3.5 | NE | 55 | 44.6 | 30.081 | 0.00 |
| 75 minutes ago | 59.3 | 2.3 | 3.5 | NE | 57 | 44.1 | 30.088 | 0.00 |
| 90 minutes ago | 59.6 | 1.2 | 2.3 | N | 55 | 43.4 | 30.091 | 0.00 |
| 105 minutes ago | 58.8 | 4.6 | 5.8 | ENE | 57 | 43.6 | 30.091 | 0.00 |
| 120 minutes ago | 57.2 | 2.3 | 3.5 | ENE | 58 | 42.5 | 30.096 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-May-2026 1:31pm |
| Yest. | 0.00 in | Week | 1.37 in over last 7 days. |
| Month | 1.39 in (5 rain days this month) | Month | 6.55 in last month. |
| Year | 11.48 in ( 44 rain days this year) | Year | 8.77 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 5:03pm | Max > 77 °F | 4 days |
| Month | 82.4 °F on 16-May-2026 | Warmest day | 72.9 °F on 16-May-2026 |
| Year | 82.4 °F on 16-May-2026 | Warmest night | 68.5 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 12:24am | Min < 32 °F | 1 day |
| Yest. | 43.9 °F at 5:47am | Min < 5 °F | 0 days |
| Month | 31.0 °F on 02-May-2026 | Coldest day | 43.3 °F on 01-May-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 36.8 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.056 inHg at 2:28pm | Today | 44.4 °F at 4:17am |
| Yest. | 30.200 inHg at 11:59pm | Yest. | 41.4 °F at 5:28am |
| Month | 29.349 inHg on 04-May-2026 | Month | 31.0 °F on 02-May-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 9:24am | |
| Yest. | 12.0 mph at 7:56am | |
| Month | 25.0 mph on 12-May-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph SE at 1:33pm | |
| Yest. | 6.3 mph at 11:54am | |
| Month | 13.6 mph on 16-May-2026 | |
| Year | 19.0 mph on 26-Mar-2026 | |
| WIND RUN | ||
| Today | 26.41 miles | |
| Month | 890.31 miles | |
| Year | 7919.00 miles | |
