Trends as of 21-Mar-2026 at 3:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 3:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.3 | 2.3 | 3.5 | SSW | 48 | 49.7 | 29.636 | 0.00 |
| 5 minutes ago | 69.4 | 5.8 | 5.8 | SSW | 48 | 48.9 | 29.643 | 0.00 |
| 10 minutes ago | 69.3 | 6.9 | 12.7 | SW | 49 | 49.3 | 29.647 | 0.00 |
| 15 minutes ago | 69.2 | 5.8 | 9.2 | SW | 48 | 48.7 | 29.647 | 0.00 |
| 20 minutes ago | 69.5 | 4.6 | 6.9 | S | 48 | 48.9 | 29.652 | 0.00 |
| 30 minutes ago | 68.3 | 4.6 | 9.2 | SSW | 50 | 48.9 | 29.658 | 0.00 |
| 45 minutes ago | 66.9 | 3.5 | 9.2 | S | 51 | 48.2 | 29.672 | 0.00 |
| 60 minutes ago | 65.9 | 3.5 | 6.9 | SW | 52 | 47.8 | 29.687 | 0.00 |
| 75 minutes ago | 65.8 | 3.5 | 10.4 | SW | 53 | 48.2 | 29.699 | 0.00 |
| 90 minutes ago | 64.2 | 3.5 | 3.5 | SSW | 53 | 46.7 | 29.710 | 0.00 |
| 105 minutes ago | 62.9 | 6.9 | 10.4 | SW | 54 | 46.0 | 29.724 | 0.00 |
| 120 minutes ago | 61.6 | 3.5 | 6.9 | SSW | 56 | 45.7 | 29.738 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Mar-2026 2:01pm |
| Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
| Month | 1.80 in (10 rain days this month) | Month | 0.18 in last month. |
| Year | 3.01 in ( 21 rain days this year) | Year | 1.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.4 °F at 3:01pm | Max > 86 °F | 0 days |
| Yest. | 61.1 °F at 3:58pm | Max > 77 °F | 0 days |
| Month | 70.4 °F on 21-Mar-2026 | Warmest day | 59.4 °F on 09-Mar-2026 |
| Year | 70.4 °F on 21-Mar-2026 | Warmest night | 56.5 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 3:26am | Min < 32 °F | 15 days |
| Yest. | 38.2 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 6.1 °F on 17-Mar-2026 | Coldest day | 14.0 °F on 17-Mar-2026 |
| Year | -18.0 °F on 23-Jan-2026 | Coldest night | 13.3 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.636 inHg at 3:00pm | Today | 41.4 °F at 3:26am |
| Yest. | 29.720 inHg at 6:27am | Yest. | 36.1 °F at 12:53am |
| Month | 29.196 inHg on 13-Mar-2026 | Month | -2.2 °F on 17-Mar-2026 |
| Year | 29.196 inHg on 13-Mar-2026 | Year | -34.4 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph S at 12:05pm | |
| Yest. | 12.0 mph at 2:36pm | |
| Month | 32.0 mph on 13-Mar-2026 | |
| Year | 32.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph SSW at 2:12pm | |
| Yest. | 6.0 mph at 5:24am | |
| Month | 17.1 mph on 13-Mar-2026 | |
| Year | 17.1 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 24.48 miles | |
| Month | 1198.80 miles | |
| Year | 4595.09 miles | |
