Wind Run Report (miles)
Report for Year 2024
Data last updated 12/16/2024 10:47 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 53 | 34 | 74 | 94 | 67 | 5 | 19 | 5 | 26 | 43 | 24 | 60 |
2 | 65 | 50 | 58 | 106 | 36 | 10 | 29 | 14 | 7 | 22 | 17 | 46 |
3 | 41 | 24 | 127 | 110 | 24 | 22 | 29 | 22 | 12 | 24 | 43 | 67 |
4 | 31 | 34 | 79 | 74 | 41 | 22 | 7 | 10 | 12 | 29 | 26 | 125 |
5 | 14 | 26 | 101 | 55 | 22 | 38 | 17 | 31 | 14 | 46 | 55 | 84 |
6 | 10 | 22 | 65 | 29 | 29 | 60 | 10 | 67 | 22 | 50 | 34 | 55 |
7 | 31 | 38 | 26 | 46 | 26 | 53 | 10 | 14 | 22 | 17 | 34 | 67 |
8 | 29 | 89 | 79 | 65 | 22 | 14 | 14 | 24 | 24 | 14 | 24 | 19 |
9 | 79 | 106 | 77 | 53 | 43 | 48 | 10 | 31 | 26 | 14 | 22 | 62 |
10 | 14 | 70 | 43 | 31 | 34 | 29 | 19 | 38 | 17 | 7 | 29 | 53 |
11 | 0 | 29 | 62 | 29 | 41 | 14 | 7 | 17 | 12 | 24 | 79 | 89 |
12 | 89 | 41 | 77 | 101 | 29 | 19 | 7 | 12 | 7 | 31 | 31 | 55 |
13 | 91 | 29 | 26 | 55 | 19 | 29 | 26 | 7 | 14 | 60 | 19 | 17 |
14 | 101 | 38 | 94 | 70 | 53 | 26 | 26 | 7 | 7 | 31 | 34 | 31 |
15 | 77 | 55 | 50 | 36 | 36 | 14 | 14 | 10 | 5 | 41 | 10 | 19 |
16 | 103 | 60 | 98 | 72 | 24 | 41 | 17 | 14 | 5 | 14 | 50 | 8 |
17 | 72 | 113 | 82 | 94 | 10 | 24 | 12 | 24 | 7 | 26 | 36 | --- |
18 | 22 | 62 | 60 | 19 | 29 | 53 | 5 | 19 | 2 | 26 | 34 | --- |
19 | 74 | 10 | 108 | 103 | 19 | 24 | 2 | 17 | 14 | 14 | 101 | --- |
20 | 50 | 41 | 67 | 65 | 19 | 24 | 2 | 12 | 22 | 24 | 77 | --- |
21 | 62 | 26 | 19 | 46 | 31 | 12 | 7 | 0 | 22 | 14 | 91 | --- |
22 | 62 | 31 | 43 | 70 | 62 | 19 | 0 | 2 | 10 | 17 | 65 | --- |
23 | 38 | 67 | 22 | 89 | 17 | 38 | 7 | 7 | 17 | 43 | 26 | --- |
24 | 7 | 53 | 43 | 72 | 14 | 10 | 14 | 2 | 19 | 17 | 31 | --- |
25 | 19 | 55 | 53 | 24 | 29 | 38 | 0 | 5 | 12 | 29 | 74 | --- |
26 | 22 | 50 | 113 | 46 | 26 | 31 | 2 | 2 | 5 | 12 | 58 | --- |
27 | 22 | 65 | 113 | 89 | 55 | 14 | 10 | 10 | 36 | 19 | 48 | --- |
28 | 43 | 127 | 50 | 50 | 26 | 29 | 7 | 14 | 48 | 48 | 70 | --- |
29 | 67 | 58 | 29 | 55 | 22 | 43 | 2 | 14 | 36 | 70 | 91 | --- |
30 | 24 | | 43 | 41 | 12 | 26 | 2 | 19 | 5 | 55 | 84 | --- |
31 | 72 | | 19 | | 19 | | 5 | 19 | | 89 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 103 | 127 | 127 | 110 | 67 | 60 | 29 | 67 | 48 | 89 | 101 | 125 |
Average | 48 | 52 | 65 | 63 | 30 | 28 | 11 | 16 | 16 | 31 | 47 | 54 |
Low | 0 | 10 | 19 | 19 | 10 | 5 | 0 | 0 | 2 | 7 | 10 | 8 |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |