Wind Run Report (miles)

Report for Year 2025

Data last updated 7/24/2025 04:32 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
179 53 65 34 36 5 24 ---------------
258 17 17 74 14 7 19 ---------------
389 70 41 103 41 24 10 ---------------
470 72 24 34 67 12 10 ---------------
560 46 96 55 26 12 19 ---------------
648 113 74 34 22 12 22 ---------------
717 29 5 89 67 7 7 ---------------
819 48 46 22 84 14 7 ---------------
943 36 60 29 12 26 26 ---------------
1022 26 53 24 38 24 7 ---------------
1129 53 72 19 14 22 5 ---------------
1282 70 14 36 10 36 22 ---------------
1384 65 12 50 12 50 14 ---------------
1448 34 67 96 10 17 14 ---------------
1565 41 96 108 36 12 14 ---------------
1658 86 67 19 38 5 22 ---------------
1784 70 77 72 50 22 24 ---------------
1889 50 55 53 14 5 12 ---------------
1974 55 156 43 53 7 12 ---------------
2050 50 77 55 50 10 22 ---------------
2165 62 91 82 26 53 17 ---------------
2279 82 38 31 17 43 14 ---------------
2355 22 67 31 14 41 19 ---------------
2446 65 103 70 5 7 3 ---------------
2582 24 19 98 12 5 ------------------
2653 17 19 65 17 10 ------------------
27106 50 24 31 12 29 ------------------
2882 127 79 103 7 12 ------------------
2970  103 77 7 22 ------------------
3029  70 29 24 24 ------------------
31101  58  12  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High106127156108845326---------------
Average62556056271915---------------
Low1717519553---------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.