Wind Run Report (miles)

Report for Year 2026

Data last updated 4/11/2026 4:39 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
138 53 22 122 ------------------------
248 36 22 43 ------------------------
326 41 17 65 ------------------------
438 14 12 84 ------------------------
519 53 19 103 ------------------------
622 82 19 79 ------------------------
731 31 77 43 ------------------------
831 34 94 106 ------------------------
960 41 65 48 ------------------------
1067 70 127 43 ------------------------
1196 50 79 17 ------------------------
1267 14 70 ---------------------------
1398 26 170 ---------------------------
14113 10 26 ---------------------------
1565 22 89 ---------------------------
1682 46 96 ---------------------------
1782 38 55 ---------------------------
1879 106 50 ---------------------------
19110 67 24 ---------------------------
2041 113 46 ---------------------------
2148 65 46 ---------------------------
22106 115 120 ---------------------------
2374 53 48 ---------------------------
2426 84 46 ---------------------------
2565 65 50 ---------------------------
2691 38 94 ---------------------------
2784 60 89 ---------------------------
2865 53 62 ---------------------------
2929  62 ---------------------------
3079  46 ---------------------------
3146  62  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High113115170122------------------------
Average62536169------------------------
Low19101217------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.