Average Dew Point Seasonal Summary (°F)
Data last updated 11/14/2024 10:37 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 47.9 | 62.3* | 75.0 | 63.4* | 75.0* |
Dec 2022 / Nov 2023 | 42.1* | 57.9* | 78.6 | 70.3 | 78.6* |
Dec 2021 / Nov 2022 | 54.5* | 65.4* | 74.7* | 66.6* | 74.7* |
Dec 2020 / Nov 2021 | 32.2* | 65.9 | 72.7 | 66.1* | 72.7* |
Dec 2019 / Nov 2020 | 45.5 | 67.4 | 74.4 | 62.4 | 74.4 |
Dec 2018 / Nov 2019 | 38.7* | 63.2 | 76.3* | 68.7* | 76.3* |
Dec 2017 / Nov 2018 | 46.8 | 67.1 | 75.2 | 72.1 | 75.2 |
Dec 2016 / Nov 2017 | 47.4 | 61.7 | 71.6 | 69.0 | 71.6 |
Dec 2015 / Nov 2016 | 51.9 | 66.3 | 74.4* | 73.0 | 74.4* |
Dec 2014 / Nov 2015 | 43.7 | 64.9 | 73.3 | 71.6 | 73.3 |
Dec 2013 / Nov 2014 | 39.2 | 67.1 | 74.0 | 64.0* | 74.0* |
Dec 2012 / Nov 2013 | 51.1 | 66.3 | 74.6 | 70.1* | 74.6* |
Dec 2011 / Nov 2012 | 38.2 | 66.0 | 72.3 | 66.6 | 72.3 |
Dec 2010 / Nov 2011 | 42.3 | 65.0 | 78.0 | 71.2 | 78.0 |
Dec 2009 / Nov 2010 | 34.5* | 70.4 | 72.7 | 66.2 | 72.7* |
Max | 54.5 | 70.4 | 78.6 | 73.0 | 78.6 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 24.6 | 39.0* | 62.5 | 47.7* | 43.3* |
Dec 2022 / Nov 2023 | 20.9* | 37.1* | 59.8 | 43.7 | 42.1* |
Dec 2021 / Nov 2022 | 14.2* | 32.4* | 60.4* | 43.9* | 35.9* |
Dec 2020 / Nov 2021 | 16.3* | 37.6 | 63.1 | 45.6* | 40.8* |
Dec 2019 / Nov 2020 | 20.4 | 36.6 | 62.6 | 40.6 | 40.1 |
Dec 2018 / Nov 2019 | 16.8* | 35.1 | 62.3* | 42.0* | 38.3* |
Dec 2017 / Nov 2018 | 14.8 | 34.2 | 63.3 | 40.8 | 38.4 |
Dec 2016 / Nov 2017 | 20.1 | 36.6 | 60.1 | 43.1 | 40.1 |
Dec 2015 / Nov 2016 | 23.6 | 39.6 | 64.2* | 48.0 | 43.8* |
Dec 2014 / Nov 2015 | 15.9 | 37.0 | 61.2 | 46.4 | 40.2 |
Dec 2013 / Nov 2014 | 8.9 | 34.6 | 61.6 | 36.5* | 35.5* |
Dec 2012 / Nov 2013 | 20.0 | 34.6 | 61.1 | 40.9* | 39.2* |
Dec 2011 / Nov 2012 | 22.7 | 42.5 | 60.3 | 39.5 | 41.3 |
Dec 2010 / Nov 2011 | 15.8 | 36.5 | 62.2 | 42.0 | 39.2 |
Dec 2009 / Nov 2010 | 16.8* | 39.8 | 63.8 | 41.8 | 42.9* |
Avg | 18.1 | 37.0 | 61.9 | 42.9 | 40.1 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -10.3 | 10.2 | 45.4 | 29.8 | -10.3 |
Dec 2022 / Nov 2023 | -13.7 | 6.9 | 40.3 | 7.2 | -13.7 |
Dec 2021 / Nov 2022 | -8.8 | -0.3 | 40.6 | 11.2 | -8.8 |
Dec 2020 / Nov 2021 | -15.7 | 12.3 | 47.1 | 10.3 | -15.7 |
Dec 2019 / Nov 2020 | -8.9 | 16.1 | 41.1 | 17.6 | -8.9 |
Dec 2018 / Nov 2019 | -27.6 | -8.6 | 42.5 | 0.8 | -27.6 |
Dec 2017 / Nov 2018 | -13.5 | 8.8 | 52.1 | 8.7 | -13.5 |
Dec 2016 / Nov 2017 | -9.4 | -5.0 | 43.4 | 10.5 | -9.4 |
Dec 2015 / Nov 2016 | -11.1 | 8.1 | 48.4 | 15.6 | -11.1 |
Dec 2014 / Nov 2015 | -12.4 | -3.0 | 38.2 | 14.9 | -12.4 |
Dec 2013 / Nov 2014 | -20.8 | -9.7 | 43.4 | 5.9 | -20.8 |
Dec 2012 / Nov 2013 | -7.0 | 4.6 | 44.7 | 6.3 | -7.0 |
Dec 2011 / Nov 2012 | -5.2 | 11.4 | 42.7 | 12.5 | -5.2 |
Dec 2010 / Nov 2011 | -9.4 | 8.8 | 45.1 | 14.8 | -9.4 |
Dec 2009 / Nov 2010 | -5.0 | 16.4 | 50.5 | 12.8 | -5.0 |
Min | -27.6 | -9.7 | 38.2 | 0.8 | -27.6 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.