Average Wet Bulb Summary (°F)
Data last updated 11/14/2024 10:19 PM. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 34.5 | 48.5 | 50.8* | 62.6 | 64.2 | 74.7 | 73.9 | 76.9 | 66.9 | 64.4 | 60.6* | --- | 76.9* |
2023 | 37.1 | 34.0* | 45.9* | 60.0 | 65.0 | 69.4 | 74.7 | 80.9 | 73.0 | 66.2 | 51.4 | 49.0 | 80.9* |
2022 | 31.4 | 37.1 | 49.9 | 59.8* | 68.9* | 74.6 | 67.9* | 76.5 | 69.2 | 46.9* | 58.7* | 43.5* | 76.5* |
2021 | 32.2 | 35.7 | 51.7 | 59.4 | 69.0 | 71.9 | 74.2 | 74.6 | 68.4 | 66.8 | 49.5* | 55.6* | 74.6* |
2020 | 36.4 | 37.5 | 44.0 | 55.5 | 70.0 | 72.8 | 76.1 | 73.9 | 64.8 | 57.7 | 61.3 | 37.3* | 76.1* |
2019 | 38.4 | 39.3 | 44.2 | 56.6 | 66.2 | 72.7* | 77.8 | 70.4 | 69.6 | 68.8 | 40.4* | 46.7 | 77.8* |
2018 | 36.8 | 41.2 | 39.5 | 50.1 | 71.7 | 77.3 | 75.2 | 74.9 | 73.6 | 67.9 | 43.8 | 39.7* | 77.3* |
2017 | 39.0 | 50.8 | 51.5 | 60.6 | 65.4 | 71.9 | 73.0 | 69.0 | 71.2 | 65.6 | 43.8 | 49.9 | 73.0 |
2016 | 35.5 | 41.2 | 56.8 | 58.0 | 68.2 | 72.3 | 75.9 | 75.2* | 74.9 | 68.1 | 55.7 | 35.5 | 75.9* |
2015 | 34.1 | 26.6 | 48.1 | 55.3 | 67.2 | 70.3 | 74.4 | 73.6 | 73.9 | 59.0 | 60.2 | 52.2 | 74.4 |
2014 | 32.6 | 33.8 | 47.3 | 57.0 | 68.1 | 73.0 | 74.5 | 75.2 | 66.4* | 61.8 | 47.3 | 43.8 | 75.2* |
2013 | 41.4 | 32.4 | 38.7 | 62.3 | 68.4 | 71.5 | 77.4 | 76.6 | 72.5 | 54.5* | 48.9 | 39.6 | 77.4* |
2012 | 40.6 | 35.3 | 62.2 | 61.5 | 68.4 | 73.9 | 77.8 | 72.1 | 69.5 | 65.2 | 53.2 | 52.1 | 77.8 |
2011 | 27.2 | 44.4 | 50.1 | 61.0 | 68.4 | 73.1 | 79.8 | 77.4 | 73.8 | 60.2 | 48.8 | 40.5 | 79.8 |
2010 | 35.4 | 31.8 | 53.4 | 61.4 | 73.9 | 70.3 | 73.5 | 75.5 | 68.7 | 60.4 | 49.3 | 40.7 | 75.5 |
Max | 41.4 | 50.8 | 62.2 | 62.6 | 73.9 | 77.3 | 79.8 | 80.9 | 74.9 | 68.8 | 61.3 | 55.6 | 80.9 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 21.7 | 30.9 | 35.3* | 44.2 | 55.7 | 64.3 | 66.8 | 65.8 | 60.3 | 48.8 | 45.1* | --- | 49.3* |
2023 | 25.1 | 26.2* | 30.6* | 42.2 | 53.0 | 61.5 | 65.8 | 65.8 | 61.2 | 48.0 | 34.8 | 32.8 | 47.6* |
2022 | 12.7 | 18.9 | 31.1 | 40.7* | 62.6* | 62.1 | 67.9* | 66.0 | 58.6 | 44.0* | 35.7* | 20.8* | 39.7* |
2021 | 22.0 | 13.1 | 35.8 | 43.8 | 52.8 | 65.6 | 66.7 | 67.7 | 59.3 | 52.5 | 34.7* | 27.6* | 45.8* |
2020 | 24.3 | 21.4 | 34.8 | 39.9 | 51.4 | 63.4 | 69.5 | 65.4 | 56.1 | 41.1 | 38.7 | 25.0* | 44.4* |
2019 | 15.0 | 18.6 | 27.7 | 42.1 | 51.4 | 62.3* | 69.1 | 63.7 | 62.2 | 43.7 | 28.6* | 27.7 | 42.1* |
2018 | 18.8 | 20.4 | 29.3 | 33.5 | 58.8 | 64.5 | 66.6 | 67.4 | 59.9 | 44.7 | 28.4 | 27.0* | 43.5* |
2017 | 22.2 | 29.8 | 30.9 | 45.5 | 50.9 | 62.4 | 66.3 | 62.2 | 59.6 | 49.3 | 33.0 | 19.9 | 44.4 |
2016 | 19.9 | 25.5 | 38.0 | 41.9 | 53.8 | 63.9 | 68.5 | 69.0* | 61.8 | 51.1 | 40.8 | 20.8 | 46.2* |
2015 | 19.2 | 11.0 | 31.4 | 43.0 | 55.5 | 62.5 | 65.9 | 64.9 | 62.6 | 48.2 | 39.5 | 34.1 | 45.0 |
2014 | 10.4 | 11.8 | 25.7 | 40.9 | 53.9 | 64.6 | 63.3 | 66.1 | 57.0* | 46.2 | 28.0 | 27.4 | 40.6* |
2013 | 20.3 | 20.7 | 25.6 | 39.5 | 54.1 | 62.3 | 66.0 | 65.4 | 59.0 | 41.3* | 32.3 | 16.8 | 42.1* |
2012 | 24.0 | 27.4 | 45.6 | 43.0 | 56.1 | 63.0 | 70.1 | 63.8 | 54.4 | 44.3 | 35.0 | 28.3 | 46.3 |
2011 | 16.3 | 21.9 | 30.2 | 41.6 | 52.3 | 62.4 | 70.2 | 65.4 | 54.9 | 47.4 | 37.2 | 29.0 | 44.2 |
2010 | 17.7 | 23.4 | 36.3 | 46.8 | 54.8 | 63.7 | 68.8 | 68.1 | 56.8 | 47.4 | 35.6 | 19.5 | 45.0 |
Avg | 19.3 | 21.4 | 32.6 | 41.9 | 54.5 | 63.2 | 67.4 | 65.8 | 58.9 | 46.5 | 35.2 | 25.5 | 44.5 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -5.5 | 16.5 | 23.9* | 31.4 | 49.5 | 53.2 | 57.5 | 55.8 | 48.0 | 37.0 | 36.7* | --- | -5.5* |
2023 | -1.0 | 14.0* | 13.8* | 30.1 | 38.9 | 49.8 | 59.0 | 54.3 | 52.3 | 26.8 | 13.8 | 20.6 | -1.0* |
2022 | -2.2 | 4.8 | 9.5 | 29.3* | 55.5* | 51.9 | 67.9* | 58.9 | 42.4 | 40.1* | 16.2* | -9.2* | -9.2* |
2021 | 8.2 | -7.7 | 20.5 | 24.7 | 40.2 | 53.8 | 58.3 | 59.4 | 48.9 | 38.0 | 21.3* | 13.7* | -7.7* |
2020 | 7.8 | -1.3 | 23.4 | 24.8 | 32.7 | 49.6 | 63.7 | 55.6 | 47.1 | 28.5 | 24.1 | 8.7* | -1.3* |
2019 | -20.5 | 2.1 | -2.4 | 30.9 | 41.7 | 49.6* | 61.4 | 56.0 | 53.0 | 25.8 | 7.5* | 8.0 | -20.5* |
2018 | -7.1 | 1.0 | 20.2 | 19.8 | 38.1 | 55.8 | 59.4 | 58.6 | 40.9 | 31.8 | 16.8 | 16.1* | -7.1* |
2017 | -2.3 | 8.8 | 13.6 | 35.9 | 39.9 | 52.8 | 59.5 | 54.3 | 49.6 | 29.4 | 17.5 | -4.8 | -4.8 |
2016 | -4.3 | 1.9 | 16.1 | 25.4 | 37.4 | 53.4 | 58.6 | 59.2* | 48.2 | 39.2 | 22.3 | -4.3 | -4.3* |
2015 | -3.9 | -4.8 | 5.6 | 33.7 | 42.4 | 46.8 | 55.3 | 54.0 | 46.7 | 34.9 | 18.0 | 17.9 | -4.8 |
2014 | -14.5 | -1.2 | 0.3 | 25.5 | 40.1 | 53.1 | 56.0 | 56.5 | 45.0* | 31.5 | 10.0 | 5.5 | -14.5* |
2013 | -0.6 | -0.9 | 12.2 | 25.8 | 38.3 | 50.7 | 52.4 | 55.9 | 48.4 | 31.9* | 14.8 | -3.9 | -3.9* |
2012 | 0.8 | 9.6 | 22.9 | 30.8 | 46.2 | 50.3 | 61.6 | 55.5 | 41.4 | 31.0 | 20.3 | 13.0 | 0.8 |
2011 | -3.1 | 0.9 | 17.0 | 31.9 | 35.9 | 53.0 | 61.3 | 58.4 | 41.4 | 36.2 | 22.9 | 16.1 | -3.1 |
2010 | -0.1 | 15.2 | 22.9 | 32.9 | 40.5 | 54.0 | 60.3 | 57.6 | 46.4 | 34.8 | 19.3 | 3.3 | -0.1 |
Min | -20.5 | -7.7 | -2.4 | 19.8 | 32.7 | 46.8 | 52.4 | 54.0 | 40.9 | 25.8 | 7.5 | -9.2 | -20.5 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.