Wind Seasonal Summary (mph)
Data last updated 11/14/2024 11:00 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 28 | 29 | 23 | 26* | 29* |
Dec 2022 / Nov 2023 | 27* | 29 | 20 | 21 | 29* |
Dec 2021 / Nov 2022 | 31 | 31 | 22 | 34 | 34 |
Dec 2020 / Nov 2021 | 28 | 30 | 22 | 24 | 30 |
Dec 2019 / Nov 2020 | 25 | 26 | 34 | 32 | 34 |
Dec 2018 / Nov 2019 | 33 | 26 | 26 | 24* | 33* |
Dec 2017 / Nov 2018 | 33 | 32 | 28 | 25 | 33 |
Dec 2016 / Nov 2017 | 26 | 29 | 26 | 22 | 29 |
Dec 2015 / Nov 2016 | 31* | 26* | 21* | 26 | 31* |
Dec 2014 / Nov 2015 | 26 | 26 | 25 | 24 | 26 |
Dec 2013 / Nov 2014 | 37 | 30 | 30 | 24 | 37 |
Dec 2012 / Nov 2013 | 38 | 34 | 32 | 30 | 38 |
Dec 2011 / Nov 2012 | 31 | 34 | 28 | 41 | 41 |
Dec 2010 / Nov 2011 | 31 | 34 | 31 | 30 | 34 |
Dec 2009 / Nov 2010 | 26 | 28 | 30 | 40 | 40 |
Max | 38 | 34 | 34 | 41 | 41 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 13 | 16 | 12 | 12* | 13* |
Dec 2022 / Nov 2023 | 14* | 14 | 11 | 12 | 13* |
Dec 2021 / Nov 2022 | 14 | 15 | 12 | 12 | 13 |
Dec 2020 / Nov 2021 | 12 | 13 | 10 | 11 | 12 |
Dec 2019 / Nov 2020 | 13 | 14 | 12 | 15 | 13 |
Dec 2018 / Nov 2019 | 14 | 15 | 12 | 12* | 13* |
Dec 2017 / Nov 2018 | 14 | 14 | 11 | 12 | 13 |
Dec 2016 / Nov 2017 | 11 | 12 | 12 | 12 | 12 |
Dec 2015 / Nov 2016 | 12* | 12* | 10* | 10 | 11* |
Dec 2014 / Nov 2015 | 12 | 14 | 10 | 11 | 12 |
Dec 2013 / Nov 2014 | 18 | 18 | 13 | 12 | 15 |
Dec 2012 / Nov 2013 | 16 | 17 | 12 | 15 | 15 |
Dec 2011 / Nov 2012 | 16 | 17 | 13 | 15 | 16 |
Dec 2010 / Nov 2011 | 14 | 18 | 12 | 15 | 15 |
Dec 2009 / Nov 2010 | 14 | 16 | 14 | 15 | 15 |
Avg | 14 | 15 | 12 | 13 | 13 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2 | 2 | 1 | 1* | 2* |
Dec 2022 / Nov 2023 | 2* | 2 | 1 | 1 | 2* |
Dec 2021 / Nov 2022 | 2 | 2 | 1 | 2 | 2 |
Dec 2020 / Nov 2021 | 2 | 2 | 1 | 1 | 1 |
Dec 2019 / Nov 2020 | 2 | 2 | 1 | 2 | 2 |
Dec 2018 / Nov 2019 | 2 | 2 | 1 | 1* | 1* |
Dec 2017 / Nov 2018 | 2 | 2 | 1 | 1 | 2 |
Dec 2016 / Nov 2017 | 1 | 1 | 1 | 1 | 1 |
Dec 2015 / Nov 2016 | 1* | 1* | 0* | 0 | 0* |
Dec 2014 / Nov 2015 | 1 | 1 | 0 | 0 | 0 |
Dec 2013 / Nov 2014 | 3 | 2 | 0 | 0 | 2 |
Dec 2012 / Nov 2013 | 3 | 3 | 1 | 1 | 2 |
Dec 2011 / Nov 2012 | 3 | 2 | 1 | 2 | 2 |
Dec 2010 / Nov 2011 | 3 | 3 | 1 | 2 | 2 |
Dec 2009 / Nov 2010 | 3 | 3 | 1 | 2 | 2 |
Avg | 2 | 2 | 1 | 1 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.