Wind Run Summary (miles)
Data last updated 11/14/2024 11:01 PM. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1486 | 1502 | 2002 | 1886 | 936 | 830 | 341 | 492 | 487 | 972 | 471* | --- | 11405* |
2023 | 1390 | 1531* | 1786 | 1954 | 1022 | 694 | 420 | 722 | 552 | 828 | 1262 | 1265 | 13426* |
2022 | 1526 | 1476 | 1733 | 1858 | 1219 | 790 | 732 | 581 | 638 | 823 | 1721 | 1510 | 14606 |
2021 | 1291 | 1121 | 2129 | 1303 | 734 | 622 | 653 | 473 | 562 | 708 | 1289 | 1462 | 12346 |
2020 | 1342 | 1469 | 1622 | 1519 | 1193 | 576 | 535 | 655 | 842 | 1128 | 1699 | 1565 | 14146 |
2019 | 1457 | 1474 | 1469 | 1646 | 979 | 554 | 521 | 449 | 506 | 816 | 1008* | 1346 | 12226* |
2018 | 1601 | 1404 | 1596 | 1742 | 886 | 782 | 490 | 430 | 497 | 768 | 1274 | 1200 | 12670 |
2017 | 446 | 355 | 766 | 660 | 487 | 751 | 614 | 624 | 506 | 1027 | 1118 | 1464 | 8820 |
2016 | 518* | 490* | 586* | 530 | 288 | 211 | 194 | 101* | 206 | 185 | 310 | 619 | 4238* |
2015 | 511 | 564 | 430 | 617 | 312 | 151 | 103 | 139 | 115 | 266 | 492 | 612 | 4313 |
2014 | 2993 | 2160 | 2026 | 2162 | 1128 | 482 | 526 | 202 | 106 | 281 | 473 | 319 | 12857 |
2013 | 2491 | 2143 | 2134 | 2573 | 1219 | 485 | 434 | 334 | 413 | 715 | 1927 | 1980 | 16848 |
2012 | 2321 | 2023 | 2294 | 1778 | 1121 | 1013 | 749 | 494 | 809 | 1373 | 1658 | 1440 | 17074 |
2011 | 2126 | 2064 | 2318 | 2858 | 1985 | 1080 | 677 | 612 | 905 | 1166 | 2042 | 1798 | 19632 |
2010 | 2414 | 1838 | 1939 | 2335 | 1574 | 1061 | 962 | 893 | 1123 | 1373 | 2081 | 2146 | 19740 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2405 | 2405* |
Max | 2993 | 2160 | 2318 | 2858 | 1985 | 1080 | 962 | 893 | 1123 | 1373 | 2081 | 2405 | 19740 |
Avg | 1594 | 1441 | 1655 | 1695 | 1006 | 672 | 530 | 480 | 551 | 829 | 1255 | 1409 | 13117 |
Min | 446 | 355 | 430 | 530 | 288 | 151 | 103 | 101 | 106 | 185 | 310 | 319 | 2405 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.