Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.3°F |
| Average humidity | 79% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 26.4°F on 01 at 15:47 |
| Minimum temperature | 5.4°F on 01 at 05:06 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 65% on 01 at 12:56 |
| Maximum pressure | 30.406 in. on 01 at 00:22 |
| Minimum pressure | 30.056 in. on 01 at 00:00 |
| Maximum windspeed | 6.9 mph on 01 at 19:11 |
| Maximum gust speed | 13.8 mph from 188 °(S) on 01 at 19:26 |
| Maximum heat index | 26.4°F on 01 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 21.7°F |
| Average humidity | 82% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 26.9°F on 02 at 15:29 |
| Minimum temperature | 18.1°F on 02 at 22:19 |
| Maximum humidity | 93% on 02 at 05:54 |
| Minimum humidity | 64% on 02 at 15:30 |
| Maximum pressure | 30.199 in. on 02 at 22:49 |
| Minimum pressure | 30.051 in. on 02 at 00:12 |
| Maximum windspeed | 5.8 mph on 02 at 13:23 |
| Maximum gust speed | 12.7 mph from 302 °(WNW) on 02 at 12:13 |
| Maximum heat index | 26.9°F on 02 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 13.9°F |
| Average humidity | 77% |
| Average dewpoint | 7.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 19.7°F on 03 at 15:32 |
| Minimum temperature | 7.1°F on 03 at 23:59 |
| Maximum humidity | 85% on 03 at 23:24 |
| Minimum humidity | 64% on 03 at 15:47 |
| Maximum pressure | 30.398 in. on 03 at 23:29 |
| Minimum pressure | 30.196 in. on 03 at 00:02 |
| Maximum windspeed | 6.9 mph on 03 at 13:35 |
| Maximum gust speed | 11.5 mph from 048 °(NE) on 03 at 13:34 |
| Maximum heat index | 19.7°F on 03 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 13.8°F |
| Average humidity | 76% |
| Average dewpoint | 7.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 24.9°F on 04 at 15:03 |
| Minimum temperature | 2.9°F on 04 at 04:02 |
| Maximum humidity | 91% on 04 at 08:27 |
| Minimum humidity | 55% on 04 at 15:05 |
| Maximum pressure | 30.500 in. on 04 at 10:34 |
| Minimum pressure | 30.280 in. on 04 at 23:50 |
| Maximum windspeed | 3.5 mph on 04 at 16:32 |
| Maximum gust speed | 6.9 mph from 261 °(W) on 04 at 16:31 |
| Maximum heat index | 24.9°F on 04 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 25.3°F |
| Average humidity | 81% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 30.8°F on 05 at 15:44 |
| Minimum temperature | 15.7°F on 05 at 00:08 |
| Maximum humidity | 89% on 05 at 23:59 |
| Minimum humidity | 76% on 05 at 12:44 |
| Maximum pressure | 30.285 in. on 05 at 00:14 |
| Minimum pressure | 29.696 in. on 05 at 23:59 |
| Maximum windspeed | 6.9 mph on 05 at 12:59 |
| Maximum gust speed | 13.8 mph from 252 °(WSW) on 05 at 12:07 |
| Maximum heat index | 30.8°F on 05 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 74% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.01 in. on 06 at 15:43 |
| Maximum temperature | 37.9°F on 06 at 13:03 |
| Minimum temperature | 14.3°F on 06 at 23:59 |
| Maximum humidity | 94% on 06 at 05:37 |
| Minimum humidity | 52% on 06 at 16:00 |
| Maximum pressure | 30.330 in. on 06 at 23:59 |
| Minimum pressure | 29.606 in. on 06 at 03:14 |
| Maximum windspeed | 8.1 mph on 06 at 20:01 |
| Maximum gust speed | 17.3 mph from 013 °(NNE) on 06 at 15:32 |
| Maximum heat index | 37.9°F on 06 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 14.0°F |
| Average humidity | 65% |
| Average dewpoint | 4.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 18.7°F on 07 at 15:19 |
| Minimum temperature | 7.4°F on 07 at 06:03 |
| Maximum humidity | 84% on 07 at 23:59 |
| Minimum humidity | 46% on 07 at 15:23 |
| Maximum pressure | 30.494 in. on 07 at 09:40 |
| Minimum pressure | 30.330 in. on 07 at 00:04 |
| Maximum windspeed | 4.6 mph on 07 at 11:15 |
| Maximum gust speed | 9.2 mph from 028 °(NNE) on 07 at 09:07 |
| Maximum heat index | 18.7°F on 07 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 22.7°F |
| Average humidity | 81% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 27.9°F on 08 at 15:47 |
| Minimum temperature | 16.6°F on 08 at 00:06 |
| Maximum humidity | 90% on 08 at 07:59 |
| Minimum humidity | 70% on 08 at 14:41 |
| Maximum pressure | 30.392 in. on 08 at 01:36 |
| Minimum pressure | 30.255 in. on 08 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 18:19 |
| Maximum gust speed | 9.2 mph from 140 °(SE) on 08 at 11:34 |
| Maximum heat index | 27.9°F on 08 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 75% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 35.0°F on 09 at 19:49 |
| Minimum temperature | 19.8°F on 09 at 07:10 |
| Maximum humidity | 88% on 09 at 04:39 |
| Minimum humidity | 65% on 09 at 13:07 |
| Maximum pressure | 30.255 in. on 09 at 00:01 |
| Minimum pressure | 29.806 in. on 09 at 23:56 |
| Maximum windspeed | 5.8 mph on 09 at 19:51 |
| Maximum gust speed | 11.5 mph from 209 °(SSW) on 09 at 19:51 |
| Maximum heat index | 35.0°F on 09 at 19:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 77% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.01 in. on 10 at 12:23 |
| Maximum temperature | 39.9°F on 10 at 15:28 |
| Minimum temperature | 27.7°F on 10 at 23:59 |
| Maximum humidity | 85% on 10 at 08:15 |
| Minimum humidity | 68% on 10 at 16:23 |
| Maximum pressure | 30.128 in. on 10 at 23:44 |
| Minimum pressure | 29.784 in. on 10 at 03:37 |
| Maximum windspeed | 8.1 mph on 10 at 15:51 |
| Maximum gust speed | 19.6 mph from 285 °(WNW) on 10 at 12:55 |
| Maximum heat index | 39.9°F on 10 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 70% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 37.9°F on 11 at 15:31 |
| Minimum temperature | 22.9°F on 11 at 07:34 |
| Maximum humidity | 81% on 11 at 07:59 |
| Minimum humidity | 52% on 11 at 15:55 |
| Maximum pressure | 30.292 in. on 11 at 23:59 |
| Minimum pressure | 30.125 in. on 11 at 00:14 |
| Maximum windspeed | 6.9 mph on 11 at 09:44 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 11 at 12:21 |
| Maximum heat index | 37.8°F on 11 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 74% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 35.2°F on 12 at 15:58 |
| Minimum temperature | 22.6°F on 12 at 07:48 |
| Maximum humidity | 87% on 12 at 23:59 |
| Minimum humidity | 61% on 12 at 14:48 |
| Maximum pressure | 30.329 in. on 12 at 10:18 |
| Minimum pressure | 30.231 in. on 12 at 16:40 |
| Maximum windspeed | 3.5 mph on 12 at 15:28 |
| Maximum gust speed | 6.9 mph from 094 °(E) on 12 at 10:03 |
| Maximum heat index | 35.2°F on 12 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 77% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 49.5°F on 13 at 15:29 |
| Minimum temperature | 23.8°F on 13 at 05:53 |
| Maximum humidity | 93% on 13 at 06:40 |
| Minimum humidity | 52% on 13 at 15:17 |
| Maximum pressure | 30.242 in. on 13 at 00:08 |
| Minimum pressure | 30.031 in. on 13 at 19:45 |
| Maximum windspeed | 5.8 mph on 13 at 12:19 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 13 at 09:47 |
| Maximum heat index | 49.5°F on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 73% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 53.7°F on 14 at 15:31 |
| Minimum temperature | 27.8°F on 14 at 07:25 |
| Maximum humidity | 94% on 14 at 08:46 |
| Minimum humidity | 46% on 14 at 16:20 |
| Maximum pressure | 30.059 in. on 14 at 00:06 |
| Minimum pressure | 29.901 in. on 14 at 16:53 |
| Maximum windspeed | 3.5 mph on 14 at 14:13 |
| Maximum gust speed | 4.6 mph from 209 °(SSW) on 14 at 15:59 |
| Maximum heat index | 53.7°F on 14 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 64% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 56.1°F on 15 at 15:42 |
| Minimum temperature | 32.1°F on 15 at 03:18 |
| Maximum humidity | 82% on 15 at 03:36 |
| Minimum humidity | 41% on 15 at 16:26 |
| Maximum pressure | 29.914 in. on 15 at 20:31 |
| Minimum pressure | 29.866 in. on 15 at 14:41 |
| Maximum windspeed | 5.8 mph on 15 at 12:31 |
| Maximum gust speed | 10.4 mph from 269 °(W) on 15 at 12:30 |
| Maximum heat index | 56.1°F on 15 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 67% |
| Average dewpoint | 36.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 61.2°F on 16 at 15:33 |
| Minimum temperature | 35.1°F on 16 at 03:28 |
| Maximum humidity | 80% on 16 at 23:13 |
| Minimum humidity | 46% on 16 at 15:32 |
| Maximum pressure | 29.924 in. on 16 at 23:31 |
| Minimum pressure | 29.815 in. on 16 at 07:10 |
| Maximum windspeed | 9.2 mph on 16 at 11:24 |
| Maximum gust speed | 17.3 mph from 257 °(WSW) on 16 at 11:37 |
| Maximum heat index | 61.2°F on 16 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 83% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 53.4°F on 17 at 14:55 |
| Minimum temperature | 35.7°F on 17 at 05:39 |
| Maximum humidity | 95% on 17 at 23:59 |
| Minimum humidity | 64% on 17 at 15:25 |
| Maximum pressure | 29.916 in. on 17 at 00:04 |
| Minimum pressure | 29.500 in. on 17 at 23:59 |
| Maximum windspeed | 5.8 mph on 17 at 20:02 |
| Maximum gust speed | 13.8 mph from 101 °(E) on 17 at 16:17 |
| Maximum heat index | 53.4°F on 17 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 62% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.4 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.95 in. |
| Maximum rain per minute | 0.01 in. on 18 at 03:51 |
| Maximum temperature | 55.7°F on 18 at 15:42 |
| Minimum temperature | 39.1°F on 18 at 23:59 |
| Maximum humidity | 96% on 18 at 04:21 |
| Minimum humidity | 25% on 18 at 16:27 |
| Maximum pressure | 29.594 in. on 18 at 23:59 |
| Minimum pressure | 29.291 in. on 18 at 04:44 |
| Maximum windspeed | 12.7 mph on 18 at 15:52 |
| Maximum gust speed | 24.2 mph from 226 °(SW) on 18 at 15:15 |
| Maximum heat index | 55.7°F on 18 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 75% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 1.05 in. |
| Maximum rain per minute | 0.01 in. on 19 at 23:53 |
| Maximum temperature | 44.7°F on 19 at 14:52 |
| Minimum temperature | 26.5°F on 19 at 07:28 |
| Maximum humidity | 93% on 19 at 23:59 |
| Minimum humidity | 57% on 19 at 00:05 |
| Maximum pressure | 29.678 in. on 19 at 09:53 |
| Minimum pressure | 29.369 in. on 19 at 23:59 |
| Maximum windspeed | 11.5 mph on 19 at 20:49 |
| Maximum gust speed | 19.6 mph from 038 °(NE) on 19 at 20:49 |
| Maximum heat index | 44.7°F on 19 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 86% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.01 in. on 20 at 05:28 |
| Maximum temperature | 33.4°F on 20 at 00:07 |
| Minimum temperature | 25.9°F on 20 at 23:59 |
| Maximum humidity | 95% on 20 at 07:41 |
| Minimum humidity | 76% on 20 at 18:09 |
| Maximum pressure | 29.974 in. on 20 at 23:55 |
| Minimum pressure | 29.231 in. on 20 at 04:18 |
| Maximum windspeed | 10.4 mph on 20 at 08:53 |
| Maximum gust speed | 19.6 mph from 319 °(NW) on 20 at 12:14 |
| Maximum heat index | 33.4°F on 20 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 75% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 26.0°F on 21 at 00:02 |
| Minimum temperature | 20.9°F on 21 at 23:59 |
| Maximum humidity | 80% on 21 at 06:50 |
| Minimum humidity | 66% on 21 at 20:15 |
| Maximum pressure | 30.236 in. on 21 at 23:59 |
| Minimum pressure | 29.972 in. on 21 at 00:08 |
| Maximum windspeed | 6.9 mph on 21 at 23:58 |
| Maximum gust speed | 12.7 mph from 316 °(NW) on 21 at 23:20 |
| Maximum heat index | 26.0°F on 21 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 18.5°F |
| Average humidity | 70% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 22.7°F on 22 at 13:07 |
| Minimum temperature | 15.7°F on 22 at 23:59 |
| Maximum humidity | 78% on 22 at 23:59 |
| Minimum humidity | 62% on 22 at 13:11 |
| Maximum pressure | 30.490 in. on 22 at 23:58 |
| Minimum pressure | 30.232 in. on 22 at 02:23 |
| Maximum windspeed | 9.2 mph on 22 at 09:10 |
| Maximum gust speed | 19.6 mph from 028 °(NNE) on 22 at 11:01 |
| Maximum heat index | 22.7°F on 22 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 19.6°F |
| Average humidity | 68% |
| Average dewpoint | 10.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 26.7°F on 23 at 15:15 |
| Minimum temperature | 14.4°F on 23 at 07:46 |
| Maximum humidity | 79% on 23 at 01:34 |
| Minimum humidity | 53% on 23 at 15:58 |
| Maximum pressure | 30.561 in. on 23 at 09:02 |
| Minimum pressure | 30.217 in. on 23 at 23:59 |
| Maximum windspeed | 6.9 mph on 23 at 10:27 |
| Maximum gust speed | 16.1 mph from 355 °(N) on 23 at 03:00 |
| Maximum heat index | 26.7°F on 23 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 70% |
| Average dewpoint | 17.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 33.6°F on 24 at 15:19 |
| Minimum temperature | 18.2°F on 24 at 01:37 |
| Maximum humidity | 83% on 24 at 23:59 |
| Minimum humidity | 55% on 24 at 13:36 |
| Maximum pressure | 30.216 in. on 24 at 00:01 |
| Minimum pressure | 29.453 in. on 24 at 15:54 |
| Maximum windspeed | 9.2 mph on 24 at 13:16 |
| Maximum gust speed | 17.3 mph from 220 °(SW) on 24 at 11:26 |
| Maximum heat index | 33.6°F on 24 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 23.3°F |
| Average humidity | 65% |
| Average dewpoint | 12.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 28.1°F on 25 at 01:35 |
| Minimum temperature | 18.0°F on 25 at 23:59 |
| Maximum humidity | 84% on 25 at 01:09 |
| Minimum humidity | 45% on 25 at 16:20 |
| Maximum pressure | 29.897 in. on 25 at 23:01 |
| Minimum pressure | 29.520 in. on 25 at 00:01 |
| Maximum windspeed | 8.1 mph on 25 at 09:21 |
| Maximum gust speed | 15.0 mph from 294 °(WNW) on 25 at 15:02 |
| Maximum heat index | 28.1°F on 25 at 01:35 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 67% |
| Average dewpoint | 17.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 41.5°F on 26 at 15:51 |
| Minimum temperature | 15.0°F on 26 at 06:23 |
| Maximum humidity | 84% on 26 at 23:59 |
| Minimum humidity | 41% on 26 at 13:12 |
| Maximum pressure | 29.922 in. on 26 at 09:27 |
| Minimum pressure | 29.823 in. on 26 at 16:20 |
| Maximum windspeed | 6.9 mph on 26 at 16:25 |
| Maximum gust speed | 11.5 mph from 214 °(SW) on 26 at 16:22 |
| Maximum heat index | 41.5°F on 26 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 63% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 57.8°F on 27 at 15:44 |
| Minimum temperature | 26.7°F on 27 at 05:28 |
| Maximum humidity | 92% on 27 at 07:31 |
| Minimum humidity | 35% on 27 at 15:50 |
| Maximum pressure | 29.871 in. on 27 at 23:58 |
| Minimum pressure | 29.691 in. on 27 at 15:15 |
| Maximum windspeed | 8.1 mph on 27 at 23:54 |
| Maximum gust speed | 15.0 mph from 244 °(WSW) on 27 at 23:54 |
| Maximum heat index | 57.8°F on 27 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 38% |
| Average dewpoint | 15.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in. on 28 at 00:08 |
| Maximum temperature | 39.1°F on 28 at 00:02 |
| Minimum temperature | 38.9°F on 28 at 00:08 |
| Maximum humidity | 40% on 28 at 00:02 |
| Minimum humidity | 37% on 28 at 00:08 |
| Maximum pressure | 29.871 in. on 28 at 00:03 |
| Minimum pressure | 29.870 in. on 28 at 00:07 |
| Maximum windspeed | 6.9 mph on 27 at 00:08 |
| Maximum gust speed | 17.3 mph from 272 °(W) on 28 at 00:06 |
| Maximum heat index | 39.1°F on 28 at 00:02 |
24 Hour Graph of this day is not available (20260228.gif)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 29.0°F |
| Average humidity | 73% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.012 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.01 in on 20 at 05:28 |
| Maximum temperature | 61.2°F on 16 at 15:33 |
| Minimum temperature | 2.9°F on 04 at 04:02 |
| Maximum humidity | 96% on 18 at 04:21 |
| Minimum humidity | 25% on 18 at 16:27 |
| Maximum pressure | 30.56 in. on 23 at 09:02 |
| Minimum pressure | 29.23 in. on 20 at 04:18 |
| Maximum windspeed | 12.7 mph from 226°(SW) on 18 at 15:52 |
| Maximum gust speed | 24.2 mph from 225°(SW) on 18 at 15:15 |
| Maximum heat index | 61.2°F on 16 at 15:33 |
| Avg daily max temp | 37.3°F |
| Avg daily min temp | 21.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 23 |
| Daily Rain Totals |
| 00.03 in. on 6 |
| 00.02 in. on 10 |
| 00.03 in. on 18 |
| 00.10 in. on 19 |
| 00.15 in. on 20 |