Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 11.3°F |
| Average humidity | 81% |
| Average dewpoint | 6.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 14.4°F on 01 at 00:00 |
| Minimum temperature | 6.9°F on 01 at 04:05 |
| Maximum humidity | 85% on 01 at 19:52 |
| Minimum humidity | 74% on 01 at 09:38 |
| Maximum pressure | 30.093 in. on 01 at 03:05 |
| Minimum pressure | 29.927 in. on 01 at 23:44 |
| Maximum windspeed | 8.1 mph on 01 at 05:04 |
| Maximum gust speed | 9.2 mph from 300 °(WNW) on 01 at 23:19 |
| Maximum heat index | 14.4°F on 01 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 14.2°F |
| Average humidity | 73% |
| Average dewpoint | 7.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 18.5°F on 02 at 14:59 |
| Minimum temperature | 8.4°F on 02 at 07:49 |
| Maximum humidity | 85% on 02 at 08:26 |
| Minimum humidity | 59% on 02 at 23:34 |
| Maximum pressure | 30.076 in. on 02 at 23:03 |
| Minimum pressure | 29.929 in. on 02 at 00:07 |
| Maximum windspeed | 5.8 mph on 02 at 01:23 |
| Maximum gust speed | 11.5 mph from 321 °(NW) on 02 at 01:40 |
| Maximum heat index | 18.5°F on 02 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 18.2°F |
| Average humidity | 67% |
| Average dewpoint | 9.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 21.0°F on 03 at 22:16 |
| Minimum temperature | 14.7°F on 03 at 04:14 |
| Maximum humidity | 72% on 03 at 22:43 |
| Minimum humidity | 59% on 03 at 13:58 |
| Maximum pressure | 30.148 in. on 03 at 23:11 |
| Minimum pressure | 30.060 in. on 03 at 05:37 |
| Maximum windspeed | 4.6 mph on 03 at 20:54 |
| Maximum gust speed | 9.2 mph from 299 °(WNW) on 03 at 20:53 |
| Maximum heat index | 21.0°F on 03 at 22:16 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 74% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 29.3°F on 04 at 21:40 |
| Minimum temperature | 11.4°F on 04 at 07:26 |
| Maximum humidity | 87% on 04 at 23:59 |
| Minimum humidity | 59% on 04 at 12:24 |
| Maximum pressure | 30.228 in. on 04 at 10:05 |
| Minimum pressure | 29.821 in. on 04 at 23:51 |
| Maximum windspeed | 6.9 mph on 04 at 21:17 |
| Maximum gust speed | 11.5 mph from 190 °(S) on 04 at 21:16 |
| Maximum heat index | 29.3°F on 04 at 21:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 87% |
| Average dewpoint | 29.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.01 in. on 05 at 14:10 |
| Maximum temperature | 36.9°F on 05 at 14:14 |
| Minimum temperature | 27.8°F on 05 at 04:29 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 79% on 05 at 12:52 |
| Maximum pressure | 29.842 in. on 05 at 10:39 |
| Minimum pressure | 29.700 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 02:18 |
| Maximum gust speed | 11.5 mph from 217 °(SW) on 05 at 01:22 |
| Maximum heat index | 36.9°F on 05 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 95% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in. on 06 at 07:11 |
| Maximum temperature | 38.6°F on 06 at 14:36 |
| Minimum temperature | 31.7°F on 06 at 01:30 |
| Maximum humidity | 96% on 06 at 23:52 |
| Minimum humidity | 91% on 06 at 13:57 |
| Maximum pressure | 29.760 in. on 06 at 23:56 |
| Minimum pressure | 29.587 in. on 06 at 07:29 |
| Maximum windspeed | 4.6 mph on 06 at 22:52 |
| Maximum gust speed | 9.2 mph from 254 °(WSW) on 06 at 23:29 |
| Maximum heat index | 38.6°F on 06 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 95% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 37.1°F on 07 at 15:15 |
| Minimum temperature | 30.5°F on 07 at 08:29 |
| Maximum humidity | 97% on 07 at 23:50 |
| Minimum humidity | 88% on 07 at 15:19 |
| Maximum pressure | 29.893 in. on 07 at 09:44 |
| Minimum pressure | 29.746 in. on 07 at 00:26 |
| Maximum windspeed | 5.8 mph on 07 at 02:38 |
| Maximum gust speed | 10.4 mph from 233 °(SW) on 07 at 02:37 |
| Maximum heat index | 37.1°F on 07 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 92% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.02 in. on 08 at 18:41 |
| Maximum temperature | 54.6°F on 08 at 23:59 |
| Minimum temperature | 34.2°F on 08 at 00:01 |
| Maximum humidity | 98% on 08 at 21:11 |
| Minimum humidity | 84% on 08 at 12:00 |
| Maximum pressure | 29.802 in. on 08 at 00:01 |
| Minimum pressure | 29.229 in. on 08 at 23:59 |
| Maximum windspeed | 5.8 mph on 08 at 23:56 |
| Maximum gust speed | 11.5 mph from 212 °(SSW) on 08 at 23:43 |
| Maximum heat index | 54.6°F on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 87% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 0.81 in. |
| Maximum rain per minute | 0.01 in. on 09 at 06:23 |
| Maximum temperature | 54.6°F on 09 at 01:12 |
| Minimum temperature | 28.7°F on 09 at 20:59 |
| Maximum humidity | 95% on 09 at 22:17 |
| Minimum humidity | 73% on 09 at 15:20 |
| Maximum pressure | 30.161 in. on 09 at 19:21 |
| Minimum pressure | 29.224 in. on 09 at 00:40 |
| Maximum windspeed | 11.5 mph on 09 at 01:14 |
| Maximum gust speed | 24.2 mph from 200 °(SSW) on 09 at 01:13 |
| Maximum heat index | 54.6°F on 09 at 01:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 9 |
| Average temperature | 27.4°F |
| Average humidity | 83% |
| Average dewpoint | 22.9°F |
| Average barometer | 29.881 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 0.81 in. |
| Maximum rain per minute | 0.02 in on 08 at 18:41 |
| Maximum temperature | 54.6°F on 09 at 01:12 |
| Minimum temperature | 6.9°F on 01 at 04:05 |
| Maximum humidity | 98% on 08 at 21:11 |
| Minimum humidity | 59% on 04 at 12:24 |
| Maximum pressure | 30.23 in. on 04 at 10:05 |
| Minimum pressure | 29.22 in. on 09 at 00:39 |
| Maximum windspeed | 11.5 mph from 200°(SSW) on 09 at 01:14 |
| Maximum gust speed | 24.2 mph from 203°(SSW) on 09 at 01:13 |
| Maximum heat index | 54.6°F on 09 at 01:12 |
| Avg daily max temp | 33.9°F |
| Avg daily min temp | 21.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.06 in. on 5 |
| 00.34 in. on 6 |
| 00.37 in. on 8 |
| 00.04 in. on 9 |