Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 71% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.5°F on 01 at 00:02 |
| Minimum temperature | 32.2°F on 01 at 08:38 |
| Maximum humidity | 82% on 01 at 00:00 |
| Minimum humidity | 59% on 01 at 16:20 |
| Maximum pressure | 30.268 in. on 01 at 09:49 |
| Minimum pressure | 30.074 in. on 01 at 00:01 |
| Maximum windspeed | 12.7 mph on 00 at 00:15 |
| Maximum gust speed | 19.6 mph from 048 °(NE) on 01 at 00:09 |
| Maximum heat index | 43.5°F on 01 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 95% |
| Average dewpoint | 36.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 84° (E) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 4.19 in. |
| Maximum rain per minute | 0.02 in. on 02 at 15:07 |
| Maximum temperature | 49.0°F on 02 at 21:46 |
| Minimum temperature | 31.9°F on 02 at 06:37 |
| Maximum humidity | 97% on 02 at 23:59 |
| Minimum humidity | 82% on 02 at 00:04 |
| Maximum pressure | 30.107 in. on 02 at 00:09 |
| Minimum pressure | 29.531 in. on 02 at 19:54 |
| Maximum windspeed | 6.9 mph on 02 at 01:25 |
| Maximum gust speed | 17.3 mph from 117 °(ESE) on 02 at 04:08 |
| Maximum heat index | 49.0°F on 02 at 21:46 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 90% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.04 in. on 03 at 23:15 |
| Maximum temperature | 43.6°F on 03 at 00:25 |
| Minimum temperature | 33.9°F on 03 at 23:59 |
| Maximum humidity | 97% on 03 at 00:37 |
| Minimum humidity | 80% on 03 at 15:07 |
| Maximum pressure | 30.177 in. on 03 at 16:02 |
| Minimum pressure | 29.697 in. on 03 at 00:01 |
| Maximum windspeed | 8.1 mph on 03 at 20:57 |
| Maximum gust speed | 17.3 mph from 053 °(NE) on 03 at 22:34 |
| Maximum heat index | 43.6°F on 03 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 88% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.06 in. on 04 at 02:06 |
| Maximum temperature | 44.3°F on 04 at 13:59 |
| Minimum temperature | 33.4°F on 04 at 02:29 |
| Maximum humidity | 97% on 04 at 10:55 |
| Minimum humidity | 74% on 04 at 23:10 |
| Maximum pressure | 30.038 in. on 04 at 01:46 |
| Minimum pressure | 29.791 in. on 04 at 07:51 |
| Maximum windspeed | 11.5 mph on 04 at 17:38 |
| Maximum gust speed | 24.2 mph from 253 °(WSW) on 04 at 17:38 |
| Maximum heat index | 44.3°F on 04 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 61% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 53.2°F on 05 at 16:30 |
| Minimum temperature | 32.2°F on 05 at 07:20 |
| Maximum humidity | 89% on 05 at 23:59 |
| Minimum humidity | 34% on 05 at 13:27 |
| Maximum pressure | 30.158 in. on 05 at 12:02 |
| Minimum pressure | 29.910 in. on 05 at 00:01 |
| Maximum windspeed | 10.4 mph on 05 at 14:17 |
| Maximum gust speed | 20.7 mph from 323 °(NW) on 05 at 14:16 |
| Maximum heat index | 53.2°F on 05 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 67% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 47.5°F on 06 at 15:27 |
| Minimum temperature | 29.1°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 03:16 |
| Minimum humidity | 39% on 06 at 16:37 |
| Maximum pressure | 30.409 in. on 06 at 23:56 |
| Minimum pressure | 30.106 in. on 06 at 00:47 |
| Maximum windspeed | 9.2 mph on 06 at 13:39 |
| Maximum gust speed | 19.6 mph from 304 °(NW) on 06 at 14:21 |
| Maximum heat index | 47.5°F on 06 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 55% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 95° (E) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 41.4°F on 07 at 17:07 |
| Minimum temperature | 21.1°F on 07 at 07:14 |
| Maximum humidity | 73% on 07 at 07:12 |
| Minimum humidity | 36% on 07 at 15:32 |
| Maximum pressure | 30.553 in. on 07 at 09:17 |
| Minimum pressure | 30.319 in. on 07 at 23:52 |
| Maximum windspeed | 5.8 mph on 07 at 10:10 |
| Maximum gust speed | 11.5 mph from 078 °(ENE) on 07 at 00:16 |
| Maximum heat index | 41.4°F on 07 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 62% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 190° (S) |
| Rainfall for month | 2.01 in. |
| Rainfall for year | 5.16 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:53 |
| Maximum temperature | 69.2°F on 08 at 17:18 |
| Minimum temperature | 31.5°F on 08 at 02:40 |
| Maximum humidity | 86% on 08 at 05:28 |
| Minimum humidity | 38% on 08 at 17:12 |
| Maximum pressure | 30.323 in. on 08 at 00:10 |
| Minimum pressure | 29.840 in. on 08 at 19:15 |
| Maximum windspeed | 11.5 mph on 08 at 16:41 |
| Maximum gust speed | 26.5 mph from 236 °(SW) on 08 at 15:29 |
| Maximum heat index | 77.4°F on 08 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 68% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 2.36 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.01 in. on 09 at 23:19 |
| Maximum temperature | 59.9°F on 09 at 15:49 |
| Minimum temperature | 42.5°F on 09 at 07:06 |
| Maximum humidity | 94% on 09 at 22:42 |
| Minimum humidity | 38% on 09 at 16:34 |
| Maximum pressure | 30.126 in. on 09 at 20:01 |
| Minimum pressure | 29.933 in. on 09 at 00:23 |
| Maximum windspeed | 8.1 mph on 09 at 09:45 |
| Maximum gust speed | 15.0 mph from 317 °(NW) on 09 at 09:14 |
| Maximum heat index | 59.9°F on 09 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 75% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.01 in. on 10 at 04:11 |
| Maximum temperature | 53.8°F on 10 at 16:21 |
| Minimum temperature | 37.2°F on 10 at 23:59 |
| Maximum humidity | 95% on 10 at 06:06 |
| Minimum humidity | 46% on 10 at 18:27 |
| Maximum pressure | 30.353 in. on 10 at 22:12 |
| Minimum pressure | 30.081 in. on 10 at 03:10 |
| Maximum windspeed | 5.8 mph on 10 at 15:59 |
| Maximum gust speed | 11.5 mph from 271 °(W) on 10 at 15:57 |
| Maximum heat index | 53.8°F on 10 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 10 |
| Average temperature | 41.0°F |
| Average humidity | 73% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.093 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.06 in on 04 at 02:06 |
| Maximum temperature | 69.2°F on 08 at 17:18 |
| Minimum temperature | 21.1°F on 07 at 07:14 |
| Maximum humidity | 97% on 04 at 10:55 |
| Minimum humidity | 34% on 05 at 13:27 |
| Maximum pressure | 30.55 in. on 07 at 09:17 |
| Minimum pressure | 29.53 in. on 02 at 19:54 |
| Maximum windspeed | 12.7 mph from 048°(NE) on 01 at 00:15 |
| Maximum gust speed | 26.5 mph from 203°(SSW) on 08 at 15:29 |
| Maximum heat index | 77.4°F on 08 at 15:45 |
| Avg daily max temp | 50.5°F |
| Avg daily min temp | 32.5°F |
| Growing degrees days | 34.7 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 01.04 in. on 2 |
| 00.51 in. on 3 |
| 00.36 in. on 4 |
| 00.10 in. on 8 |
| 00.35 in. on 9 |
| 00.04 in. on 10 |