Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 71% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.5°F on 01 at 00:01 |
| Minimum temperature | 32.2°F on 01 at 08:39 |
| Maximum humidity | 82% on 01 at 23:58 |
| Minimum humidity | 59% on 01 at 16:21 |
| Maximum pressure | 30.268 in. on 01 at 09:50 |
| Minimum pressure | 30.074 in. on 01 at 00:00 |
| Maximum windspeed | 12.7 mph on 00 at 00:14 |
| Maximum gust speed | 19.6 mph from 048 °(NE) on 01 at 00:08 |
| Maximum heat index | 43.5°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 95% |
| Average dewpoint | 36.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 84° (E) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 4.19 in. |
| Maximum rain per minute | 0.02 in. on 02 at 15:07 |
| Maximum temperature | 49.0°F on 02 at 21:48 |
| Minimum temperature | 31.9°F on 02 at 06:38 |
| Maximum humidity | 97% on 02 at 23:59 |
| Minimum humidity | 81% on 02 at 00:00 |
| Maximum pressure | 30.107 in. on 02 at 00:10 |
| Minimum pressure | 29.531 in. on 02 at 19:55 |
| Maximum windspeed | 6.9 mph on 02 at 01:26 |
| Maximum gust speed | 17.3 mph from 117 °(ESE) on 02 at 04:09 |
| Maximum heat index | 49.0°F on 02 at 21:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 90% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.04 in. on 03 at 21:50 |
| Maximum temperature | 43.6°F on 03 at 00:25 |
| Minimum temperature | 33.9°F on 03 at 23:59 |
| Maximum humidity | 97% on 03 at 00:37 |
| Minimum humidity | 80% on 03 at 15:08 |
| Maximum pressure | 30.177 in. on 03 at 16:04 |
| Minimum pressure | 29.695 in. on 03 at 00:00 |
| Maximum windspeed | 8.1 mph on 03 at 20:58 |
| Maximum gust speed | 17.3 mph from 053 °(NE) on 03 at 22:35 |
| Maximum heat index | 43.6°F on 03 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 88% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.06 in. on 04 at 02:06 |
| Maximum temperature | 44.3°F on 04 at 14:00 |
| Minimum temperature | 33.4°F on 04 at 02:30 |
| Maximum humidity | 97% on 04 at 10:56 |
| Minimum humidity | 74% on 04 at 23:11 |
| Maximum pressure | 30.038 in. on 04 at 01:48 |
| Minimum pressure | 29.791 in. on 04 at 07:52 |
| Maximum windspeed | 12.7 mph on 04 at 17:39 |
| Maximum gust speed | 24.2 mph from 253 °(WSW) on 04 at 17:39 |
| Maximum heat index | 44.3°F on 04 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 61% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 53.2°F on 05 at 16:31 |
| Minimum temperature | 32.2°F on 05 at 07:22 |
| Maximum humidity | 89% on 05 at 23:59 |
| Minimum humidity | 34% on 05 at 13:28 |
| Maximum pressure | 30.158 in. on 05 at 12:03 |
| Minimum pressure | 29.910 in. on 05 at 00:01 |
| Maximum windspeed | 10.4 mph on 05 at 14:18 |
| Maximum gust speed | 20.7 mph from 323 °(NW) on 05 at 14:17 |
| Maximum heat index | 53.2°F on 05 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 67% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 47.5°F on 06 at 15:28 |
| Minimum temperature | 29.2°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 03:17 |
| Minimum humidity | 39% on 06 at 16:38 |
| Maximum pressure | 30.409 in. on 06 at 23:58 |
| Minimum pressure | 30.106 in. on 06 at 00:47 |
| Maximum windspeed | 9.2 mph on 06 at 13:40 |
| Maximum gust speed | 19.6 mph from 304 °(NW) on 06 at 14:22 |
| Maximum heat index | 47.5°F on 06 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 55% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 94° (E) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 5.06 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 41.4°F on 07 at 17:08 |
| Minimum temperature | 21.1°F on 07 at 07:15 |
| Maximum humidity | 73% on 07 at 07:13 |
| Minimum humidity | 36% on 07 at 15:33 |
| Maximum pressure | 30.553 in. on 07 at 09:20 |
| Minimum pressure | 30.319 in. on 07 at 23:53 |
| Maximum windspeed | 5.8 mph on 07 at 10:11 |
| Maximum gust speed | 11.5 mph from 078 °(ENE) on 07 at 00:16 |
| Maximum heat index | 41.4°F on 07 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 62% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 190° (S) |
| Rainfall for month | 2.01 in. |
| Rainfall for year | 5.16 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:53 |
| Maximum temperature | 69.2°F on 08 at 17:19 |
| Minimum temperature | 31.5°F on 08 at 02:41 |
| Maximum humidity | 86% on 08 at 05:29 |
| Minimum humidity | 38% on 08 at 17:13 |
| Maximum pressure | 30.323 in. on 08 at 00:13 |
| Minimum pressure | 29.840 in. on 08 at 19:16 |
| Maximum windspeed | 11.5 mph on 08 at 16:42 |
| Maximum gust speed | 26.5 mph from 236 °(SW) on 08 at 15:30 |
| Maximum heat index | 77.4°F on 08 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 68% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 2.36 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.01 in. on 09 at 22:48 |
| Maximum temperature | 59.9°F on 09 at 15:50 |
| Minimum temperature | 42.5°F on 09 at 07:07 |
| Maximum humidity | 94% on 09 at 22:43 |
| Minimum humidity | 38% on 09 at 16:35 |
| Maximum pressure | 30.126 in. on 09 at 20:04 |
| Minimum pressure | 29.933 in. on 09 at 00:23 |
| Maximum windspeed | 8.1 mph on 09 at 09:46 |
| Maximum gust speed | 15.0 mph from 317 °(NW) on 09 at 09:15 |
| Maximum heat index | 59.9°F on 09 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 75% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.01 in. on 10 at 04:11 |
| Maximum temperature | 53.8°F on 10 at 16:22 |
| Minimum temperature | 37.2°F on 10 at 23:59 |
| Maximum humidity | 95% on 10 at 06:07 |
| Minimum humidity | 46% on 10 at 18:28 |
| Maximum pressure | 30.353 in. on 10 at 22:16 |
| Minimum pressure | 30.081 in. on 10 at 03:30 |
| Maximum windspeed | 5.8 mph on 10 at 16:00 |
| Maximum gust speed | 11.5 mph from 271 °(W) on 10 at 15:58 |
| Maximum heat index | 53.8°F on 10 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 74% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 184° (S) |
| Rainfall for month | 2.51 in. |
| Rainfall for year | 5.66 in. |
| Maximum rain per minute | 0.01 in. on 11 at 23:26 |
| Maximum temperature | 54.1°F on 11 at 16:15 |
| Minimum temperature | 34.6°F on 11 at 06:31 |
| Maximum humidity | 95% on 11 at 07:33 |
| Minimum humidity | 50% on 11 at 19:37 |
| Maximum pressure | 30.411 in. on 11 at 09:57 |
| Minimum pressure | 30.074 in. on 11 at 23:49 |
| Maximum windspeed | 4.6 mph on 11 at 23:26 |
| Maximum gust speed | 9.2 mph from 170 °(S) on 11 at 18:21 |
| Maximum heat index | 54.1°F on 11 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 85% |
| Average dewpoint | 55.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 3.50 in. |
| Rainfall for year | 6.65 in. |
| Maximum rain per minute | 0.07 in. on 12 at 15:55 |
| Maximum temperature | 72.9°F on 12 at 14:52 |
| Minimum temperature | 45.8°F on 12 at 00:01 |
| Maximum humidity | 95% on 12 at 21:41 |
| Minimum humidity | 67% on 12 at 14:49 |
| Maximum pressure | 30.077 in. on 12 at 00:00 |
| Minimum pressure | 29.669 in. on 12 at 23:38 |
| Maximum windspeed | 10.4 mph on 12 at 15:58 |
| Maximum gust speed | 20.7 mph from 218 °(SW) on 12 at 15:00 |
| Maximum heat index | 75.5°F on 12 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 85% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 3.51 in. |
| Rainfall for year | 6.66 in. |
| Maximum rain per minute | 0.01 in. on 13 at 01:28 |
| Maximum temperature | 73.3°F on 13 at 17:26 |
| Minimum temperature | 59.0°F on 13 at 00:20 |
| Maximum humidity | 95% on 13 at 07:43 |
| Minimum humidity | 70% on 13 at 17:58 |
| Maximum pressure | 29.822 in. on 13 at 10:58 |
| Minimum pressure | 29.613 in. on 13 at 23:59 |
| Maximum windspeed | 8.1 mph on 13 at 01:31 |
| Maximum gust speed | 15.0 mph from 221 °(SW) on 13 at 00:40 |
| Maximum heat index | 75.3°F on 13 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 86% |
| Average dewpoint | 59.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 5.13 in. |
| Rainfall for year | 8.28 in. |
| Maximum rain per minute | 0.11 in. on 14 at 01:00 |
| Maximum temperature | 77.7°F on 14 at 15:36 |
| Minimum temperature | 56.0°F on 14 at 04:49 |
| Maximum humidity | 95% on 14 at 19:22 |
| Minimum humidity | 66% on 14 at 15:38 |
| Maximum pressure | 29.722 in. on 14 at 11:20 |
| Minimum pressure | 29.532 in. on 14 at 17:52 |
| Maximum windspeed | 10.4 mph on 14 at 02:05 |
| Maximum gust speed | 21.9 mph from 053 °(NE) on 14 at 19:23 |
| Maximum heat index | 79.6°F on 14 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 90% |
| Average dewpoint | 58.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 5.58 in. |
| Rainfall for year | 8.73 in. |
| Maximum rain per minute | 0.07 in. on 15 at 19:11 |
| Maximum temperature | 68.9°F on 15 at 16:22 |
| Minimum temperature | 57.4°F on 15 at 23:59 |
| Maximum humidity | 97% on 15 at 09:05 |
| Minimum humidity | 70% on 15 at 16:01 |
| Maximum pressure | 29.731 in. on 15 at 12:15 |
| Minimum pressure | 29.595 in. on 15 at 06:04 |
| Maximum windspeed | 9.2 mph on 15 at 19:12 |
| Maximum gust speed | 15.0 mph from 333 °(NNW) on 15 at 19:17 |
| Maximum heat index | 73.7°F on 15 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 80% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 5.74 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.04 in. on 16 at 02:22 |
| Maximum temperature | 71.1°F on 16 at 16:18 |
| Minimum temperature | 54.6°F on 16 at 05:10 |
| Maximum humidity | 97% on 16 at 08:20 |
| Minimum humidity | 52% on 16 at 16:45 |
| Maximum pressure | 29.861 in. on 16 at 23:50 |
| Minimum pressure | 29.631 in. on 16 at 02:55 |
| Maximum windspeed | 6.9 mph on 16 at 11:42 |
| Maximum gust speed | 11.5 mph from 291 °(WNW) on 16 at 12:22 |
| Maximum heat index | 76.8°F on 16 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 87% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 176° (S) |
| Rainfall for month | 6.48 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.03 in. on 17 at 18:30 |
| Maximum temperature | 77.2°F on 17 at 13:36 |
| Minimum temperature | 53.3°F on 17 at 07:03 |
| Maximum humidity | 97% on 17 at 07:52 |
| Minimum humidity | 64% on 17 at 13:40 |
| Maximum pressure | 29.862 in. on 17 at 01:06 |
| Minimum pressure | 29.490 in. on 17 at 23:30 |
| Maximum windspeed | 10.4 mph on 17 at 16:54 |
| Maximum gust speed | 19.6 mph from 171 °(S) on 17 at 16:54 |
| Maximum heat index | 79.0°F on 17 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 67% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.01 in. on 18 at 07:39 |
| Maximum temperature | 56.7°F on 18 at 00:00 |
| Minimum temperature | 36.8°F on 18 at 09:19 |
| Maximum humidity | 92% on 18 at 01:35 |
| Minimum humidity | 48% on 18 at 16:05 |
| Maximum pressure | 30.023 in. on 18 at 23:43 |
| Minimum pressure | 29.535 in. on 18 at 00:01 |
| Maximum windspeed | 9.2 mph on 18 at 17:53 |
| Maximum gust speed | 19.6 mph from 294 °(WNW) on 18 at 17:18 |
| Maximum heat index | 56.7°F on 18 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 53% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 48.5°F on 19 at 16:58 |
| Minimum temperature | 33.1°F on 19 at 23:59 |
| Maximum humidity | 71% on 19 at 06:31 |
| Minimum humidity | 31% on 19 at 17:43 |
| Maximum pressure | 30.257 in. on 19 at 23:34 |
| Minimum pressure | 30.018 in. on 19 at 00:04 |
| Maximum windspeed | 8.1 mph on 19 at 16:30 |
| Maximum gust speed | 15.0 mph from 257 °(WSW) on 19 at 15:58 |
| Maximum heat index | 48.5°F on 19 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 55% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 54.3°F on 20 at 16:43 |
| Minimum temperature | 29.4°F on 20 at 06:13 |
| Maximum humidity | 86% on 20 at 07:41 |
| Minimum humidity | 33% on 20 at 16:26 |
| Maximum pressure | 30.352 in. on 20 at 08:14 |
| Minimum pressure | 30.024 in. on 20 at 23:59 |
| Maximum windspeed | 8.1 mph on 20 at 13:47 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 20 at 16:45 |
| Maximum heat index | 54.3°F on 20 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 58% |
| Average dewpoint | 45.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 76.5°F on 21 at 16:42 |
| Minimum temperature | 46.0°F on 21 at 01:21 |
| Maximum humidity | 75% on 21 at 06:09 |
| Minimum humidity | 40% on 21 at 16:46 |
| Maximum pressure | 30.024 in. on 21 at 00:00 |
| Minimum pressure | 29.775 in. on 21 at 17:20 |
| Maximum windspeed | 6.9 mph on 21 at 09:57 |
| Maximum gust speed | 13.8 mph from 249 °(WSW) on 21 at 09:38 |
| Maximum heat index | 78.1°F on 21 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 63% |
| Average dewpoint | 47.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 74.0°F on 22 at 17:42 |
| Minimum temperature | 45.9°F on 22 at 06:52 |
| Maximum humidity | 89% on 22 at 05:50 |
| Minimum humidity | 39% on 22 at 18:12 |
| Maximum pressure | 29.944 in. on 22 at 10:30 |
| Minimum pressure | 29.814 in. on 22 at 02:08 |
| Maximum windspeed | 8.1 mph on 22 at 07:39 |
| Maximum gust speed | 12.7 mph from 049 °(NE) on 22 at 11:17 |
| Maximum heat index | 77.3°F on 22 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 61% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 180° (S) |
| Rainfall for month | 6.55 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 79.3°F on 23 at 15:42 |
| Minimum temperature | 50.7°F on 23 at 05:22 |
| Maximum humidity | 86% on 23 at 07:41 |
| Minimum humidity | 43% on 23 at 15:53 |
| Maximum pressure | 29.866 in. on 23 at 00:25 |
| Minimum pressure | 29.543 in. on 23 at 23:39 |
| Maximum windspeed | 6.9 mph on 23 at 23:37 |
| Maximum gust speed | 16.1 mph from 172 °(S) on 23 at 14:51 |
| Maximum heat index | 79.9°F on 23 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 80% |
| Average dewpoint | 53.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 9.87 in. |
| Maximum rain per minute | 0.04 in. on 24 at 01:44 |
| Maximum temperature | 71.8°F on 24 at 00:04 |
| Minimum temperature | 49.0°F on 24 at 23:59 |
| Maximum humidity | 96% on 24 at 07:21 |
| Minimum humidity | 56% on 24 at 19:22 |
| Maximum pressure | 29.839 in. on 24 at 23:58 |
| Minimum pressure | 29.506 in. on 24 at 01:35 |
| Maximum windspeed | 6.9 mph on 24 at 16:06 |
| Maximum gust speed | 12.7 mph from 261 °(W) on 24 at 18:03 |
| Maximum heat index | 75.8°F on 24 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 72% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 9.87 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 65.8°F on 25 at 15:40 |
| Minimum temperature | 44.0°F on 25 at 06:32 |
| Maximum humidity | 95% on 25 at 07:13 |
| Minimum humidity | 35% on 25 at 17:56 |
| Maximum pressure | 30.003 in. on 25 at 23:02 |
| Minimum pressure | 29.834 in. on 25 at 01:52 |
| Maximum windspeed | 9.2 mph on 25 at 16:06 |
| Maximum gust speed | 17.3 mph from 032 °(NNE) on 25 at 14:55 |
| Maximum heat index | 65.8°F on 25 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 77% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 88° (E) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 9.87 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 66.6°F on 26 at 16:22 |
| Minimum temperature | 42.0°F on 26 at 05:18 |
| Maximum humidity | 93% on 26 at 07:05 |
| Minimum humidity | 50% on 26 at 16:04 |
| Maximum pressure | 30.065 in. on 26 at 07:15 |
| Minimum pressure | 29.929 in. on 26 at 23:42 |
| Maximum windspeed | 5.8 mph on 26 at 17:51 |
| Maximum gust speed | 11.5 mph from 096 °(E) on 26 at 18:01 |
| Maximum heat index | 66.6°F on 26 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 86% |
| Average dewpoint | 52.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 6.87 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.01 in. on 27 at 21:20 |
| Maximum temperature | 67.6°F on 27 at 18:09 |
| Minimum temperature | 49.6°F on 27 at 03:28 |
| Maximum humidity | 95% on 27 at 12:53 |
| Minimum humidity | 78% on 27 at 18:15 |
| Maximum pressure | 29.935 in. on 27 at 00:07 |
| Minimum pressure | 29.426 in. on 27 at 12:32 |
| Maximum windspeed | 6.9 mph on 27 at 23:50 |
| Maximum gust speed | 16.1 mph from 234 °(SW) on 27 at 12:33 |
| Maximum heat index | 67.6°F on 27 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 66% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 274° (W) |
| Rainfall for month | 6.87 in. |
| Rainfall for year | 10.02 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 63.1°F on 28 at 14:31 |
| Minimum temperature | 47.8°F on 28 at 08:00 |
| Maximum humidity | 90% on 28 at 03:47 |
| Minimum humidity | 41% on 28 at 14:57 |
| Maximum pressure | 29.900 in. on 28 at 22:15 |
| Minimum pressure | 29.539 in. on 28 at 00:00 |
| Maximum windspeed | 9.2 mph on 28 at 09:19 |
| Maximum gust speed | 18.4 mph from 288 °(WNW) on 28 at 01:26 |
| Maximum heat index | 63.1°F on 28 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 78% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 351° (N) |
| Rainfall for month | 6.91 in. |
| Rainfall for year | 10.06 in. |
| Maximum rain per minute | 0.01 in. on 29 at 18:02 |
| Maximum temperature | 53.5°F on 29 at 00:04 |
| Minimum temperature | 37.8°F on 29 at 23:59 |
| Maximum humidity | 92% on 29 at 23:59 |
| Minimum humidity | 58% on 29 at 00:12 |
| Maximum pressure | 30.007 in. on 29 at 22:26 |
| Minimum pressure | 29.882 in. on 29 at 01:56 |
| Maximum windspeed | 5.8 mph on 29 at 16:11 |
| Maximum gust speed | 11.5 mph from 279 °(W) on 29 at 17:53 |
| Maximum heat index | 53.5°F on 29 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 76% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 6.91 in. |
| Rainfall for year | 10.06 in. |
| Maximum rain per minute | 0.00 in. on 30 at 23:57 |
| Maximum temperature | 51.4°F on 30 at 14:26 |
| Minimum temperature | 34.0°F on 30 at 06:31 |
| Maximum humidity | 95% on 30 at 07:14 |
| Minimum humidity | 52% on 30 at 15:05 |
| Maximum pressure | 30.027 in. on 30 at 08:58 |
| Minimum pressure | 29.907 in. on 30 at 18:42 |
| Maximum windspeed | 5.8 mph on 30 at 20:38 |
| Maximum gust speed | 11.5 mph from 039 °(NE) on 30 at 20:42 |
| Maximum heat index | 51.4°F on 30 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
