Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 74% |
| Average dewpoint | 74.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.80 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 90.7°F on 01 at 15:23 |
| Minimum temperature | 77.4°F on 01 at 06:31 |
| Maximum humidity | 87% on 01 at 06:17 |
| Minimum humidity | 55% on 01 at 14:28 |
| Maximum pressure | 29.872 in. on 01 at 00:00 |
| Minimum pressure | 29.807 in. on 01 at 00:04 |
| Maximum windspeed | 4.6 mph on 01 at 18:17 |
| Maximum gust speed | 15.0 mph from 251 °(WSW) on 01 at 23:32 |
| Maximum heat index | 101.8°F on 01 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 82% |
| Average dewpoint | 68.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 17.51 in. |
| Maximum rain per minute | 0.05 in. on 02 at 18:01 |
| Maximum temperature | 87.8°F on 02 at 15:56 |
| Minimum temperature | 67.2°F on 02 at 06:00 |
| Maximum humidity | 96% on 02 at 23:25 |
| Minimum humidity | 57% on 02 at 15:58 |
| Maximum pressure | 30.064 in. on 02 at 18:08 |
| Minimum pressure | 29.872 in. on 02 at 00:01 |
| Maximum windspeed | 11.5 mph on 02 at 17:52 |
| Maximum gust speed | 27.6 mph from 286 °(WNW) on 02 at 17:51 |
| Maximum heat index | 94.7°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 2 |
| Average temperature | 79.1°F |
| Average humidity | 78% |
| Average dewpoint | 71.4°F |
| Average barometer | 29.904 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 17.69 in. |
| Maximum rain per minute | 0.05 in on 02 at 18:01 |
| Maximum temperature | 90.7°F on 01 at 15:23 |
| Minimum temperature | 67.2°F on 02 at 06:00 |
| Maximum humidity | 96% on 02 at 23:25 |
| Minimum humidity | 55% on 01 at 14:28 |
| Maximum pressure | 30.06 in. on 02 at 18:08 |
| Minimum pressure | 29.81 in. on 01 at 00:04 |
| Maximum windspeed | 11.5 mph from 286°(WNW) on 02 at 17:52 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 02 at 17:51 |
| Maximum heat index | 101.8°F on 01 at 14:55 |
| Avg daily max temp | 89.3°F |
| Avg daily min temp | 72.3°F |
| Growing degrees days | 90.3 GDD |
| Daily Rain Totals |
| 00.71 in. on 2 |