Temperature Summary(°F)
Data last updated 12/16/2024 10:48 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 41.0 | 70.7 | 72.7 | 82.0 | 88.0 | 92.0 | 93.2 | 95.4 | 87.1 | 81.0 | 65.3 | 51.9* | 95.4* |
2023 | 44.7 | 48.6* | 56.6 | 83.8 | 91.9 | 93.0 | 93.2 | 100.2 | 97.3 | 86.3 | 66.8 | 54.9 | 100.2* |
2022 | 40.9 | 50.4 | 73.9 | 79.9 | 92.5 | 94.9 | 88.9 | 90.8 | 86.5 | 75.7 | 70.6 | 52.4 | 94.9 |
2021 | 39.1 | 47.5 | 65.1 | 79.2 | 87.7 | 91.7 | 92.2 | 91.3 | 87.6 | 84.6 | 64.5 | 65.0 | 92.2 |
2020 | 47.6 | 49.7 | 60.8 | 74.4 | 86.1 | 90.5 | 91.4 | 92.4 | 80.5 | 78.9 | 73.1 | 52.5 | 92.4 |
2019 | 48.1 | 43.8 | 58.6 | 79.2 | 83.0 | 87.8 | 91.3 | 85.9 | 84.5 | 75.0 | 50.8* | 53.7 | 91.3* |
2018 | 50.7 | 56.2 | 55.3 | 81.1 | 94.3 | 92.8 | 90.9 | 88.0 | 87.2 | 83.1 | 49.8 | 47.7 | 94.3 |
2017 | 43.4 | 67.5 | 62.6 | 77.5 | 84.3 | 90.3 | 88.7 | 83.5 | 90.4 | 79.2 | 63.3 | 60.1 | 90.4 |
2016 | 41.9* | 57.3* | 69.2* | 80.3 | 85.7 | 90.8 | 93.4 | 88.1* | 92.6 | 76.8 | 70.4 | 42.7 | 93.4* |
2015 | 41.1 | 38.0 | 70.0 | 78.8 | 82.3 | 88.3 | 89.9 | 93.2 | 90.2 | 79.9 | 72.8 | 58.4 | 93.2 |
2014 | 41.3 | 45.2 | 65.1 | 76.7 | 86.9 | 87.7 | 91.4 | 89.1 | 83.3 | 74.2 | 58.9 | 45.5 | 91.4 |
2013 | 53.8 | 43.9 | 51.5 | 86.9 | 87.1 | 87.7 | 94.0 | 94.2 | 94.7 | 79.6 | 57.4 | 48.8 | 94.7 |
2012 | 52.8 | 46.2 | 81.8 | 73.7 | 93.1 | 95.6 | 103.8 | 91.1 | 92.2 | 74.9 | 65.1 | 63.5 | 103.8 |
2011 | 35.4 | 51.2 | 59.3 | 79.3 | 88.2 | 94.3 | 97.4 | 91.3 | 92.9 | 82.2 | 62.0 | 51.2 | 97.4 |
2010 | 38.5 | 40.0 | 76.3 | 81.3 | 91.9 | 87.5 | 90.5 | 92.6 | 86.1 | 85.0 | 67.4 | 48.0 | 92.6 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.0 | 50.0* |
Max | 53.8 | 70.7 | 81.8 | 86.9 | 94.3 | 95.6 | 103.8 | 100.2 | 97.3 | 86.3 | 73.1 | 65.0 | 103.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 27.0 | 44.1 | 49.6 | 59.3 | 73.5 | 79.7 | 82.9 | 80.8 | 78.4 | 66.5 | 47.4 | 32.2* | 61.3* |
2023 | 31.0 | 36.0* | 42.1 | 58.8 | 73.7 | 82.1 | 84.0 | 82.6 | 75.7 | 59.5 | 47.0 | 40.0 | 59.7* |
2022 | 23.4 | 29.6 | 42.2 | 51.2 | 70.2 | 79.1 | 81.8 | 79.9 | 71.6 | 60.3 | 46.2 | 30.0 | 55.6 |
2021 | 28.4 | 22.6 | 48.7 | 59.6 | 68.5 | 82.5 | 82.0 | 83.6 | 76.0 | 63.3 | 44.8 | 38.0 | 58.4 |
2020 | 32.0 | 31.8 | 44.7 | 54.6 | 66.1 | 80.9 | 84.1 | 81.6 | 68.8 | 54.2 | 51.1 | 33.2 | 57.0 |
2019 | 22.7 | 26.5 | 39.7 | 56.5 | 65.1 | 76.3 | 84.2 | 77.7 | 73.2 | 54.5 | 36.3* | 36.7 | 54.3* |
2018 | 27.4 | 29.5 | 42.3 | 47.5 | 74.7 | 77.4 | 82.3 | 80.3 | 73.0 | 55.5 | 35.5 | 34.6 | 55.2 |
2017 | 28.5 | 40.8 | 41.8 | 60.4 | 66.1 | 79.3 | 80.8 | 76.4 | 75.6 | 61.5 | 43.2 | 28.1 | 56.9 |
2016 | 26.3* | 33.1* | 48.4* | 56.2 | 71.1 | 81.3 | 82.9 | 82.6* | 75.2 | 62.2 | 51.9 | 27.2 | 58.4* |
2015 | 26.4 | 20.6 | 45.7 | 60.5 | 70.3 | 77.1 | 80.6 | 79.5 | 78.3 | 61.2 | 50.7 | 40.0 | 57.8 |
2014 | 20.2 | 21.4 | 36.9 | 55.1 | 70.4 | 79.0 | 78.0 | 80.6 | 71.2 | 58.3 | 37.3 | 33.1 | 53.6 |
2013 | 29.3 | 28.6 | 34.6 | 52.4 | 70.0 | 77.6 | 81.9 | 81.5 | 75.1 | 59.1 | 41.4 | 24.8 | 54.8 |
2012 | 33.8 | 37.0 | 58.9 | 58.1 | 74.4 | 84.0 | 90.7 | 82.1 | 73.3 | 57.6 | 45.8 | 35.8 | 61.0 |
2011 | 23.3 | 29.3 | 40.9 | 53.3 | 66.6 | 78.2 | 87.0 | 82.3 | 69.5 | 63.1 | 47.5 | 37.5 | 56.7 |
2010 | 24.4 | 31.2 | 50.3 | 63.5 | 70.9 | 77.7 | 83.9 | 83.1 | 71.0 | 64.7 | 47.3 | 26.3 | 58.0 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.9 | 28.9* |
Avg | 26.9 | 30.8 | 44.5 | 56.5 | 70.1 | 79.5 | 83.1 | 81.0 | 73.7 | 60.1 | 44.9 | 32.9 | 57.1 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.7 | 33.8 | 39.0 | 49.0 | 61.6 | 69.5 | 71.8 | 70.2 | 66.0 | 54.7 | 41.1 | 25.3* | 51.5* |
2023 | 26.0 | 27.1* | 33.3 | 47.5 | 60.9 | 69.7 | 72.3 | 71.3 | 65.7 | 51.5 | 38.2 | 34.5 | 50.2* |
2022 | 14.0 | 20.8 | 33.6 | 42.8 | 61.1 | 68.7 | 72.0 | 70.2 | 62.1 | 49.5 | 38.3 | 23.2 | 46.5 |
2021 | 23.0 | 14.4 | 39.5 | 48.9 | 58.3 | 72.4 | 71.9 | 72.5 | 64.4 | 55.5 | 36.4 | 30.5 | 49.2 |
2020 | 25.6 | 23.5 | 37.2 | 43.8 | 56.4 | 69.7 | 74.6 | 70.8 | 59.9 | 45.0 | 42.0 | 26.7 | 48.0 |
2019 | 16.1 | 19.6 | 30.5 | 46.3 | 55.2 | 65.7 | 74.3 | 68.1 | 65.2 | 46.4 | 30.2* | 29.2 | 45.8* |
2018 | 20.2 | 22.0 | 32.8 | 37.8 | 64.2 | 68.8 | 72.2 | 71.0 | 63.1 | 47.5 | 30.4 | 28.7 | 46.7 |
2017 | 23.2 | 32.3 | 33.5 | 50.1 | 55.6 | 68.7 | 71.0 | 66.5 | 64.3 | 52.9 | 35.8 | 21.8 | 48.0 |
2016 | 20.4* | 27.1* | 40.3* | 46.1 | 59.6 | 69.9 | 73.1 | 72.7* | 65.3 | 54.0 | 43.6 | 22.2 | 49.7* |
2015 | 20.4 | 12.2 | 35.0 | 48.6 | 60.0 | 67.4 | 70.9 | 69.5 | 67.0 | 51.9 | 42.0 | 35.1 | 48.5 |
2014 | 11.4 | 13.1 | 28.0 | 44.9 | 59.4 | 69.6 | 68.4 | 70.0 | 60.7 | 49.4 | 29.8 | 28.4 | 44.6 |
2013 | 21.6 | 21.8 | 27.5 | 43.1 | 59.5 | 67.3 | 71.5 | 70.8 | 63.3 | 50.1 | 34.4 | 17.8 | 45.9 |
2012 | 25.7 | 29.3 | 49.7 | 47.5 | 62.9 | 72.1 | 79.0 | 70.5 | 60.6 | 47.7 | 37.5 | 29.5 | 51.1 |
2011 | 17.4 | 23.3 | 32.7 | 44.9 | 57.1 | 68.3 | 76.7 | 71.1 | 59.3 | 51.9 | 39.9 | 30.8 | 47.9 |
2010 | 18.7 | 25.1 | 39.9 | 52.4 | 60.9 | 68.3 | 74.3 | 73.1 | 60.8 | 52.7 | 38.3 | 20.5 | 48.9 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.1 | 23.1* |
Avg | 20.4 | 23.0 | 35.5 | 46.2 | 59.5 | 69.1 | 72.9 | 70.6 | 63.2 | 50.7 | 37.2 | 26.8 | 48.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18.0 | 24.5 | 30.3 | 39.7 | 51.2 | 61.0 | 63.5 | 61.8 | 55.7 | 44.8 | 34.7 | 17.4* | 43.0* |
2023 | 21.3 | 17.9* | 25.9 | 37.9 | 48.9 | 58.6 | 62.8 | 62.0 | 58.3 | 44.7 | 30.4 | 29.8 | 41.9* |
2022 | 5.6 | 11.9 | 26.3 | 34.9 | 52.1 | 58.8 | 63.1 | 62.2 | 54.5 | 40.4 | 30.4 | 16.9 | 38.2 |
2021 | 17.0 | 6.5 | 30.5 | 39.4 | 48.4 | 62.8 | 62.8 | 63.0 | 54.5 | 48.9 | 28.2 | 23.3 | 40.7 |
2020 | 19.4 | 15.1 | 30.5 | 34.5 | 47.0 | 59.1 | 65.6 | 60.9 | 51.9 | 36.8 | 33.7 | 19.8 | 39.6 |
2019 | 9.5 | 11.2 | 21.7 | 37.5 | 46.1 | 56.3 | 65.3 | 59.7 | 57.9 | 39.5 | 24.2* | 22.5 | 37.8* |
2018 | 12.4 | 14.1 | 24.0 | 28.3 | 54.2 | 60.3 | 63.0 | 63.5 | 54.6 | 40.0 | 25.2 | 23.1 | 38.7 |
2017 | 17.5 | 23.4 | 26.1 | 39.8 | 46.2 | 59.1 | 61.7 | 58.4 | 54.5 | 45.6 | 27.5 | 15.4 | 39.7 |
2016 | 13.6* | 20.7* | 32.4* | 36.2 | 48.7 | 59.9 | 64.3 | 64.8* | 57.8 | 46.3 | 36.1 | 16.6 | 41.6* |
2015 | 13.7 | 2.9 | 25.6 | 38.1 | 50.3 | 57.7 | 61.1 | 61.4 | 58.4 | 43.7 | 34.6 | 30.2 | 40.0 |
2014 | 2.5 | 5.0 | 19.2 | 36.0 | 49.0 | 61.0 | 59.1 | 61.9 | 50.9 | 41.5 | 22.1 | 23.1 | 36.1 |
2013 | 12.9 | 14.1 | 20.7 | 35.3 | 49.7 | 58.3 | 62.1 | 61.4 | 53.6 | 41.7 | 26.6 | 9.6 | 37.3 |
2012 | 18.1 | 22.7 | 40.6 | 37.5 | 51.6 | 59.8 | 68.2 | 60.9 | 50.2 | 39.0 | 29.5 | 23.0 | 41.8 |
2011 | 11.2 | 16.0 | 24.9 | 38.1 | 47.9 | 58.4 | 67.2 | 61.9 | 50.9 | 43.1 | 32.5 | 23.7 | 39.8 |
2010 | 12.7 | 18.8 | 30.8 | 42.6 | 51.0 | 59.5 | 65.9 | 64.7 | 52.4 | 42.9 | 30.3 | 14.4 | 40.6 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.1 | 16.1* |
Avg | 13.7 | 15.0 | 27.3 | 37.1 | 49.5 | 59.4 | 63.7 | 61.9 | 54.4 | 42.6 | 29.7 | 20.4 | 39.6 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -10.9 | 8.2 | 18.8 | 28.8 | 43.9 | 49.3 | 54.2 | 51.4 | 41.9 | 31.0 | 12.6 | -3.1* | -10.9* |
2023 | -9.0 | -9.3* | 7.7 | 27.2 | 33.6 | 42.0 | 56.2 | 48.8 | 47.0 | 25.5 | 9.2 | 12.8 | -9.3* |
2022 | -12.6 | -0.5 | 2.2 | 23.3 | 33.3 | 50.1 | 56.1 | 55.8 | 37.1 | 26.9 | 7.3 | -13.9 | -13.9 |
2021 | 2.3 | -15.1 | 13.6 | 19.6 | 33.9 | 48.1 | 54.3 | 54.5 | 43.4 | 33.4 | 13.0 | 6.9 | -15.1 |
2020 | -0.4 | -11.3 | 19.0 | 20.9 | 28.8 | 45.9 | 57.6 | 52.0 | 39.3 | 27.1 | 20.4 | 3.1 | -11.3 |
2019 | -27.0 | -7.1 | -11.1 | 27.4 | 35.0 | 43.5 | 57.1 | 50.6 | 50.2 | 19.1 | 2.3* | 0.9 | -27.0* |
2018 | -13.4 | -9.7 | 14.3 | 13.5 | 34.2 | 47.8 | 54.4 | 54.4 | 35.6 | 24.9 | 13.0 | 13.8 | -13.4 |
2017 | -5.7 | 4.6 | 6.4 | 31.6 | 32.8 | 48.5 | 54.1 | 47.1 | 44.1 | 27.0 | 9.5 | -9.4 | -9.4 |
2016 | -8.7* | -3.2* | 7.1* | 17.6 | 31.7 | 48.2 | 55.1 | 55.0* | 47.7 | 35.0 | 20.0 | -10.5 | -10.5* |
2015 | -8.2 | -11.0 | -2.0 | 28.3 | 35.6 | 41.0 | 49.4 | 52.2 | 41.4 | 29.5 | 11.9 | 12.2 | -11.0 |
2014 | -18.3 | -6.3 | -7.8 | 21.0 | 36.7 | 51.6 | 51.0 | 50.8 | 38.2 | 28.8 | 5.0 | -1.5 | -18.3 |
2013 | -7.1 | -6.3 | 7.9 | 23.4 | 32.1 | 43.0 | 50.4 | 49.2 | 41.1 | 27.0 | 7.4 | -10.3 | -10.3 |
2012 | -5.4 | 5.1 | 15.3 | 29.0 | 40.5 | 48.3 | 58.9 | 50.4 | 36.6 | 27.7 | 12.5 | 6.5 | -5.4 |
2011 | -9.6 | -8.9 | 13.5 | 30.4 | 31.9 | 48.3 | 55.5 | 54.8 | 35.7 | 32.3 | 21.7 | 9.2 | -9.6 |
2010 | -5.1 | 8.7 | 16.4 | 26.0 | 34.8 | 51.4 | 55.0 | 51.5 | 41.1 | 27.9 | 15.2 | -4.0 | -5.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.1 | -3.1* |
Min | -27.0 | -15.1 | -11.1 | 13.5 | 28.8 | 41.0 | 49.4 | 47.1 | 35.6 | 19.1 | 2.3 | -13.9 | -27.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.