Wind Advisory WIND ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County  - Juneau County
Winter Weather Advisory WINTER WEATHER ADVISORY - Dodge County  - Juneau County

Average Wet Bulb Reports (°F)

Report for Year 2025

Data last updated 11/26/2025 02:37 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
122.8 22.5 17.9 30.0 47.6 51.4 67.4 58.8 57.9 60.4 38.6 ---
220.5 32.2 20.3 43.4 48.2 58.9 69.0 59.7 59.6 60.2 38.0 ---
314.3 30.9 33.3 38.7 44.4 67.0 72.3 61.9 57.0 64.5 40.9 ---
49.4 14.1 41.4 38.4 48.0 59.7 73.8 63.4 48.8 65.0 41.6 ---
58.8 18.4 31.9 38.2 50.4 59.2 73.8 64.9 49.8 62.3 42.5 ---
616.9 24.4 26.5 34.3 56.0 59.8 70.4 67.6 48.5 57.7 38.7 ---
714.4 16.5 31.1 31.0 54.1 59.1 65.5 72.6 48.4 51.3 44.8 ---
811.3 23.3 32.4 26.6 45.4 58.9 69.5 74.5 52.7 43.8 34.1 ---
917.6 17.4 40.3 35.5 45.4 54.6 68.7 73.4 55.3 46.6 25.3 ---
1023.9 16.4 44.9 35.8 52.8 57.7 66.9 69.9 58.5 51.8 23.9 ---
1124.6 10.9 38.0 38.5 50.0 64.6 68.7 70.7 60.1 48.3 31.2 ---
1224.1 11.0 35.8 42.5 56.9 61.2 69.2 70.5 61.1 52.6 38.1 ---
138.1 7.1 39.8 48.0 62.3 56.9 65.4 65.4 65.4 55.1 37.6 ---
145.8 10.0 53.4 46.3 63.9 61.5 69.3 66.1 66.3 49.7 46.7 ---
1510.7 22.0 44.0 39.1 65.3 64.1 71.9 69.5 63.9 50.3 50.1 ---
1627.2 14.9 28.3 36.8 58.3 67.3 71.7 69.9 64.1 53.4 32.3 ---
1732.6 -2.2 34.5 44.6 50.7 70.8 60.0 68.1 64.7 60.0 31.4 ---
1816.2 -3.8 43.2 55.0 49.8 66.3 62.0 68.7 65.3 60.0 35.0 ---
19-2.4 1.8 33.5 44.5 43.0 66.1 70.7 68.3 66.1 46.1 34.5 ---
20-5.1 10.5 28.4 42.2 42.7 69.1 66.0 66.6 64.4 45.5 42.3 ---
21-7.5 14.2 38.0 45.2 45.1 77.2 63.4 64.0 64.3 42.8 35.3 ---
2211.5 17.4 29.4 48.9 47.0 78.0 69.1 65.7 64.0 41.7 33.9 ---
239.0 27.3 35.4 55.1 48.5 74.5 74.1 62.9 62.7 38.4 36.9 ---
247.4 40.1 31.1 55.5 49.7 72.0 73.2 55.7 57.8 36.4 40.2 ---
2522.1 38.3 31.2 45.1 50.8 71.4 71.0 53.1 57.5 39.8 44.1 ---
2617.3 37.5 35.9 43.6 51.2 73.7 70.4 54.2 61.2 45.0 31.9 ---
2724.7 35.0 43.5 46.9 54.2 69.4 75.0 57.7 62.5 42.3 ------
2831.5 35.9 55.1 59.9 53.0 68.5 74.0 60.6 56.7 43.0 ------
2932.5  44.6 54.1 55.0 72.9 73.9 56.6 60.6 42.4 ------
3034.6  34.8 46.4 57.4 70.1 66.7 58.6 62.8 39.9 ------
3132.8  31.9  52.4  60.3 56.3  40.3  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High34.640.155.159.965.378.075.074.566.365.050.1---
Average16.719.435.843.051.665.469.164.459.649.637.3---
Low-7.5-3.817.926.642.751.460.053.148.436.423.9---
 
Color Key
< 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.075.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.