Average Wet Bulb Reports (°F)
Report for Year 2024
Data last updated 11/14/2024 10:19 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 24.1 | 34.9 | 33.4 | 36.4 | 55.3 | 58.1 | 57.5 | 72.2 | 59.9 | 51.1 | 36.7 | --- |
2 | 25.3 | 29.7 | 41.1 | 34.3 | 55.7 | 61.3 | 61.3 | 70.8 | 55.9 | 48.3 | 40.2 | --- |
3 | 29.6 | 32.8 | 50.8 | 32.3 | 53.2 | 64.1 | 70.1 | 72.1 | 58.1 | 52.8 | 48.3 | --- |
4 | 23.3 | 28.7 | 41.2 | 34.8 | 54.8 | 68.8 | 68.6 | 72.2 | 58.6 | 50.8 | 60.6 | --- |
5 | 25.5 | 26.6 | 37.1 | 36.0 | 50.1 | 64.2 | 64.7 | 70.7 | 61.8 | 58.7 | 58.5 | --- |
6 | 29.7 | 29.5 | 33.4 | 37.2 | 52.8 | 57.4 | 64.4 | 60.8 | 54.7 | 51.6 | 44.4 | --- |
7 | 29.0 | 34.1 | 37.7 | 38.5 | 55.4 | 56.9 | 67.4 | 62.2 | 48.0 | 44.4 | 43.2 | --- |
8 | 28.0 | 43.3 | 38.8 | 47.7 | 55.8 | 57.1 | 68.8 | 62.8 | 54.2 | 48.5 | 43.3 | --- |
9 | 30.8 | 35.8 | 30.2 | 45.5 | 51.9 | 57.4 | 68.6 | 55.9 | 60.7 | 48.8 | 44.4 | --- |
10 | 27.4 | 29.1 | 29.4 | 48.5 | 51.7 | 53.2 | 68.3 | 56.5 | 59.0 | 50.6 | 48.3 | --- |
11 | 25.5 | 26.7 | 40.8 | 47.8 | 51.2 | 56.2 | 67.7 | 55.8 | 61.9 | 57.0 | 41.0 | --- |
12 | 27.5 | 30.8 | 50.0 | 46.3 | 57.1 | 64.5 | 68.3 | 62.7 | 62.7 | 50.0 | 36.8 | --- |
13 | 16.2 | 27.1 | 45.4 | 47.8 | 59.6 | 67.7 | 70.6 | 65.4 | 64.3 | 44.8 | 40.2 | --- |
14 | -5.2 | 31.9 | 40.6 | 56.8 | 49.5 | 62.5 | 70.7 | 66.1 | 66.7 | 41.5 | 45.0 | --- |
15 | -5.5 | 28.8 | 38.1 | 50.0 | 52.3 | 62.0 | 73.9 | 67.8 | 66.9 | 37.6 | --- | --- |
16 | -4.9 | 19.7 | 38.7 | 49.6 | 57.1 | 69.1 | 69.8 | 70.7 | 64.7 | 37.0 | --- | --- |
17 | 4.4 | 16.5 | 25.7 | 53.1 | 59.3 | 74.2 | 62.0 | 67.9 | 61.6 | 41.1 | --- | --- |
18 | 7.2 | 26.2 | 24.6 | 45.1 | 64.2 | 74.6 | 59.3 | 66.6 | 61.0 | 45.8 | --- | --- |
19 | 3.9 | 28.1 | 34.5 | 37.1 | 58.5 | 71.7 | 62.3 | 62.2 | 64.7 | 48.1 | --- | --- |
20 | 4.0 | 36.4 | 25.1 | 31.4 | 58.8 | 66.6 | 64.7 | 58.1 | 65.2 | 55.5 | --- | --- |
21 | 6.8 | 41.5 | 23.9 | 37.9 | 63.8 | 69.9 | 67.5 | 57.5 | 63.6 | 54.6 | --- | --- |
22 | 25.4 | 40.2 | 29.0 | 44.0 | 57.6 | 70.4 | 66.2 | 59.2 | 61.0 | 52.7 | --- | --- |
23 | 30.6 | 29.5 | 25.4 | 49.1 | 58.1 | 65.9 | 67.4 | 62.0 | 54.4 | 47.4 | --- | --- |
24 | 32.3 | 20.2 | --- | 36.7 | 59.1 | 68.0 | 63.6 | 67.1 | 57.3 | 43.6 | --- | --- |
25 | 33.5 | 36.6 | 35.6 | 38.3 | 55.8 | 74.7 | 63.2 | 72.9 | 57.4 | 46.4 | --- | --- |
26 | 33.8 | 42.2 | 42.0 | 43.5 | 54.8 | 67.0 | 62.7 | 76.9 | 59.2 | 39.5 | --- | --- |
27 | 34.2 | 48.5 | 27.8 | 62.6 | 57.0 | 60.1 | 65.3 | 76.7 | 59.4 | 40.5 | --- | --- |
28 | 31.7 | 16.8 | 29.3 | 51.2 | 54.2 | 61.8 | 69.7 | 70.1 | 59.9 | 47.6 | --- | --- |
29 | 31.1 | 24.0 | 33.6 | 53.3 | 54.5 | 67.8 | 70.9 | 68.6 | 61.8 | 64.4 | --- | --- |
30 | 34.5 | | 38.2 | 52.8 | 52.6 | 56.2 | 72.0 | 67.0 | 63.0 | 63.6 | --- | --- |
31 | 34.4 | | 38.5 | | 56.4 | | 73.9 | 63.5 | | 49.6 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 34.5 | 48.5 | 50.8 | 62.6 | 64.2 | 74.7 | 73.9 | 76.9 | 66.9 | 64.4 | 60.6 | --- |
Average | 21.8 | 30.9 | 35.3 | 44.2 | 55.8 | 64.3 | 66.8 | 65.8 | 60.2 | 48.8 | 45.1 | --- |
Low | -5.5 | 16.5 | 23.9 | 31.4 | 49.5 | 53.2 | 57.5 | 55.8 | 48.0 | 37.0 | 36.7 | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.