Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 7/22/2025 07:01 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 22.8 | 22.5 | 17.9 | 30.0 | 47.6 | 51.4 | 67.4 | --- | --- | --- | --- | --- |
2 | 20.5 | 32.2 | 20.3 | 43.4 | 48.2 | 58.9 | 69.0 | --- | --- | --- | --- | --- |
3 | 14.3 | 30.9 | 33.3 | 38.7 | 44.4 | 67.0 | 72.3 | --- | --- | --- | --- | --- |
4 | 9.4 | 14.1 | 41.4 | 38.4 | 48.0 | 59.7 | 73.8 | --- | --- | --- | --- | --- |
5 | 8.8 | 18.4 | 31.9 | 38.2 | 50.4 | 59.2 | 73.8 | --- | --- | --- | --- | --- |
6 | 16.9 | 24.4 | 26.5 | 34.3 | 56.0 | 59.8 | 70.4 | --- | --- | --- | --- | --- |
7 | 14.4 | 16.5 | 31.1 | 31.0 | 54.1 | 59.1 | 65.5 | --- | --- | --- | --- | --- |
8 | 11.3 | 23.3 | 32.4 | 26.6 | 45.4 | 58.9 | 69.5 | --- | --- | --- | --- | --- |
9 | 17.6 | 17.4 | 40.3 | 35.5 | 45.4 | 54.6 | 68.7 | --- | --- | --- | --- | --- |
10 | 23.9 | 16.4 | 44.9 | 35.8 | 52.8 | 57.7 | 66.9 | --- | --- | --- | --- | --- |
11 | 24.6 | 10.9 | 38.0 | 38.5 | 50.0 | 64.6 | 68.7 | --- | --- | --- | --- | --- |
12 | 24.1 | 11.0 | 35.8 | 42.5 | 56.9 | 61.2 | 69.2 | --- | --- | --- | --- | --- |
13 | 8.1 | 7.1 | 39.8 | 48.0 | 62.3 | 56.9 | 65.4 | --- | --- | --- | --- | --- |
14 | 5.8 | 10.0 | 53.4 | 46.3 | 63.9 | 61.5 | 69.3 | --- | --- | --- | --- | --- |
15 | 10.7 | 22.0 | 44.0 | 39.1 | 65.3 | 64.1 | 71.9 | --- | --- | --- | --- | --- |
16 | 27.2 | 14.9 | 28.3 | 36.8 | 58.3 | 67.3 | 71.7 | --- | --- | --- | --- | --- |
17 | 32.6 | -2.2 | 34.5 | 44.6 | 50.7 | 70.8 | 60.0 | --- | --- | --- | --- | --- |
18 | 16.2 | -3.8 | 43.2 | 55.0 | 49.8 | 66.3 | 62.0 | --- | --- | --- | --- | --- |
19 | -2.4 | 1.8 | 33.5 | 44.5 | 43.0 | 66.1 | 70.7 | --- | --- | --- | --- | --- |
20 | -5.1 | 10.5 | 28.4 | 42.2 | 42.7 | 69.1 | 66.0 | --- | --- | --- | --- | --- |
21 | -7.5 | 14.2 | 38.0 | 45.2 | 45.1 | 77.2 | 63.4 | --- | --- | --- | --- | --- |
22 | 11.5 | 17.4 | 29.4 | 48.9 | 47.0 | 78.0 | 61.3 | --- | --- | --- | --- | --- |
23 | 9.0 | 27.3 | 35.4 | 55.1 | 48.5 | 74.5 | --- | --- | --- | --- | --- | --- |
24 | 7.4 | 40.1 | 31.1 | 55.5 | 49.7 | 72.0 | --- | --- | --- | --- | --- | --- |
25 | 22.1 | 38.3 | 31.2 | 45.1 | 50.8 | 71.4 | --- | --- | --- | --- | --- | --- |
26 | 17.3 | 37.5 | 35.9 | 43.6 | 51.2 | 73.7 | --- | --- | --- | --- | --- | --- |
27 | 24.7 | 35.0 | 43.5 | 46.9 | 54.2 | 69.4 | --- | --- | --- | --- | --- | --- |
28 | 31.5 | 35.9 | 55.1 | 59.9 | 53.0 | 68.5 | --- | --- | --- | --- | --- | --- |
29 | 32.5 | | 44.6 | 54.1 | 55.0 | 72.9 | --- | --- | --- | --- | --- | --- |
30 | 34.6 | | 34.8 | 46.4 | 57.4 | 70.1 | --- | --- | --- | --- | --- | --- |
31 | 32.8 | | 31.9 | | 52.4 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 34.6 | 40.1 | 55.1 | 59.9 | 65.3 | 78.0 | 73.8 | --- | --- | --- | --- | --- |
Average | 16.7 | 19.4 | 35.8 | 43.0 | 51.6 | 65.4 | 68.0 | --- | --- | --- | --- | --- |
Low | -7.5 | -3.8 | 17.9 | 26.6 | 42.7 | 51.4 | 60.0 | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.