Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 2/4/2025 9:59 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 22.8 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 20.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 14.3 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 9.4 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 17.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 23.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 32.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 34.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 32.8 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 34.6 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 16.7 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -7.5 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.