Temperature & Rainfall Trends
Note: Trends are based on data recorded at SunPrairieWeather.com since 2009.Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 20.0°F | 22.7°F (2024) | 2.7°F |
February | 23.0°F | 33.8°F (2024) | 10.8°F |
March | 35.6°F | 39.2°F (2024) | 3.6°F |
April | 46.4°F | 49.0°F (2024) | 2.6°F |
May | 59.5°F | 61.6°F (2024) | 2.1°F |
June | 69.1°F | 69.5°F (2024) | 0.4°F |
July | 72.6°F | 71.8°F (2024) | -0.8°F |
August | 70.4°F | 70.4°F (2024) | 0.0°F |
September | 63.2°F | 66.0°F (2024) | 2.8°F |
October | 50.4°F | 54.7°F (2024) | 4.3°F |
November | 37.6°F | 41.1°F (2024) | 3.5°F |
December | 26.3°F | 24.9°F (2024) | -1.4°F |
Average 12 Month Temperature since 2009: 47.9°F | |||
Current 12 Month Temperature: 50.8°F | |||
Current 12 Month Temperature Trend: 2.9°F |
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 0.69 in | 0.82 in (2024) | 0.13 in |
February | 1.00 in | 0.48 in (2024) | -0.52 in |
March | 3.48 in | 3.23 in (2024) | -0.25 in |
April | 4.57 in | 3.74 in (2024) | -0.83 in |
May | 3.90 in | 6.13 in (2024) | 2.23 in |
June | 5.10 in | 9.96 in (2024) | 4.86 in |
July | 4.38 in | 4.83 in (2024) | 0.45 in |
August | 3.99 in | 4.20 in (2024) | 0.21 in |
September | 1.98 in | 2.81 in (2024) | 0.83 in |
October | 1.86 in | 2.54 in (2024) | 0.68 in |
November | 1.66 in | 2.53 in (2024) | 0.87 in |
December | 3.04 in | 0.20 in (2024) | -2.84 in |
Average 12 Month Rainfall since 2009: 35.65 in | |||
Rainfall for last 12 months: 42.34 in | |||
Current 12 Month Rainfall difference: 6.69 in |
This data is reflective of 12 month trending at the SunPrairieWeather.com Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |