Temperature Reports (°F)
Report for Year 2024
Data last updated 11/14/2024 10:24 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 27.8 | 23.1 | 39.5 | 30.6 | 47.6 | 28.9 | 46.0 | 33.4 | 73.5 | 57.2 | 64.7 | 57.0 | 76.6 | 54.2 | 86.7 | 65.8 | 73.9 | 58.0 | 66.8 | 49.8 | 47.4 | 34.6 | --- | --- |
2 | 29.9 | 21.3 | 33.9 | 28.2 | 60.8 | 31.1 | 38.0 | 32.0 | 71.3 | 54.2 | 79.5 | 55.8 | 68.3 | 58.9 | 88.7 | 65.4 | 75.7 | 51.5 | 70.7 | 43.4 | 54.3 | 32.3 | --- | --- |
3 | 33.4 | 27.6 | 42.3 | 28.3 | 72.7 | 42.6 | 34.0 | 32.0 | 74.1 | 49.0 | 76.5 | 58.1 | 87.5 | 64.9 | 85.9 | 69.7 | 78.0 | 53.1 | 72.1 | 51.4 | 59.3 | 46.3 | --- | --- |
4 | 29.2 | 19.0 | 39.4 | 24.4 | 56.5 | 39.1 | 41.9 | 32.1 | 76.2 | 47.8 | 83.0 | 64.4 | 80.6 | 66.0 | 88.7 | 69.1 | 81.5 | 52.6 | 66.2 | 50.3 | 65.4 | 58.6 | --- | --- |
5 | 36.6 | 17.6 | 31.3 | 22.9 | 47.2 | 32.9 | 48.2 | 32.0 | 70.6 | 43.9 | 80.3 | 60.9 | 78.1 | 63.1 | 77.1 | 66.6 | 74.4 | 55.7 | 80.9 | 46.2 | 64.0 | 50.8 | --- | --- |
6 | 33.4 | 29.1 | 43.6 | 22.2 | 50.8 | 28.5 | 56.8 | 28.8 | 74.4 | 44.9 | 70.4 | 56.5 | 82.7 | 61.1 | 73.4 | 57.2 | 63.9 | 50.0 | 74.8 | 50.3 | 50.8 | 43.3 | --- | --- |
7 | 32.3 | 28.8 | 41.9 | 29.2 | 55.0 | 32.1 | 45.2 | 34.8 | 63.6 | 51.5 | 76.3 | 54.4 | 85.7 | 63.2 | 79.4 | 57.7 | 66.0 | 41.9 | 63.6 | 41.3 | 56.4 | 36.6 | --- | --- |
8 | 32.2 | 25.0 | 54.2 | 36.6 | 42.7 | 36.5 | 62.7 | 42.6 | 78.8 | 48.3 | 65.4 | 57.1 | 85.8 | 66.4 | 75.9 | 59.8 | 74.3 | 46.2 | 69.7 | 46.0 | 57.6 | 40.5 | --- | --- |
9 | 32.3 | 29.2 | 41.0 | 35.5 | 38.0 | 26.5 | 61.5 | 42.6 | 59.5 | 51.1 | 75.8 | 54.0 | 80.9 | 65.6 | 68.2 | 52.7 | 79.7 | 57.7 | 68.0 | 45.1 | 54.5 | 39.3 | --- | --- |
10 | 31.2 | 24.5 | 39.1 | 26.3 | 47.8 | 25.9 | 70.1 | 42.4 | 71.2 | 45.4 | 73.1 | 49.3 | 82.0 | 69.0 | 73.1 | 52.1 | 78.8 | 54.5 | 72.1 | 44.0 | 51.6 | 47.4 | --- | --- |
11 | 30.3 | 23.3 | 36.4 | 24.4 | 64.1 | 28.7 | 61.1 | 44.7 | 70.2 | 47.1 | 73.6 | 50.4 | 82.8 | 65.6 | 75.2 | 54.9 | 85.2 | 61.8 | 81.0 | 51.3 | 49.7 | 32.4 | --- | --- |
12 | 31.1 | 24.3 | 47.4 | 23.8 | 69.3 | 49.2 | 61.2 | 44.1 | 85.7 | 49.0 | 86.9 | 60.3 | 88.7 | 64.4 | 83.2 | 58.3 | 86.4 | 56.5 | 62.2 | 45.1 | 49.0 | 31.2 | --- | --- |
13 | 24.5 | 0.0 | 37.3 | 25.1 | 65.8 | 42.9 | 72.1 | 39.9 | 69.9 | 55.6 | 83.3 | 64.9 | 89.4 | 66.3 | 82.3 | 61.4 | 82.9 | 61.1 | 53.4 | 43.5 | 49.9 | 33.7 | --- | --- |
14 | 0.0 | -10.5 | 46.8 | 24.1 | 50.2 | 37.1 | 82.0 | 59.7 | 63.4 | 47.8 | 79.3 | 58.4 | 88.8 | 65.5 | 83.5 | 61.6 | 86.1 | 62.0 | 50.7 | 38.6 | 46.5 | 44.2 | --- | --- |
15 | 2.9 | -10.9 | 37.8 | 23.0 | 55.1 | 31.5 | 74.8 | 43.0 | 72.6 | 45.5 | 81.2 | 57.5 | 89.7 | 69.0 | 71.9 | 66.8 | 87.1 | 62.7 | 48.0 | 34.4 | --- | --- | --- | --- |
16 | 1.8 | -10.7 | 28.1 | 10.4 | 50.9 | 36.6 | 64.7 | 45.4 | 78.9 | 50.4 | 89.7 | 64.6 | 85.6 | 69.6 | 85.7 | 67.7 | 86.5 | 60.3 | 56.4 | 31.0 | --- | --- | --- | --- |
17 | 13.5 | -3.3 | 30.4 | 8.2 | 36.6 | 24.4 | 62.4 | 49.7 | 82.3 | 53.3 | 91.9 | 70.8 | 76.5 | 60.7 | 77.1 | 67.1 | 86.1 | 57.5 | 63.9 | 33.2 | --- | --- | --- | --- |
18 | 12.3 | 3.4 | 42.4 | 21.5 | 36.8 | 21.0 | 50.3 | 43.0 | 88.0 | 56.1 | 92.0 | 72.4 | 77.4 | 55.0 | 80.2 | 64.0 | 82.3 | 55.4 | 68.5 | 41.9 | --- | --- | --- | --- |
19 | 9.5 | -0.2 | 43.8 | 20.0 | 55.4 | 28.5 | 52.2 | 34.8 | 80.1 | 59.9 | 86.6 | 68.4 | 81.2 | 58.6 | 76.7 | 57.4 | 84.9 | 59.3 | 71.8 | 41.0 | --- | --- | --- | --- |
20 | 14.1 | -1.3 | 55.9 | 27.6 | 40.6 | 24.7 | 40.7 | 29.9 | 65.3 | 55.8 | 73.9 | 65.2 | 82.0 | 62.4 | 71.5 | 53.2 | 85.6 | 63.9 | 79.1 | 51.6 | --- | --- | --- | --- |
21 | 18.8 | -3.4 | 58.2 | 38.7 | 37.1 | 21.7 | 59.6 | 29.8 | 82.0 | 58.4 | 86.9 | 65.9 | 81.1 | 64.8 | 77.2 | 51.4 | 84.6 | 59.3 | 78.7 | 54.8 | --- | --- | --- | --- |
22 | 32.3 | 18.7 | 59.6 | 34.8 | 33.8 | 27.7 | 66.2 | 36.6 | 71.8 | 56.4 | 78.2 | 66.7 | 84.1 | 62.1 | 78.6 | 53.1 | 66.1 | 54.1 | 66.8 | 52.0 | --- | --- | --- | --- |
23 | 32.0 | 30.0 | 41.2 | 16.8 | 39.0 | 18.8 | 69.3 | 45.8 | 79.1 | 51.8 | 77.9 | 63.2 | 78.4 | 66.3 | 81.8 | 57.2 | 67.0 | 48.5 | 59.7 | 41.7 | --- | --- | --- | --- |
24 | 35.0 | 31.3 | 34.4 | 9.8 | 37.7 | 26.5 | 53.7 | 32.8 | 67.8 | 56.6 | 86.5 | 62.1 | 74.4 | 62.6 | 86.9 | 57.9 | 68.0 | 55.1 | 62.2 | 37.0 | --- | --- | --- | --- |
25 | 36.8 | 32.0 | 56.7 | 29.4 | 54.4 | 26.5 | 62.2 | 30.1 | 79.0 | 46.8 | 89.2 | 74.2 | 80.0 | 58.6 | 90.2 | 67.7 | 77.0 | 52.4 | 58.6 | 43.8 | --- | --- | --- | --- |
26 | 35.8 | 33.3 | 66.2 | 33.1 | 52.2 | 27.4 | 58.8 | 38.6 | 64.1 | 53.6 | 85.1 | 65.9 | 83.0 | 57.6 | 95.4 | 73.1 | 77.7 | 54.4 | 55.4 | 35.8 | --- | --- | --- | --- |
27 | 37.3 | 32.8 | 70.7 | 33.9 | 40.7 | 24.4 | 80.2 | 52.3 | 71.9 | 53.4 | 74.5 | 56.5 | 85.8 | 58.5 | 89.1 | 74.3 | 75.4 | 55.1 | 57.7 | 36.4 | --- | --- | --- | --- |
28 | 34.2 | 29.8 | 33.9 | 10.6 | 46.2 | 24.1 | 62.6 | 45.2 | 66.8 | 50.8 | 72.1 | 59.8 | 82.8 | 65.7 | 79.6 | 66.9 | 76.7 | 56.4 | 66.2 | 41.4 | --- | --- | --- | --- |
29 | 37.9 | 27.6 | 46.0 | 12.5 | 53.8 | 24.7 | 66.5 | 48.0 | 69.6 | 49.7 | 85.6 | 62.6 | 85.3 | 69.7 | 79.0 | 64.2 | 77.5 | 57.0 | 80.1 | 63.9 | --- | --- | --- | --- |
30 | 37.7 | 34.2 | 51.3 | 34.9 | 73.4 | 45.1 | 75.4 | 45.6 | 72.4 | 53.3 | 90.3 | 65.2 | 78.7 | 62.2 | 81.4 | 56.7 | 74.0 | 62.9 | --- | --- | --- | --- | ||
31 | 41.0 | 32.6 | 47.3 | 34.1 | 82.1 | 49.1 | 93.2 | 69.3 | 84.7 | 58.3 | 63.0 | 39.2 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 41.0 | 70.7 | 72.7 | 82.0 | 88.0 | 92.0 | 93.2 | 95.4 | 87.1 | 81.0 | 65.4 | --- | ||||||||||||
Avg High | 27.0 | 44.1 | 49.6 | 59.3 | 73.5 | 79.7 | 82.9 | 80.8 | 78.4 | 66.5 | 54.0 | --- | ||||||||||||
Mean | 22.7 | 33.8 | 39.0 | 49.0 | 61.6 | 69.5 | 71.8 | 70.2 | 66.0 | 54.7 | 47.2 | --- | ||||||||||||
Avg Low | 18.0 | 24.5 | 30.3 | 39.7 | 51.2 | 61.0 | 63.5 | 61.8 | 55.7 | 44.8 | 40.8 | --- | ||||||||||||
Low | -10.9 | 8.2 | 18.8 | 28.8 | 43.9 | 49.3 | 54.2 | 51.4 | 41.9 | 31.0 | 31.2 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.