Winter Weather Advisory WINTER WEATHER ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County

Temperature Reports (°F)

Report for Year 2026

Data last updated 2/28/2026 4:38 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.4 6.9 26.4 5.4 ------------------------------------------------------------
218.5 8.4 26.9 18.1 ------------------------------------------------------------
321.0 14.7 19.7 7.1 ------------------------------------------------------------
429.3 11.4 24.9 2.9 ------------------------------------------------------------
536.9 27.8 30.8 15.7 ------------------------------------------------------------
638.6 31.7 37.9 14.3 ------------------------------------------------------------
737.1 30.5 18.7 7.4 ------------------------------------------------------------
854.6 34.3 27.9 16.6 ------------------------------------------------------------
954.6 28.7 35.0 19.8 ------------------------------------------------------------
1034.9 18.3 39.9 27.7 ------------------------------------------------------------
1130.9 18.5 37.9 22.9 ------------------------------------------------------------
1245.1 25.6 35.2 22.6 ------------------------------------------------------------
1352.6 34.5 49.5 23.8 ------------------------------------------------------------
1438.4 13.7 53.7 27.8 ------------------------------------------------------------
1522.6 9.0 56.1 32.1 ------------------------------------------------------------
1634.6 15.4 61.2 35.1 ------------------------------------------------------------
1715.8 10.3 53.4 35.7 ------------------------------------------------------------
1813.5 -0.9 55.7 39.0 ------------------------------------------------------------
199.8 -5.7 44.7 26.5 ------------------------------------------------------------
2012.1 -5.3 33.4 25.9 ------------------------------------------------------------
2123.1 12.1 26.0 20.8 ------------------------------------------------------------
2220.1 -3.5 22.7 15.7 ------------------------------------------------------------
23-3.5 -18.1 26.7 14.4 ------------------------------------------------------------
24-3.7 -15.0 33.6 18.2 ------------------------------------------------------------
254.4 -3.8 28.1 18.0 ------------------------------------------------------------
269.6 -6.2 41.5 15.0 ------------------------------------------------------------
2712.2 1.2 57.8 26.7 ------------------------------------------------------------
2813.6 -1.6 39.1 22.6 ------------------------------------------------------------
2912.6 -2.6  ------------------------------------------------------------
3015.2 1.0  ------------------------------------------------------------
3122.0 8.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.6 61.2 ------------------------------
Avg High23.937.3------------------------------
Mean16.728.9------------------------------
Avg Low9.720.6------------------------------
Low-18.12.9------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.