Temperature Reports (°F)
Report for Year 2025
Data last updated 7/22/2025 06:54 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 28.0 | 20.5 | 30.7 | 16.0 | 28.2 | 15.4 | 41.8 | 26.2 | 51.2 | 46.7 | 76.8 | 45.2 | 84.7 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 28.0 | 17.4 | 38.5 | 28.3 | 36.6 | 11.9 | 62.8 | 34.7 | 58.2 | 43.7 | 85.8 | 53.3 | 86.8 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.1 | 11.4 | 35.1 | 25.6 | 48.2 | 28.7 | 49.7 | 36.5 | 53.4 | 41.4 | 81.0 | 60.4 | 89.6 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 18.4 | 5.8 | 25.6 | 9.7 | 48.4 | 39.1 | 51.2 | 32.9 | 65.2 | 40.2 | 75.1 | 57.5 | 87.9 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 15.2 | 5.4 | 28.9 | 11.0 | 41.0 | 26.0 | 49.0 | 35.0 | 67.8 | 44.3 | 79.4 | 54.5 | 87.9 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 22.5 | 14.9 | 36.9 | 16.0 | 40.3 | 20.6 | 53.8 | 28.1 | 81.4 | 48.7 | 79.2 | 60.7 | 79.3 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 23.3 | 9.5 | 26.0 | 10.7 | 37.1 | 28.3 | 43.9 | 26.0 | 68.6 | 49.2 | 78.8 | 58.3 | 80.3 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 20.0 | 8.3 | 32.0 | 21.6 | 50.2 | 20.9 | 45.0 | 19.8 | 64.3 | 39.7 | 73.4 | 55.9 | 84.6 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.1 | 9.1 | 27.3 | 14.5 | 59.6 | 31.5 | 49.3 | 32.1 | 74.7 | 37.1 | 65.8 | 55.5 | 81.3 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.8 | 21.8 | 28.9 | 10.3 | 68.2 | 37.2 | 42.2 | 33.7 | 75.5 | 48.7 | 73.5 | 54.2 | 81.2 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.1 | 24.5 | 19.1 | 9.4 | 52.0 | 31.2 | 55.9 | 30.7 | 78.1 | 40.5 | 88.1 | 61.4 | 76.0 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 30.6 | 15.7 | 15.9 | 7.8 | 54.9 | 29.3 | 64.5 | 34.1 | 85.2 | 49.0 | 75.4 | 58.7 | 82.4 | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 15.7 | 2.6 | 16.1 | 1.1 | 65.4 | 29.3 | 61.0 | 48.8 | 77.1 | 60.8 | 74.8 | 54.0 | 79.8 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 13.5 | -0.9 | 23.0 | -4.0 | 77.4 | 42.8 | 58.3 | 47.4 | 83.5 | 58.6 | 82.5 | 53.1 | 86.4 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 22.2 | 0.8 | 27.8 | 18.7 | 66.8 | 33.4 | 54.3 | 35.7 | 87.2 | 59.2 | 78.5 | 58.0 | 86.7 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 34.9 | 22.2 | 22.8 | 2.6 | 41.4 | 27.1 | 57.4 | 29.5 | 81.6 | 54.9 | 82.1 | 64.5 | 85.3 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 48.1 | 24.5 | 5.8 | -8.1 | 56.7 | 24.3 | 61.9 | 36.2 | 63.9 | 48.9 | 87.8 | 67.7 | 69.5 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 32.4 | 4.5 | 8.3 | -12.1 | 63.4 | 37.5 | 67.9 | 49.2 | 64.2 | 43.1 | 74.6 | 63.4 | 77.6 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.5 | -5.2 | 10.4 | -4.4 | 37.7 | 29.7 | 58.3 | 42.9 | 56.4 | 38.2 | 83.4 | 62.9 | 84.6 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.3 | -7.9 | 25.2 | 0.1 | 40.4 | 25.8 | 50.9 | 39.2 | 49.0 | 40.1 | 86.8 | 68.7 | 77.0 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -0.1 | -13.8 | 29.0 | 5.9 | 59.5 | 27.5 | 54.4 | 41.4 | 48.2 | 43.3 | 94.1 | 73.7 | 80.4 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.0 | -0.4 | 28.6 | 12.4 | 45.3 | 26.2 | 69.3 | 38.3 | 59.3 | 44.5 | 95.0 | 76.8 | 66.4 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 21.6 | 2.0 | 40.0 | 20.4 | 48.7 | 30.5 | 73.5 | 45.8 | 66.3 | 44.5 | 92.4 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 19.1 | -3.1 | 51.9 | 35.6 | 45.4 | 28.7 | 70.7 | 51.5 | 65.1 | 43.7 | 82.4 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.4 | 16.6 | 51.3 | 34.6 | 46.5 | 27.5 | 51.4 | 44.2 | 68.4 | 44.2 | 80.0 | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 31.7 | 9.4 | 45.6 | 35.3 | 54.4 | 30.3 | 57.8 | 40.0 | 70.0 | 44.4 | 89.1 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 41.3 | 18.2 | 45.2 | 31.9 | 60.9 | 40.3 | 68.9 | 37.7 | 71.9 | 54.6 | 81.0 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 46.9 | 23.6 | 54.6 | 27.1 | 79.0 | 44.3 | 81.7 | 50.6 | 58.4 | 53.8 | 83.1 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 43.0 | 27.7 | 66.9 | 34.5 | 76.2 | 49.0 | 67.9 | 50.8 | 89.7 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 56.6 | 25.5 | 38.0 | 32.0 | 65.9 | 36.4 | 73.2 | 51.7 | 86.6 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 41.8 | 27.9 | 46.4 | 28.3 | 71.2 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 56.6 | 54.6 | 79.0 | 81.7 | 87.2 | 95.0 | 89.6 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 26.7 | 29.7 | 51.8 | 58.3 | 67.9 | 81.9 | 81.6 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 18.7 | 21.4 | 39.5 | 47.4 | 57.0 | 70.9 | 72.3 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 10.9 | 13.5 | 29.7 | 37.8 | 47.0 | 61.9 | 64.1 | --- | --- | --- | --- | --- | ||||||||||||
Low | -13.8 | -12.1 | 11.9 | 19.8 | 37.1 | 45.2 | 53.3 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.