Temperature Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 3:03 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.4 6.9 26.4 5.4 29.7 11.1 ------------------------------------------------------
218.5 8.4 26.9 18.1 42.6 18.4 ------------------------------------------------------
321.0 14.7 19.7 7.1 44.8 29.7 ------------------------------------------------------
429.3 11.4 24.9 2.9 53.1 26.5 ------------------------------------------------------
536.9 27.8 30.8 15.7 44.4 37.7 ------------------------------------------------------
638.6 31.7 37.9 14.4 59.1 39.7 ------------------------------------------------------
737.1 30.5 18.7 7.4 56.8 31.6 ------------------------------------------------------
854.6 34.3 27.9 16.6 58.4 30.5 ------------------------------------------------------
954.6 28.7 35.0 19.8 69.5 47.0 ------------------------------------------------------
1034.9 18.3 39.9 27.7 50.7 32.8 ------------------------------------------------------
1130.9 18.5 37.8 22.9 36.9 30.9 ------------------------------------------------------
1245.1 25.6 35.2 22.6 43.6 26.6 ------------------------------------------------------
1352.6 34.5 49.5 23.8 44.4 28.4 ------------------------------------------------------
1438.4 13.7 53.7 27.8 35.6 24.5 ------------------------------------------------------
1522.6 9.0 56.1 32.1 32.8 24.3 ------------------------------------------------------
1634.6 15.4 61.2 35.1 24.4 14.0 ------------------------------------------------------
1715.8 10.3 53.4 35.7 20.9 6.0 ------------------------------------------------------
1813.5 -0.9 55.7 39.1 38.7 16.1 ------------------------------------------------------
199.8 -5.7 44.7 26.5 50.5 31.9 ------------------------------------------------------
2012.1 -5.3 33.4 25.9 61.1 38.2 ------------------------------------------------------
2123.1 12.1 26.0 20.9 70.6 41.4 ------------------------------------------------------
2220.1 -3.5 22.7 15.7 ------------------------------------------------------------
23-3.5 -18.1 26.7 14.4 ------------------------------------------------------------
24-3.7 -15.0 33.6 18.2 ------------------------------------------------------------
254.4 -3.8 28.1 18.0 ------------------------------------------------------------
269.6 -6.2 41.5 15.0 ------------------------------------------------------------
2712.2 1.2 57.8 26.7 ------------------------------------------------------------
2813.6 -1.6 39.1 19.5 ------------------------------------------------------------
2912.6 -2.6  ------------------------------------------------------------
3015.2 1.0  ------------------------------------------------------------
3122.0 8.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.6 61.2 70.6 ---------------------------
Avg High23.937.346.1---------------------------
Mean16.728.936.7---------------------------
Avg Low9.720.528.0---------------------------
Low-18.12.96.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.