Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 1/10/2026 2:53 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
