Average Dew Point Reports (°F)
Report for Year 2024
Data last updated 12/16/2024 10:47 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.0 | 33.2 | 23.9 | 34.0 | 46.4 | 55.7 | 52.0 | 70.6 | 54.9 | 42.6 | 32.4 | 6.7 |
2 | 23.3 | 27.6 | 36.0 | 33.5 | 51.3 | 58.3 | 59.8 | 68.6 | 50.0 | 38.9 | 35.6 | 14.0 |
3 | 26.7 | 30.4 | 45.0 | 31.6 | 45.0 | 62.3 | 67.6 | 69.6 | 53.3 | 44.1 | 46.2 | 18.3 |
4 | 18.1 | 26.0 | 34.1 | 32.5 | 50.2 | 67.0 | 66.5 | 69.2 | 53.3 | 44.2 | 59.7 | 17.3 |
5 | 21.9 | 24.2 | 32.5 | 29.8 | 43.5 | 60.8 | 63.0 | 69.0 | 59.2 | 53.9 | 57.5 | 7.6 |
6 | 28.1 | 27.4 | 23.8 | 29.0 | 45.8 | 52.5 | 60.9 | 58.2 | 52.0 | 43.4 | 41.8 | 13.3 |
7 | 25.9 | 32.3 | 31.6 | 35.2 | 53.4 | 50.1 | 64.4 | 58.1 | 42.9 | 35.7 | 40.0 | 25.1 |
8 | 25.6 | 40.2 | 37.3 | 43.1 | 49.7 | 54.4 | 65.7 | 59.4 | 49.3 | 41.0 | 38.9 | 33.1 |
9 | 29.8 | 32.0 | 25.0 | 39.7 | 49.9 | 51.5 | 65.8 | 52.4 | 56.3 | 42.0 | 41.7 | 33.0 |
10 | 25.6 | 23.8 | 18.2 | 39.6 | 45.8 | 45.4 | 64.9 | 51.9 | 53.2 | 45.8 | 47.3 | 21.9 |
11 | 23.4 | 21.7 | 31.6 | 42.1 | 44.7 | 49.8 | 64.5 | 52.6 | 55.2 | 50.4 | 36.7 | 11.7 |
12 | 26.4 | 24.8 | 41.8 | 39.6 | 50.1 | 59.7 | 64.1 | 58.0 | 57.8 | 47.0 | 33.0 | -6.7 |
13 | 14.0 | 21.0 | 34.1 | 37.6 | 55.8 | 64.5 | 68.1 | 61.6 | 60.0 | 42.0 | 37.5 | -1.3 |
14 | -9.4 | 25.9 | 37.6 | 45.2 | 43.9 | 57.7 | 69.0 | 63.2 | 63.4 | 38.1 | 44.1 | 25.2 |
15 | -10.3 | 24.8 | 32.7 | 38.6 | 46.1 | 56.8 | 72.1 | 66.8 | 62.7 | 32.5 | 40.4 | 35.9 |
16 | -10.1 | 13.8 | 31.2 | 43.1 | 51.6 | 65.4 | 66.7 | 69.3 | 59.7 | 29.8 | 38.9 | 38.2 |
17 | -1.2 | 9.2 | 16.9 | 50.8 | 53.1 | 71.0 | 57.5 | 66.3 | 54.9 | 30.9 | 42.0 | --- |
18 | 2.4 | 18.2 | 16.2 | 42.8 | 58.5 | 71.5 | 54.4 | 64.7 | 54.6 | 35.8 | 42.1 | --- |
19 | -0.6 | 22.3 | 22.8 | 28.0 | 48.3 | 69.5 | 57.5 | 59.1 | 59.8 | 39.2 | 47.9 | --- |
20 | -1.5 | 29.1 | 10.2 | 23.5 | 56.7 | 65.8 | 60.2 | 54.5 | 61.3 | 47.7 | 29.5 | --- |
21 | 1.2 | 33.6 | 11.5 | 27.6 | 62.3 | 68.8 | 65.1 | 53.3 | 59.5 | 44.2 | 31.5 | --- |
22 | 22.2 | 30.9 | 26.9 | 31.8 | 53.2 | 69.8 | 62.6 | 54.8 | 59.9 | 46.8 | 37.3 | --- |
23 | 29.5 | 25.9 | 18.8 | 39.5 | 52.1 | 64.1 | 65.5 | 57.9 | 51.1 | 40.9 | 33.3 | --- |
24 | 31.6 | 12.8 | --- | 26.5 | 57.1 | 64.9 | 61.0 | 64.3 | 55.0 | 36.2 | 35.6 | --- |
25 | 32.8 | 27.1 | 32.0 | 24.9 | 50.5 | 72.2 | 59.9 | 70.6 | 53.5 | 42.0 | 36.0 | --- |
26 | 33.2 | 33.2 | 40.3 | 38.9 | 51.8 | 62.0 | 58.8 | 74.4 | 54.9 | 31.7 | 18.2 | --- |
27 | 33.6 | 40.7 | 20.8 | 59.6 | 54.5 | 56.1 | 61.4 | 75.0 | 55.8 | 31.7 | 21.9 | --- |
28 | 30.9 | 7.3 | 20.5 | 50.2 | 52.5 | 59.4 | 67.8 | 69.0 | 55.7 | 40.3 | 18.4 | --- |
29 | 29.8 | 11.9 | 24.0 | 50.7 | 50.6 | 64.7 | 69.3 | 67.2 | 58.6 | 59.6 | 11.6 | --- |
30 | 32.5 | 35.8 | 47.3 | 44.5 | 50.7 | 69.6 | 64.8 | 60.1 | 60.3 | 6.8 | --- | |
31 | 32.1 | 35.4 | 48.0 | 71.1 | 59.1 | 47.2 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33.6 | 40.7 | 45.0 | 59.6 | 62.3 | 72.2 | 72.1 | 75.0 | 63.4 | 60.3 | 59.7 | 38.2 |
Average | 19.0 | 25.2 | 28.3 | 37.9 | 50.5 | 60.8 | 63.8 | 63.0 | 55.9 | 42.1 | 36.1 | 18.3 |
Low | -10.3 | 7.3 | 10.2 | 23.5 | 43.5 | 45.4 | 52.0 | 51.9 | 42.9 | 29.8 | 6.8 | -6.7 |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.