Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 9/7/2025 2:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
118.6 17.0 6.7 22.2 46.3 42.1 63.7 53.7 54.1 ---------
214.9 30.6 8.9 40.9 46.5 50.8 64.8 54.2 55.6 ---------
37.6 29.2 25.7 33.0 41.7 64.6 68.9 57.5 53.9 ---------
4-0.3 6.4 39.1 33.4 42.1 56.3 71.8 59.6 44.2 ---------
5-0.3 13.1 30.5 31.0 45.6 53.0 71.5 61.1 44.2 ---------
612.1 16.9 19.7 22.0 49.0 53.1 69.1 64.4 43.0 ---------
79.2 7.3 28.2 21.6 48.8 51.7 63.1 70.2 43.2 ---------
83.7 18.1 26.1 13.7 36.9 54.4 67.4 72.0 ------------
911.5 9.2 33.2 28.3 31.4 50.2 66.5 71.7 ------------
1020.7 6.7 36.9 33.7 42.8 53.5 65.1 69.1 ------------
1121.1 2.3 29.9 32.0 39.4 58.9 67.9 69.0 ------------
1221.3 6.0 28.4 32.9 47.5 57.8 67.2 69.1 ------------
131.5 1.7 31.0 40.0 59.0 52.2 62.2 62.1 ------------
14-0.4 4.6 46.7 38.3 60.7 57.8 66.3 62.8 ------------
154.5 19.9 40.1 32.3 61.5 61.0 69.2 66.3 ------------
1623.1 9.0 20.4 27.9 50.4 64.9 70.4 68.8 ------------
1726.5 -10.6 23.9 38.0 46.8 67.7 57.8 66.9 ------------
185.8 -12.6 36.6 52.5 45.3 65.2 59.1 68.0 ------------
19-11.4 -6.1 31.6 38.6 39.5 62.6 68.7 66.9 ------------
20-12.3 4.2 22.5 38.3 40.8 65.3 63.3 64.8 ------------
21-16.2 7.9 29.2 41.8 44.4 74.5 59.5 62.4 ------------
226.6 10.9 17.6 45.2 42.7 74.9 66.4 62.9 ------------
233.0 22.9 31.6 51.4 42.0 71.8 72.2 59.2 ------------
240.4 34.6 23.8 51.3 44.3 71.0 71.2 52.0 ------------
2516.1 33.6 24.0 42.7 44.3 70.5 69.3 48.6 ------------
269.4 35.3 26.7 38.0 44.5 72.1 68.6 48.7 ------------
2714.5 30.5 36.4 38.6 46.7 67.6 72.8 53.7 ------------
2823.9 28.3 50.5 54.6 50.0 66.2 70.6 57.8 ------------
2925.3  41.9 48.6 51.2 70.6 71.6 54.7 ------------
3027.2  33.9 41.0 52.7 67.6 65.8 55.4 ------------
3128.5  27.0  45.3  56.2 52.2  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28.535.350.554.661.574.972.872.055.6---------
Average10.213.529.336.846.161.766.761.548.3---------
Low-16.2-12.66.713.731.442.156.248.643.0---------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.