Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 3:04 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
16.6 11.9 13.5 ---------------------------
27.1 16.9 19.1 ---------------------------
39.0 7.9 27.6 ---------------------------
414.6 7.2 34.0 ---------------------------
529.0 20.3 39.5 ---------------------------
633.5 21.8 48.0 ---------------------------
731.5 4.2 43.3 ---------------------------
840.9 17.7 35.2 ---------------------------
934.0 21.4 41.1 ---------------------------
1024.7 27.3 34.6 ---------------------------
1120.5 20.5 28.5 ---------------------------
1226.9 20.5 24.1 ---------------------------
1333.3 28.0 26.3 ---------------------------
1413.4 30.9 21.8 ---------------------------
159.3 30.7 27.3 ---------------------------
1623.5 36.7 18.1 ---------------------------
1710.2 39.0 6.8 ---------------------------
183.1 34.9 23.5 ---------------------------
19-7.1 28.5 33.9 ---------------------------
20-2.3 26.4 42.2 ---------------------------
2114.8 17.5 49.2 ---------------------------
220.4 10.5 ------------------------------
23-22.6 10.7 ------------------------------
24-17.3 17.3 ------------------------------
25-8.7 12.9 ------------------------------
26-7.5 17.6 ------------------------------
27-1.3 28.7 ------------------------------
28-2.5 14.5 ------------------------------
29-3.0  ------------------------------
301.5  ------------------------------
318.3  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.939.049.2---------------------------
Average10.420.830.4---------------------------
Low-22.64.26.8---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.