Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 7/24/2025 04:41 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.6 | 17.0 | 6.7 | 22.2 | 46.3 | 42.1 | 63.7 | --- | --- | --- | --- | --- |
2 | 14.9 | 30.6 | 8.9 | 40.9 | 46.5 | 50.8 | 64.8 | --- | --- | --- | --- | --- |
3 | 7.6 | 29.2 | 25.7 | 33.0 | 41.7 | 64.6 | 68.9 | --- | --- | --- | --- | --- |
4 | -0.3 | 6.4 | 39.1 | 33.4 | 42.1 | 56.3 | 71.8 | --- | --- | --- | --- | --- |
5 | -0.3 | 13.1 | 30.5 | 31.0 | 45.6 | 53.0 | 71.5 | --- | --- | --- | --- | --- |
6 | 12.1 | 16.9 | 19.7 | 22.0 | 49.0 | 53.1 | 69.1 | --- | --- | --- | --- | --- |
7 | 9.2 | 7.3 | 28.2 | 21.6 | 48.8 | 51.7 | 63.1 | --- | --- | --- | --- | --- |
8 | 3.7 | 18.1 | 26.1 | 13.7 | 36.9 | 54.4 | 67.4 | --- | --- | --- | --- | --- |
9 | 11.5 | 9.2 | 33.2 | 28.3 | 31.4 | 50.2 | 66.5 | --- | --- | --- | --- | --- |
10 | 20.7 | 6.7 | 36.9 | 33.7 | 42.8 | 53.5 | 65.1 | --- | --- | --- | --- | --- |
11 | 21.1 | 2.3 | 29.9 | 32.0 | 39.4 | 58.9 | 67.9 | --- | --- | --- | --- | --- |
12 | 21.3 | 6.0 | 28.4 | 32.9 | 47.5 | 57.8 | 67.2 | --- | --- | --- | --- | --- |
13 | 1.5 | 1.7 | 31.0 | 40.0 | 59.0 | 52.2 | 62.2 | --- | --- | --- | --- | --- |
14 | -0.4 | 4.6 | 46.7 | 38.3 | 60.7 | 57.8 | 66.3 | --- | --- | --- | --- | --- |
15 | 4.5 | 19.9 | 40.1 | 32.3 | 61.5 | 61.0 | 69.2 | --- | --- | --- | --- | --- |
16 | 23.1 | 9.0 | 20.4 | 27.9 | 50.4 | 64.9 | 70.4 | --- | --- | --- | --- | --- |
17 | 26.5 | -10.6 | 23.9 | 38.0 | 46.8 | 67.7 | 57.8 | --- | --- | --- | --- | --- |
18 | 5.8 | -12.6 | 36.6 | 52.5 | 45.3 | 65.2 | 59.1 | --- | --- | --- | --- | --- |
19 | -11.4 | -6.1 | 31.6 | 38.6 | 39.5 | 62.6 | 68.7 | --- | --- | --- | --- | --- |
20 | -12.3 | 4.2 | 22.5 | 38.3 | 40.8 | 65.3 | 63.3 | --- | --- | --- | --- | --- |
21 | -16.2 | 7.9 | 29.2 | 41.8 | 44.4 | 74.5 | 59.5 | --- | --- | --- | --- | --- |
22 | 6.6 | 10.9 | 17.6 | 45.2 | 42.7 | 74.9 | 66.4 | --- | --- | --- | --- | --- |
23 | 3.0 | 22.9 | 31.6 | 51.4 | 42.0 | 71.8 | 72.2 | --- | --- | --- | --- | --- |
24 | 0.4 | 34.6 | 23.8 | 51.3 | 44.3 | 71.0 | 73.4 | --- | --- | --- | --- | --- |
25 | 16.1 | 33.6 | 24.0 | 42.7 | 44.3 | 70.5 | --- | --- | --- | --- | --- | --- |
26 | 9.4 | 35.3 | 26.7 | 38.0 | 44.5 | 72.1 | --- | --- | --- | --- | --- | --- |
27 | 14.5 | 30.5 | 36.4 | 38.6 | 46.7 | 67.6 | --- | --- | --- | --- | --- | --- |
28 | 23.9 | 28.3 | 50.5 | 54.6 | 50.0 | 66.2 | --- | --- | --- | --- | --- | --- |
29 | 25.3 | 41.9 | 48.6 | 51.2 | 70.6 | --- | --- | --- | --- | --- | --- | |
30 | 27.2 | 33.9 | 41.0 | 52.7 | 67.6 | --- | --- | --- | --- | --- | --- | |
31 | 28.5 | 27.0 | 45.3 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28.5 | 35.3 | 50.5 | 54.6 | 61.5 | 74.9 | 73.4 | --- | --- | --- | --- | --- |
Average | 10.2 | 13.5 | 29.3 | 36.8 | 46.1 | 61.7 | 66.5 | --- | --- | --- | --- | --- |
Low | -16.2 | -12.6 | 6.7 | 13.7 | 31.4 | 42.1 | 57.8 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.