Freeze Warning FREEZE WARNING - Dane County  - Sauk County  - Columbia County  - Dodge County  - Juneau County
Flood Warning FLOOD WARNING - Dodge County

Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 5/1/2026 6:13 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
16.6 11.9 13.4 27.9 27.8 ---------------------
27.1 16.9 19.1 36.7 ------------------------
39.0 7.9 27.6 36.8 ------------------------
414.6 7.2 34.0 35.2 ------------------------
529.0 20.3 39.5 28.6 ------------------------
633.5 21.8 48.0 28.4 ------------------------
731.5 4.2 43.3 16.3 ------------------------
840.9 17.7 35.2 36.6 ------------------------
934.0 21.4 41.1 38.3 ------------------------
1024.7 27.3 34.6 36.8 ------------------------
1120.5 20.5 28.5 36.6 ------------------------
1226.9 20.5 24.1 55.3 ------------------------
1333.3 28.0 26.3 61.4 ------------------------
1413.4 30.9 21.8 59.9 ------------------------
159.3 30.7 27.3 58.3 ------------------------
1623.5 36.7 18.1 54.7 ------------------------
1710.2 39.0 6.8 58.0 ------------------------
183.1 34.9 23.5 30.7 ------------------------
19-7.1 28.5 33.9 23.4 ------------------------
20-2.3 26.4 42.2 25.9 ------------------------
2114.8 17.5 44.8 45.5 ------------------------
220.4 10.5 33.4 47.0 ------------------------
23-22.6 10.7 18.9 52.1 ------------------------
24-17.3 17.3 22.3 53.3 ------------------------
25-8.7 12.9 35.9 44.2 ------------------------
26-7.5 17.6 41.6 45.8 ------------------------
27-1.3 28.7 19.7 52.8 ------------------------
28-2.5 14.5 16.9 42.7 ------------------------
29-3.0  30.8 38.6 ------------------------
301.5  45.4 35.5 ------------------------
318.3  39.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.939.048.061.427.8---------------------
Average10.420.830.241.427.8---------------------
Low-22.64.26.816.327.8---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.