Rainfall Seasonal Summary (in)
Data last updated 11/14/2024 10:40 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2.84 | 13.24 | 19.16 | 6.78* | 42.02* |
Dec 2022 / Nov 2023 | 3.72* | 6.21 | 7.86 | 5.44 | 23.23* |
Dec 2021 / Nov 2022 | 1.01 | 12.44 | 15.51 | 7.97 | 36.93 |
Dec 2020 / Nov 2021 | 0.93 | 4.81 | 8.03 | 4.34 | 18.11 |
Dec 2019 / Nov 2020 | 2.91 | 10.82 | 14.45 | 8.13 | 36.31 |
Dec 2018 / Nov 2019 | 4.77 | 10.54 | 12.60 | 14.40* | 42.31* |
Dec 2017 / Nov 2018 | 4.34 | 12.06 | 18.20 | 13.19 | 47.79 |
Dec 2016 / Nov 2017 | 5.93 | 12.28 | 14.11 | 5.06 | 37.38 |
Dec 2015 / Nov 2016 | 4.20* | 8.03* | 13.81* | 13.84 | 39.88* |
Dec 2014 / Nov 2015 | 2.07 | 7.32 | 10.84 | 11.95 | 32.18 |
Dec 2013 / Nov 2014 | 1.40 | 9.23 | 13.83 | 6.15 | 30.61 |
Dec 2012 / Nov 2013 | 3.91 | 11.86 | 12.11 | 6.85 | 34.73 |
Dec 2011 / Nov 2012 | 4.00 | 8.64 | 6.30 | 6.55 | 25.49 |
Dec 2010 / Nov 2011 | 1.58 | 12.08 | 7.30 | 9.14 | 30.10 |
Dec 2009 / Nov 2010 | 1.36 | 8.70 | 23.24 | 7.04 | 40.34 |
Max | 5.93 | 13.24 | 23.24 | 14.40 | 47.79 |
Avg | 3.00 | 9.88 | 13.16 | 8.46 | 34.50 |
Min | 0.93 | 4.81 | 6.30 | 4.34 | 0.00 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.