Degree Days Summary (65°F Base)
Data last updated 4/19/2025 04:03 AM. |
Date | Heating Degree Days (July - June) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | |
2024 / 2025 | 2.3 ![]() | 18.5 ![]() | 45.8 ![]() | 326.8 ![]() | 716.3 ![]() | 1186.0 ![]() | 1433.1 ![]() | 1219.2 ![]() | 787.7 ![]() | 389.4* ![]() | --- | --- | 6125.1* ![]() |
2023 / 2024 | 2.4 ![]() | 10.4 ![]() | 62.5 ![]() | 445.0 ![]() | 802.4 ![]() | 943.6 ![]() | 1310.0 ![]() | 902.1 ![]() | 803.5 ![]() | 484.7 ![]() | 122.7 ![]() | 18.4 ![]() | 5907.7 ![]() |
2022 / 2023 | 14.2 ![]() | 2.9 ![]() | 147.1 ![]() | 495.1 ![]() | 801.1 ![]() | 1295.2 ![]() | 1206.1 ![]() | 908.2* ![]() | 980.5 ![]() | 540.9 ![]() | 166.6 ![]() | 36.8 ![]() | 6594.7* ![]() |
2021 / 2022 | 4.3 ![]() | 0.0 ![]() | 55.7 ![]() | 310.4 ![]() | 857.2 ![]() | 1067.2 ![]() | 1579.0 ![]() | 1236.3 ![]() | 970.5 ![]() | 671.8 ![]() | 230.7 ![]() | 36.9 ![]() | 7020.0 ![]() |
2020 / 2021 | 0.0 ![]() | 11.6 ![]() | 168.4 ![]() | 618.3 ![]() | 687.1 ![]() | 1186.2 ![]() | 1299.3 ![]() | 1415.6 ![]() | 788.0 ![]() | 484.8 ![]() | 256.7 ![]() | 7.0 ![]() | 6923.0 ![]() |
2019 / 2020 | 0.0 ![]() | 14.5 ![]() | 56.3 ![]() | 580.1 ![]() | 1007.0* ![]() | 1107.2 ![]() | 1219.3 ![]() | 1201.7 ![]() | 860.4 ![]() | 633.2 ![]() | 300.3 ![]() | 18.9 ![]() | 6998.9* ![]() |
2018 / 2019 | 0.0 ![]() | 3.7 ![]() | 131.5 ![]() | 552.6 ![]() | 1036.9 ![]() | 1125.0 ![]() | 1513.5 ![]() | 1268.6 ![]() | 1068.3 ![]() | 559.6 ![]() | 316.2 ![]() | 72.1 ![]() | 7648.0 ![]() |
2017 / 2018 | 2.0 ![]() | 28.1 ![]() | 110.2 ![]() | 381.7 ![]() | 873.5 ![]() | 1336.5 ![]() | 1387.1 ![]() | 1200.9 ![]() | 995.9 ![]() | 814.6 ![]() | 124.3 ![]() | 22.9 ![]() | 7277.7 ![]() |
2016 / 2017 | 2.0 ![]() | 1.6* ![]() | 51.1 ![]() | 346.5 ![]() | 640.2 ![]() | 1324.1 ![]() | 1292.5 ![]() | 913.4 ![]() | 973.6 ![]() | 446.6 ![]() | 300.6 ![]() | 31.2 ![]() | 6323.4* ![]() |
2015 / 2016 | 13.8 ![]() | 21.8 ![]() | 59.8 ![]() | 402.9 ![]() | 688.6 ![]() | 924.1 ![]() | 1335.6* ![]() | 1059.1* ![]() | 739.4* ![]() | 568.0 ![]() | 221.5 ![]() | 13.7 ![]() | 6048.3* ![]() |
2014 / 2015 | 13.7 ![]() | 3.1 ![]() | 189.4 ![]() | 483.1 ![]() | 1052.3 ![]() | 1131.1 ![]() | 1380.8 ![]() | 1477.4 ![]() | 929.7 ![]() | 491.0 ![]() | 189.4 ![]() | 33.8 ![]() | 7374.8 ![]() |
2013 / 2014 | 19.0 ![]() | 7.2 ![]() | 128.1 ![]() | 477.4 ![]() | 918.0 ![]() | 1462.7 ![]() | 1658.6 ![]() | 1452.5 ![]() | 1144.8 ![]() | 601.8 ![]() | 219.0 ![]() | 8.1 ![]() | 8097.2 ![]() |
2012 / 2013 | 0.0 ![]() | 11.7 ![]() | 185.5 ![]() | 535.6 ![]() | 824.5 ![]() | 1097.2 ![]() | 1344.6 ![]() | 1207.5 ![]() | 1160.5 ![]() | 661.8 ![]() | 250.5 ![]() | 54.1 ![]() | 7333.5 ![]() |
2011 / 2012 | 0.0 ![]() | 1.1 ![]() | 217.4 ![]() | 410.3 ![]() | 752.0 ![]() | 1057.4 ![]() | 1215.3 ![]() | 1033.4 ![]() | 487.0 ![]() | 524.0 ![]() | 128.5 ![]() | 17.3 ![]() | 5843.7 ![]() |
2010 / 2011 | 0.0 ![]() | 2.2 ![]() | 150.6 ![]() | 383.6 ![]() | 798.4 ![]() | 1377.6 ![]() | 1475.1 ![]() | 1165.5 ![]() | 999.4 ![]() | 601.5 ![]() | 282.6 ![]() | 45.0 ![]() | 7281.5 ![]() |
2009 / 2010 | --- | --- | --- | --- | --- | 1297.8 ![]() | 1432.2 ![]() | 1116.4 ![]() | 777.4 ![]() | 378.9 ![]() | 210.2 ![]() | 20.6 ![]() | 5233.5* ![]() |
Max | 19.0 | 28.1 | 217.4 | 618.3 | 1052.3 | 1462.7 | 1658.6 | 1477.4 | 1160.5 | 814.6 | 316.2 | 72.1 | 7957.5 |
Avg | 4.9 | 9.2 | 117.3 | 450.0 | 830.4 | 1182.4 | 1380.1 | 1173.6 | 904.2 | 553.3 | 221.3 | 29.1 | 6855.8 |
Min | 0.0 | 0.0 | 45.8 | 310.4 | 640.2 | 924.1 | 1206.1 | 902.1 | 487.0 | 378.9 | 122.7 | 7.0 | 1297.8 |
Date | Cooling Degree Days (January - December) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 0.0 | 0.0 | 0.0 ![]() | 0.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2024 | 0.0 | 0.0 | 0.0 ![]() | 6.3 ![]() | 18.3 ![]() | 156.0 ![]() | 214.6 ![]() | 183.2 ![]() | 79.0 ![]() | 10.4 ![]() | 0.0 | 0.0 | 667.8 ![]() |
2023 | 0.0 | 0.0* | 0.0 ![]() | 17.1 ![]() | 40.9 ![]() | 181.1 ![]() | 232.1 ![]() | 207.4 ![]() | 85.3 ![]() | 27.2 ![]() | 0.0 | 0.0 | 791.1* ![]() |
2022 | 0.0 | 0.0 | 0.0 ![]() | 6.2 ![]() | 109.7 ![]() | 148.7 ![]() | 232.8 ![]() | 166.0 ![]() | 62.3 ![]() | 13.8 ![]() | 0.7 ![]() | 0.0 | 740.2 ![]() |
2021 | 0.0 | 0.0 | 0.0 ![]() | 2.0 ![]() | 50.9 ![]() | 229.9 ![]() | 219.4 ![]() | 236.0 ![]() | 40.7 ![]() | 18.2 ![]() | 0.0 | 0.0 | 797.1 ![]() |
2020 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 36.2 ![]() | 160.6 ![]() | 299.3 ![]() | 191.5 ![]() | 16.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 703.9 ![]() |
2019 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 15.3 ![]() | 92.7 ![]() | 290.1 ![]() | 112.9 ![]() | 63.1 ![]() | 5.4 ![]() | 0.0* | 0.0 | 579.5* ![]() |
2018 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 100.1 ![]() | 138.7 ![]() | 224.9 ![]() | 192.1 ![]() | 75.9 ![]() | 11.5 ![]() | 0.0 | 0.0 | 743.2 ![]() |
2017 | 0.0 | 0.0 | 0.0 ![]() | 0.2 ![]() | 12.0 ![]() | 143.1 ![]() | 188.4 ![]() | 77.1 ![]() | 92.3 ![]() | 9.4 ![]() | 0.0 | 0.0 | 522.5 ![]() |
2016 | 0.0* | 0.0* | 0.0* ![]() | 1.8 ![]() | 55.6 ![]() | 161.3 ![]() | 253.6 ![]() | 235.6* ![]() | 62.4 ![]() | 6.9 ![]() | 0.0 | 0.0 | 777.2* ![]() |
2015 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 38.0 ![]() | 106.2 ![]() | 198.4 ![]() | 163.0 ![]() | 120.7 ![]() | 0.0 ![]() | 0.0 | 0.0 | 626.3 ![]() |
2014 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 47.4 ![]() | 146.3 ![]() | 121.2 ![]() | 160.3 ![]() | 60.8 ![]() | 0.0 ![]() | 0.0 | 0.0 | 536.0 ![]() |
2013 | 0.0 | 0.0 | 0.0 ![]() | 7.3 ![]() | 81.1 ![]() | 125.7 ![]() | 223.7 ![]() | 188.6 ![]() | 77.5 ![]() | 17.6 ![]() | 0.0 | 0.0 | 721.5 ![]() |
2012 | 0.0 | 0.0 | 14.3 ![]() | 0.0 ![]() | 65.4 ![]() | 233.4 ![]() | 436.8 ![]() | 184.7 ![]() | 55.2 ![]() | 2.3 ![]() | 0.0 | 0.0 | 992.1 ![]() |
2011 | 0.0 | 0.0 | 0.0 ![]() | 1.2 ![]() | 38.6 ![]() | 145.3 ![]() | 365.9 ![]() | 192.3 ![]() | 48.4 ![]() | 5.0 ![]() | 0.0 | 0.0 | 796.7 ![]() |
2010 | 0.0 | 0.0 | 0.0 ![]() | 4.3 ![]() | 84.3 ![]() | 122.5 ![]() | 290.6 ![]() | 254.3 ![]() | 27.6 ![]() | 3.5 ![]() | 0.0 | 0.0 | 787.1 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0* ![]() |
Max | 0.0 | 0.0 | 14.3 | 17.1 | 109.7 | 233.4 | 436.8 | 254.3 | 120.7 | 27.2 | 0.7 | 0.0 | 992.1 |
Avg | 0.0 | 0.0 | 0.9 | 2.9 | 52.9 | 152.8 | 252.8 | 183.0 | 64.5 | 8.7 | 0.0 | 0.0 | 718.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 92.7 | 121.2 | 77.1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.