Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 95.4°F | 8/26/2024 |
Lowest Temperature | -10.8°F | 1/15/2024 |
Highest Heat Index | 117.1°F | 8/26/2024 |
Lowest Wind Chill | -26.7°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 94.3F | 8/26/2024 |
Warmest Night (6pm - 6am) | 83.1F | 8/27/2024 |
Coldest Day (6am - 6pm) | -5.3F | 1/14/2024 |
Coldest Night (6pm - 6am) | -6.5F | 1/16/2024 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 4/27/2024 |
Highest Average Speed | 14.5 mph | 3/3/2024 |
Highest Daily Wind Run | 128.1 miles | 2/28/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.28 in | 7/2/2024 |
Highest Precipitation Rate | 9.42 in/hr | 8/1/2024 |
Consecutive Days With Precipitation | 6 Days | Ending: 3/26/2024 |
Consecutive Days Without Precipitation | 14 Days | Ending: 1/24/2024 |
Humidity Records |
||
Highest Humidity | 98% | 6/22/2024 |
Lowest Humidity | 23% | 4/14/2024 |
Highest Dewpoint | 81.1°F | 8/26/2024 |
Lowest Dewpoint | -15.3°F | 1/16/2024 |
Barometer Records |
||
Highest Barormeter | 30.629 inHg | 1/20/2024 |
Lowest Barometer | 29.111 inHg | 1/9/2024 |