Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 56.7°F | 1/30/2025 |
Lowest Temperature | -13.7°F | 1/21/2025 |
Highest Heat Index | 56.7°F | 1/30/2025 |
Lowest Wind Chill | -29.9°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 52.0F | 1/30/2025 |
Warmest Night (6pm - 6am) | 39.4F | 1/29/2025 |
Coldest Day (6am - 6pm) | -7.2F | 1/21/2025 |
Coldest Night (6pm - 6am) | -7.8F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 1/27/2025 |
Highest Average Speed | 16.4 mph | 1/27/2025 |
Highest Daily Wind Run | 105.3 miles | 1/27/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 38 Days | Ending: 2/4/2025 |
Humidity Records |
||
Highest Humidity | 94% | 2/2/2025 |
Lowest Humidity | 30% | 1/27/2025 |
Highest Dewpoint | 36.0°F | 2/2/2025 |
Lowest Dewpoint | -20.7°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.614 inHg | 1/21/2025 |
Lowest Barometer | 29.388 inHg | 1/28/2025 |