Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 54.6°F | 1/8/2026 |
| Lowest Temperature | 7.0°F | 1/1/2026 |
| Highest Heat Index | 54.6°F | 1/8/2026 |
| Lowest Wind Chill | -5.3°F | 1/1/2026 |
| Warmest Day (6am - 6pm) | 41.8F | 1/8/2026 |
| Warmest Night (6pm - 6am) | 47.8F | 1/9/2026 |
| Coldest Day (6am - 6pm) | 13.8F | 1/2/2026 |
| Coldest Night (6pm - 6am) | 13.4F | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 1/9/2026 |
| Highest Average Speed | 12.3 mph | 1/9/2026 |
| Highest Daily Wind Run | 60.5 miles | 1/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.37 in | 1/8/2026 |
| Highest Precipitation Rate | 0.84 in/hr | 1/8/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 1/5/2026 |
Humidity Records |
||
| Highest Humidity | 98% | 1/8/2026 |
| Lowest Humidity | 59% | 1/2/2026 |
| Highest Dewpoint | 53.0°F | 1/8/2026 |
| Lowest Dewpoint | 2.8°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.228 inHg | 1/4/2026 |
| Lowest Barometer | 29.223 inHg | 1/9/2026 |
