Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 54.7°F | 1/8/2026 |
| Lowest Temperature | -18.0°F | 1/23/2026 |
| Highest Heat Index | 54.7°F | 1/8/2026 |
| Lowest Wind Chill | -34.4°F | 1/23/2026 |
| Warmest Day (6am - 6pm) | 46.2F | 1/13/2026 |
| Warmest Night (6pm - 6am) | 47.8F | 1/9/2026 |
| Coldest Day (6am - 6pm) | -12.8F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -13.4F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 24.2 mph | 1/9/2026 |
| Highest Average Speed | 12.3 mph | 1/9/2026 |
| Highest Daily Wind Run | 111.7 miles | 1/14/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.37 in | 1/8/2026 |
| Highest Precipitation Rate | 0.96 in/hr | 1/8/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 1/31/2026 |
Humidity Records |
||
| Highest Humidity | 98% | 1/8/2026 |
| Lowest Humidity | 49% | 1/23/2026 |
| Highest Dewpoint | 53.1°F | 1/8/2026 |
| Lowest Dewpoint | -27.8°F | 1/23/2026 |
Barometer Records |
||
| Highest Barormeter | 30.874 inHg | 1/23/2026 |
| Lowest Barometer | 29.223 inHg | 1/9/2026 |
