Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 48.2°F | 1/17/2025 |
Lowest Temperature | -13.8°F | 1/21/2025 |
Highest Heat Index | 48.2°F | 1/17/2025 |
Lowest Wind Chill | -29.9°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 39.7F | 1/17/2025 |
Warmest Night (6pm - 6am) | 32.5F | 1/18/2025 |
Coldest Day (6am - 6pm) | -7.2F | 1/21/2025 |
Coldest Night (6pm - 6am) | -7.7F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 1/15/2025 |
Highest Average Speed | 13.2 mph | 1/1/2025 |
Highest Daily Wind Run | 89.9 miles | 1/3/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 25 Days | Ending: 1/22/2025 |
Humidity Records |
||
Highest Humidity | 91% | 1/12/2025 |
Lowest Humidity | 41% | 1/18/2025 |
Highest Dewpoint | 32.0°F | 1/1/2025 |
Lowest Dewpoint | -20.7°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.613 inHg | 1/21/2025 |
Lowest Barometer | 29.444 inHg | 1/17/2025 |