All-Time Records Data collected since 1/1/2009 |
||
Temperature Records |
||
| Highest Temperature | 103.8°F | 7/5/2012 |
| Lowest Temperature | -27.0°F | 1/30/2019 |
| Highest Heat Index | 127.4°F | 8/23/2023 |
| Lowest Wind Chill | -47.2°F | 1/30/2019 |
| Warmest Day (6am - 6pm) | 101.8 F | 7/5/2012 |
| Warmest Night (6pm - 6am) | 87.1F | 8/24/2023 |
| Coldest Day (6am - 6pm) | -13.4F | 1/30/2019 |
| Coldest Night (6pm - 6am) | -21.6F | 1/31/2019 |
Wind Records |
||
| Maximum Wind Gust | 55.2 mph | 4/23/2015 |
| Highest Average Speed | 24.2 mph | 1/17/2018 |
| Highest Daily Wind Run | 156.4 miles | 3/19/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.41 in | 7/22/2010 |
| Highest Monthly Precipitation | 10.1 in | 6/2024 |
| Highest Precipitation Rate | 35.88 in/hr | 8/20/2022 |
| Consecutive Days With Precipitation | 13 Days | Ending: 4/9/2022 |
| Consecutive Days Without Precipitation | 49 Days | Ending: 2/15/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 12/26/2008 |
| Lowest Humidity | 0% | 1/21/2022 |
| Highest Dew Point | 83.7°F | 7/19/2019 |
| Lowest Dew Point | -33.5°F | 1/30/2019 |
Barometer Records |
||
| Highest Barometer | 30.962 inHg | 2/9/2019 |
| Lowest Barometer | 25.171 inHg | 12/7/2021 |
