Barometric Pressure Summary (inHg)
Data last updated 12/16/2024 10:37 AM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.58 | 30.33 | 30.30* | 30.27 | 30.18 | 30.22 | 30.19 | 30.24 | 30.26 | 30.43 | 30.33 | 30.70* | 30.70* |
2023 | 30.45 | 30.59* | 30.25* | 30.48 | 30.34 | 30.04 | 30.08 | 30.16 | 30.14 | 30.28 | 30.50 | 30.62 | 30.62* |
2022 | 30.64 | 30.57 | 30.41 | 30.33* | 29.80* | 30.19 | 29.92* | 30.17 | 30.45 | 30.37* | 30.53* | 30.48* | 30.64* |
2021 | 30.65 | 30.60 | 30.51 | 30.50 | 30.40 | 30.11 | 30.16 | 30.19 | 30.16 | 30.20 | 30.38* | 30.27* | 30.65* |
2020 | 30.68 | 30.74 | 30.62 | 30.24 | 30.27 | 30.32 | 30.09 | 30.07 | 30.38 | 30.31 | 30.51 | 30.38* | 30.74* |
2019 | 30.51 | 30.85 | 30.41 | 30.29 | 30.22 | 30.10* | 30.12 | 30.23 | 30.14 | 30.36 | 30.50* | 30.44 | 30.85* |
2018 | 30.76 | 30.71 | 30.50 | 30.47 | 30.13 | 30.09 | 30.35 | 30.14 | 30.31 | 30.39 | 30.52 | 30.58* | 30.76* |
2017 | 30.80 | 30.50 | 30.59 | 30.36 | 30.16 | 30.09 | 30.17 | 30.26 | 30.41 | 30.27 | 30.63 | 30.78 | 30.80 |
2016 | 30.53 | 30.62 | 30.31 | 30.33 | 30.24 | 30.17 | 30.16 | 30.18* | 30.27 | 30.41 | 30.40 | 30.60 | 30.62* |
2015 | 30.73 | 30.67 | 30.54 | 30.24 | 30.43 | 30.25 | 30.06 | 30.13 | 30.28 | 30.43 | 30.47 | 30.51 | 30.73 |
2014 | 30.55 | 30.52 | 30.54 | 30.36 | 30.18 | 30.03 | 30.24 | 30.12 | 30.28* | 30.32 | 30.47 | 30.71 | 30.71* |
2013 | 30.60 | 30.40 | 30.45 | 30.40 | 30.38 | 30.11 | 30.21 | 30.18 | 30.35 | 30.38* | 30.69 | 30.70 | 30.70* |
2012 | 30.31 | 30.47 | 30.47 | 30.30 | 30.20 | 30.12 | 30.09 | 30.06 | 30.29 | 30.39 | 30.48 | 30.38 | 30.48 |
2011 | 30.36 | 30.34 | 30.41 | 30.28 | 30.35 | 30.15 | 30.09 | 30.05 | 30.38 | 30.32 | 30.31 | 30.32 | 30.41 |
2010 | 30.61 | 30.24 | 30.27 | 30.19 | 30.30 | 30.21 | 30.26 | 30.18 | 30.24 | 30.44 | 30.45 | 30.43 | 30.61 |
Max | 30.80 | 30.85 | 30.62 | 30.50 | 30.43 | 30.32 | 30.35 | 30.26 | 30.45 | 30.44 | 30.69 | 30.78 | 30.85 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.05 | 29.95 | 29.95* | 29.87 | 29.81 | 29.84 | 29.93 | 29.99 | 30.00 | 30.08 | 29.98 | 30.12* | 29.96* |
2023 | 30.00 | 29.90* | 29.99* | 29.90 | 30.01 | 29.85 | 29.87 | 29.90 | 30.00 | 29.95 | 30.06 | 30.04 | 29.96* |
2022 | 30.15 | 30.13 | 29.96 | 29.97* | 29.73* | 29.90 | 29.92* | 29.94 | 30.00 | 30.16* | 30.05* | 30.04* | 30.01* |
2021 | 30.08 | 30.19 | 30.10 | 29.89 | 30.06 | 29.86 | 29.96 | 29.93 | 29.93 | 29.91 | 30.05* | 29.92* | 29.99* |
2020 | 30.10 | 30.09 | 30.05 | 29.90 | 29.97 | 29.90 | 29.90 | 29.92 | 30.00 | 30.04 | 30.04 | 30.04* | 30.00* |
2019 | 30.14 | 30.11 | 30.12 | 29.93 | 29.89 | 29.93* | 29.92 | 29.93 | 29.97 | 29.96 | 30.08* | 29.99 | 30.00* |
2018 | 30.18 | 30.17 | 30.11 | 30.05 | 29.90 | 29.87 | 29.99 | 29.92 | 30.05 | 30.01 | 30.07 | 30.07* | 30.03* |
2017 | 30.03 | 29.95 | 30.17 | 29.95 | 29.85 | 29.85 | 29.97 | 30.00 | 30.05 | 29.98 | 30.11 | 30.09 | 30.00 |
2016 | 30.05 | 30.04 | 29.96 | 30.02 | 29.97 | 29.93 | 29.93 | 29.97* | 30.03 | 30.07 | 30.06 | 30.13 | 30.01* |
2015 | 30.19 | 30.24 | 30.16 | 29.96 | 30.03 | 29.92 | 29.91 | 29.94 | 30.02 | 30.06 | 30.06 | 29.96 | 30.04 |
2014 | 30.03 | 30.13 | 30.09 | 29.93 | 29.96 | 29.88 | 29.96 | 29.96 | 30.11* | 29.91 | 30.03 | 30.20 | 30.01* |
2013 | 30.13 | 30.03 | 30.10 | 29.99 | 29.95 | 29.91 | 30.00 | 30.01 | 30.00 | 30.00* | 30.16 | 30.14 | 30.04* |
2012 | 29.97 | 30.09 | 29.95 | 30.00 | 29.92 | 29.88 | 29.90 | 29.94 | 29.99 | 29.94 | 30.17 | 30.02 | 29.98 |
2011 | 30.01 | 29.98 | 30.07 | 29.79 | 29.87 | 29.87 | 29.94 | 29.93 | 30.03 | 30.02 | 29.97 | 30.05 | 29.96 |
2010 | 30.18 | 29.97 | 29.90 | 29.78 | 29.91 | 29.85 | 29.90 | 29.94 | 29.97 | 29.98 | 30.00 | 30.05 | 29.95 |
Avg | 30.09 | 30.06 | 30.05 | 29.93 | 29.92 | 29.88 | 29.93 | 29.95 | 30.01 | 30.00 | 30.06 | 30.06 | 30.00 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.37 | 29.26 | 29.40* | 29.33 | 29.53 | 29.52 | 29.71 | 29.70 | 29.75 | 29.71 | 29.49 | 29.66* | 29.26* |
2023 | 29.57 | 29.38* | 29.49* | 29.43 | 29.47 | 29.52 | 29.73 | 29.66 | 29.68 | 29.64 | 29.64 | 29.59 | 29.38* |
2022 | 29.66 | 29.60 | 29.38 | 29.48* | 29.65* | 29.68 | 29.92* | 29.70 | 29.73 | 29.83* | 29.44* | 29.47* | 29.38* |
2021 | 29.48 | 29.52 | 29.57 | 29.36 | 29.48 | 29.60 | 29.79 | 29.69 | 29.66 | 29.60 | 29.51* | 29.53* | 29.36* |
2020 | 29.52 | 29.52 | 29.52 | 29.56 | 29.79 | 29.45 | 29.74 | 29.68 | 29.62 | 29.67 | 29.53 | 29.48* | 29.45* |
2019 | 29.66 | 29.60 | 29.35 | 29.64 | 29.59 | 29.68* | 29.69 | 29.73 | 29.66 | 29.45 | 29.58* | 29.38 | 29.35* |
2018 | 29.58 | 29.74 | 29.74 | 29.65 | 29.60 | 29.72 | 29.57 | 29.74 | 29.81 | 29.58 | 29.53 | 29.50* | 29.50* |
2017 | 29.53 | 29.54 | 29.70 | 29.41 | 29.41 | 29.58 | 29.78 | 29.66 | 29.75 | 29.52 | 29.59 | 29.55 | 29.41 |
2016 | 29.50 | 29.53 | 29.41 | 29.62 | 29.77 | 29.64 | 29.75 | 29.63* | 29.77 | 29.48 | 29.34 | 29.69 | 29.34* |
2015 | 29.64 | 29.79 | 29.85 | 29.38 | 29.75 | 29.67 | 29.63 | 29.60 | 29.78 | 29.44 | 29.42 | 29.26 | 29.26 |
2014 | 29.56 | 29.49 | 29.65 | 29.56 | 29.66 | 29.70 | 29.66 | 29.67 | 29.72* | 29.56 | 29.33 | 29.62 | 29.33* |
2013 | 29.45 | 29.66 | 29.65 | 29.55 | 29.61 | 29.63 | 29.75 | 29.80 | 29.75 | 29.42* | 29.39 | 29.62 | 29.39* |
2012 | 29.53 | 29.47 | 29.60 | 29.54 | 29.55 | 29.58 | 29.62 | 29.78 | 29.77 | 29.27 | 29.75 | 29.50 | 29.27 |
2011 | 29.46 | 29.52 | 29.64 | 29.37 | 29.52 | 29.50 | 29.75 | 29.68 | 29.68 | 29.57 | 29.40 | 29.61 | 29.37 |
2010 | 29.29 | 29.76 | 29.47 | 29.28 | 29.39 | 29.55 | 29.70 | 29.76 | 29.77 | 29.04 | 29.59 | 29.56 | 29.04 |
Min | 29.29 | 29.26 | 29.35 | 29.28 | 29.39 | 29.45 | 29.57 | 29.60 | 29.62 | 29.04 | 29.33 | 29.26 | 29.04 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.