Snowfall Seasonal Summary (in)
Data last updated 12/16/2024 10:38 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.3* | --- | --- | --- | 0.3* |
Dec 2023 / Nov 2024 | 30.2 | 10.3 | 0.0 | 2.6 | 43.1 |
Dec 2022 / Nov 2023 | 6.2 | 12.1 | 0.0 | 2.6 | 20.9 |
Dec 2021 / Nov 2022 | 10.4 | 4.5 | 0.0 | 0.0 | 14.9 |
Dec 2020 / Nov 2021 | 33.0 | 2.1 | 0.0 | 0.4 | 35.5 |
Dec 2019 / Nov 2020 | 19.6 | 2.9 | 0.0 | 2.3 | 24.8 |
Dec 2018 / Nov 2019 | 46.8 | 5.7 | 0.0 | 15.6 | 68.1 |
Dec 2017 / Nov 2018 | 31.1 | 16.4 | 0.0 | 3.1 | 50.6 |
Dec 2016 / Nov 2017 | 35.0 | 4.5 | 0.0 | 0.3 | 39.8 |
Dec 2015 / Nov 2016 | 19.6 | 8.2 | 0.0 | 0.0 | 27.8 |
Dec 2014 / Nov 2015 | 20.9 | 4.2 | 0.0 | 4.1 | 29.2 |
Dec 2013 / Nov 2014 | 40.5 | 9.3 | 0.0 | 8.3 | 58.2 |
Dec 2012 / Nov 2013 | 54.7 | 15.3 | 0.0* | 3.3 | 73.3* |
Dec 2011 / Nov 2012 | 22.9 | 6.6 | 0.0 | 0.1 | 29.6 |
Dec 2010 / Nov 2011 | 1.8 | 0.0 | 0.0 | 1.6 | 3.4 |
Dec 2009 / Nov 2010 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* |
Max | 54.7 | 16.4 | 0.0 | 15.6 | 73.3 |
Avg | 23.3 | 6.8 | 0.0 | 3.0 | 33.1 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.