Wind Summary (mph)
Data last updated 11/14/2024 11:01 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 20 | 28 | 24 | 29 | 21 | 23 | 16 | 20 | 20 | 26 | 21* | --- | 29* |
2023 | 21 | 27* | 26 | 29 | 28 | 20 | 20 | 20 | 16 | 20 | 21 | 23 | 29* |
2022 | 21 | 25 | 26 | 31 | 21 | 21 | 22 | 20 | 20 | 24 | 34 | 25 | 34 |
2021 | 23 | 20 | 30 | 17 | 22 | 22 | 15 | 22 | 19 | 18 | 24 | 31 | 31 |
2020 | 23 | 25 | 23 | 26 | 23 | 21 | 15 | 34 | 26 | 30 | 32 | 28 | 34 |
2019 | 26 | 33 | 21 | 26 | 26 | 26 | 18 | 22 | 21 | 24 | 24* | 20 | 33* |
2018 | 33 | 28 | 25 | 32 | 23 | 28 | 18 | 20 | 25 | 23 | 23 | 25 | 33 |
2017 | 21 | 26 | 29 | 20 | 20 | 21 | 26 | 23 | 16 | 21 | 22 | 33 | 33 |
2016 | 20* | 25* | 26* | 23 | 17 | 18 | 21 | 14* | 21 | 15 | 26 | 24 | 26* |
2015 | 20 | 26 | 20 | 26 | 21 | 20 | 21 | 25 | 17 | 20 | 24 | 31 | 31 |
2014 | 32 | 37 | 28 | 30 | 26 | 30 | 22 | 20 | 24 | 22 | 20 | 22 | 37 |
2013 | 38 | 26 | 30 | 34 | 34 | 21 | 21 | 32 | 21 | 26 | 30 | 24 | 38 |
2012 | 31 | 25 | 29 | 34 | 30 | 22 | 28 | 20 | 41 | 30 | 34 | 26 | 41 |
2011 | 30 | 31 | 30 | 34 | 26 | 31 | 20 | 23 | 30 | 30 | 25 | 26 | 34 |
2010 | 24 | 20 | 24 | 28 | 26 | 30 | 29 | 22 | 31 | 40 | 25 | 23 | 40 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | 26* |
Max | 38 | 37 | 30 | 34 | 34 | 31 | 29 | 34 | 41 | 40 | 34 | 33 | 41 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12 | 15 | 15 | 17 | 14 | 14 | 10 | 11 | 10 | 13 | 12* | --- | 13* |
2023 | 12 | 16* | 15 | 16 | 12 | 12 | 11 | 11 | 10 | 13 | 13 | 12 | 13* |
2022 | 13 | 14 | 16 | 17 | 13 | 13 | 12 | 10 | 10 | 11 | 15 | 14 | 13 |
2021 | 12 | 12 | 17 | 13 | 9 | 11 | 10 | 10 | 11 | 10 | 13 | 14 | 12 |
2020 | 13 | 14 | 14 | 15 | 12 | 11 | 10 | 14 | 13 | 15 | 16 | 13 | 13 |
2019 | 14 | 14 | 15 | 17 | 14 | 13 | 11 | 10 | 11 | 13 | 12* | 13 | 13* |
2018 | 15 | 14 | 14 | 16 | 12 | 13 | 10 | 11 | 11 | 13 | 13 | 12 | 13 |
2017 | 11 | 11 | 14 | 13 | 11 | 13 | 12 | 11 | 10 | 12 | 13 | 14 | 12 |
2016 | 11* | 12* | 13* | 13 | 11 | 10 | 10 | 9* | 10 | 9 | 10 | 12 | 11* |
2015 | 11 | 13 | 13 | 15 | 12 | 11 | 10 | 11 | 10 | 12 | 12 | 14 | 12 |
2014 | 20 | 18 | 18 | 20 | 16 | 14 | 14 | 11 | 10 | 12 | 13 | 11 | 15 |
2013 | 18 | 16 | 15 | 20 | 16 | 13 | 12 | 12 | 12 | 14 | 18 | 15 | 15 |
2012 | 17 | 17 | 18 | 18 | 15 | 14 | 15 | 12 | 16 | 15 | 14 | 13 | 15 |
2011 | 14 | 16 | 16 | 20 | 18 | 14 | 12 | 11 | 15 | 15 | 17 | 15 | 15 |
2010 | 15 | 12 | 14 | 19 | 16 | 14 | 13 | 13 | 14 | 15 | 17 | 14 | 15 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | 15* |
Avg | 14 | 14 | 15 | 17 | 13 | 13 | 11 | 11 | 12 | 13 | 14 | 13 | 13 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1* | --- | 1* |
2023 | 2 | 3* | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2* |
2022 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2021 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
2020 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
2019 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1* | 2 | 1* |
2018 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
2016 | 1* | 1* | 1* | 1 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 1 | 0* |
2015 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2013 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2 |
2012 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
2011 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
2010 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 3* |
Avg | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.