Average Wet Bulb Seasonal Summary (°F)
Data last updated 11/14/2024 10:46 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Wet Bulb | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 49.0 | 64.2* | 76.9 | 66.9* | 76.9* |
Dec 2022 / Nov 2023 | 43.5* | 65.0* | 80.9 | 73.0 | 80.9* |
Dec 2021 / Nov 2022 | 55.6* | 68.9* | 76.5* | 69.2* | 76.5* |
Dec 2020 / Nov 2021 | 37.3* | 69.0 | 74.6 | 68.4* | 74.6* |
Dec 2019 / Nov 2020 | 46.7 | 70.0 | 76.1 | 64.8 | 76.1 |
Dec 2018 / Nov 2019 | 39.7* | 66.2 | 77.8* | 69.6* | 77.8* |
Dec 2017 / Nov 2018 | 49.9 | 71.7 | 77.3 | 73.6 | 77.3 |
Dec 2016 / Nov 2017 | 50.8 | 65.4 | 73.0 | 71.2 | 73.0 |
Dec 2015 / Nov 2016 | 52.2 | 68.2 | 75.9* | 74.9 | 75.9* |
Dec 2014 / Nov 2015 | 43.8 | 67.2 | 74.4 | 73.9 | 74.4 |
Dec 2013 / Nov 2014 | 39.6 | 68.1 | 75.2 | 66.4* | 75.2* |
Dec 2012 / Nov 2013 | 52.1 | 68.4 | 77.4 | 72.5* | 77.4* |
Dec 2011 / Nov 2012 | 40.6 | 68.4 | 77.8 | 69.5 | 77.8 |
Dec 2010 / Nov 2011 | 44.4 | 68.4 | 79.8 | 73.8 | 79.8 |
Dec 2009 / Nov 2010 | 35.4* | 73.9 | 75.5 | 68.7 | 75.5* |
Max | 55.6 | 73.9 | 80.9 | 74.9 | 80.9 |
Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 28.4 | 45.2* | 65.7 | 52.7* | 47.8* |
Dec 2022 / Nov 2023 | 23.6* | 44.3* | 64.4 | 48.0 | 46.9* |
Dec 2021 / Nov 2022 | 19.2* | 37.7* | 64.1* | 47.6* | 40.3* |
Dec 2020 / Nov 2021 | 20.2* | 44.1 | 66.7 | 49.9* | 45.3* |
Dec 2019 / Nov 2020 | 24.5 | 42.1 | 66.1 | 45.2 | 44.5 |
Dec 2018 / Nov 2019 | 20.1* | 40.4 | 65.5* | 45.0* | 42.1* |
Dec 2017 / Nov 2018 | 19.6 | 40.6 | 66.2 | 44.4 | 42.8 |
Dec 2016 / Nov 2017 | 24.1 | 42.4 | 63.6 | 47.3 | 44.5 |
Dec 2015 / Nov 2016 | 26.5 | 44.6 | 67.2* | 51.2 | 47.4* |
Dec 2014 / Nov 2015 | 19.5 | 43.3 | 64.5 | 50.1 | 44.5 |
Dec 2013 / Nov 2014 | 13.1 | 40.2 | 64.7 | 40.3* | 39.7* |
Dec 2012 / Nov 2013 | 23.2 | 39.7 | 64.6 | 44.6* | 43.1* |
Dec 2011 / Nov 2012 | 26.8 | 48.3 | 65.7 | 44.6 | 46.4 |
Dec 2010 / Nov 2011 | 19.1 | 41.4 | 66.0 | 46.5 | 43.4 |
Dec 2009 / Nov 2010 | 20.4* | 46.0 | 66.9 | 46.6 | 47.4* |
Avg | 21.9 | 42.8 | 65.5 | 47.0 | 44.5 |
Minimum Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -5.5 | 23.9 | 53.2 | 36.7 | -5.5 |
Dec 2022 / Nov 2023 | -9.2 | 13.8 | 49.8 | 13.8 | -9.2 |
Dec 2021 / Nov 2022 | -2.2 | 9.5 | 51.9 | 16.2 | -2.2 |
Dec 2020 / Nov 2021 | -7.7 | 20.5 | 53.8 | 21.3 | -7.7 |
Dec 2019 / Nov 2020 | -1.3 | 23.4 | 49.6 | 24.1 | -1.3 |
Dec 2018 / Nov 2019 | -20.5 | -2.4 | 49.6 | 7.5 | -20.5 |
Dec 2017 / Nov 2018 | -7.1 | 19.8 | 55.8 | 16.8 | -7.1 |
Dec 2016 / Nov 2017 | -4.3 | 13.6 | 52.8 | 17.5 | -4.3 |
Dec 2015 / Nov 2016 | -4.3 | 16.1 | 53.4 | 22.3 | -4.3 |
Dec 2014 / Nov 2015 | -4.8 | 5.6 | 46.8 | 18.0 | -4.8 |
Dec 2013 / Nov 2014 | -14.5 | 0.3 | 53.1 | 10.0 | -14.5 |
Dec 2012 / Nov 2013 | -0.9 | 12.2 | 50.7 | 14.8 | -0.9 |
Dec 2011 / Nov 2012 | 0.8 | 22.9 | 50.3 | 20.3 | 0.8 |
Dec 2010 / Nov 2011 | -3.1 | 17.0 | 53.0 | 22.9 | -3.1 |
Dec 2009 / Nov 2010 | -0.1 | 22.9 | 54.0 | 19.3 | -0.1 |
Min | -20.5 | -2.4 | 46.8 | 7.5 | -20.5 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.