Temperature Seasonal Summary (°F)
Data last updated 11/14/2024 10:43 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 70.7 | 88.0 | 95.4 | 87.1* | 95.4* |
Dec 2022 / Nov 2023 | 52.4* | 91.9 | 100.2 | 97.3 | 100.2* |
Dec 2021 / Nov 2022 | 65.0 | 92.5 | 94.9 | 86.5 | 94.9 |
Dec 2020 / Nov 2021 | 52.5 | 87.7 | 92.2 | 87.6 | 92.2 |
Dec 2019 / Nov 2020 | 53.7 | 86.1 | 92.4 | 80.5 | 92.4 |
Dec 2018 / Nov 2019 | 48.1 | 83.0 | 91.3 | 84.5* | 91.3* |
Dec 2017 / Nov 2018 | 60.1 | 94.3 | 92.8 | 87.2 | 94.3 |
Dec 2016 / Nov 2017 | 67.5 | 84.3 | 90.3 | 90.4 | 90.4 |
Dec 2015 / Nov 2016 | 58.4* | 85.7* | 93.4* | 92.6 | 93.4* |
Dec 2014 / Nov 2015 | 45.5 | 82.3 | 93.2 | 90.2 | 93.2 |
Dec 2013 / Nov 2014 | 48.8 | 86.9 | 91.4 | 83.3 | 91.4 |
Dec 2012 / Nov 2013 | 63.5 | 87.1 | 94.2 | 94.7 | 94.7 |
Dec 2011 / Nov 2012 | 52.8 | 93.1 | 103.8 | 92.2 | 103.8 |
Dec 2010 / Nov 2011 | 51.2 | 88.2 | 97.4 | 92.9 | 97.4 |
Dec 2009 / Nov 2010 | 50.0 | 91.9 | 92.6 | 86.1 | 92.6 |
Max | 70.7 | 94.3 | 103.8 | 97.3 | 103.8 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 36.9 | 60.8 | 81.2 | 68.9* | 61.7* |
Dec 2022 / Nov 2023 | 32.0* | 58.2 | 82.9 | 60.7 | 58.9* |
Dec 2021 / Nov 2022 | 30.4 | 54.6 | 80.3 | 59.4 | 56.3 |
Dec 2020 / Nov 2021 | 28.2 | 58.9 | 82.7 | 61.4 | 58.0 |
Dec 2019 / Nov 2020 | 33.5 | 55.1 | 82.2 | 58.0 | 57.3 |
Dec 2018 / Nov 2019 | 28.0 | 53.8 | 79.4 | 54.9* | 54.1* |
Dec 2017 / Nov 2018 | 28.3 | 54.9 | 80.0 | 54.7 | 54.6 |
Dec 2016 / Nov 2017 | 31.9 | 56.1 | 78.8 | 60.1 | 56.8 |
Dec 2015 / Nov 2016 | 33.2* | 58.7* | 82.3* | 63.1 | 59.5* |
Dec 2014 / Nov 2015 | 26.9 | 58.8 | 79.1 | 63.4 | 57.2 |
Dec 2013 / Nov 2014 | 22.2 | 54.1 | 79.2 | 55.6 | 52.9 |
Dec 2012 / Nov 2013 | 31.3 | 52.3 | 80.3 | 58.5 | 55.8 |
Dec 2011 / Nov 2012 | 36.1 | 63.9 | 85.6 | 58.9 | 61.2 |
Dec 2010 / Nov 2011 | 26.2 | 53.6 | 82.5 | 60.1 | 55.8 |
Dec 2009 / Nov 2010 | 28.1 | 61.5 | 81.6 | 61.0 | 58.2 |
Avg | 30.2 | 57.0 | 81.2 | 59.8 | 57.2 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.2 | 49.9 | 70.5 | 57.9* | 51.9* |
Dec 2022 / Nov 2023 | 25.3* | 47.2 | 71.1 | 51.8 | 49.2* |
Dec 2021 / Nov 2022 | 21.8 | 45.9 | 70.3 | 50.0 | 47.1 |
Dec 2020 / Nov 2021 | 21.6 | 48.9 | 72.2 | 52.1 | 48.9 |
Dec 2019 / Nov 2020 | 26.2 | 45.8 | 71.7 | 48.9 | 48.2 |
Dec 2018 / Nov 2019 | 21.5 | 44.0 | 69.4 | 47.4* | 45.7* |
Dec 2017 / Nov 2018 | 21.3 | 45.0 | 70.7 | 47.0 | 46.1 |
Dec 2016 / Nov 2017 | 25.7 | 46.4 | 68.7 | 51.0 | 48.1 |
Dec 2015 / Nov 2016 | 27.6* | 48.8* | 71.9* | 54.3 | 50.8* |
Dec 2014 / Nov 2015 | 20.6 | 47.9 | 69.3 | 53.6 | 48.0 |
Dec 2013 / Nov 2014 | 14.1 | 44.1 | 69.3 | 46.7 | 43.7 |
Dec 2012 / Nov 2013 | 24.4 | 43.4 | 69.9 | 49.3 | 46.9 |
Dec 2011 / Nov 2012 | 28.6 | 53.4 | 73.9 | 48.6 | 51.2 |
Dec 2010 / Nov 2011 | 20.3 | 44.9 | 72.1 | 50.4 | 47.0 |
Dec 2009 / Nov 2010 | 22.2 | 51.0 | 72.0 | 50.6 | 49.1 |
Avg | 23.4 | 47.1 | 70.9 | 50.5 | 48.1 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 24.1 | 40.4 | 62.1 | 48.4* | 43.6* |
Dec 2022 / Nov 2023 | 18.8* | 37.5 | 61.1 | 44.5 | 40.8* |
Dec 2021 / Nov 2022 | 13.7 | 37.8 | 61.4 | 41.8 | 38.8 |
Dec 2020 / Nov 2021 | 14.7 | 39.5 | 62.9 | 43.9 | 40.4 |
Dec 2019 / Nov 2020 | 19.1 | 37.3 | 61.9 | 40.7 | 39.8 |
Dec 2018 / Nov 2019 | 14.7 | 35.0 | 60.5 | 40.7* | 37.8* |
Dec 2017 / Nov 2018 | 14.0 | 35.6 | 62.2 | 39.9 | 38.1 |
Dec 2016 / Nov 2017 | 19.1 | 37.3 | 59.7 | 42.5 | 39.8 |
Dec 2015 / Nov 2016 | 21.6* | 39.2* | 63.0* | 46.7 | 42.8* |
Dec 2014 / Nov 2015 | 13.6 | 38.0 | 60.1 | 45.5 | 39.4 |
Dec 2013 / Nov 2014 | 5.7 | 34.7 | 60.7 | 38.2 | 35.0 |
Dec 2012 / Nov 2013 | 16.7 | 35.2 | 60.6 | 40.6 | 38.4 |
Dec 2011 / Nov 2012 | 21.5 | 43.3 | 63.0 | 39.5 | 41.9 |
Dec 2010 / Nov 2011 | 13.8 | 37.0 | 62.6 | 42.2 | 39.0 |
Dec 2009 / Nov 2010 | 15.8 | 41.5 | 63.4 | 41.8 | 40.8 |
Avg | 16.4 | 38.0 | 61.7 | 42.4 | 39.7 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | -10.9 | 18.8 | 49.3 | 31.0 | -10.9 |
Dec 2022 / Nov 2023 | -13.9 | 7.7 | 42.0 | 9.2 | -13.9 |
Dec 2021 / Nov 2022 | -12.6 | 2.2 | 50.1 | 7.3 | -12.6 |
Dec 2020 / Nov 2021 | -15.1 | 13.6 | 48.1 | 13.0 | -15.1 |
Dec 2019 / Nov 2020 | -11.3 | 19.0 | 45.9 | 20.4 | -11.3 |
Dec 2018 / Nov 2019 | -27.0 | -11.1 | 43.5 | 2.3 | -27.0 |
Dec 2017 / Nov 2018 | -13.4 | 13.5 | 47.8 | 13.0 | -13.4 |
Dec 2016 / Nov 2017 | -10.5 | 6.4 | 47.1 | 9.5 | -10.5 |
Dec 2015 / Nov 2016 | -8.7 | 7.1 | 48.2 | 20.0 | -8.7 |
Dec 2014 / Nov 2015 | -11.0 | -2.0 | 41.0 | 11.9 | -11.0 |
Dec 2013 / Nov 2014 | -18.3 | -7.8 | 50.8 | 5.0 | -18.3 |
Dec 2012 / Nov 2013 | -7.1 | 7.9 | 43.0 | 7.4 | -7.1 |
Dec 2011 / Nov 2012 | -5.4 | 15.3 | 48.3 | 12.5 | -5.4 |
Dec 2010 / Nov 2011 | -9.6 | 13.5 | 48.3 | 21.7 | -9.6 |
Dec 2009 / Nov 2010 | -5.1 | 16.4 | 51.4 | 15.2 | -5.1 |
Min | -27.0 | -11.1 | 41.0 | 2.3 | -27.0 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.