World Extremes
In the last 24 hours up to 11/05/2026 at 13:00 UTC ~ 11/05/2026 at 7:00 CST
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Falfurrias, Brooks County Airport (United States) | 72212&wigos=0-20000-0-72212 |
32.1°C |89.8°F
|
| 2 | Cross City/Cross City A., Fl. (United States) | 91245&wigos=0-20000-0-91245 |
31.4°C |88.5°F
|
| 3 | Wake Island, Wake Island Army Airfield Airport (United States) | 72250&wigos=0-20000-0-72250 |
31.4°C |88.5°F
|
| 4 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72211&wigos=0-20000-0-72211 |
30.6°C |87.1°F
|
| 5 | Kingsville, Naval Air Station (United States) |
30.6°C |87.1°F
|
|
| 6 | Marco Island Executive Airport (United States) |
30.6°C |87.1°F
|
|
| 7 | Tampa, Tampa International Airport (United States) |
30.6°C |87.1°F
|
|
| 8 | Tampa, Peter O Knight Airport (United States) |
30.4°C |86.7°F
|
|
| 9 | Venice Municipal Airport (United States) |
30.4°C |86.7°F
|
|
| 10 | Randolph Afb Aux (United States) |
30.3°C |86.5°F
|
|
| 11 | Bartow Municipal (United States) |
30°C |86.0°F
|
|
| 12 | Crystal River Airport (United States) |
30°C |86.0°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Fort Yukon, Fort Yukon Airport (United States) | 70194&wigos=0-20000-0-70194 |
-19.4°C |-2.9°F
|
| 2 | Bettles, Bettles Airport (United States) | 70174&wigos=0-20000-0-70174 |
-13.9°C |7.0°F
|
| 3 | Coldfoot SAWRS, AK (United States) | 70261&wigos=0-20000-0-70261 |
-13.9°C |7.0°F
|
| 4 | Shungnak AP, AK (United States) | 70271&wigos=0-20000-0-70271 |
-13.3°C |8.1°F
|
| 5 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) | 72683&wigos=0-20000-0-72683 |
-12.8°C |9.0°F
|
| 6 | Buckland Airport, AK (United States) |
-12.8°C |9.0°F
|
|
| 7 | Muhlenberg County Airport (United States) |
-12.4°C |9.7°F
|
|
| 8 | Fairbanks, Fairbanks International Airport (United States) |
-11.1°C |12.0°F
|
|
| 9 | Gulkana, Gulkana Airport (United States) |
-11.1°C |12.0°F
|
|
| 10 | Kinana / Bob Baker Me (United States) |
-10°C |14.0°F
|
|
| 11 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-8.9°C |16.0°F
|
|
| 12 | Burns, Burns Municipal Airport (United States) |
-8.9°C |16.0°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245&wigos=0-20000-0-91245 |
28.5°C |83.3°F
|
| 2 | Green Canyon 787 (United States) | 72201&wigos=0-20000-0-72201 |
26.9°C |80.4°F
|
| 3 | Key West, Key West International Airport (United States) | 72211&wigos=0-20000-0-72211 |
26.5°C |79.7°F
|
| 4 | Lakeland Regional (United States) | 72250&wigos=0-20000-0-72250 |
26.4°C |79.5°F
|
| 5 | Palm Beach County Park Airport (United States) | 91182&wigos=0-20000-0-91182 |
26.4°C |79.5°F
|
| 6 | Tampa, Tampa International Airport (United States) |
26.2°C |79.2°F
|
|
| 7 | Brownsville, Brownsville / South Padre Island International Airport (United States) |
26.2°C |79.2°F
|
|
| 8 | Marco Island Executive Airport (United States) |
26°C |78.8°F
|
|
| 9 | Honolulu, Honolulu International Airport (United States) |
25.9°C |78.6°F
|
|
| 10 | Tampa, Peter O Knight Airport (United States) |
25.9°C |78.6°F
|
|
| 11 | Plant City, Plant City Municipal Airport (United States) |
25.4°C |77.7°F
|
|
| 12 | Venice Municipal Airport (United States) |
25.3°C |77.5°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Buckland Airport, AK (United States) | 70194&wigos=0-20000-0-70194 |
-12.7°C |9.1°F
|
| 2 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) | 70174&wigos=0-20000-0-70174 |
-11.2°C |11.8°F
|
| 3 | Shungnak AP, AK (United States) | 70261&wigos=0-20000-0-70261 |
-10.9°C |12.4°F
|
| 4 | Fort Yukon, Fort Yukon Airport (United States) | 70271&wigos=0-20000-0-70271 |
-10.5°C |13.1°F
|
| 5 | Bettles, Bettles Airport (United States) | 70133&wigos=0-20000-0-70133 |
-9.8°C |14.4°F
|
| 6 | Coldfoot SAWRS, AK (United States) |
-8.5°C |16.7°F
|
|
| 7 | Kinana / Bob Baker Me (United States) |
-8°C |17.6°F
|
|
| 8 | Fairbanks, Fairbanks International Airport (United States) |
-6.8°C |19.8°F
|
|
| 9 | Noatak, Noatak Airport (United States) |
-6.7°C |19.9°F
|
|
| 10 | Gulkana, Gulkana Airport (United States) |
-6°C |21.2°F
|
|
| 11 | Kotzebue, Ralph Wien Memorial Airport (United States) |
-6°C |21.2°F
|
|
| 12 | Selawik (United States) |
-5.8°C |21.6°F
|
Rain Totals
| No. | Location | Station ID | Max Rain |
|---|---|---|---|
| 1 | Green Canyon 787 (United States) | 72201&wigos=0-20000-0-72201 |
31.5 mm |1.24 in
|
| 2 | Key West, Key West International Airport (United States) | 91245&wigos=0-20000-0-91245 |
30.8 mm |1.21 in
|
| 3 | Wake Island, Wake Island Army Airfield Airport (United States) | 72211&wigos=0-20000-0-72211 |
30.3 mm |1.19 in
|
| 4 | Tampa, Tampa International Airport (United States) |
29.7 mm |1.17 in
|
|
| 5 | Venice Municipal Airport (United States) |
29.6 mm |1.17 in
|
|
| 6 | Tampa, Peter O Knight Airport (United States) |
29.6 mm |1.17 in
|
|
| 7 | Tampa, Vandenberg Airport (United States) |
29.4 mm |1.16 in
|
|
| 8 | Marco Island Executive Airport (United States) |
29.3 mm |1.15 in
|
|
| 9 | Inverness Airport (United States) |
29.2 mm |1.15 in
|
|
| 10 | Plant City, Plant City Municipal Airport (United States) |
29.1 mm |1.15 in
|
|
| 11 | Lakeland Regional (United States) |
29.1 mm |1.15 in
|
|
| 12 | Bartow Municipal (United States) |
28.9 mm |1.14 in
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Gust |
|---|---|---|---|
| 1 | Buckland Airport, AK (United States) | 70174&wigos=0-20000-0-70174 |
-16.1 km/h |-10.0 mph
|
| 2 | Barter Island Distant Early Warning (United States) | 70194&wigos=0-20000-0-70194 |
-16 km/h |-9.9 mph
|
| 3 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-15.9 km/h |-9.9 mph
|
|
| 4 | Shungnak AP, AK (United States) |
-14.8 km/h |-9.2 mph
|
|
| 5 | Coldfoot SAWRS, AK (United States) |
-14.2 km/h |-8.8 mph
|
|
| 6 | Bettles, Bettles Airport (United States) |
-13.9 km/h |-8.6 mph
|
|
| 7 | Fort Yukon, Fort Yukon Airport (United States) |
-13.6 km/h |-8.5 mph
|
|
| 8 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-13.3 km/h |-8.3 mph
|
|
| 9 | Kinana / Bob Baker Me (United States) |
-13.3 km/h |-8.3 mph
|
|
| 10 | Noatak, Noatak Airport (United States) |
-13.2 km/h |-8.2 mph
|
|
| 11 | Selawik (United States) |
-12.4 km/h |-7.7 mph
|
|
| 12 | Pagosa Springs, Wolf Creek Pass (United States) |
-11.7 km/h |-7.3 mph
|
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather.
