Heat Advisory HEAT ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County  - Iowa County

NOAA-Style Climate Reports


Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.3   047.4   16:28    34.6   07:10     25.6     00.0   00.00   01.0     13.8    00:57     WNW
02    43.4   054.3   15:19    32.3   06:15     21.6     00.0   00.00   00.7     08.1    12:54     SSW
03    50.3   059.3   00:00    46.3   01:59     14.6     00.0   00.52   01.8     11.5    19:11     SSE
04    61.9   065.3   13:42    58.6   04:04     03.0     00.0   00.01   01.1     12.7    15:33     SSW
05    59.8   064.0   12:18    50.9   00:00     05.1     00.0   00.33   02.3     17.3    19:59     SSW
06    46.5   050.8   00:03    43.3   00:00     18.4     00.0   00.00   01.4     11.5    10:08      NW
07    45.7   056.4   15:03    36.6   05:14     19.3     00.0   00.00   01.4     12.7    22:49     WSW
08    46.7   057.6   15:33    40.5   07:09     18.2     00.0   00.00   01.0     09.2    10:32     WNW
09    46.5   054.5   15:11    39.3   07:15     18.4     00.0   00.10   00.9     08.1    11:07      SE
10    49.3   051.5   14:10    47.5   03:12     15.7     00.0   00.22   01.2     12.7    14:03      SW
11    44.0   049.7   05:19    32.5   00:00     20.9     00.0   00.00   03.3     20.7    11:34      NW
12    39.1   049.0   13:59    31.2   01:29     25.8     00.0   00.00   01.3     10.3    14:42      E 
13    42.1   049.9   15:16    33.7   04:07     22.8     00.0   00.01   00.8     09.2    16:36     SSE
14    45.8   046.4   11:27    44.2   08:32     19.2     00.0   00.19   01.4     11.5    14:32     NNW
15    46.0   054.6   15:28    38.6   23:39     18.9     00.0   00.00   00.4     05.8    12:43      W 
16    43.1   048.3   14:03    35.7   04:06     21.9     00.0   00.01   02.1     11.5    14:00      S 
17    46.9   053.7   15:05    37.5   00:00     18.0     00.0   00.00   01.5     11.5    08:06      SW
18    44.4   055.7   00:00    33.7   06:15     20.6     00.0   00.66   01.4     14.9    22:00      SE
19    51.5   057.6   05:22    44.6   00:00     13.4     00.0   00.10   04.2     20.7    07:25      SW
20    36.6   044.7   00:02    27.1   00:00     28.3     00.0   00.00   03.2     19.6    16:07     WSW
21    33.5   040.1   00:00    26.6   02:46     31.5     00.0   00.36   03.8     24.1    11:29     WNW
22    40.4   043.8   11:41    36.7   23:59     24.5     00.0   00.00   02.7     16.1    15:45      NW
23    38.0   042.8   14:36    35.3   06:12     26.9     00.0   00.00   01.1     10.3    01:37      W 
24    38.9   043.5   20:17    33.2   07:27     26.1     00.0   00.00   01.3     12.7    16:22      E 
25    38.4   043.3   00:30    28.0   00:00     26.5     00.0   00.04   03.1     18.4    19:08      NW
26    26.6   033.5   15:16    20.4   07:36     38.4     00.0   00.00   02.4     12.7    13:50      W 
27    28.0   034.1   14:09    23.6   23:36     37.0     00.0   00.00   02.0     11.5    22:46     NNE
28    24.3   025.3   09:41    20.9   00:00     40.7     00.0   00.00   02.9     16.1    23:04     WNW
29    18.6   021.5   01:25    14.6   00:00     46.3     00.0   00.00   03.8     19.6    06:15     WNW
30    16.3   022.4   15:05    12.6   03:26     48.7     00.0   00.00   03.5     18.4    11:25      W 
--------------------------------------------------------------------------------------------------------
41.1 (41.0)   65.3  day 04     12.6  day 30   716.5    000.0   02.53   02.0     24.2   day 21      W 
Max <  32: 3
Min <  86: 30
Max < 23: 2
Min <  23: 4
Max Rain: 0.66 ON 18-11-24
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)