NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.9   066.8   02:22    49.8   00:00     06.0     00.0   00.00   01.8     14.9    15:30      NW
02    56.1   070.7   16:43    43.4   08:02     08.9     00.0   00.00   00.9     12.7    16:41     WSW
03    61.3   072.1   16:56    51.4   07:44     03.7     00.0   00.00   01.0     10.3    11:02     NNE
04    57.1   066.2   16:34    50.3   08:09     07.8     00.0   00.01   01.2     11.5    10:50      NE
05    64.7   080.9   16:33    46.2   04:00     00.2     00.0   00.00   01.9     13.8    21:08      S 
06    59.4   074.8   00:03    50.3   00:00     05.5     00.0   00.00   02.1     18.4    17:08     WNW
07    50.9   063.6   16:40    41.3   07:56     14.0     00.0   00.00   00.7     11.5    16:36     WNW
08    55.0   069.7   16:42    46.0   07:36     09.9     00.0   00.00   00.6     10.3    14:31     WNW
09    54.8   068.0   16:42    45.1   06:17     10.2     00.0   00.00   00.6     09.2    11:09     NNE
10    55.3   072.1   16:43    44.0   07:55     09.7     00.0   00.00   00.3     08.1    09:10     SSE
11    64.6   081.0   16:25    51.3   01:43     00.4     00.0   00.00   01.0     14.9    16:04     WSW
12    52.9   062.2   13:54    45.1   21:11     12.1     00.0   00.27   01.3     11.5    10:32      NE
13    47.1   053.4   14:55    43.5   08:39     17.8     00.0   00.01   02.5     24.1    13:00      NW
14    43.9   050.7   15:21    38.6   23:38     21.0     00.0   00.00   01.3     11.5    16:07      NW
15    40.7   048.0   16:27    34.4   07:32     24.2     00.0   00.00   01.7     19.6    13:28      N 
16    41.3   056.4   16:41    31.0   06:54     23.7     00.0   00.00   00.6     10.3    12:00     WNW
17    47.7   063.9   16:23    33.2   06:19     17.2     00.0   00.00   01.1     11.5    16:15     SSW
18    53.3   068.5   16:20    41.9   07:45     11.7     00.0   00.00   01.1     09.2    15:18     SSW
19    55.6   071.8   16:25    41.0   06:23     09.3     00.0   00.00   00.6     12.7    16:08      SW
20    64.1   079.1   16:29    51.6   07:01     00.9     00.0   00.00   01.0     12.7    14:01     WSW
21    65.1   078.7   16:27    54.8   08:16     00.0     00.1   00.00   00.6     11.5    15:24     WSW
22    58.8   066.8   15:19    52.0   07:46     06.2     00.0   00.00   00.7     10.3    11:39     SSW
23    52.8   059.7   16:30    41.7   00:00     12.1     00.0   00.00   01.8     16.1    05:27     WNW
24    49.0   062.2   16:24    37.0   07:52     15.9     00.0   00.05   00.7     10.3    23:30     WSW
25    50.2   058.6   16:24    43.8   00:00     14.8     00.0   00.11   01.2     16.1    16:42     WNW
26    44.5   055.4   16:33    35.8   08:23     20.5     00.0   00.00   00.5     08.1    15:15     NNW
27    46.2   057.7   16:04    36.4   05:27     18.8     00.0   00.00   00.8     11.5    13:41     SSW
28    53.6   066.2   15:04    41.4   06:35     11.3     00.0   00.00   02.0     11.5    16:56      S 
29    71.6   080.1   16:23    63.9   00:02     00.0     06.7   00.00   02.9     16.1    16:38     SSW
30    68.5   074.0   13:15    62.9   00:00     00.0     03.6   01.76   02.3     17.3    14:10     SSW
31    51.9   063.0   00:18    39.2   23:37     13.0     00.0   00.35   03.7     26.4    15:44     WSW
--------------------------------------------------------------------------------------------------------
54.7 (55.7)   81.0  day 11     31.0  day 16   326.6    010.3   02.54   01.3     26.5   day 31      W 
Min <  86: 31
Max Rain: 1.76 ON 30-10-24
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)