Heat Advisory HEAT ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County  - Iowa County

NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   073.5   15:13    57.2   07:15     00.3     00.0   00.00   02.8     19.6    14:19      W 
02    60.7   071.3   16:15    54.2   07:39     04.2     00.0   00.09   01.5     11.5    13:30     ESE
03    61.4   074.1   16:21    49.0   07:06     03.6     00.0   00.04   01.0     11.5    12:34     NNW
04    59.9   076.2   15:48    47.8   03:55     05.1     00.0   00.00   01.7     16.1    17:58      SW
05    56.3   070.6   16:21    43.9   06:28     08.7     00.0   00.00   00.9     11.5    11:11      NW
06    60.0   074.4   15:01    44.9   06:36     04.9     00.0   00.00   01.2     11.5    13:46      SE
07    57.8   063.6   17:19    51.5   23:59     07.1     00.0   00.73   01.1     20.7    19:46      SE
08    62.5   078.8   15:32    48.3   06:31     02.4     00.0   00.00   00.9     11.5    23:41      NE
09    54.0   059.5   17:29    51.1   09:34     11.0     00.0   00.17   01.8     14.9    10:28      NE
10    57.6   071.2   16:49    45.4   06:38     07.3     00.0   00.11   01.4     14.9    12:57      W 
11    57.4   070.2   17:18    47.1   04:56     07.6     00.0   00.00   01.7     16.1    11:55      NW
12    65.3   085.7   16:12    49.0   04:06     00.0     00.4   00.02   01.2     19.6    16:57     WSW
13    64.7   069.9   12:06    55.6   00:00     00.3     00.0   00.00   00.8     11.5    12:10      W 
14    54.7   063.4   17:05    47.8   09:57     10.2     00.0   00.00   02.2     13.8    09:05      NE
15    58.6   072.6   16:48    45.5   06:31     06.3     00.0   00.00   01.5     11.5    11:29      NE
16    63.6   078.9   16:49    50.4   04:44     01.4     00.0   00.00   01.0     11.5    17:42     SSW
17    67.1   082.3   17:05    53.3   05:56     00.0     02.2   00.00   00.4     08.1    11:12      W 
18    72.8   088.0   16:29    56.1   06:25     00.0     07.8   00.00   01.2     12.7    11:54     SSW
19    70.1   080.1   15:01    59.9   06:51     00.0     05.2   00.00   00.8     13.8    21:54      N 
20    61.6   065.3   19:48    55.8   07:13     03.3     00.0   00.56   00.8     17.3    10:22     NNW
21    66.3   082.0   19:05    58.4   01:42     00.0     01.4   01.24   01.3     19.6    20:18      S 
22    63.1   071.8   15:29    56.4   07:26     01.9     00.0   00.10   02.6     19.6    03:39     WSW
23    65.5   079.1   17:10    51.8   06:16     00.0     00.6   00.00   00.7     09.2    18:02      W 
24    61.9   067.8   16:26    56.6   05:10     03.1     00.0   01.61   00.6     14.9    10:20      S 
25    61.8   079.0   16:32    46.8   06:26     03.2     00.0   00.00   01.2     11.5    01:18      W 
26    58.2   064.1   16:32    53.6   10:08     06.8     00.0   00.86   01.1     13.8    17:49      S 
27    60.1   071.9   14:37    53.4   06:26     04.9     00.0   00.19   02.3     14.9    15:18      NW
28    56.2   066.8   12:19    50.8   06:20     08.7     00.0   00.46   01.1     11.5    16:44      NW
29    58.8   069.6   16:52    49.7   06:24     06.1     00.0   00.01   00.9     11.5    15:47     NNE
30    60.6   075.4   15:15    45.6   06:04     04.3     00.0   00.00   00.5     08.1    14:25     SSE
31    65.6   082.1   15:44    49.1   06:06     00.0     00.7   00.00   00.8     10.3    16:35      S 
--------------------------------------------------------------------------------------------------------
61.6 (62.3)   88.0  day 18     43.9  day 05   122.5    018.2   06.13   01.3     20.7   day 22      W 
Max >  86: 1
Min <  86: 31
Max Rain: 1.61 ON 24-05-24
Days of Rain: 14 (> .008in) 11 (> .08in) 3 (> 0.8in)