Wind Advisory WIND ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County  - Juneau County
Winter Weather Advisory WINTER WEATHER ADVISORY - Dodge County  - Juneau County

Humidity Report (%)

Report for Year 2025

Data last updated 11/26/2025 02:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
186 73 82 63 63 39 84 38 95 77 80 29 88 51 85 46 97 49 96 54 95 79 ------
283 61 94 83 74 33 95 64 96 72 66 35 86 49 86 42 96 53 92 45 96 58 ------
378 57 94 75 72 57 77 59 94 69 93 66 88 49 90 50 94 56 86 47 87 29 ------
474 42 75 54 94 69 85 58 90 46 96 50 95 67 90 51 94 54 88 44 81 35 ------
578 51 88 65 95 80 88 39 82 59 91 37 94 65 90 52 81 48 82 46 92 34 ------
682 71 91 37 81 47 68 31 90 31 79 44 95 70 92 58 91 47 95 64 85 40 ------
786 61 67 52 90 73 80 38 84 57 77 42 94 65 91 66 94 48 95 36 83 52 ------
876 45 87 63 86 48 72 28 79 35 90 52 95 61 90 61 92 49 82 33 94 56 ------
981 62 79 44 87 41 87 46 64 20 82 57 92 64 94 62 77 43 94 44 94 51 ------
1089 73 76 40 89 32 92 80 60 34 85 57 95 69 97 86 87 49 84 53 89 56 ------
1189 72 82 44 79 39 92 44 77 28 87 36 96 86 97 67 90 53 90 56 88 59 ------
1291 76 89 53 79 47 80 36 75 28 91 62 96 64 96 71 97 49 95 60 77 38 ------
1377 57 89 55 76 35 65 51 93 56 80 60 91 56 93 50 96 73 91 68 81 44 ------
1480 61 88 60 82 44 76 45 95 51 90 54 93 57 95 56 97 64 85 62 87 53 ------
1580 59 91 84 90 59 89 39 93 44 85 67 92 59 86 58 91 48 96 81 89 36 ------
1685 69 89 49 81 39 79 33 77 32 93 65 93 72 96 78 95 50 90 68 59 33 ------
1785 50 75 49 71 28 83 47 90 61 87 56 94 67 97 82 86 54 85 60 70 43 ------
1868 41 72 49 80 45 94 64 89 54 94 75 95 62 97 86 90 48 97 49 96 66 ------
1970 52 69 59 94 81 93 45 87 65 96 48 94 67 97 70 96 66 94 47 95 78 ------
2073 59 77 58 94 45 90 61 95 68 85 52 94 60 97 71 97 62 92 36 97 83 ------
2173 50 83 53 77 39 93 65 96 94 88 61 88 53 97 70 96 69 92 67 95 61 ------
2288 58 77 60 78 28 89 61 95 52 86 55 86 70 94 59 97 69 86 73 93 59 ------
2389 57 87 64 92 51 90 56 85 42 94 60 94 64 95 52 96 69 90 58 92 36 ------
2480 52 86 55 85 40 89 55 90 48 96 77 87 73 91 50 96 76 93 49 96 70 ------
2586 57 90 54 82 43 91 69 89 43 95 85 96 71 93 48 96 51 92 79 97 76 ------
2681 45 93 79 78 36 91 48 88 40 96 63 94 74 87 42 92 54 92 57 89 77 ------
2770 30 94 52 79 42 82 31 68 45 95 69 95 58 89 55 97 43 96 56 ------------
2881 45 77 48 94 48 72 57 91 57 93 68 91 48 94 62 79 39 95 65 ------------
2975 52   93 68 88 44 94 56 90 60 92 66 93 74 84 38 93 58 ------------
3086 38   95 93 87 52 89 49 95 49 96 86 90 60 97 49 96 61 ------------
3193 57   95 47   86 35   96 50 95 49   94 69   ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High93769484959395809694968596869786977697819783------
Avg81568457844985498650895693649361925491568854------
Low68306737632865286020662986488542773882335929------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>