Winter Weather Advisory WINTER WEATHER ADVISORY - Dane County  - Sauk County  - Columbia County  - Dodge County

Humidity Report (%)

Report for Year 2026

Data last updated 2/28/2026 4:39 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
185 74 91 65 ------------------------------------------------------------
285 60 93 65 ------------------------------------------------------------
372 59 85 64 ------------------------------------------------------------
487 59 90 57 ------------------------------------------------------------
593 80 89 76 ------------------------------------------------------------
696 92 94 53 ------------------------------------------------------------
797 88 84 46 ------------------------------------------------------------
898 84 90 71 ------------------------------------------------------------
995 73 88 65 ------------------------------------------------------------
1095 60 84 68 ------------------------------------------------------------
1184 73 81 52 ------------------------------------------------------------
1285 61 87 61 ------------------------------------------------------------
1385 56 93 53 ------------------------------------------------------------
1490 57 94 46 ------------------------------------------------------------
1589 58 81 41 ------------------------------------------------------------
1694 77 79 47 ------------------------------------------------------------
1790 82 95 64 ------------------------------------------------------------
1886 71 96 26 ------------------------------------------------------------
1985 60 93 58 ------------------------------------------------------------
2086 56 95 76 ------------------------------------------------------------
2190 77 80 66 ------------------------------------------------------------
2279 53 78 63 ------------------------------------------------------------
2377 49 79 54 ------------------------------------------------------------
2471 58 83 55 ------------------------------------------------------------
2573 59 84 45 ------------------------------------------------------------
2674 51 84 41 ------------------------------------------------------------
2782 52 92 35 ------------------------------------------------------------
2884 61 87 34 ------------------------------------------------------------
2978 55   ------------------------------------------------------------
3082 56   ------------------------------------------------------------
3184 65   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High98929676------------------------------------------------------------
Avg86658755------------------------------------------------------------
Low71497826------------------------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>