Air Quality Alert AIR QUALITY ALERT - Dane County  - Sauk County  - Columbia County  - Dodge County  - Iowa County  - Juneau County

Humidity Report (%)

Report for Year 2025

Data last updated 7/30/2025 09:32 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
186 73 82 63 63 39 84 38 95 77 80 29 88 53 ------------------------------
283 61 94 83 74 33 95 64 96 72 66 35 86 49 ------------------------------
378 57 94 75 72 57 77 59 94 69 93 66 88 52 ------------------------------
474 42 75 54 94 69 85 58 90 46 96 50 95 66 ------------------------------
578 51 88 65 95 80 88 39 82 59 91 37 94 64 ------------------------------
682 71 91 37 81 47 68 31 90 31 79 44 95 70 ------------------------------
786 61 67 52 90 73 80 38 84 57 77 42 94 66 ------------------------------
876 45 87 63 86 48 72 28 79 35 90 52 95 61 ------------------------------
981 62 79 44 87 41 87 46 64 20 82 57 92 64 ------------------------------
1089 73 76 40 89 32 92 80 60 34 85 57 94 70 ------------------------------
1189 72 82 44 79 39 92 44 77 28 87 36 96 85 ------------------------------
1291 76 89 53 79 47 80 36 75 28 91 62 96 64 ------------------------------
1377 57 89 55 76 35 65 51 93 56 80 60 91 52 ------------------------------
1480 61 88 60 82 44 76 45 95 51 90 54 93 57 ------------------------------
1580 59 91 84 90 59 89 39 93 44 85 67 92 60 ------------------------------
1685 69 89 49 81 39 79 33 77 32 93 65 94 71 ------------------------------
1785 50 75 49 71 28 83 47 90 61 87 56 94 67 ------------------------------
1868 41 72 49 80 45 94 64 89 54 94 75 95 63 ------------------------------
1970 52 69 59 94 81 93 45 87 65 96 48 94 66 ------------------------------
2073 59 77 58 94 45 90 61 95 68 85 52 94 60 ------------------------------
2173 50 83 53 77 39 93 65 96 94 88 61 87 54 ------------------------------
2288 58 77 60 78 28 89 61 95 52 86 55 86 70 ------------------------------
2389 57 87 64 92 51 90 56 85 42 94 60 95 65 ------------------------------
2480 52 86 55 85 40 89 55 90 48 96 77 86 73 ------------------------------
2586 57 90 54 82 43 91 69 89 43 95 85 96 72 ------------------------------
2681 45 93 79 78 36 91 48 88 40 96 63 94 74 ------------------------------
2770 30 94 52 79 42 82 31 68 45 95 69 95 57 ------------------------------
2881 45 77 48 94 48 72 57 91 57 93 68 91 50 ------------------------------
2975 52   93 68 88 44 94 56 90 60 92 65 ------------------------------
3086 38   95 93 87 52 89 49 95 49 93 85 ------------------------------
3193 57   95 47   86 35   ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High9376948495939580969496859685------------------------------
Avg8156845784498549865089569364------------------------------
Low6830673763286528602066298649------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>