Freeze Warning FREEZE WARNING - Dane County  - Sauk County  - Columbia County  - Dodge County  - Juneau County
Flood Warning FLOOD WARNING - Dodge County

Humidity Report (%)

Report for Year 2026

Data last updated 5/1/2026 7:19 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
185 74 91 65 85 50 81 60 92 47 ------------------------------------------
285 60 93 65 87 40 97 83 ------------------------------------------------
372 59 85 64 92 64 97 80 ------------------------------------------------
487 59 91 57 95 61 97 74 ------------------------------------------------
593 80 89 76 97 86 89 35 ------------------------------------------------
696 92 94 52 98 90 92 40 ------------------------------------------------
797 88 84 47 97 82 73 36 ------------------------------------------------
898 84 90 71 93 50 86 38 ------------------------------------------------
995 73 88 65 74 38 93 38 ------------------------------------------------
1095 60 85 68 94 59 95 47 ------------------------------------------------
1184 73 81 53 95 61 95 50 ------------------------------------------------
1285 61 87 62 88 40 95 67 ------------------------------------------------
1385 56 93 53 88 49 95 70 ------------------------------------------------
1490 57 94 46 88 60 95 67 ------------------------------------------------
1589 58 82 41 94 85 97 71 ------------------------------------------------
1694 77 79 47 94 85 97 53 ------------------------------------------------
1790 82 94 65 87 49 97 65 ------------------------------------------------
1886 71 96 26 90 68 92 49 ------------------------------------------------
1985 60 93 58 90 65 70 32 ------------------------------------------------
2086 56 95 76 85 59 86 34 ------------------------------------------------
2190 77 80 67 92 42 74 41 ------------------------------------------------
2279 53 78 63 83 58 89 41 ------------------------------------------------
2377 49 79 53 76 32 86 44 ------------------------------------------------
2471 58 83 55 68 34 96 56 ------------------------------------------------
2573 59 84 45 73 38 95 35 ------------------------------------------------
2674 51 84 41 94 63 93 53 ------------------------------------------------
2782 52 92 35 80 38 95 78 ------------------------------------------------
2884 61 90 35 74 32 90 43 ------------------------------------------------
2978 55   71 29 92 58 ------------------------------------------------
3082 56   76 45 95 52 ------------------------------------------------
3184 65   92 56   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High98929676989097839247------------------------------------------
Avg86658855875591539247------------------------------------------
Low71497826682970329247------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>