Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 3/11/2025 8:57 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 22.8 | 22.5 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 20.5 | 32.2 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 14.3 | 30.9 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 9.4 | 14.1 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 8.8 | 18.4 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 16.9 | 24.4 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.4 | 16.5 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.3 | 23.3 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 17.6 | 17.4 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 23.9 | 16.4 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24.6 | 10.9 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.1 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 8.1 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.8 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 10.7 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 27.2 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.6 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 16.2 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.4 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -5.1 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -7.5 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 11.5 | 17.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 9.0 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.4 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22.1 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 17.3 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 24.7 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 31.5 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 32.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 34.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 32.8 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 34.6 | 40.1 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 16.7 | 19.4 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -7.5 | -3.8 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.