Average Dew Point Summary (°F)
Data last updated 3/11/2025 8:55 PM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 28.5 | 35.3 | 39.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.1* |
2024 | 33.6 | 40.7 | 45.0* | 59.6 | 62.3 | 72.2 | 72.1 | 75.0 | 63.4 | 60.3 | 59.7 | 40.3 | 75.0* |
2023 | 35.0 | 31.0* | 44.6* | 53.2 | 57.9 | 64.9 | 72.0 | 78.6 | 70.3 | 61.9 | 46.0 | 47.9 | 78.6* |
2022 | 28.0 | 33.4 | 44.0 | 56.0* | 65.4* | 71.5 | 64.1* | 74.7 | 66.6 | 41.8* | 56.4* | 42.1* | 74.7* |
2021 | 30.8 | 31.7 | 48.3 | 55.3 | 65.9 | 69.6 | 71.4 | 72.7 | 66.1 | 64.5 | 45.1* | 54.5* | 72.7* |
2020 | 33.2 | 32.9 | 41.2 | 53.4 | 67.4 | 70.6 | 74.4 | 71.3 | 62.4 | 53.1 | 58.8 | 32.2* | 74.4* |
2019 | 37.3 | 38.6 | 42.6 | 50.9 | 63.2 | 70.4* | 76.3 | 67.9 | 68.7 | 68.0 | 38.8* | 45.5 | 76.3* |
2018 | 35.6 | 35.9 | 37.2 | 42.4 | 67.1 | 75.2 | 72.8 | 73.5 | 72.1 | 66.4 | 42.9 | 38.7* | 75.2* |
2017 | 38.7 | 47.4 | 49.9 | 57.3 | 61.7 | 68.4 | 71.6 | 67.7 | 69.0 | 62.4 | 40.5 | 46.8 | 71.6 |
2016 | 35.0 | 36.8 | 54.0 | 53.5 | 66.3 | 70.2 | 74.4 | 74.1* | 73.0 | 66.4 | 51.6 | 33.3 | 74.4* |
2015 | 31.2 | 24.9 | 39.7 | 46.2 | 64.9 | 68.9 | 73.3 | 71.4 | 71.6 | 55.1 | 58.4 | 51.9 | 73.3 |
2014 | 29.7 | 32.6 | 41.0 | 54.3 | 67.1 | 71.0 | 72.0 | 74.0 | 64.0* | 60.6 | 47.0 | 43.7 | 74.0* |
2013 | 41.0 | 31.7 | 36.2 | 55.0 | 66.3 | 69.3 | 74.6 | 73.4 | 70.1 | 54.2* | 47.8 | 39.2 | 74.6* |
2012 | 37.5 | 32.7 | 59.5 | 59.3 | 66.0 | 68.9 | 72.3 | 68.6 | 66.6 | 64.0 | 50.2 | 51.1 | 72.3 |
2011 | 25.1 | 42.3 | 47.3 | 57.4 | 65.0 | 67.8 | 78.0 | 75.5 | 71.2 | 56.3 | 45.4 | 38.2 | 78.0 |
2010 | 34.5 | 28.7 | 45.7 | 58.1 | 70.4 | 67.9 | 71.3 | 72.7 | 66.2 | 55.1 | 44.2 | 38.8 | 72.7 |
Max | 41.0 | 47.4 | 59.5 | 59.6 | 70.4 | 75.2 | 78.0 | 78.6 | 73.0 | 68.0 | 59.7 | 54.5 | 78.6 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 10.2 ![]() | 13.5 ![]() | 25.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.9* ![]() |
2024 | 19.0 ![]() | 25.2 ![]() | 28.3* ![]() | 37.9 ![]() | 50.5 ![]() | 60.7 ![]() | 63.8 ![]() | 63.0 ![]() | 55.9 ![]() | 42.1 | 36.1 ![]() | 21.3 ![]() | 42.1* ![]() |
2023 | 22.7 ![]() | 22.3* ![]() | 24.3* ![]() | 35.4 ![]() | 44.9 ![]() | 55.2 ![]() | 61.6 ![]() | 62.4 ![]() | 58.1 ![]() | 44.1 ![]() | 28.7 ![]() | 29.7 ![]() | 42.8* ![]() |
2022 | 7.7 ![]() | 13.3 ![]() | 25.6 ![]() | 34.9* ![]() | 59.5* ![]() | 57.2 ![]() | 64.1* ![]() | 63.4 ![]() | 55.8 ![]() | 39.5* ![]() | 31.1* ![]() | 18.1* ![]() | 35.4* ![]() |
2021 | 19.1 ![]() | 8.3 ![]() | 29.2 ![]() | 36.7 ![]() | 46.9 ![]() | 61.0 ![]() | 63.6 ![]() | 64.7 ![]() | 55.2 ![]() | 49.4 ![]() | 28.7* ![]() | 23.4* ![]() | 41.2* ![]() |
2020 | 21.1 ![]() | 15.7 ![]() | 30.6 ![]() | 33.6 ![]() | 45.5 ![]() | 59.0 | 66.6 ![]() | 62.0 ![]() | 52.9 ![]() | 35.7 ![]() | 33.5 ![]() | 20.9* ![]() | 39.9* ![]() |
2019 | 11.1 ![]() | 15.3 ![]() | 21.7 ![]() | 36.1 ![]() | 47.6 ![]() | 58.3* ![]() | 66.1 ![]() | 60.7 ![]() | 60.2 ![]() | 40.2 ![]() | 25.1* ![]() | 24.3 ![]() | 38.3* ![]() |
2018 | 14.4 ![]() | 15.4 ![]() | 21.8 ![]() | 25.7 ![]() | 54.6 ![]() | 61.7 ![]() | 63.0 ![]() | 65.2 ![]() | 57.4 ![]() | 40.9 ![]() | 24.2 ![]() | 23.9* ![]() | 39.2* ![]() |
2017 | 19.1 ![]() | 24.7 ![]() | 24.6 ![]() | 39.6 ![]() | 45.8 ![]() | 57.8 ![]() | 63.5 ![]() | 59.1 ![]() | 56.0 ![]() | 45.3 ![]() | 27.8 ![]() | 14.5 ![]() | 39.9 ![]() |
2016 | 16.9 ![]() | 21.4 ![]() | 34.3 ![]() | 36.4 ![]() | 48.1 ![]() | 59.9 ![]() | 65.9 ![]() | 66.8* ![]() | 59.3 ![]() | 48.0 ![]() | 36.8 ![]() | 16.9 ![]() | 42.5* ![]() |
2015 | 15.8 ![]() | 6.1 ![]() | 24.6 ![]() | 35.2 ![]() | 51.1 ![]() | 59.1 ![]() | 62.6 ![]() | 61.9 ![]() | 59.5 ![]() | 44.0 ![]() | 35.8 ![]() | 32.2 ![]() | 40.9 ![]() |
2014 | 6.0 ![]() | 6.8 ![]() | 20.4 ![]() | 35.1 ![]() | 48.5 ![]() | 61.2 ![]() | 59.9 ![]() | 63.6 ![]() | 53.7* ![]() | 42.3 ![]() | 24.3 ![]() | 24.8 ![]() | 36.5* ![]() |
2013 | 16.3 ![]() | 17.5 ![]() | 21.0 ![]() | 34.1 ![]() | 48.7 ![]() | 58.7 ![]() | 62.6 ![]() | 61.9 ![]() | 55.8 ![]() | 37.4* ![]() | 28.1 ![]() | 13.7 ![]() | 38.1* ![]() |
2012 | 19.8 ![]() | 23.0 ![]() | 40.8 ![]() | 36.4 ![]() | 49.9 ![]() | 56.4 ![]() | 65.1 ![]() | 59.2 ![]() | 48.6 ![]() | 39.2 ![]() | 30.8 ![]() | 25.9 ![]() | 41.3 ![]() |
2011 | 12.7 ![]() | 18.3 ![]() | 25.3 ![]() | 36.9 ![]() | 47.2 ![]() | 58.2 ![]() | 66.5 ![]() | 61.7 ![]() | 51.0 ![]() | 42.3 ![]() | 32.7 ![]() | 25.2 ![]() | 40.0 ![]() |
2010 | 14.5 ![]() | 19.4 ![]() | 30.2 ![]() | 39.9 ![]() | 49.2 | 60.5 ![]() | 65.5 ![]() | 65.1 ![]() | 53.4 ![]() | 41.0 ![]() | 31.2 ![]() | 16.7 ![]() | 40.7 ![]() |
Avg | 15.4 | 16.6 | 26.8 | 35.6 | 49.2 | 59.0 | 64.0 | 62.7 | 55.5 | 42.1 | 30.3 | 22.1 | 39.7 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -16.2 | -12.6 | 6.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16.2* |
2024 | -10.3 | 7.3 | 10.2* | 23.5 | 43.5 | 45.4 | 52.0 | 51.9 | 42.9 | 29.8 | 6.8 | -6.7 | -10.3* |
2023 | -8.1 | 10.6* | 6.9* | 20.3 | 31.7 | 40.3 | 53.5 | 49.6 | 49.5 | 19.4 | 7.2 | 14.2 | -8.1* |
2022 | -8.8 | -2.5 | -0.3 | 21.4* | 53.2* | 40.6 | 64.1* | 56.6 | 37.4 | 37.2* | 11.2* | -13.7* | -13.7* |
2021 | 0.2 | -15.7 | 12.3 | 12.3 | 31.3 | 47.1 | 54.9 | 53.3 | 42.3 | 33.3 | 10.3* | 7.7* | -15.7* |
2020 | 1.6 | -8.9 | 16.1 | 16.4 | 19.8 | 41.1 | 60.1 | 51.3 | 41.8 | 21.1 | 17.6 | 2.6* | -8.9* |
2019 | -27.6 | -2.4 | -8.6 | 25.9 | 36.5 | 42.5* | 56.6 | 51.1 | 47.4 | 23.9 | 0.8* | -1.1 | -27.6* |
2018 | -13.5 | -3.9 | 13.2 | 8.8 | 35.9 | 52.1 | 52.5 | 53.8 | 37.2 | 24.1 | 8.7 | 10.0* | -13.5* |
2017 | -8.2 | 1.9 | -5.0 | 21.1 | 29.9 | 43.4 | 55.6 | 49.8 | 44.6 | 22.9 | 10.5 | -10.9 | -10.9 |
2016 | -11.1 | -6.6 | 8.1 | 18.9 | 31.0 | 48.4 | 55.1 | 56.0* | 43.2 | 32.9 | 15.6 | -9.4 | -11.1* |
2015 | -10.7 | -12.4 | -3.0 | 22.6 | 37.1 | 38.2 | 50.9 | 49.4 | 42.6 | 27.1 | 14.9 | 12.4 | -12.4 |
2014 | -20.8 | -10.4 | -9.7 | 18.3 | 32.1 | 43.4 | 51.6 | 52.0 | 43.1* | 25.3 | 5.9 | -2.7 | -20.8* |
2013 | -7.0 | -5.2 | 4.6 | 16.2 | 27.5 | 44.7 | 48.9 | 51.2 | 43.4 | 27.1* | 6.3 | -9.4 | -9.4* |
2012 | -5.2 | -0.8 | 11.4 | 19.8 | 39.5 | 42.7 | 51.4 | 49.2 | 33.9 | 23.6 | 12.5 | 10.5 | -5.2 |
2011 | -9.4 | -6.2 | 8.8 | 27.3 | 28.2 | 45.1 | 56.4 | 53.3 | 34.0 | 30.3 | 14.8 | 6.4 | -9.4 |
2010 | -5.0 | 10.4 | 16.4 | 22.9 | 33.1 | 50.5 | 54.2 | 52.6 | 42.6 | 28.6 | 12.8 | 0.5 | -5.0 |
Min | -27.6 | -15.7 | -9.7 | 8.8 | 19.8 | 38.2 | 48.9 | 49.2 | 33.9 | 19.4 | 0.8 | -13.7 | -27.6 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.