NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Milwaukee, WI

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KMKX 270920
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
400 AM CDT SAT APR 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-271000-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  LGT RAIN  40  39  98 E16G24    29.56F WCI  31 TC   4
ASHLAND        LGT RAIN  48  45  89 NE6       29.56F TC   9
HAYWARD        LGT RAIN  48  47  96 E7        29.52F TC   9
SIREN          CLOUDY    49  48  96 E7        29.47F TC  10
CUMBERLAND     RAIN      52  52 100 E13G18    29.47F TC  11
RICE LAKE      CLOUDY    52  50  92 E10       29.50F TC  11
CHETEK         HVY RAIN  54  53  97 SE8G18    29.48F TC  12
LADYSMITH      LGT RAIN N/A N/A N/A SE10G16   29.55F
EAU CLAIRE     CLOUDY    57  53  86 SE12      29.47F TC  14
MENOMONIE      CLOUDY    56  55  97 SE7       29.46F TC  13
NEW RICHMOND   CLOUDY    52  49  90 SE12      29.43F TC  11
OSCEOLA        CLOUDY    53  53 100 E7        29.46F TC  12
$$

WIZ003>005-009-010-017-018-271000-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR CLOUDY    46  46 100 SE6       29.62F FOG     TC   8
ARBOR VITAE    DRIZZLE   46  45  97 SE10      29.61F TC   8
WOODRUFF       DRIZZLE   46  45  97 SE10      29.61F TC   8
RHINELANDER    LGT RAIN  49  46  90 SE8       29.64F TC   9
EAGLE RIVER    CLOUDY    46  46 100 SE7       29.65F TC   8
LAND O LAKES   CLOUDY    46  46 100 SE9       29.67F FOG     TC   8
PHILLIPS       CLOUDY    48  48 100 SE10G17   29.57F TC   9
TOMAHAWK       CLOUDY    49  47  94 SE8       29.61F TC   9
MEDFORD        CLOUDY    51  48  89 SE10G28   29.57F TC  11
MERRILL        LGT RAIN  49  49 100 SE9       29.61F TC  10
$$

WIZ029-030-035-036-043>047-271000-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         LGT RAIN  51  50  96 E12G22    29.61F FOG     TC  11
MOSINEE        LGT RAIN  52  50  93 SE12      29.62F FOG     TC  11
MARSHFIELD     LGT RAIN  53  52  96 SE13      29.57F FOG     TC  12
STEVENS POINT  CLOUDY    54  54 100 SE8       29.64F FOG     TC  12
WAUPACA        CLOUDY    55  52  91 SE5       29.66F TC  13
WAUTOMA        CLOUDY    55  55 100 SE8       29.64F TC  13
WISC RAPIDS    LGT RAIN  54  52  93 SE10      29.61F TC  12
CAMP DOUGLAS   LGT RAIN  55  54  94 E10       29.55F TC  13
$$

WIZ011>013-019>022-031-037>040-048>050-271000-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         LGT RAIN  47  47 100 SE15      29.66F TC   8
SHAWANO        MOCLDY    50  49  95 SE3       29.69F TC  10
OCONTO         MOCLDY    50  49  96 S7        29.71F TC  10
STURGEON BAY   CLOUDY    51  48  89 S21G33    29.72F TC  11
GREEN BAY      PTCLDY    51  48  89 SE12      29.70F TC  11
MANITOWOC      MOCLDY    49  48  97 S16G22    29.75S TC   9
APPLETON       CLOUDY    54  50  87 SE9       29.68S TC  12
CLINTONVILLE   CLOUDY    50  49  95 E6        29.69F TC  10
OSHKOSH        CLOUDY    57  51  80 S12       29.66F TC  14
$$

WIZ032>034-041-042-053>061-271000-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    61  57  87 S10       29.50S TC  16
SPARTA         NOT AVBL
VIROQUA        CLOUDY    59  57  94 S14G26    29.55S TC  15
BOSCOBEL       RAIN      65  59  81 S12G28    29.57F TC  18
PRAIRIE DU CHI CLOUDY    63  59  85 S8G23     29.56R TC  17
PLATTEVILLE    CLOUDY    62  61  96 S22G31    29.62S TC  17
$$

WIZ056-057-062-063-064-067-068-271000-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      CLOUDY    61  59  94 S14       29.60F TC  16
BARABOO/DELLS  CLOUDY    61  57  88 S10G18    29.62S TC  16
LONE ROCK      CLOUDY    63  57  81 S15G23    29.60F TC  17
MINERAL POINT  CLOUDY    59  55  88 S16G23    29.65S TC  15
MADISON        CLOUDY    61  54  77 S17       29.65F TC  16
MIDDLETON      CLOUDY    62  61  98 S16G22    29.65F TC  17
WATERTOWN      CLOUDY    56  56 100 SE10      29.68F TC  14
MONROE         CLOUDY    60  60 100 S22G31    29.66F TC  16
JANESVILLE     CLOUDY    63  54  72 S17G25    29.70R TC  17
$$

WIZ051-052-058>065-066-070>072-271000-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOCLDY    56  53  90 S12       29.74S TC  13
WAUKESHA       CLOUDY    52  52 100 SE6       29.73F FOG     TC  11
MILWAUKEE/TIMM MOCLDY    50  50 100 S5        29.75S FOG     TC  10
RACINE         CLOUDY    53  50  89 S15G24    29.78R FOG     TC  12
KENOSHA        CLOUDY    57  54  89 SE9       29.75S FOG     TC  14
FOND DU LAC    CLOUDY    58  52  80 SE16      29.68S TC  14
SHEBOYGAN      CLOUDY    48  48 100 S14G23    29.74S FOG     TC   9
WEST BEND      CLOUDY    48  48 100 SE6       29.73S FOG     TC   9
JUNEAU         CLOUDY    56  54  91 SE15      29.70R TC  13
$$

LSZ147-162-271000-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  0900   39 37   70/ 16/ 19 1004.1
DEVILS ISLAND    0900   40      80/ 19/ 22 1002.7F
PORT WING        0830   41      30/ 14/ 15 1002.0S
SAXON HARBOR     0840   52     160/  2/  8 1002.0F
$$

LMZ867-665-643>646-271000-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  0830   50     160/  5/ 17   N/A
NORTHPORT PIER   0800          110/  9/  9   N/A
KEWAUNEE LAKESHO 0836   49     180/ 17/ 19 1006.3F
SHEBOYGAN LAKESH 0900   46     170/ 19/ 20 1007.1R
PORT WASHINGTON  0830   49     160/ 11/ 16 1008.5F
ATWATER BUOY     0900   48 43  190/ 16/ 19 1007.7    3/ 5
MILWAUKEE LAKESH 0900   53     170/ 13/ 14   N/A
KENOSHA   LAKESH 0900   49     170/  6/  8 1008.5
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX



 

View Past Reports for Milwaukee, WI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.