Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 22April 28
EarliestOctober 8 (2012)April 21 (2013)
LatestNovember 11 (2016)May 15 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 30, 2023 (25.5°F)---99312512
2022 / 2023 *October 18, 2022 (30.1°F)April 26, 2023 (28.8°F)135224112
2021 / 2022 November 1, 2021 (30.2°F)April 27, 2022 (28.5°F)142795712
2020 / 2021 October 17, 2020 (31.8°F)April 25, 2021 (30.5°F)144885917
2019 / 2020 *October 14, 2019 (31.4°F)May 9, 2020 (28.8°F)14634478
2018 / 2019 October 12, 2018 (31.2°F)April 28, 2019 (28.5°F)152377924
2017 / 2018 October 29, 2017 (27.0°F)April 29, 2018 (28.7°F)157726217
2016 / 2017 *November 11, 2016 (31.2°F)April 28, 2017 (31.9°F)108464914
2015 / 2016 *October 17, 2015 (29.5°F)May 15, 2016 (31.7°F)11540449
2014 / 2015 October 31, 2014 (28.8°F)April 24, 2015 (31.5°F)133747815
2013 / 2014 October 21, 2013 (30.3°F)April 23, 2014 (31.4°F)149958428
2012 / 2013 October 8, 2012 (32.0°F)April 21, 2013 (31.1°F)146396015
 
Minimum10822418
Median144465915
Average139576016
Maximum157958428
* denotes incomplete data for the year.

The above freeze information is based on data recorded at SunPrairieWeather.com.

Script Developed by Murry Conarroe of Wildwood Weather.