Daily Degree Days (65°F Base)

Report for Year 2025

Data last updated 3/11/2025 8:34 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
140.5 40.2 43.8 ---------------------------0.0 0.0 0.0 ---------------------------
242.5 31.9 40.9 ---------------------------0.0 0.0 0.0 ---------------------------
348.7 33.1 27.7 ---------------------------0.0 0.0 0.0 ---------------------------
453.5 48.8 21.8 ---------------------------0.0 0.0 0.0 ---------------------------
554.2 44.8 32.2 ---------------------------0.0 0.0 0.0 ---------------------------
646.6 37.5 35.4 ---------------------------0.0 0.0 0.0 ---------------------------
749.0 45.8 32.2 ---------------------------0.0 0.0 0.0 ---------------------------
851.8 39.6 29.4 ---------------------------0.0 0.0 0.0 ---------------------------
945.3 45.0 19.9 ---------------------------0.0 0.0 0.0 ---------------------------
1039.6 45.8 14.0 ---------------------------0.0 0.0 0.0 ---------------------------
1138.9 52.0 14.8 ---------------------------0.0 0.0 0.0 ---------------------------
1239.5 52.6 ------------------------------0.0 0.0 ------------------------------
1355.4 56.7 ------------------------------0.0 0.0 ------------------------------
1457.9 53.6 ------------------------------0.0 0.0 ------------------------------
1552.7 42.1 ------------------------------0.0 0.0 ------------------------------
1635.7 48.4 ------------------------------0.0 0.0 ------------------------------
1729.3 66.0 ------------------------------0.0 0.0 ------------------------------
1845.9 67.6 ------------------------------0.0 0.0 ------------------------------
1966.1 61.9 ------------------------------0.0 0.0 ------------------------------
2069.2 52.9 ------------------------------0.0 0.0 ------------------------------
2171.5 49.0 ------------------------------0.0 0.0 ------------------------------
2252.2 45.4 ------------------------------0.0 0.0 ------------------------------
2354.5 35.6 ------------------------------0.0 0.0 ------------------------------
2456.0 21.2 ------------------------------0.0 0.0 ------------------------------
2540.6 23.6 ------------------------------0.0 0.0 ------------------------------
2645.2 26.0 ------------------------------0.0 0.0 ------------------------------
2736.2 27.3 ------------------------------0.0 0.0 ------------------------------
2829.4 24.8 ------------------------------0.0 0.0 ------------------------------
2928.9  ------------------------------0.0  ------------------------------
3026.4  ------------------------------0.0  ------------------------------
3129.9  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High71.567.643.8---------------------------0.00.00.0---------------------------
Avg46.243.528.4---------------------------0.00.00.0---------------------------
Low26.421.214.0---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.