Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 4/23/2024 10:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
139.5 29.1 26.8 27.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
238.7 34.1 20.3 30.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
333.8 30.9 8.5 32.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
439.5 34.9 18.9 28.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
537.8 37.1 25.0 25.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
634.3 34.3 26.8 23.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
734.4 29.8 23.5 24.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
835.8 19.3 25.1 13.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
933.6 26.8 32.0 14.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1036.7 33.1 30.3 9.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1138.5 35.9 18.3 12.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1236.8 30.9 7.5 13.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1348.0 35.0 11.2 8.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1469.6 29.7 22.2 0.0 ------------------------0.0 0.0 0.0 4.3 ------------------------
1569.9 34.1 23.4 5.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1669.2 43.1 21.6 9.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1759.5 46.3 35.6 9.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1856.7 35.3 37.0 17.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1960.2 34.1 24.6 22.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2059.9 24.4 34.4 29.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2157.0 18.2 36.6 21.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
2238.1 18.9 34.9 12.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2333.8 33.5 36.7 4.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2432.2 42.2 32.0 ---------------------------0.0 0.0 0.0 ---------------------------
2531.1 23.1 27.1 ---------------------------0.0 0.0 0.0 ---------------------------
2630.8 16.6 21.7 ---------------------------0.0 0.0 0.0 ---------------------------
2730.3 9.7 33.9 ---------------------------0.0 0.0 0.0 ---------------------------
2832.7 45.3 31.5 ---------------------------0.0 0.0 0.0 ---------------------------
2933.1 36.4 26.6 ---------------------------0.0 0.0 0.0 ---------------------------
3029.3  25.1 ---------------------------0.0  0.0 ---------------------------
3129.2  24.4  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High69.946.337.032.3------------------------0.00.00.04.3------------------------
Avg42.331.125.917.1------------------------0.00.00.00.2------------------------
Low29.29.77.50.0------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.