Rainfall Summary (in)
Data last updated 3/11/2025 8:55 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.00 ![]() | 0.13 ![]() | 1.04* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.17* ![]() |
2024 | 0.83 ![]() | 0.48 ![]() | 3.27 ![]() | 3.78 ![]() | 6.19 ![]() | 10.05 ![]() | 4.87 ![]() | 4.24 ![]() | 2.84 ![]() | 2.56 ![]() | 2.55 ![]() | 0.91 ![]() | 42.57 ![]() |
2023 | 1.06 ![]() | 0.92* ![]() | 3.04 ![]() | 2.18 ![]() | 0.99 ![]() | 0.62 ![]() | 4.96 ![]() | 2.28 ![]() | 2.43 ![]() | 2.21 ![]() | 0.80 ![]() | 1.53 ![]() | 23.02* ![]() |
2022 | 0.19 ![]() | 0.21 ![]() | 4.24 ![]() | 3.58 ![]() | 4.62 ![]() | 4.78 ![]() | 5.18 ![]() | 5.55 ![]() | 4.00 ![]() | 0.88 ![]() | 3.09 ![]() | 1.74 ![]() | 38.06 ![]() |
2021 | 0.47 ![]() | 0.41 ![]() | 1.10 ![]() | 1.25 ![]() | 2.46 ![]() | 3.20 ![]() | 1.40 ![]() | 3.43 ![]() | 2.09 ![]() | 1.78 ![]() | 0.47 ![]() | 0.61 ![]() | 18.67 ![]() |
2020 | 0.71 ![]() | 0.81 ![]() | 3.40 ![]() | 2.01 ![]() | 5.41 ![]() | 4.43 ![]() | 6.67 ![]() | 3.35 ![]() | 2.96 ![]() | 3.34 ![]() | 1.83 ![]() | 0.05 ![]() | 34.97 ![]() |
2019 | 1.42 ![]() | 1.46 ![]() | 1.02 ![]() | 3.31 ![]() | 6.21 ![]() | 4.21 ![]() | 4.55 ![]() | 3.84 ![]() | 6.10 ![]() | 5.72 ![]() | 2.58* ![]() | 1.39 ![]() | 41.81* ![]() |
2018 | 1.67 ![]() | 2.10 ![]() | 0.70 ![]() | 2.48 ![]() | 8.88 ![]() | 4.07 ![]() | 2.98 ![]() | 11.15 ![]() | 6.27 ![]() | 5.19 ![]() | 1.73 ![]() | 1.89 ![]() | 49.11 ![]() |
2017 | 2.10 ![]() | 2.69 ![]() | 2.71 ![]() | 5.99 ![]() | 3.58 ![]() | 6.44 ![]() | 4.38 ![]() | 3.29 ![]() | 0.69 ![]() | 3.55 ![]() | 0.82 ![]() | 0.57 ![]() | 36.81 ![]() |
2016 | 1.42* ![]() | 0.46* ![]() | 3.31* ![]() | 2.11 ![]() | 2.61 ![]() | 4.36 ![]() | 3.73 ![]() | 5.72* ![]() | 7.54 ![]() | 4.32 ![]() | 1.98 ![]() | 1.14 ![]() | 38.70* ![]() |
2015 | 0.26 ![]() | 0.19 ![]() | 0.60 ![]() | 4.00 ![]() | 2.72 ![]() | 3.28 ![]() | 4.07 ![]() | 3.49 ![]() | 4.77 ![]() | 2.61 ![]() | 4.57 ![]() | 2.32 ![]() | 32.88 ![]() |
2014 | 0.23 ![]() | 0.64 ![]() | 0.76 ![]() | 5.56 ![]() | 2.91 ![]() | 9.62 ![]() | 0.59 ![]() | 3.62 ![]() | 1.91 ![]() | 2.63 ![]() | 1.61 ![]() | 1.62 ![]() | 31.70 ![]() |
2013 | 2.32 ![]() | 0.63 ![]() | 1.97 ![]() | 5.19 ![]() | 4.70 ![]() | 7.55 ![]() | 2.86 ![]() | 1.70 ![]() | 3.48 ![]() | 1.44 ![]() | 1.93 ![]() | 0.53 ![]() | 34.30 ![]() |
2012 | 0.98 ![]() | 0.88 ![]() | 2.88 ![]() | 2.86 ![]() | 2.90 ![]() | 0.43 ![]() | 4.32 ![]() | 1.55 ![]() | 1.40 ![]() | 4.40 ![]() | 0.75 ![]() | 0.96 ![]() | 24.31 ![]() |
2011 | 0.02 ![]() | 0.67 ![]() | 3.18 ![]() | 5.60 ![]() | 3.30 ![]() | 1.86 ![]() | 1.98 ![]() | 3.46 ![]() | 3.54 ![]() | 2.00 ![]() | 3.60 ![]() | 2.14 ![]() | 31.35 ![]() |
2010 | 0.55 ![]() | 0.57 ![]() | 1.01 ![]() | 3.91 ![]() | 3.78 ![]() | 9.43 ![]() | 10.69 ![]() | 3.12 ![]() | 2.97 ![]() | 2.42 ![]() | 1.65 ![]() | 0.89 ![]() | 40.99 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.24 ![]() | 0.24* ![]() |
Max | 2.32 | 2.69 | 4.24 | 5.99 | 8.88 | 10.05 | 10.69 | 11.15 | 7.54 | 5.72 | 4.57 | 2.32 | 49.11 |
Avg | 0.89 | 0.83 | 2.14 | 3.59 | 4.08 | 4.96 | 4.22 | 3.99 | 3.53 | 3.00 | 2.00 | 1.16 | 34.39 |
Min | 0.00 | 0.13 | 0.60 | 1.25 | 0.99 | 0.43 | 0.59 | 1.55 | 0.69 | 0.88 | 0.47 | 0.05 | 0.24 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.