Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 68.2°F | 3/10/2025 |
Lowest Temperature | -13.7°F | 1/21/2025 |
Highest Heat Index | 68.2°F | 3/10/2025 |
Lowest Wind Chill | -29.9°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 53.6F | 3/10/2025 |
Warmest Night (6pm - 6am) | 52.5F | 3/11/2025 |
Coldest Day (6am - 6pm) | -7.2F | 1/21/2025 |
Coldest Night (6pm - 6am) | -7.8F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 32.2 mph | 2/6/2025 |
Highest Average Speed | 17.5 mph | 2/6/2025 |
Highest Daily Wind Run | 128.0 miles | 2/28/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.48 in | 3/5/2025 |
Highest Precipitation Rate | 0.24 in/hr | 3/4/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 2/26/2025 |
Consecutive Days Without Precipitation | 49 Days | Ending: 2/15/2025 |
Humidity Records |
||
Highest Humidity | 95% | 3/5/2025 |
Lowest Humidity | 30% | 1/27/2025 |
Highest Dewpoint | 44.1°F | 3/4/2025 |
Lowest Dewpoint | -20.7°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.688 inHg | 2/18/2025 |
Lowest Barometer | 28.957 inHg | 3/5/2025 |