Trends as of 11-Mar-2025 at 8:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2025 8:57pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.7 | 0.0 | 0.0 | SSE | 67 | 26.8 | 29.898 | 0.00 |
5 minutes ago | 37.0 | 0.0 | 1.2 | ESE | 66 | 26.7 | 29.896 | 0.00 |
10 minutes ago | 37.4 | 0.0 | 1.2 | ESE | 66 | 27.0 | 29.897 | 0.00 |
15 minutes ago | 37.7 | 0.0 | 1.2 | ESE | 65 | 27.0 | 29.898 | 0.00 |
20 minutes ago | 37.9 | 0.0 | 1.2 | ESE | 65 | 27.2 | 29.898 | 0.00 |
30 minutes ago | 38.4 | 0.0 | 2.3 | SE | 64 | 27.3 | 29.898 | 0.00 |
45 minutes ago | 39.4 | 0.0 | 2.3 | SE | 63 | 27.8 | 29.896 | 0.00 |
60 minutes ago | 40.4 | 0.0 | 1.2 | SE | 61 | 28.0 | 29.891 | 0.00 |
75 minutes ago | 41.3 | 0.0 | 3.5 | ESE | 58 | 27.6 | 29.888 | 0.00 |
90 minutes ago | 42.1 | 0.0 | 1.2 | E | 52 | 25.7 | 29.884 | 0.00 |
105 minutes ago | 42.8 | 0.0 | 1.2 | ESE | 50 | 25.4 | 29.881 | 0.00 |
120 minutes ago | 43.4 | 1.2 | 2.3 | NE | 48 | 25.0 | 29.879 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Mar-2025 2:03pm |
Yest. | 0.00 in | Week | 1.04 in over last 7 days. |
Month | 1.04 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 1.17 in ( 9 rain days this year) | Year | 2.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.2 °F at 4:48pm | Max > 77 °F | 0 days |
Month | 68.2 °F on 10-Mar-2025 | Warmest day | 53.6 °F on 10-Mar-2025 |
Year | 68.2 °F on 10-Mar-2025 | Warmest night | 52.5 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.7 °F at 8:56pm | Min < 32 °F | 8 days |
Yest. | 37.2 °F at 7:40am | Min < 5 °F | 0 days |
Month | 11.8 °F on 02-Mar-2025 | Coldest day | 21.4 °F on 01-Mar-2025 |
Year | -13.7 °F on 21-Jan-2025 | Coldest night | 17.4 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.501 inHg at 12:41am | Today | 31.7 °F at 9:13am |
Yest. | 29.476 inHg at 8:42pm | Yest. | 36.4 °F at 8:15am |
Month | 28.957 inHg on 05-Mar-2025 | Month | 4.6 °F on 01-Mar-2025 |
Year | 28.957 inHg on 05-Mar-2025 | Year | -29.9 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph NE at 9:18am | |
Yest. | 17.3 mph at 5:48pm | |
Month | 30.0 mph on 05-Mar-2025 | |
Year | 32.2 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph NE at 10:36am | |
Yest. | 9.1 mph at 3:25pm | |
Month | 12.8 mph on 11-Mar-2025 | |
Year | 17.5 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 65.82 miles | |
Month | 541.11 miles | |
Year | 3951.09 miles |