Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/25/2024 5:06 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.28 29.94 30.07 29.88 ------------------------
230.10 30.16 29.96 29.52 ------------------------
330.09 30.11 29.70 29.33 ------------------------
430.32 30.10 29.85 29.75 ------------------------
530.16 30.16 30.02 30.13 ------------------------
629.77 30.19 30.12 30.20 ------------------------
729.93 30.07 30.06 29.92 ------------------------
830.16 29.65 29.94 29.79 ------------------------
929.37 29.70 29.91 29.83 ------------------------
1029.49 29.97 30.10 29.84 ------------------------
1129.78 30.06 29.94 29.59 ------------------------
1229.47 29.88 29.72 29.77 ------------------------
1329.61 30.02 29.81 29.92 ------------------------
1430.10 30.13 29.89 29.66 ------------------------
1530.23 30.02 30.09 29.93 ------------------------
1630.04 30.16 29.70 29.81 ------------------------
1729.95 30.03 29.88 29.59 ------------------------
1830.10 29.86 30.09 30.00 ------------------------
1930.34 30.11 29.69 30.05 ------------------------
2030.58 30.07 30.02 30.18 ------------------------
2130.48 29.85 30.27 30.13 ------------------------
2230.20 29.70 30.16 29.92 ------------------------
2330.24 29.76 30.30 29.70 ------------------------
2430.15 30.02 ---30.21 ------------------------
2530.08 29.74 29.95 30.20 ------------------------
2630.13 29.62 29.40 ---------------------------
2730.19 29.26 29.96 ---------------------------
2830.16 29.95 30.08 ---------------------------
2930.04 30.33 30.00 ---------------------------
3029.94  29.83 ---------------------------
3130.03  29.94  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5830.3330.3030.21------------------------
Average30.0529.9529.9529.87------------------------
Low29.3729.2629.4029.33------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.