Temperature Reports (°F)

Report for Year 2025

Data last updated 3/11/2025 8:46 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
128.0 20.5 30.7 16.0 28.2 15.4 ------------------------------------------------------
228.0 17.4 38.5 28.3 36.6 11.9 ------------------------------------------------------
321.1 11.4 35.1 25.6 48.2 28.7 ------------------------------------------------------
418.4 5.8 25.6 9.7 48.4 39.1 ------------------------------------------------------
515.2 5.4 28.9 11.0 41.0 26.0 ------------------------------------------------------
622.5 14.9 36.9 16.0 40.3 20.6 ------------------------------------------------------
723.3 9.5 26.0 10.7 37.1 28.3 ------------------------------------------------------
820.0 8.3 32.0 21.6 50.2 20.9 ------------------------------------------------------
930.1 9.1 27.3 14.5 59.6 31.5 ------------------------------------------------------
1029.8 21.8 28.9 10.3 68.2 37.2 ------------------------------------------------------
1129.1 24.5 19.1 9.4 52.0 37.4 ------------------------------------------------------
1230.6 15.7 15.9 7.8 ------------------------------------------------------------
1315.7 2.6 16.1 1.1 ------------------------------------------------------------
1413.5 -0.9 23.0 -4.0 ------------------------------------------------------------
1522.2 0.8 27.8 18.7 ------------------------------------------------------------
1634.9 22.2 22.8 2.6 ------------------------------------------------------------
1748.1 24.5 5.8 -8.1 ------------------------------------------------------------
1832.4 4.5 8.3 -12.1 ------------------------------------------------------------
194.5 -5.2 10.4 -4.4 ------------------------------------------------------------
201.3 -7.9 25.2 0.1 ------------------------------------------------------------
21-0.1 -13.8 29.0 5.9 ------------------------------------------------------------
2221.0 -0.4 28.6 12.4 ------------------------------------------------------------
2321.6 2.0 40.0 20.4 ------------------------------------------------------------
2419.1 -3.1 51.9 35.6 ------------------------------------------------------------
2535.4 16.6 51.3 34.6 ------------------------------------------------------------
2631.7 9.4 45.6 35.3 ------------------------------------------------------------
2741.3 18.2 45.2 31.9 ------------------------------------------------------------
2846.9 23.6 54.6 27.1 ------------------------------------------------------------
2943.0 27.7  ------------------------------------------------------------
3056.6 25.5  ------------------------------------------------------------
3141.8 27.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.6 54.6 68.2 ---------------------------
Avg High26.729.746.3---------------------------
Mean18.721.436.0---------------------------
Avg Low10.913.527.0---------------------------
Low-13.8-12.111.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.