Temperature Reports (°F)

Report for Year 2024

Data last updated 4/26/2024 5:56 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.8 23.1 39.5 30.6 47.6 28.9 46.0 33.4 ------------------------------------------------
229.9 21.3 33.9 28.2 60.8 31.1 38.0 32.0 ------------------------------------------------
333.4 27.6 42.3 28.3 72.7 42.6 34.0 32.0 ------------------------------------------------
429.2 19.0 39.4 24.4 56.5 39.1 41.9 32.1 ------------------------------------------------
536.6 17.6 31.3 22.9 47.2 32.9 48.2 32.0 ------------------------------------------------
633.4 29.1 43.6 22.2 50.8 28.5 56.8 28.8 ------------------------------------------------
732.3 28.8 41.9 29.2 55.0 32.1 45.2 34.8 ------------------------------------------------
832.2 25.0 54.2 36.6 42.7 36.5 62.7 42.6 ------------------------------------------------
932.3 29.2 41.0 35.5 38.0 26.5 61.5 42.6 ------------------------------------------------
1031.2 24.5 39.1 26.3 47.8 25.9 70.1 42.4 ------------------------------------------------
1130.3 23.3 36.4 24.4 64.1 28.7 61.1 44.7 ------------------------------------------------
1231.1 24.3 47.4 23.8 69.3 49.2 61.2 44.1 ------------------------------------------------
1324.5 0.0 37.3 25.1 65.8 42.9 72.1 39.9 ------------------------------------------------
140.0 -10.5 46.8 24.1 50.2 37.1 82.0 59.6 ------------------------------------------------
152.9 -10.9 37.8 23.0 55.1 31.5 74.8 43.0 ------------------------------------------------
161.8 -10.7 28.1 10.4 50.9 36.6 64.7 45.4 ------------------------------------------------
1713.5 -3.3 30.4 8.2 36.6 24.4 62.4 49.7 ------------------------------------------------
1812.3 3.4 42.4 21.5 36.8 21.0 50.3 43.0 ------------------------------------------------
199.5 -0.2 43.8 20.0 55.4 28.5 52.2 34.8 ------------------------------------------------
2014.1 -1.3 55.9 27.6 40.6 24.7 40.7 29.8 ------------------------------------------------
2118.8 -3.4 58.2 38.7 37.1 21.7 59.6 29.8 ------------------------------------------------
2232.3 18.7 59.6 34.8 33.8 27.7 66.2 36.6 ------------------------------------------------
2332.0 30.0 41.2 16.8 39.0 18.8 69.3 45.7 ------------------------------------------------
2435.0 31.3 34.4 9.8 37.7 26.5 53.7 32.8 ------------------------------------------------
2536.8 32.0 56.7 29.4 54.4 26.5 62.2 30.1 ------------------------------------------------
2635.8 33.3 66.2 33.1 52.2 27.4 58.8 38.6 ------------------------------------------------
2737.3 32.8 70.7 33.9 40.7 24.4 ------------------------------------------------------
2834.2 29.8 33.9 10.6 46.2 24.1 ------------------------------------------------------
2937.9 27.6 46.0 12.5 53.8 24.7 ------------------------------------------------------
3037.7 34.2  51.3 34.9 ------------------------------------------------------
3141.0 32.6  47.3 34.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.0 70.7 72.7 82.0 ------------------------
Avg High27.044.149.657.5------------------------
Mean22.733.839.047.5------------------------
Avg Low18.024.530.338.5------------------------
Low-10.98.218.828.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.