Humidity Report (%)

Report for Year 2025

Data last updated 3/11/2025 01:58 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
186 73 82 63 63 39 ------------------------------------------------------
283 61 94 83 74 32 ------------------------------------------------------
378 57 94 75 72 56 ------------------------------------------------------
474 42 75 54 94 68 ------------------------------------------------------
578 51 88 65 95 80 ------------------------------------------------------
682 71 91 37 81 47 ------------------------------------------------------
786 61 67 52 90 73 ------------------------------------------------------
876 45 87 63 87 48 ------------------------------------------------------
981 62 79 44 86 41 ------------------------------------------------------
1089 73 76 40 89 32 ------------------------------------------------------
1189 72 82 44 66 60 ------------------------------------------------------
1291 76 89 53 ------------------------------------------------------------
1377 57 89 55 ------------------------------------------------------------
1480 61 88 60 ------------------------------------------------------------
1580 59 91 84 ------------------------------------------------------------
1685 69 89 49 ------------------------------------------------------------
1785 50 75 49 ------------------------------------------------------------
1868 41 72 49 ------------------------------------------------------------
1970 52 69 59 ------------------------------------------------------------
2073 59 77 58 ------------------------------------------------------------
2173 50 83 53 ------------------------------------------------------------
2288 58 77 60 ------------------------------------------------------------
2389 57 87 64 ------------------------------------------------------------
2480 52 86 55 ------------------------------------------------------------
2586 57 90 54 ------------------------------------------------------------
2681 45 93 79 ------------------------------------------------------------
2770 30 94 52 ------------------------------------------------------------
2881 45 77 48 ------------------------------------------------------------
2975 52   ------------------------------------------------------------
3086 38   ------------------------------------------------------------
3193 57   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High937694849580------------------------------------------------------
Avg815684578252------------------------------------------------------
Low683067376332------------------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>