NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.1   047.6   15:28    28.9   06:44     26.8     00.0   00.00   03.1     16.1    11:26      S 
02    44.6   060.8   15:31    31.1   06:34     20.3     00.0   00.00   02.4     16.1    11:33      S 
03    56.5   072.7   15:49    42.6   06:55     08.5     00.0   00.00   05.3     24.1    15:06      S 
04    46.1   056.5   13:50    39.1   07:19     18.9     00.0   00.51   03.3     18.4    23:13     NNE
05    39.9   047.2   15:48    32.9   00:00     25.0     00.0   00.01   04.2     17.3    14:30      NE
06    38.2   050.8   16:02    28.5   07:06     26.8     00.0   00.00   02.7     14.9    14:58      NE
07    41.4   055.0   15:11    32.1   06:54     23.5     00.0   00.00   01.1     09.2    03:13     ESE
08    39.9   042.7   13:08    36.5   21:31     25.1     00.0   00.45   03.3     18.4    18:10      NE
09    32.9   038.0   00:46    26.5   07:07     32.0     00.0   00.00   03.2     19.6    10:35      NW
10    34.6   047.8   17:12    25.9   07:55     30.3     00.0   00.00   01.8     13.8    14:32      NW
11    46.7   064.1   16:21    28.7   01:52     18.3     00.0   00.00   02.6     14.9    17:44      SW
12    57.4   069.3   16:50    49.2   07:17     07.5     00.0   00.00   03.2     16.1    16:27      SW
13    53.8   065.8   14:19    42.9   07:22     11.2     00.0   00.00   01.1     11.5    13:02     ENE
14    42.7   050.2   00:09    37.1   23:03     22.2     00.0   00.76   03.9     21.9    13:23      NE
15    41.5   055.1   17:02    31.5   07:36     23.4     00.0   00.01   02.1     11.5    14:56     NNW
16    43.4   050.9   11:58    36.6   00:00     21.6     00.0   00.00   04.1     19.6    14:19     WSW
17    29.3   036.6   00:03    24.4   22:57     35.6     00.0   00.00   03.4     19.6    11:09      NW
18    28.0   036.8   17:29    21.0   07:17     37.0     00.0   00.00   02.5     14.9    23:37     WNW
19    40.3   055.4   16:37    28.5   05:39     24.6     00.0   00.00   04.5     21.9    14:47      W 
20    30.5   040.6   00:05    24.7   08:20     34.4     00.0   00.00   02.8     17.3    09:32      NW
21    28.4   037.1   16:34    21.7   07:55     36.6     00.0   00.00   00.8     06.9    19:35     ENE
22    30.1   033.8   14:07    27.7   04:43     34.9     00.0   00.15   01.8     10.3    17:11      NE
23    28.3   039.0   16:41    18.8   07:36     36.7     00.0   00.06   00.9     09.2    12:02     NNW
24    33.0   037.7   21:30    26.5   07:05     32.0     00.0   00.02   01.8     14.0    15:05      SE    
25    37.8   054.4   15:03    26.5   07:02     27.1     00.0   00.65   02.2     12.7    15:03     SSE
26    43.2   052.2   11:06    27.4   00:00     21.7     00.0   00.38   04.7     20.7    16:41      SW
27    31.1   040.7   16:41    24.4   03:57     33.9     00.0   00.00   04.7     19.6    14:21     WSW
28    33.4   046.2   17:17    24.1   07:28     31.5     00.0   00.00   02.1     12.7    10:05      W 
29    38.3   053.8   16:25    24.7   07:20     26.6     00.0   00.03   01.2     11.5    23:18     ESE
30    39.8   051.3   16:45    34.9   05:05     25.1     00.0   00.24   01.8     14.9    14:05     NNE
31    40.6   047.3   15:42    34.1   07:10     24.4     00.0   00.00   00.8     08.1    18:52      E 
--------------------------------------------------------------------------------------------------------
39.2 (40.2)   72.7  day 03     18.8  day 23   771.4    000.0   03.23   02.7     24.2   day 03      W 
Min <  86: 30
Min <  23: 3
Max Rain: 0.76 ON 14-03-24
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)