NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.2   084.6   15:39    55.6   07:39     00.0     04.3   00.00   00.3     07.0    14:54      S 
02    70.6   077.8   15:30    64.7   07:47     00.0     05.7   00.05   00.2     06.0    15:08      SW
03    66.8   071.7   15:06    63.6   23:59     00.0     01.8   00.08   00.4     06.0    23:46     WNW
04    63.3   068.8   16:34    59.9   07:11     01.7     00.0   00.01   00.8     08.0    16:41     NNE
05    63.3   067.8   16:02    59.7   06:32     01.6     00.0   00.00   01.4     10.0    16:59      NE
06    64.3   074.4   13:39    58.3   03:01     00.7     00.0   00.00   01.0     10.0    18:36      E 
07    62.9   065.2   13:23    60.5   02:04     02.1     00.0   00.53   00.9     10.0    14:45     ENE
08    64.1   071.0   15:53    60.5   22:29     00.9     00.0   00.01   00.1     04.0    14:43      SE
09    67.5   077.8   15:55    60.1   06:08     00.0     02.5   00.00   00.5     06.0    23:08      S 
10    68.8   072.3   13:22    63.9   23:34     00.0     03.9   00.00   01.5     10.0    07:45      S 
11    63.2   065.5   17:10    60.4   10:53     01.8     00.0   00.31   00.2     06.0    15:15      NW
12    60.6   063.1   02:28    58.0   10:26     04.3     00.0   00.03   01.1     10.0    13:13     WNW
13    60.7   065.2   22:32    57.0   07:33     04.3     00.0   00.17   01.0     09.0    17:48      S 
14    59.3   066.4   15:56    50.3   00:00     05.6     00.0   00.00   00.9     10.0    15:53     WSW
15    50.4   058.5   16:00    46.0   00:00     14.5     00.0   00.00   00.4     09.0    22:37     WNW
16    47.5   058.0   16:04    39.3   07:51     17.4     00.0   00.00   01.4     17.0    13:47     WNW
17    50.3   063.6   15:49    40.9   07:54     14.7     00.0   00.00   00.6     10.0    13:28     WNW
18    54.5   070.6   15:50    41.1   07:50     10.5     00.0   00.00   00.2     06.0    15:16     WSW
19    58.4   071.1   15:58    45.7   06:57     06.6     00.0   00.00   00.5     08.0    14:18     SSW
20    59.7   071.4   15:51    48.8   07:48     05.2     00.0   00.03   00.3     06.0    00:22      S 
21    49.0   062.3   00:03    38.4   00:00     16.0     00.0   00.02   00.9     10.0    02:25      NW
22    40.4   047.8   13:27    33.6   07:49     24.5     00.0   00.00   00.4     05.0    18:44      N 
23    41.8   050.3   15:18    36.2   00:00     23.1     00.0   00.00   00.3     07.0    14:23     NNW
24    42.3   049.8   15:17    34.3   04:17     22.7     00.0   00.20   02.1     17.0    20:34      NE
25    44.8   050.5   14:41    38.4   00:00     20.1     00.0   00.07   03.4     18.0    11:16      NE
26    42.0   052.1   15:52    33.4   07:37     23.0     00.0   00.00   00.4     08.0    09:13      NE
27    45.0   056.7   15:46    35.9   05:29     19.9     00.0   00.00   00.7     08.0    21:16     ESE
28    47.9   051.2   16:08    42.9   00:08     17.0     00.0   00.24   02.0     12.0    16:51      NE
29    50.4   053.0   18:21    48.2   09:43     14.6     00.0   00.03   02.5     17.0    10:31     NNE
30    48.4   053.9   15:41    44.0   22:32     16.6     00.0   00.00   01.0     10.0    13:15     NNE
31    44.0   048.8   15:31    36.1   23:01     21.0     00.0   00.00   02.1     17.0    15:08      NW
--------------------------------------------------------------------------------------------------------
55.5 (56.1)   84.6  day 01     33.4  day 26   310.2    018.2   01.78   00.9     18.0   day 25     N
Min <  86: 31
Max Rain: 0.53 ON 7-10-21
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)